2A-3A West Regional Championships - 2/5/2005                  
                                   2/5/2005                                    
                                    Results                                    
 
Girls 55 Meter Dash 3A-2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kutu-Akoi, Phobay         12 John F Kenne            7.00       7.20Q  9 
  1 Evering, Alyssa           12 Fallston HS             7.00       7.20Q  8 
  3 Baxivanos, Kristin        11 Fallston HS             7.30       7.30Q  3 
  4 Woolridge, Janay          12 Long Reach H            7.10       7.40Q  7 
  4 Colbert, Ashley           12 Mstown                  7.20       7.40Q  5 
  4 Long, Tiffany             11 Long Reach H            7.20       7.40Q  6 
  7 Grese, Allison            12 Urbana HS               7.50       7.50Q  4 
  7 Poist, Brittany           10 North Carrol            7.40       7.50Q  1 
  7 Miller, Michelle          10 John F Kenne            7.40       7.50Q  1 
 10 Miles, Devan              11 Long Reach H            7.50       7.70Q  2 
 10 Goodman, Natalie          11 Linganore               7.40       7.70Q  2 
 12 Oken, Lindsey             11 Wilde Lake H            7.30       7.60Q  4 
 12 Scott, Tia                10 North Hagers            7.70       7.60Q  9 
 12 Galloway, Gabby           10 Frederick               7.65       7.60Q  5 
 15 Hess, Susan               10 Centennial H            7.80       7.80Q  7 
 15 Mccardell, Sam            10 North Carrol            7.50       7.80Q  6 
 17 Nusbaum, Elyse            11 Mstown                  7.90       8.00Q  3 
 18 Meister, Anika            12 Centennial H            7.75       8.30Q  8 
 19 Hein, Natalie             10 Linganore               7.70       7.70   9 
 20 Malloy, Kim               11 John F Kenne            7.80       7.80   5 
 20 Davis, Kyra               11 Mstown                  7.50       7.80   7 
 22 Lozier, Jennifer          10 Hammond HS                         7.90   5 
 23 Bauer, Tyler              11 Linganore               8.20       8.00   6 
 23 Zampelli, Hillary         10 North Hagers            7.90       8.00   4 
 25 Enyidah, Precious         11 Frederick               7.95       8.10   1 
 25 Smith, Brittany           10 Urbana HS               8.00       8.10   1 
 27 Grubic, Hellen            11 Wheaton                 7.90       8.30   2 
 27 Klaus, Abby               11 Bethesda-Che            8.18       8.30   5 
 27 Eckert, Katie             11 Urbana HS               8.10       8.30   3 
 27 Markowski, Morgan         11 Centennial H            7.80       8.30   6 
 31 Sullivan, Brittany        12 North Carrol            8.00       8.40   2 
 31 Colella, Carlie            9 North Hagers            8.20       8.40   7 
 33 Coplin, Chisa              9 Hammond HS                         8.50   4 
 34 Geiger, Christine         10 Wheaton                 9.20       9.00   6 
 35 El, Samantha              10 Edgewood                8.10       9.30   4 
 36 Green, Tara               11 Frederick               8.90       9.40   8 
 36 Smith, Christina          10 Edgewood                8.30       9.40   8 
 -- Meadows, Erin              9 Fallston HS             9.00         DQ   7 
 
Girls 55 Meter Dash 3A-2A
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Evering, Alyssa           12 Fallston HS             7.20       7.10Q  2 
  1 Kutu-Akoi, Phobay         12 John F Kenne            7.20       7.10Q  3 
  3 Baxivanos, Kristin        11 Fallston HS             7.30       7.20Q  1 
  4 Woolridge, Janay          12 Long Reach H            7.40       7.20Q  3 
  4 Long, Tiffany             11 Long Reach H            7.40       7.20Q  2 
  6 Colbert, Ashley           12 Mstown                  7.40       7.40Q  1 
  7 Miller, Michelle          10 John F Kenne            7.50       7.30   2 
  8 Scott, Tia                10 North Hagers            7.60       7.40   2 
  8 Galloway, Gabby           10 Frederick               7.60       7.40   3 
 10 Miles, Devan              11 Long Reach H            7.70       7.50   1 
 11 Goodman, Natalie          11 Linganore               7.70       7.60   1 
 11 Oken, Lindsey             11 Wilde Lake H            7.60       7.60   3 
 13 Grese, Allison            12 Urbana HS               7.50       7.70   1 
 13 Mccardell, Sam            10 North Carrol            7.80       7.70   2 
 15 Nusbaum, Elyse            11 Mstown                  8.00       7.80   2 
 16 Meister, Anika            12 Centennial H            8.30       7.90   3 
 16 Poist, Brittany           10 North Carrol            7.50       7.90   3 
 
Girls 55 Meter Dash 3A-2A
================================================================================
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Kutu-Akoi, Phobay         12 John F Kenne            7.10       6.90    10  
  2 Evering, Alyssa           12 Fallston HS             7.10       7.20     8  
  3 Baxivanos, Kristin        11 Fallston HS             7.20       7.30     6  
  4 Woolridge, Janay          12 Long Reach H            7.20       7.30     4  
  5 Long, Tiffany             11 Long Reach H            7.20       7.40     2  
  6 Colbert, Ashley           12 Mstown                  7.40       7.50     1  
 
Girls 300 Meter Dash 3A-2A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Evering, Alyssa           12 Fallston HS            41.80      41.00  11   10  
  2 Kutu-Akoi, Phobay         12 John F Kenne           41.17      41.20  11    8  
  3 Mcclenney, Lauren         12 Mt Hebron HS           41.80      41.50  11    6  
  4 Nettles, Asia             11 John F Kenne           42.61      42.50  10    4  
  5 Woolridge, Janay          12 Long Reach H           42.32      43.50  11    2  
  6 Miller, Michelle          10 John F Kenne           43.00      43.60  10    1  
  7 Colbert, Ashley           12 Mstown                 43.50      43.80   9 
  8 Leatherman, Amanda        12 Urbana HS              44.50      44.00   9 
  9 Wright, Erica             12 Hammond HS             42.88      44.10  10 
 10 Turowski, Melissa         10 Linganore              43.50      44.20   9 
 11 Spickler, Amanda          12 Mstown                 43.10      44.60  10 
 12 Grese, Allison            12 Urbana HS              45.80      44.70   8 
 13 Lozier, Jennifer          10 Hammond HS                        44.90   1 
 14 Williams, Aschtun          9 Wheaton                45.40      45.60   8 
 15 Tankard, Sara             10 River Hill             45.20      46.30   8 
 16 Weber, Melissa            10 Edgewood               49.10      46.80   4 
 17 Merson, Danielle          12 Fallston HS            46.70      46.90   6 
 18 Choi, Deborah             12 River Hill             46.60      47.40   6 
 19 Brown, Lucia               9 River Hill             44.70      47.60   9 
 20 Miles, Devan              11 Long Reach H           45.60      48.30   8 
 21 Socoloff, Susan           10 Bethesda-Che           47.70      48.90   5 
 22 Whorten, Courtney         10 North Hagers           48.10      49.40   5 
 23 Ridenour, Heather         12 North Hagers           50.10      50.50   4 
 23 Meadows, Erin              9 Fallston HS            52.80      50.50   2 
 25 Baltimore, Blair          10 Frederick              49.50      51.10   4 
 26 Bauer, Tyler              11 Linganore              50.70      51.20   3 
 27 Quinn, Megan              12 Linganore              49.00      51.40   5 
 28 Pollack, Bridget          12 Wilde Lake H           46.00      52.10   7 
 29 Colella, Carlie            9 North Hagers           51.70      52.30   2 
 30 Enyidah, Precious         11 Frederick              50.20      52.70   3 
 31 Gianndria, Theresa        10 Wilde Lake H           47.10      52.90   6 
 32 Klaus, Abby               11 Bethesda-Che           51.39      53.20   3 
 33 Montgomery, Tanisha       11 Hammond HS                        53.40   1 
 34 El, Samantha              10 Edgewood               51.00      55.00   3 
 35 Tatem, Kathleen            9 Bethesda-Che           54.43      55.30   2 
 36 Leypon, Alejandra         10 Wheaton                59.90      55.80   1 
 37 Smith, Christina          10 Edgewood               56.50      59.50   2 
 
Girls 500 Meter Run 3A-2A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mcclenney, Lauren         12 Mt Hebron HS         1:17.90    1:19.40  10   10  
  2 Cobb, Jamese              11 Long Reach H         1:22.60    1:21.40  10    8  
  3 Nettles, Asia             11 John F Kenne         1:22.00    1:21.70  10    6  
  4 Wright, Erica             12 Hammond HS           1:24.00    1:22.50   8    4  
  5 Davis, Kyra               11 Mstown               1:25.00    1:22.80   8    2  
  6 Duling, Kristin           12 North Carrol         1:24.00    1:23.80   9    1  
  7 Eulitt, Bria              10 Mt Hebron HS         1:24.80    1:25.20   8 
  8 Turowski, Melissa         10 Linganore            1:23.00    1:25.50   9 
  8 Saltsman, Emily           12 Fallston HS          1:20.00    1:25.50  10 
 10 Guinn, Kamille            11 Wilde Lake H         1:25.70    1:26.10   7 
 11 Payne, Ashley             10 John F Kenne         1:24.00    1:26.50   9 
 12 Tankard, Janie             9 River Hill           1:24.00    1:28.00   9 
 13 Limpert, Jennifer         12 Linganore            1:26.00    1:28.60   7 
 14 Snyder, Allie             10 North Hagers         1:30.00    1:29.00   5 
 15 Wright, Dominique         10 John F Kenne         1:25.00    1:29.40   8 
 16 Elam, Samantha            12 Linganore            1:29.00    1:30.00   6 
 17 Washington, Danika        11 Wheaton              1:34.00    1:30.10   5 
 17 Smith, Cortney            12 Frederick            1:26.50    1:30.10   7 
 19 Meade, Devin               9 North Carrol         1:28.00    1:30.20   6 
 20 Socoloff, Susan           10 Bethesda-Che         1:29.35    1:30.50   6 
 21 Merson, Danielle          12 Fallston HS          1:25.00    1:33.10   7 
 22 Walker, Jennifer          10 Wilde Lake H         1:35.00    1:33.70   3 
 23 Kucharczyk, Amanda        10 Fallston HS          1:31.40    1:34.10   5 
 24 Zeger, Sabrina             9 North Hagers         1:39.00    1:35.00   2 
 25 Zeger, Devan               9 North Hagers         1:38.00    1:37.60   3 
 26 Fauth, Kelly               9 Urbana HS            1:40.00    1:37.80   2 
 27 Montello, Allyson         10 Urbana HS            1:35.00    1:38.00   4 
 28 Tschiobrer, Aileen         9 Bethesda-Che         1:35.43    1:38.10   3 
 29 Colbert, Saige            11 Long Reach H         1:30.00    1:38.90   5 
 30 Montgomery, Tanisha       11 Hammond HS                      1:41.10   1 
 31 Klaus, Abby               11 Bethesda-Che         1:35.81    1:41.40   3 
 32 Liu, Millie               11 Centennial H         1:40.21    1:41.50   2 
 33 Pio, Nafissa              11 Wheaton              1:50.00    1:42.20   1 
 34 Melzler, Marina            9 Hammond HS                      1:43.50   1 
 35 Koskey, Gloria            10 Wheaton              1:50.00    1:49.80   1 
 36 Benfield, Emily           10 Mstown               1:35.00    1:52.20   4 
 37 Harding, Ashley           12 Mstown               1:35.00    1:52.30   4 
 
Girls 800 Meter Run 3A-2A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Saltsman, Emily           12 Fallston HS          2:29.80    2:28.90    10  
  2 Erickson, Anna            10 Fallston HS          2:30.30    2:29.20     8  
  3 Merrill, Susann           12 Frederick            2:26.00    2:30.40     6  
  4 Hoppes, Nelly             11 Urbana HS            2:28.00    2:32.60     4  
  5 Seelaus, Elizabeth        11 River Hill           2:29.00    2:33.10     2  
  6 Mckee, Laura              10 Mt Hebron HS         2:37.00    2:35.70     1  
  7 Limpert, Jennifer         12 Linganore            2:31.00    2:35.90  
  8 Lancos, Sarah             12 Centennial H         2:32.00    2:38.70  
  9 Denapoli, Sarah           10 Mt Hebron HS         2:44.93    2:39.60  
 10 Kaas, Bonnie              12 Mstown               2:35.00    2:40.40  
 11 Fry, Sarah                11 Linganore            2:39.00    2:42.00  
 12 Bolling, Kellie           10 Linganore            2:49.00    2:43.10  
 13 Hirji, Zahra              12 Bethesda-Che         2:45.32    2:43.90  
 14 Guinn, Kamille            11 Wilde Lake H         2:29.00    2:44.60  
 15 Clements, Anna            10 Mstown               2:45.00    2:46.40  
 16 Lenhart, Anna             11 North Hagers         2:48.00    2:49.50  
 17 Blaszak, Sara             11 Long Reach H         2:50.50    2:49.80  
 18 Malloy, Kim               11 John F Kenne                    2:53.40  
 19 Revenis, Chrissy          10 Bethesda-Che         2:55.45    2:53.70  
 20 Illar, Michelle           10 Mt Hebron HS         2:50.25    2:53.80  
 21 Leypon, Nathalie          10 Wheaton              2:58.00    3:00.00  
 22 Derr, Rebecca             10 Bethesda-Che         3:02.76    3:03.90  
 23 Olenik, Jessica           10 Centennial H         3:00.00    3:06.10  
 24 Woroniecki, Lisa           9 Long Reach H         2:57.00    3:06.30  
 25 Kemerer, Alyssa            9 Long Reach H         2:55.00    3:07.00  
 26 Whorten, Whitney          12 North Hagers         2:54.00    3:11.60  
 27 Giffin, Julie             12 Centennial H         3:08.00    3:12.80  
 28 Gonzales, Luisa           10 Wheaton              3:00.00    3:15.20  
 
Girls 1600 Meter Run 3A-2A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bartlett, Emily           12 Bethesda-Che         5:28.43    5:22.00    10  
  2 Erickson, Anna            10 Fallston HS          5:23.70    5:24.00     8  
  3 Andrews, Megan            11 Bethesda-Che         5:22.32    5:27.00     6  
  4 Hoppes, Nelly             11 Urbana HS            5:26.00    5:28.00     4  
  5 Seelaus, Elizabeth        11 River Hill           5:38.00    5:29.00     2  
  6 Mccarter, Liz             10 Mt Hebron HS         5:28.00    5:30.00     1  
  7 Brophy, Maura             12 Wilde Lake H         5:35.00    5:37.00  
  8 Hull, Mckenzie             9 Fallston HS          5:35.50    5:41.00  
  9 Brooks, Krista            12 Bethesda-Che         6:02.57    5:57.00  
  9 Merrill, Susann           12 Frederick            5:32.00    5:57.00  
 11 Bolling, Kellie           10 Linganore            6:02.30    5:57.10  
 12 Potekhina, Inna           11 Frederick            5:50.00    5:59.00  
 13 Thomas, Sohphie            9 North Carrol         5:50.00    6:00.00  
 14 Sainz, Megan              10 North Carrol         5:59.00    6:00.70  
 15 Denapoli, Sarah           10 Mt Hebron HS         6:06.80    6:05.40  
 16 Avelar, Wendy             10 Wheaton              6:06.00    6:05.70  
 17 Eaton, Lauren             10 Urbana HS            6:21.00    6:11.70  
 18 Kay, Emily                12 Centennial H         6:05.00    6:17.80  
 19 Brickel, Molly            12 Centennial H         6:00.00    6:19.00  
 20 Dodds, Monica             10 Mt Hebron HS         6:18.40    6:20.20  
 21 Jones, Kristen            11 Linganore            6:42.00    6:34.00  
 22 Zelesnick, Shanna         10 North Carrol         6:45.00    6:47.00  
 23 Ofallan, Maura            10 Urbana HS            6:31.00    6:50.00  
 24 Giffin, Julie             12 Centennial H         7:00.00    7:05.00  
 25 Gonzales, Luisa           10 Wheaton              7:15.00    7:08.00  
 26 Mackey, Jessica            9 Mstown               6:43.00    7:15.00  
 27 Oflaherty, Caitlyn         9 Linganore            6:45.00    7:18.00  
 28 Reynal, Amy               10 Mstown               7:10.00    7:26.00  
 29 Michael, Amanda            9 North Hagers         7:00.00    7:49.00  
 
Girls 3200 Meter Run 3A-2A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bartlett, Emily           12 Bethesda-Che        12:16.37   11:53.40    10  
  2 Andrews, Megan            11 Bethesda-Che        12:01.00   12:07.30     8  
  3 Lancos, Sarah             12 Centennial H        12:00.00   12:08.80     6  
  4 Williams, Katie           10 Wilde Lake H        11:57.00   12:18.60     4  
  5 Potekhina, Inna           11 Frederick           12:15.00   12:26.70     2  
  6 Wilson, Keri               9 Long Reach H        12:35.00   12:27.30     1  
  7 Valdivia, Claire          11 Wilde Lake H        12:17.00   12:36.00  
  8 Ek, Julie                 12 Linganore           12:52.00   12:42.50  
  9 Crouse, Cortney           10 Linganore           12:35.00   12:50.20  
 10 Kessler, Lindsey          10 Mstown              12:36.00   12:52.20  
 11 Zabel, Becca              12 Urbana HS           12:54.00   12:59.20  
 12 Hetzler, Kelly             9 Wilde Lake H        12:18.00   12:59.80  
 13 Binzer, Lena              10 Mstown              12:50.00   13:02.20  
 14 Avelar, Wendy             10 Wheaton             13:00.00   13:26.60  
 15 Hall, Allison             10 Mstown              14:00.00   13:47.10  
 16 Rowher, Robin             12 Centennial H        13:46.40   14:11.00  
 17 Jones, Kristen            11 Linganore           13:54.00   14:17.20  
 18 Meador, Nora               9 Mt Hebron HS        14:52.00   14:36.70  
 19 Phillips, Emily            9 Mt Hebron HS        14:22.00   14:36.90  
 20 Zelesnick, Shanna         10 North Carrol        14:00.00   14:38.00  
 21 Cecchetti, Jennifer       12 Frederick           15:00.00   15:01.50  
 22 Chapman, Courtney         11 Urbana HS           15:16.00   15:01.70  
 23 Dobish, Samantha          12 Frederick           15:00.00   15:36.70  
 
Girls 55 Meter Hurdles 3A-2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Woolridge, Janay          12 Long Reach H            8.20       8.70Q  6 
  2 Baxivanos, Kristin        11 Fallston HS             8.50       8.80Q  5 
  3 Leatherman, Amanda        12 Urbana HS               8.90       8.90Q  4 
  4 Spickler, Amanda          12 Mstown                  9.00       9.00Q  3 
  5 Meister, Anika            12 Centennial H            9.30       9.41Q  1 
  6 Fisher, Kiondra           11 Frederick               9.20       9.50Q  2 
  7 Wilhelm, Ashlea           11 Linganore               9.90       9.60Q  2 
  8 Noel, Mary                12 Linganore               9.60      10.10Q  1 
  9 Mboup, Maya                9 Long Reach H           10.20      10.30Q  4 
  9 Smith, Liz                10 North Hagers           10.30      10.30Q  6 
 11 Leong, Ming               12 Centennial H           10.50      10.50Q  5 
 12 Johnson, Samiya           11 Long Reach H           10.10      11.00Q  3 
 13 Huber, Jess                9 North Carrol           11.00      10.30   2 
 14 Koznarsky, Carolyn        11 Mstown                 10.60      10.40   6 
 15 Ek, Valerie               11 Linganore              10.00      10.60   4 
 16 Snyder, Allie             10 North Hagers           11.10      10.70   1 
 17 Zenner, Lauren            10 Frederick              11.20      11.30   3 
 18 Churchey, Brittany        11 North Hagers           11.90      11.60   4 
 19 Bice, Sam                  9 Urbana HS              12.01      12.00   6 
 20 Uduka, Amanda             11 Centennial H           11.00      12.20   2 
 21 Fitch, Jessica             9 Wheaton                11.80      12.30   6 
 22 Williams, Ellie            9 River Hill             11.00      12.40   1 
 
Girls 55 Meter Hurdles 3A-2A
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Leatherman, Amanda        12 Urbana HS               8.90       8.80Q  1 
  2 Woolridge, Janay          12 Long Reach H            8.70       8.90Q  2 
  3 Fisher, Kiondra           11 Frederick               9.50       9.10Q  1 
  3 Spickler, Amanda          12 Mstown                  9.00       9.10Q  2 
  5 Meister, Anika            12 Centennial H            9.41       9.20Q  2 
  6 Wilhelm, Ashlea           11 Linganore               9.60       9.80Q  1 
  7 Johnson, Samiya           11 Long Reach H           11.00      10.10   1 
  8 Noel, Mary                12 Linganore              10.10      10.20   2 
  9 Smith, Liz                10 North Hagers           10.30      10.40   2 
 10 Leong, Ming               12 Centennial H           10.50      10.60   1 
 11 Baxivanos, Kristin        11 Fallston HS             8.80      12.60   1 
 -- Mboup, Maya                9 Long Reach H           10.30         DQ   2 
 
Girls 55 Meter Hurdles 3A-2A
================================================================================
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Woolridge, Janay          12 Long Reach H            8.90       8.20    10  
  2 Fisher, Kiondra           11 Frederick               9.10       8.90     8  
  3 Leatherman, Amanda        12 Urbana HS               8.80       9.00     6  
  4 Meister, Anika            12 Centennial H            9.20       9.20     4  
  5 Spickler, Amanda          12 Mstown                  9.10       9.30     2  
  6 Wilhelm, Ashlea           11 Linganore               9.80       9.60     1  
 
Girls 4x200 Meter Relay 3A-2A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 John F Kennedy  'A'                               1:46.00    1:47.70   4   10  
     1) Cook, Star 11                   2) Kutu-Akoi, Phobay 12           
     3) Malloy, Kim 11                  4) Miller, Michelle 10            
  2 Long Reach HS  'A'                                1:49.60    1:49.40   4    8  
     1) Cobb, Jamese 11                 2) Colbert, Saige 11              
     3) Johnson, Samiya 11              4) Long, Tiffany 11               
  3 Urbana HS  'A'                                    1:53.00    1:49.80   4    6  
     1) Bice, Sam 9                     2) Grese, Allison 12              
     3) Leatherman, Amanda 12           4) Pickar, Adrian 11              
  4 Mstown  'A'                                       1:51.50    1:52.80   4    4  
     1) Colbert, Ashley 12              2) Davis, Kyra 11                 
     3) Nusbaum, Elyse 11               4) Spickler, Amanda 12            
  5 North Carroll  'A'                                1:53.10    1:53.70   3    2  
     1) Duling, Kristin 12              2) Mccardell, Sam 10              
     3) Meade, Devin 9                  4) Myers, Jess 10                 
  6 Fallston HS  'A'                                  1:54.40    1:53.90   3    1  
     1) Baxivanos, Kristin 11           2) Evering, Alyssa 12             
     3) Kilmartin, Cassie 9             4) Kucharczyk, Amanda 10          
  7 Linganore  'A'                                    1:53.00    1:54.00   3 
     1) Goodman, Natalie 11             2) Hein, Natalie 10               
     3) Tressler, Laura 11              4) Turowski, Melissa 10           
  8 Frederick  'A'                                    1:54.50    1:55.90   2 
     1) Baltimore, Blair 10             2) Black, Leighann 9              
     3) Enyidah, Precious 11            4) Fisher, Kiondra 11             
  9 North Hagerstown  'A'                             1:58.90    1:59.20   2 
     1) Colella, Carlie 9               2) Evans, Kristen 9               
     3) Garvin, Shanna 10               4) Scott, Tia 10                  
 10 Hammond HS  'A'                                              2:01.30   1 
     1) Lozier, Jennifer 10             2) Melzler, Marina 9              
     3) Williams, Andrea 9              4) Wright, Erica 12               
 11 Centennial HS  'A'                                1:56.30    2:01.90   2 
     1) Bosserman, Michelle 12          2) Harper, Katie 9                
     3) Hess, Susan 10                  4) Howden, Candace 12             
 12 Wheaton  'A'                                      2:02.00    2:02.30   2 
     1) Fitch, Jessica 9                2) Geiger, Christine 10           
     3) Grubic, Hellen 11               4) Leypon, Nathalie 10            
 13 Bethesda-Chevy Chase  'A'                         2:11.60    2:13.80   1 
     1) Barochoff, Emma 9               2) Falk, Becca 9                  
     3) Socoloff, Susan 10              4) Tatem, Kathleen 9              
 
Girls 4x400 Meter Relay 3A-2A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 John F Kennedy  'A'                               4:08.00    4:14.10   4   10  
     1) Kutu-Akoi, Phobay 12            2)                                
     3) Miller, Michelle 10             4) Nettles, Asia 11               
  2 North Carroll  'A'                                4:18.00    4:20.50   4    8  
     1) Duling, Kristin 12              2)                                
     3) Meade, Devin 9                  4) Poist, Brittany 10             
  3 Mstown  'A'                                       4:16.50    4:20.50   4    6  
     1) Colbert, Ashley 12              2) Davis, Kyra 11                 
     3) Nusbaum, Elyse 11               4) Spickler, Amanda 12            
  4 Linganore  'A'                                    4:19.00    4:21.20   3    4  
     1) Elam, Samantha 12               2) Goodman, Natalie 11            
     3) Tressler, Laura 11              4)                                
  5 Mt Hebron HS  'A'                                 4:18.10    4:21.60   4    2  
     1) Conroy, Shannon 10              2)                                
     3)                                 4) Eulitt, Bria 10                
  6 Urbana HS  'A'                                    4:20.00    4:26.50   3    1  
     1) Buzzell, Bethany 12             2) Leatherman, Amanda 12          
     3) Lewis, Megan 9                  4) Pickar, Adrian 11              
  7 Fallston HS  'A'                                  4:22.70    4:29.80   3 
     3) Evering, Alyssa 12              4)                                
  8 River Hill  'A'                                   4:22.00    4:30.40   3 
     1) Brown, Lucia 9                  2) Choi, Deborah 12               
     3)                                 4) Tankard, Janie 9               
  9 Frederick  'A'                                    4:30.00    4:36.00   2 
     1) Merrill, Susann 12              2) Fisher, Kiondra 11             
     3) Galloway, Gabby 10              4)                                
 10 Wheaton  'A'                                      4:40.00    4:42.40   2 
     1) Williams, Aschtun 9             2) Grubic, Hellen 11              
     3)                                 4) Medrano, Diana 11              
 11 Long Reach HS  'A'                                4:41.00    4:42.70   2 
     1) Cobb, Jamese 11                 2)                                
     3) Colbert, Saige 11               4) Long, Tiffany 11               
 12 Hammond HS  'A'                                              4:45.40   1 
     1) Garnett, Lauren 9               2) Lozier, Jennifer 10            
     3)                                 4) Wright, Erica 12               
 13 Wilde Lake HS  'A'                                4:40.00    4:49.40   2 
     1) Brophy, Kathleen 9              2) Gianndria, Theresa 10          
     3) Walker, Jennifer 10             4)                                
 14 North Hagerstown  'A'                             4:50.00    4:50.30   1 
     3)                                 4) Ridenour, Heather 12           
 15 Centennial HS  'A'                                4:46.49    4:55.50   1 
     1) Bosserman, Michelle 12          2) Liu, Millie 11                 
 16 Bethesda-Chevy Chase  'A'                         4:56.51    5:01.00   1 
     1) Hirji, Zahra 12                 2) Klaus, Abby 11                 
     3) Socoloff, Susan 10              4) Tschiobrer, Aileen 9           
 
Girls 4x800 Meter Relay 3A-2A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Fallston HS  'A'                                 10:15.80   10:07.00    10  
     1) Erickson, Anna 10               2) Hull, Mckenzie 9               
     3) Kucharczyk, Amanda 10           4) Saltsman, Emily 12             
  2 Mt Hebron HS  'A'                                10:16.00   10:17.00     8  
     1) Conroy, Shannon 10              2)                                
     3)                                 4) Eulitt, Bria 10                
  3 Linganore  'A'                                   10:10.00   10:26.00     6  
     1) Crouse, Cortney 10              2) Ek, Julie 12                   
     3) Fry, Sarah 11                   4) Limpert, Jennifer 12           
  4 Urbana HS  'A'                                   10:57.00   10:45.00     4  
     1) Buzzell, Bethany 12             2)                                
     3) Lewis, Megan 9                  4)                                
  5 Wilde Lake HS  'A'                               10:28.10   10:54.00     2  
     1) Brophy, Maura 12                2) Hetzler, Kelly 9               
  6 Mstown  'A'                                      10:55.00   11:12.00     1  
     1) Binzer, Lena 10                 2) Clements, Anna 10              
     3) Kaas, Bonnie 12                 4) Kessler, Lindsey 10            
  7 North Carroll  'A'                               11:30.00   11:42.00  
     1) Norton, Katie 11                2) Sainz, Megan 10                
     3) Thomas, Sohphie 9               4)                                
  8 Wheaton  'A'                                     11:45.00   11:45.00  
     3) Leypon, Nathalie 10             4) Medrano, Diana 11              
  9 Centennial HS  'A'                               11:26.80   12:02.00  
     1) Brickel, Molly 12               2) Kay, Emily 12                  
 10 North Hagerstown  'A'                            11:20.00   12:06.00  
     1) Churchey, Brittany 11           2) Pullen, Brittany 12            
     3) Zeger, Devan 9                  4)                                
 
Girls High Jump 3A-2A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stokes, Tinsley           11 North Carrol         5-00.00    4-09.00    10  
  2 Gouker, Rachel            12 Mstown               4-08.00    4-07.00     8  
  3 Thompson, Katie           11 Urbana HS            4-10.00    4-05.00     4  
  3 Lewchuk, Morgan           10 Centennial H         4-02.00    4-05.00     4  
  3 Simon, Ashley             12 Linganore            4-06.00    4-05.00     4  
  6 Meade, Devin               9 North Carrol         4-06.00    4-05.00     1  
  7 Dorsey, Marissa            9 Urbana HS            4-08.00    4-05.00  
  8 Fox, Emily                12 Mstown               4-08.00    4-03.00  
  8 Harrell, Alyce            10 Long Reach H         4-06.00    4-03.00  
  8 Fisher, Kiondra           11 Frederick            4-08.00    4-03.00  
  8 Koznarsky, Carolyn        11 Mstown               4-04.00    4-03.00  
 12 Uduka, Amanda             11 Centennial H         3-10.00    4-03.00  
 13 Thomas, Sohphie            9 North Carrol         4-06.00    4-01.00  
 -- Vontress, Geena           10 John F Kenne                         NH  
 -- Masciz, Melissa            9 Linganore            4-04.00         NH  
 -- Blaszak, Sara             11 Long Reach H         4-02.00         NH  
 -- Richardson, Ariel          9 John F Kenne                         NH  
 
Girls Pole Vault 7'6" 3A-2A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hofferbert, Courtney      10 North Harford        8-06.00    8-06.00    10  
  2 Zeller, Amanda            12 North Harford        8-06.00    8-02.00     8  
  3 Asaki, Becka              12 North Harford        7-06.00    7-08.00     6  
  4 Lenhart, Anna             11 North Hagers         7-06.00    7-08.00     3  
  4 Gerhold, Jamie            12 Linganore            8-00.00    7-08.00     3  
  6 Rankin, Amanda            10 Linganore            7-06.00    7-02.00     1  
  7 Leong, Ming               12 Centennial H         6-06.00    7-02.00  
  8 Mccurdy, Alaina           11 North Hagers         6-00.00    6-08.00  
  9 Schoonover, Kyrie         10 Mstown               6-06.00    6-08.00  
 10 Smith, Brittany           10 Urbana HS            7-00.00    6-02.00  
 10 Zenner, Lauren            10 Frederick            6-00.00    6-02.00  
