Licensed to Smithsburg High School     Hy-Tek's Meet Manager 5/15/2008 11:14 PM
             Maryland State Championships - 5/24/2007 to 5/26/2007             
                                1A West Region                                 
                           Clear Spring High School                            
                                    Results                                    
 
Girls 100 Meter Dash 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Harris, Karissa           10 Poolesville            12.97      12.78Q  NWI  2 
  2 Opel, Kayla               12 Catoctin HS            13.00      13.23Q  NWI  3 
  3 Jones, Maura              11 Mountain Rid           12.90      13.30Q  NWI  1 
  4 Emanuel, Rehema           11 Williamsport           13.20      13.41Q  NWI  4 
  5 Mccallum, Bethany         11 Brunswick              13.10      13.43Q  NWI  4 
  6 Saylor, Shaleigh           9 Catoctin HS            13.50      13.56Q  NWI  1 
  7 Stigile, Chelsea          10 Hancock HS             13.40      13.75Q  NWI  2 
  8 Millls, Amber             10 Clear Spring           13.60      13.82Q  NWI  3 
  9 Robinson, Ashley          10 Catoctin HS            13.80      13.44   NWI  4 
 10 Kling, Amber              11 Northern Gar           13.70      13.56   NWI  4 
 11 Degross, Deonna            9 Allegany               13.60      13.88   NWI  2 
 12 Yurko, Bethany            10 Fort Hill              13.50      13.89   NWI  1 
 13 Graham, Adria             10 Northern Gar           13.80      13.91   NWI  2 
 14 Godil, Saniya             10 Poolesville            14.17      14.00   NWI  3 
 15 Fahey, Molly              10 Boonsboro              14.10      14.28   NWI  1 
 16 Suder, Megan               9 Williamsport           13.30      14.29   NWI  3 
 17 Jerwick, Jonelle           9 Smithsburg             15.00      14.34   NWI  2 
 18 Farr, Katie               12 Boonsboro              14.30      14.51   NWI  3 
 19 Garling, Hannah           12 Williamsport           14.00      14.62   NWI  2 
 20 Thurston, Colleen         10 Northern Gar           14.10      14.78   NWI  1 
 21 Flinn, Rachel             10 Southern Gar           14.72      15.01   NWI  4 
 22 Crabtree, Taylor           9 Fort Hill              15.00      15.16   NWI  2 
 23 Weeks, Rachel             10 Southern Gar           15.00      15.24   NWI  3 
 24 Bowie, Mikea              11 Brunswick              15.50      15.55   NWI  3 
 25 Smith, Danielle           10 Smithsburg             15.70      15.64   NWI  4 
 26 Tsoi, Phoebe               9 Brunswick              15.00      15.68   NWI  1 
 27 Rodruequez, Soraya         9 Clear Spring           16.40      15.85   NWI  4 
 28 Cook, Ashton               9 Hancock HS             15.80      15.87   NWI  1 
 29 King, Sara                 9 Southern Gar           15.34      15.91   NWI  2 
 30 Grout, Kayla              11 Smithsburg             15.20      15.95   NWI  3 
 31 Jarvis, Maria              9 Clear Spring           14.90      16.69   NWI  1 
 -- Deckert, Megan             9 Boonsboro              14.40         FS   NWI  4 
 
Girls 100 Meter Dash 1A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Harris, Karissa           10 Poolesville            12.78      12.67   NWI  10   
  2 Jones, Maura              11 Mountain Rid           13.30      13.01   NWI   8   
  3 Opel, Kayla               12 Catoctin HS            13.23      13.05   NWI   6   
  4 Mccallum, Bethany         11 Brunswick              13.43      13.34   NWI   4   
  5 Saylor, Shaleigh           9 Catoctin HS            13.56      13.43   NWI   2   
  6 Emanuel, Rehema           11 Williamsport           13.41      13.64   NWI   1   
  7 Stigile, Chelsea          10 Hancock HS             13.75      13.80   NWI 
  8 Millls, Amber             10 Clear Spring           13.82      13.90   NWI 
 
Girls 200 Meter Dash 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kling, Chelsi              9 Northern Gar           27.80      27.68Q  NWI  4 
  2 Weaver, Brittany          10 Williamsport           27.50      27.81Q  NWI  3 
  3 Jones, Maura              11 Mountain Rid           26.30      28.15Q  NWI  1 
  4 Emanuel, Rehema           11 Williamsport           27.50      28.31Q  NWI  2 
  5 Kling, Amber              11 Northern Gar           28.30      28.62Q  NWI  2 
  6 Stigile, Chelsea          10 Hancock HS             27.90      28.74Q  NWI  4 
  7 Mossman, Summer            9 Southern Gar           28.90      28.84Q  NWI  1 
  8 Phillips, Shylar          10 Mountain Rid           28.20      29.41Q  NWI  3 
  9 Clark, Caitlin            11 Mountain Rid           28.40      29.09   NWI  2 
 10 Gulnac, Allison            9 Williamsport           29.10      29.14   NWI  4 
 11 Graham, Adria             10 Northern Gar           28.70      29.18   NWI  1 
 12 Sheedy, Sara               9 Boonsboro              30.13      29.63   NWI  1 
 13 Millls, Amber             10 Clear Spring           30.20      29.67   NWI  3 
 14 Meunier, Lynly            10 Catoctin HS            30.00      29.82   NWI  1 
 15 Renteria, Paula           10 Southern Gar           30.90      30.52   NWI  4 
 16 Connors, Erin             11 Smithsburg             30.50      30.72   NWI  4 
 17 Godil, Saniya             10 Poolesville            30.15      30.89   NWI  2 
 18 Morris, Jasmine           11 Brunswick              33.00      31.26   NWI  3 
 19 Metheny, Hannah           10 Catoctin HS            29.00      31.35   NWI  4 
 20 Rishell, Maggie           10 Smithsburg             30.00      31.47   NWI  2 
 21 Flinn, Rachel             10 Southern Gar           31.30      31.57   NWI  2 
 22 Crabtree, Taylor           9 Fort Hill              32.20      32.40   NWI  1 
 23 Baseley, Sara             10 Catoctin HS            32.00      32.48   NWI  3 
 24 Jones, Ashley             10 Poolesville            31.27      32.86   NWI  1 
 25 Dodson, Carly              9 Boonsboro              33.58      33.13   NWI  3 
 26 Bowie, Mikea              11 Brunswick              34.00      33.50   NWI  2 
 27 Cook, Ashton               9 Hancock HS             32.80      33.70   NWI  2 
 28 Tsoi, Phoebe               9 Brunswick              33.00      33.83   NWI  4 
 29 Rodruequez, Soraya         9 Clear Spring           33.00      33.96   NWI  4 
 -- Barner, Kelsey            10 Poolesville            29.50         FS   NWI  3 
 
Girls 200 Meter Dash 1A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Jones, Maura              11 Mountain Rid           28.15      27.37   NWI  10   
  2 Weaver, Brittany          10 Williamsport           27.81      27.75   NWI   8   
  3 Kling, Chelsi              9 Northern Gar           27.68      28.27   NWI   6   
  4 Emanuel, Rehema           11 Williamsport           28.31      28.38   NWI   4   
  5 Mossman, Summer            9 Southern Gar           28.84      28.98   NWI   2   
  6 Stigile, Chelsea          10 Hancock HS             28.74      29.18   NWI   1   
  7 Kling, Amber              11 Northern Gar           28.62      29.27   NWI 
  8 Phillips, Shylar          10 Mountain Rid           29.41      29.67   NWI 
 
Girls 400 Meter Dash 1A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Walbert, Janelle          10 Mountain Rid           59.50      59.21   3  10   
  2 Harris, Karissa           10 Poolesville            58.78    1:00.69   3   8   
  3 Jones, Maura              11 Mountain Rid         1:00.50    1:01.14   3   6   
  4 Stein, Brittany           12 Northern Gar         1:03.20    1:01.54   3   4   
  5 Weaver, Brittany          10 Williamsport         1:02.10    1:02.72   3   2   
  6 Johnson, Jessica          12 Williamsport         1:00.40    1:02.88   3   1   
  7 Fink, Jen                 12 Poolesville          1:06.77    1:05.18   2 
  8 Clark, Caitlin            11 Mountain Rid         1:05.50    1:05.98   2 
  9 Fratz, Kaitlyn             9 Northern Gar         1:04.70    1:07.94   3 
 10 Donahue, Cassie           12 Fort Hill            1:02.00    1:08.53   3 
 11 Canfield, Laura           12 Clear Spring         1:08.30    1:08.94   2 
 12 Wharton, Brooke            9 Allegany             1:07.00    1:09.30   2 
 13 Hollingsworth, Krista     11 Southern Gar         1:08.00    1:09.49   2 
 14 Trueblood, Emily           9 Smithsburg           1:11.20    1:09.54   1 
 15 Snyder, Emily              9 Williamsport         1:08.80    1:09.68   2 
 16 Ashby, Lora               10 Southern Gar         1:11.62    1:10.48   1 
 17 Bauer, Abbie              10 Smithsburg           1:13.00    1:13.12   1 
 18 Stuck, Gina                9 Southern Gar         1:14.10    1:13.94   1 
 19 Wisz, Jamie               12 Smithsburg           1:12.10    1:15.19   1 
 20 Rosser, Emily             12 Northern Gar         1:09.00    1:16.04   2 
 
Girls 800 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Twigg, Amanda             11 Fort Hill            2:15.00    2:19.54   10   
  2 Walbert, Janelle          10 Mountain Rid         2:19.50    2:21.32    8   
  3 Macfawn, Lauryn           12 Allegany             2:26.00    2:26.07    6   
  4 Mancini, Natalie          12 Smithsburg           2:30.90    2:27.72    4   
  5 Glowacki, Chelsea         11 Poolesville          2:32.17    2:31.56    2   
  6 Moore, Amy                 9 Boonsboro            2:40.00    2:33.69    1   
  7 Canfield, Laura           12 Clear Spring         2:42.90    2:33.74  
  8 Merchant, Michaeleon      10 Hancock HS           2:35.60    2:35.67  
  9 Fisher, Sara              11 Brunswick            2:38.00    2:36.62  
 10 Stout, Kaelii              9 Williamsport         2:39.30    2:39.56  
 11 Funk, Amanda              10 Fort Hill            2:46.00    2:42.34  
 12 Twigg, Kelsay             10 Mountain Rid         2:41.00    2:42.53  
 13 Smith, Lindsey             9 Southern Gar         2:38.00    2:43.95  
 14 Byers, Kristen            11 Boonsboro            2:45.00    2:44.09  
 15 Fratz, Kaitlyn             9 Northern Gar         2:45.20    2:44.95  
 16 Goge, Ashley               9 Williamsport         2:49.60    2:46.11  
 17 Gindlesberger, Katie      10 Southern Gar         2:44.00    2:46.37  
 18 Thompson, Caryn            9 Poolesville          2:35.43    2:47.96  
 19 Bauer, Abbie              10 Smithsburg           2:48.00    2:50.37  
 20 Saunders, Erika           10 Poolesville          2:55.27    2:51.03  
 21 Lefler, Kyle              12 Boonsboro            3:01.00    2:52.42  
 22 Foreman, Emily             9 Mountain Rid         2:49.00    2:54.32  
 23 Stephens, Kim             11 Southern Gar         2:50.00    2:57.19  
 24 Green, Lacey               9 Northern Gar         3:02.50    2:58.11  
 25 Emerick, Ashley            9 Fort Hill            2:59.00    3:00.99  
 26 Reed, Suzanne              9 Smithsburg           3:03.00    3:01.49  
 27 Stroup, Cameron            9 Allegany             3:05.00    3:17.87  
 28 Beitzel, Lara             11 Northern Gar         3:10.00    3:19.00  
 29 Zimmerman, Brianne        11 Allegany             3:10.00    3:28.55  
 
Girls 1600 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Twigg, Amanda             11 Fort Hill            5:13.00    5:08.92   10   
  2 Macfawn, Lauryn           12 Allegany             5:15.00    5:16.64    8   
  3 Fisher, Sara              11 Brunswick            5:28.00    5:22.43    6   
  4 Reid, Jenny               11 Poolesville          5:31.41    5:32.90    4   
  5 Forsythe, Tracey          11 Williamsport         5:41.00    5:34.31    2   
  6 Connor, Katherine         11 Poolesville          5:45.27    5:46.37    1   
  7 Lalonde, Ellie            10 Poolesville          5:39.08    5:47.60  
  8 Bryan, Lexi               11 Williamsport         5:58.10    5:59.12  
  9 Wassell, Sierra           11 Mountain Rid         5:58.00    6:01.67  
 10 Smith, Lindsey             9 Southern Gar         5:55.00    6:01.75  
 11 Brosnihan, Morgan          9 Northern Gar         6:14.00    6:06.40  
 12 Wisz, Jamie               12 Smithsburg           6:21.00    6:12.31  
 13 Edgerly, Meaghan          12 Brunswick            6:10.00    6:14.95  
 14 Precht, Katie             10 Mountain Rid         6:05.00    6:19.16  
 15 Stephens, Kim             11 Southern Gar         6:24.00    6:20.43  
 16 Ferrario, Kayla           11 Williamsport         6:23.00    6:21.56  
 17 Wininger, Chelsae         11 Mountain Rid         6:20.00    6:23.06  
 18 Lewis, Julie              10 Smithsburg           6:10.00    6:27.62  
 19 Keller, Monica             9 Northern Gar         6:39.00    6:38.30  
 20 Rounds, Alyssa            10 Northern Gar         6:46.00    6:38.36  
 21 Vermuelen, Erica          11 Clear Spring         6:27.00    6:40.11  
 22 Reinhardt, Lynsay         11 Smithsburg           6:45.00    6:44.26  
 23 Emerick, Ashley            9 Fort Hill            7:35.00    6:44.34  
 24 Pierce, Ralin             12 Allegany             6:50.00    6:46.31  
 25 Heavner, Haley            11 Fort Hill            7:00.00    7:17.97  
 -- Bosley, Torie             11 Southern Gar         5:53.00        DNF  
 -- Nitza, Bridgette           9 Boonsboro            7:12.00        DNF  
 
Girls 3200 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Macfawn, Lauryn           12 Allegany            11:20.00   11:19.04   10   
  2 Fisher, Sara              11 Brunswick           11:50.00   11:33.63    8   
  3 Forsythe, Tracey          11 Williamsport        12:19.50   12:19.93    6   
  4 Dusenbery, Anna           12 Allegany            12:20.00   12:22.03    4   
  5 Lalonde, Ellie            10 Poolesville         12:28.27   12:34.91    2   
  6 Reid, Jenny               11 Poolesville         12:18.94   12:35.31    1   
  7 Thompson, Caryn            9 Poolesville         13:26.27   12:41.94  
  8 Connelly, Chelsea         12 Smithsburg          13:01.00   12:44.95  
  9 Quinn, Kellie             11 Williamsport        13:12.40   13:07.78  
 10 Wassell, Sierra           11 Mountain Rid        13:02.00   13:18.28  
 11 Brosnihan, Morgan          9 Northern Gar        14:17.00   13:56.77  
 12 Tichinel, Nikki            9 Northern Gar        14:20.00   14:29.90  
 13 Erickson, Kim             11 Mountain Rid        14:30.00   14:32.91  
 14 Gordon, Ashley             9 Southern Gar        14:40.00   14:47.04  
 15 Erickson, Kate            12 Mountain Rid        14:45.00   14:51.73  
 16 Lipscomb, Emily           11 Southern Gar        14:42.00   14:53.52  
 17 Anderson, Morgan          11 Southern Gar        15:05.00   15:11.70  
 18 Pierce, Ralin             12 Allegany            14:55.00   15:15.38  
 -- Moon, Sarah               10 Northern Gar        14:39.00        DNF  
 
Girls 100 Meter Hurdles 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Durr, Olivia              11 Poolesville            15.27      15.67Q  NWI  4 
  2 Taylor, Amy               11 Williamsport           16.20      16.33Q  NWI  3 
  3 Palmer, Jessica           12 Williamsport           16.40      17.12Q  NWI  2 
  4 Layman, Shelby            12 Smithsburg             16.80      17.20Q  NWI  1 
  5 Olszewski, Anna           10 Boonsboro              17.01      17.31Q  NWI  2 
  6 Taylor, Samantha          10 Southern Gar           16.56      17.33Q  NWI  1 
  7 Weicht, Lenzie            10 Williamsport           17.60      17.73Q  NWI  4 
  8 Stone, Leah               10 Catoctin HS            17.90      18.15Q  NWI  3 
  9 Stein, Brittany           12 Northern Gar           18.10      17.85   NWI  1 
 10 Neville, Lauren           12 Southern Gar           18.40      17.94   NWI  4 
 11 Jacobs, Courtney          10 Mountain Rid           17.70      18.04   NWI  4 
 12 Miller, Katherine          9 Boonsboro              18.20      18.29   NWI  1 
 13 Brandt, Alyssa            10 Clear Spring           18.10      18.33   NWI  2 
 14 Lewis, Jasmine            11 Mountain Rid           17.60      18.34   NWI  3 
 15 Barner, Kelsey            10 Poolesville            19.50      18.77   NWI  2 
 16 Wagner, Faith             12 Hancock HS             18.20      18.89   NWI  2 
 17 Bosley, Torie             11 Southern Gar           18.30      19.00   NWI  3 
 18 Rishell, Carrie            9 Smithsburg             19.50      19.17   NWI  3 
 19 Adams, Shaun              11 Northern Gar           19.30      19.52   NWI  3 
 20 Felker, Karisa            12 Fort Hill              19.20      20.04   NWI  4 
 21 Brant, Amie                9 Allegany               20.00      20.12   NWI  4 
 22 Adams, Anna               10 Poolesville            20.37      20.17   NWI  1 
 23 Witt, Brodie              10 Mountain Rid           19.50      20.53   NWI  1 
 24 Fairall, Jacie            10 Fort Hill              20.10      21.30   NWI  2 
 25 Tichinel, Nikki            9 Northern Gar           19.70      21.80   NWI  2 
 26 Davis, Tessa              12 Fort Hill              20.90      22.03   NWI  3 
 27 Mittag, Diana              9 Smithsburg             22.00      22.49   NWI  4 
 
Girls 100 Meter Hurdles 1A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Durr, Olivia              11 Poolesville            15.67      15.26   NWI  10   
  2 Taylor, Amy               11 Williamsport           16.33      15.71   NWI   8   
  3 Palmer, Jessica           12 Williamsport           17.12      16.54   NWI   6   
  4 Taylor, Samantha          10 Southern Gar           17.33      16.87   NWI   4   
  5 Olszewski, Anna           10 Boonsboro              17.31      17.10   NWI   2   
  6 Layman, Shelby            12 Smithsburg             17.20      17.31   NWI   1   
  7 Weicht, Lenzie            10 Williamsport           17.73      17.72   NWI 
  8 Stone, Leah               10 Catoctin HS            18.15      18.24   NWI 
 
Girls 300 Meter Hurdles 1A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Durr, Olivia              11 Poolesville            45.07      47.23   5  10   
  2 Palmer, Jessica           12 Williamsport           48.60      47.82   5   8   
  3 Taylor, Amy               11 Williamsport           49.70      47.99   5   6   
  4 Stein, Brittany           12 Northern Gar           48.00      48.74   5   4   
  5 Olszewski, Anna           10 Boonsboro              50.01      49.62   5   2   
  6 Stone, Leah               10 Catoctin HS            51.20      50.77   5   1   
  7 Fink, Jen                 12 Poolesville            54.27      51.62   3 
  8 Wagner, Faith             12 Hancock HS             52.80      52.83   4 
  9 Bosley, Torie             11 Southern Gar           52.10      53.20   4 
 10 Brandt, Alyssa            10 Clear Spring           54.50      53.26   3 
 11 Miller, Katherine          9 Boonsboro              54.85      54.34   3 
 12 Weicht, Lenzie            10 Williamsport           52.50      54.61   4 
 13 Ferguson, Ashley          10 Smithsburg             55.30      55.12   2 
 14 Hargreaves, Emily         10 Smithsburg             53.50      55.26   3 
 15 Neville, Lauren           12 Southern Gar           54.30      55.90   3 
 16 Adams, Shaun              11 Northern Gar           54.90      55.95   3 
 17 Gordon, Amber              9 Southern Gar           55.10      56.29   2 
 18 Fisher, Kristine          11 Brunswick              56.00      57.14   2 
 19 Brant, Amie                9 Allegany               55.10      57.93   2 
 20 Adams, Anna               10 Poolesville            55.77      57.96   2 
 21 Felker, Karisa            12 Fort Hill              52.90    1:00.15   4 
 22 Witt, Brodie              10 Mountain Rid           56.50    1:01.42   1 
 23 Fairall, Jacie            10 Fort Hill              56.00    1:02.22   2 
 24 Davis, Tessa              12 Fort Hill              59.10    1:04.97   1 
 25 Mittag, Diana              9 Smithsburg           1:09.70    1:09.83   1 
 
Girls 4x100 Meter Relay 1A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Catoctin HS                                         52.76      53.14   2  10   
     3) Opel, Kayla 12                  4) Robinson, Ashley 10            
  2 Williamsport HS                                     52.10      53.16   2   8   
     1) Emanuel, Rehema 11              2) Broadwater, Cayla 12           
     3) Keplinger, Morgan 11            4) Weaver, Brittany 10            
  3 Southern Garrett                                    53.90      54.53   2   6   
     1) Cosner, Jennifer 11             2)                                
     3) Mossman, Summer 9               4) Remley, Chanda 12              
  4 Northern Garrett Men                                53.70      54.94   2   4   
     1)                                 2) Graham, Adria 10               
     3) Kling, Amber 11                 4) Kling, Chelsi 9                
  5 Smithsburg                                          53.80      55.07   2   2   
     1) Craig, Chelsea 10               2) Rishell, Carrie 9              
     3) Wagaman, Cara 11                4) Wren, Sarah 9                  
  6 Fort Hill                                           53.30      55.80   2   1   
     1) Donahue, Cassie 12              2) Giugliano, Ava 12              
     3) Felker, Karisa 12               4)                                
  7 Boonsboro                                           55.81      56.31   2 
     1) Fahey, Molly 10                 2) Miller, Katherine 9            
     3) Fiola, Jaclyn 9                 4) Johnson, Laura 12              
  8 Mountain Ridge HS                                   55.40      56.75   2 
     1) Feree, Corrie 11                2) Knotts, Kristin 10             
     3) Lease, Jessica 10               4)                                
  9 Brunswick                                           58.00      57.29   1 
     1)                                 2) Harper, Jasmine 11             
     3) Mccallum, Bethany 11            4) Morris, Jasmine 11             
 10 Clear Spring                                      1:06.00      57.53   1 
     1) House, Hannah 9                 2) Brandt, Alyssa 10              
     3) Millls, Amber 10                4) Mcmurray, Kirstie 11           
 11 Poolesville HS                                      56.02      58.58   1 
     1) Adams, Anna 10                  2)                                
     3) Clements, Nicole 9              4) Godil, Saniya 10               
 12 Hancock HS                                          56.80      59.14   1 
     1) Bowman, Beth 11                 2)                                
     3) Golden, Cortney 9               4) Hess, Caty 11                  
 13 Allegany                                            59.10    1:00.09   1 
     1) Brant, Amie 9                   2) Degross, Deonna 9              
 
Girls 4x200 Meter Relay 1A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Williamsport HS                                   1:50.50    1:48.97   2  10   
     1) Emanuel, Rehema 11              2) Keplinger, Morgan 11           
     3) Palmer, Jessica 12              4)                                
  2 Fort Hill                                         1:52.20    1:50.92   2   8   
     1) Donahue, Cassie 12              2)                                
     3) Giugliano, Ava 12               4)                                
  3 Northern Garrett Men                              1:53.30    1:51.34   2   6   
     1) Graham, Adria 10                2) Kling, Amber 11                
     3) Kling, Chelsi 9                 4) Stein, Brittany 12             
  4 Smithsburg                                        1:57.20    1:54.94   2   4   
     1) Poffenberger, Amy 11            2) Craig, Chelsea 10              
     3) Wagaman, Cara 11                4) Wren, Sarah 9                  
  5 Southern Garrett                                  1:56.00    1:56.07   2   2   
     1) Hollingsworth, Krista 11        2) Mossman, Summer 9              
     3) Remley, Chanda 12               4) Taylor, Samantha 10            
  6 Mountain Ridge HS                                 1:56.50    1:57.53   2   1   
     1) Phillips, Shylar 10             2) Feree, Corrie 11               
     3)                                 4) Lease, Jessica 10              
  7 Boonsboro                                         1:55.00    1:57.99   2 
     1) Fahey, Molly 10                 2) Rockwell, Becca 12             
     3) Johnson, Laura 12               4) Hensley, Lauren 11             
  8 Poolesville HS                                    1:57.87    1:59.27   2 
     1) Adams, Anna 10                  2) Barner, Kelsey 10              
     3) Clements, Nicole 9              4) Godil, Saniya 10               
  9 Hancock HS                                        1:58.70    2:00.40   1 
     1) Golden, Cortney 9               2)                                
     3) Hull, Jenna 9                   4) Mann, Britney 12               
 10 Clear Spring                                      2:06.00    2:01.01   1 
     1) Staley, Lauren 11               2)                                
     3) House, Hannah 9                 4) Mcmurray, Kirstie 11           
 -- Brunswick                                         1:59.00         DQ   1 
     1) Grizzle, Sophie 10              2) Harper, Jasmine 11             
     3) Mccallum, Bethany 11            4)                                
 
Girls 4x400 Meter Relay 1A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Williamsport HS                                   4:10.30    4:09.35   2  10   
     1) Palmer, Jessica 12              2) Keplinger, Morgan 11           
     3)                                 4) Taylor, Amy 11                 
  2 Poolesville HS                                    4:12.75    4:15.90   2   8   
     1) Durr, Olivia 11                 2) Fink, Jen 12                   
     3) Glowacki, Chelsea 11            4) Harris, Karissa 10             
  3 Mountain Ridge HS                                 4:22.50    4:18.03   2   6   
     1) Clark, Caitlin 11               2) Durney, Jancis 11              
     3) Jones, Maura 11                 4)                                
  4 Fort Hill                                         4:26.00    4:20.41   2   4   
     1) Donahue, Cassie 12              2)                                
     3) Giugliano, Ava 12               4) Meeks, Haley 10                
  5 Boonsboro                                         4:26.00    4:22.15   2   2   
     1) Robertson, Julia 10             2) Nicolao, Jessica 9             
     3) Maiorana, Tasha 10              4) Olszewski, Anna 10             
  6 Smithsburg                                        4:37.70    4:32.54   2   1   
     1) Breen, Stephanie 10             2) Ferguson, Ashley 10            
     3) Mancini, Natalie 12             4) Poffenberger, Amy 11           
  7 Southern Garrett                                  4:31.00    4:37.97   2 
     1) Cosner, Jennifer 11             2) Hollingsworth, Krista 11       
     3)                                 4) Remley, Chanda 12              
  8 Brunswick                                         4:39.00    4:41.34   2 
     1) Edgerly, Meaghan 12             2) Fisher, Kristine 11            
     3)                                 4) Grizzle, Sophie 10             
  9 Clear Spring                                      4:42.00    4:41.41   1 
     1) Canfield, Laura 12              2) Frazee, Sydney 10              
     3) Jardine, Hillary 11             4) Reid, Taylor 10                
 10 Hancock HS                                        4:39.00    4:56.03   1 
     3) Hull, Jenna 9                   4) Mann, Britney 12               
 11 Northern Garrett Men                              5:05.60    5:12.63   1 
     1) Adams, Shaun 11                 2) Diehl, Nikki 10                
     3) Green, Lacey 9                  4) Rosser, Emily 12               
 
Girls 4x800 Meter Relay 1A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Poolesville HS                                   10:09.76   10:26.78   10   
     1)                                 2) Fink, Jen 12                   
     3)                                 4) Lalonde, Ellie 10              
  2 Smithsburg                                       10:51.00   10:30.52    8   
     1) Breen, Stephanie 10             2) Connelly, Chelsea 12           
     3) Lewis, Julie 10                 4) Mancini, Natalie 12            
  3 Williamsport HS                                  10:53.80   10:33.94    6   
     1)                                 2) Goge, Ashley 9                 
     3) Johnson, Jessica 12             4) Keplinger, Morgan 11           
  4 Southern Garrett                                 10:43.00   10:35.15    4   
     1) Cosner, Jennifer 11             2) Gindlesberger, Katie 10        
     3) Hollingsworth, Krista 11        4) Smith, Lindsey 9               
  5 Clear Spring                                     11:46.00   10:38.59    2   
     1) Canfield, Laura 12              2) Reid, Taylor 10                
     3) Frazee, Sydney 10               4) Jardine, Hillary 11            
  6 Mountain Ridge HS                                11:15.00   10:58.99    1   
     1) Durney, Jancis 11               2)                                
     3) Precht, Katie 10                4) Twigg, Kelsay 10               
  7 Boonsboro                                        11:14.00   11:04.58  
     1) Byers, Kristen 11               2) Monninger, Alyssa 10           
     3) Frazier, Mackenzie 10           4) Moore, Amy 9                   
  8 Hancock HS                                       11:00.00   11:51.77  
     1) Bowman, Beth 11                 2)                                
     3) Hull, Jenna 9                   4) Mann, Britney 12               
  9 Fort Hill                                        11:09.00   12:05.20  
     1) Funk, Amanda 10                 2) Heavner, Haley 11              
     3)                                 4) Meeks, Haley 10                
 10 Northern Garrett Men                             11:58.00   12:10.31  
     1) Beitzel, Lara 11                2)                                
     3) Diehl, Nikki 10                 4) Rosser, Emily 12               
 
Girls High Jump 1A
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Broadwater, Cayla         12 Williamsport         5-02.00    5-06.00      1.67m  10   
  2 Renteria, Paula           10 Southern Gar         5-02.00    5-00.00      1.52m   8   
  3 Durr, Olivia              11 Poolesville          5-00.00    5-00.00      1.52m   6   
  4 Jacobs, Courtney          10 Mountain Rid         5-06.00    4-08.00      1.42m   4   
  5 Paxton, Sophie            12 Brunswick            4-10.00    4-08.00      1.42m   1.50
  5 Rockwell, Becca           12 Boonsboro            4-11.00    4-08.00      1.42m   1.50
  7 Lefler, Kyle              12 Boonsboro            4-06.00    4-08.00      1.42m 
  8 Grizzle, Sophie           10 Brunswick            4-10.00    4-08.00      1.42m 
 -- Malott, Brittany          11 Williamsport         4-08.00         NH            
 -- Parker, Kelsey            12 Fort Hill            4-04.00         NH            
 -- Maltba, Taylor            10 Northern Gar         4-00.00         NH            
 -- Shafer, Becca             11 Fort Hill            4-08.00         NH            
 -- Williams, Holly           12 Mountain Rid         4-04.00         NH            
 -- Preston, Charity          10 Mountain Rid         4-04.00         NH            
 -- Rishell, Sara              9 Smithsburg           4-06.00         NH            
 -- Mazelon, Jessica          10 Boonsboro            4-04.00         NH            
 -- Bosley, Torie             11 Southern Gar         4-06.00         NH            
 -- Crabtree, Taylor           9 Fort Hill            4-06.00         NH            
 -- Anderson, Morgan          11 Southern Gar         4-06.00         NH            
