Western Maryland F.A.T. - Contractor License
             Bill Beckwith Memorial 5K - 7/16/2011             
                         Smithsburg MD                         
                     Last Completed Event                      
 
Event 1  Mixed 5000 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
14 & Under Results - Women 5000 Run                            
  1 #32 Doak, Alexi          W14 Keedysville, MD       30:37.04
15-19 Results - Women 5000 Run                                 
  1 #39 Johnson, Lauren      W17 Smithsburg, MD        21:07.74
  2  #6 Rickerds, Katie      W16 Knoxville, MD         24:43.68
  3 #27 Reed, Suzanne        W17 Smithsburg, MD        25:41.82
20-29 Results - Women 5000 Run                                 
  1 #55 Nigh, Marelle        W25 Hagerstown, MD        28:06.28
  2 #49 Griffin, Angela      W25 Hagerstown, MD        28:35.82
  3 #60 Krumpe, Paula        W28 Hagerstown, MD        29:15.90
30-39 Results - Women 5000 Run                                 
  1 #52 Dani, Mason          W39 Hagerstown, MD        21:31.24
  2 #22 Smith, Jennifer      W33 Williamsport, MD      28:01.62
  3 #63 Walters, RheeAnna    W35 Smithsburg, MD        28:52.27
  4 #61 Swartwood, Courtney  W35 Hagerstown, MD        29:01.31
40-49 Results - Women 5000 Run                                 
  1 #62 Judy, Emmert         W49 Hagerstown, MD        22:45.66
  2 #25 Moore, Mary          W43 Smithsburg, MD        25:47.77
  3 #51 Scharenbroch, Kendra W45 Smithsburg, MD        27:53.29
  4 #28 Reed, Dawn           W46 Smithsburg, MD        28:54.72
50-59 Results - Women 5000 Run                                 
  1 #64 RosenThal, Betsy     W51 Smithsburg, MD        26:10.45
  2 #11 Horioka, Margaret    W56 Williamsport, MD      31:07.38
  3 #59 Gates, Cheryl        W51 Hagerstown, MD        32:45.40
  4  #9 Roach, Shirley       W57 Smithsburg, MD        43:43.58
15-19 Results - Men 5000 Run                                   
  1 #17 Phillips, Kyle       M18 Waynesboro, PA        16:59.00
  2 #50 Tilden, Nick         M18 Smithsburg, MD        18:48.67
  3 #34 Porter, Nick         M17 Smithsburg, MD        20:54.14
  4 #44 Horning, Greg        M17 Smithsburg, MD        21:03.44
  5 #31 Doak, Justin         M17 Smithsburg, MD        23:59.54
  6 #41 White, Jason         M15 Hagerstown, MD        28:25.59
20-29 Results - Men 5000 Run                                   
  1 #40 Newman, Zachary      M29 Hagerstown, MD        18:16.57
  2 #57 Stewart, Chris       M21 Hedgesville, WV       20:51.22
  3 #47 Rauhut, Marcus       M27 Chambersburg, PA      22:30.78
  4 #15 Marfut, Bret         M21 Hagerstown, MD        22:34.77
  5 #46 Johnson, Rusty       M27 St. Thomas, PA        23:30.06
  6 #20 Gates, Bryce         M21 Hagerstown, MD        25:10.10
  7 #37 Bailey, Kevin        M28 Smithsburg, MD        30:21.66
  8 #19 Gates, Austin        M22 Hagerstown, MD        34:21.03
30-39 Results - Men 5000 Run                                   
  1 #56 Ghazali, Saleh       M33 Waynesboro, MD        17:20.89
  2 #53 Andy, Mason          M39 Hagerstown, MD        17:58.43
  3  #4 Spradlin, Kevin      M32 Mount Savage, MD      23:51.23
  4 #58 Smith, Shawn         M34 Frederick, MD         27:12.30
40-49 Results - Men 5000 Run                                   
  1 #45 Hovermale, Rob       M47 Smithsburg, MD        17:53.47
  2  #3 Coffey, Barry        M49 Shippensburg, PA      23:11.17
  3 #65 Grove, William       M46 Cavetown, MD          25:51.20
  4 #30 Doak, Richard        M45 Keedysville, MD       27:01.83
  5 #10 Weaver, Eric         M40 Hagerstown, MD        28:34.00
  6 #18 Dabbs, Joe           M49 Emmitsburg, MD        31:52.07
  7 #48 Griffin, Scott       M42 Hagerstown, MD        38:34.38
50-59 Results - Men 5000 Run                                   
  1  #1 Late, Dwayne         M52 Thurmont, MD          22:37.09
  2 #14 Marfut, Ed           M52 Hagerstown, MD        22:55.14
  3 #21 Gates, John          M52 Hagerstown, MD        22:56.47
  4 #29 Reed, Eric           M51 Smithsburg, MD        23:01.42
  5 #43 Whitelock, Jim       M59 Chambersburg, PA      27:02.24
  6 #12 McCulloh, Tom        M59 Mercersburg, PA       29:10.77
  7 #42 Haller, Lawrence     M57 Cavetown, MD          36:41.83
  8  #8 Roach, John          M50 Smithsburg, MD        43:46.17
60-69 Results - Men 5000 Run                                   
  1  #7 Becker, Jim          M69 Greencastle, PA       24:19.90
  2 #54 Jones, Jeff          M63 Hagerstown, MD        27:15.97
  3 #13 May, Gene            M61 Frederick, MD         27:24.78
  4 #35 Palks, Jon           M62 Bowie, MD             27:43.53
70+ Results - Men 5000 Run                                     
  1  #2 Prorock, Glen        M70 Smithsburg, MD        29:36.26