Licensed to Western Maryland F.A.T. - Contractor License
                                       HY-TEK's Meet Manager 4/19/2014 08:57 PM
                     Chuck Zonis Invitational - 4/19/2014                      
                         North Hagerstown High School                          
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Patrice, Kara                Liberty                12.60      12.52Q  4 
  2 Patrice, Erin                Liberty                12.84      12.61Q  3 
  3 Amstad, Kathleen             Centennial             12.34      12.69Q  5 
  4 Snyder, Brooke               Frankfort              12.94      12.90Q  2 
  5 Reid, Ty                     Howard                 13.14      13.02Q  1 
  6 Baylor, Alanna               Jefferson              13.83      12.83q  3 
  7 Fleetwood, Micaela           North Hagers           13.64      12.91q  2 
  8 Knorr, Julie                 Mount Hebron           13.31      13.10q  5 
  9 Hunt, Jessica                North Hagers           13.14      13.10   1 
 10 Turner, Diamond              Reservoir              13.27      13.23   4 
 11 Lawrence, Jhanez             Reservoir              13.58      13.23   3 
 12 Walker, Kimara               Mount Hebron           13.24      13.27   2 
 13 Gabbidon, Melissa            North Hagers           13.93      13.31   3 
 14 Grant, Aisha                 Jefferson              13.97      13.38   2 
 15 Colon, Gabriella             Howard                 13.24      13.40   3 
 16 Nepomuceno, Erika            Urbana                 13.69      13.43   1 
 17 Jarrett, Whitney             South Hagers           13.74      13.45   1 
 18 Catoe, Maria                 Brunswick              13.44      13.48   4 
 19 Fields, Milan                South Hagers           13.34      13.49   5 
 20 Pugh, Sydney                 Urbana                 13.81      13.51   2 
 21 Kalay, Jardia                Reservoir              13.87      13.63   4 
 22 Anthony, Annika              Howard                 13.84      13.64   5 
 23 Sutphin, Heidi               South Hagers           14.04      13.71   1 
 24 Lewis, Kennedy               Centennial             14.19      13.80   3 
 25 Wratchford, Malarie          Spring Mills           14.41      13.87   5 
 26 Breisch, Kiersten            Urbana                 13.84      13.88   4 
 27 Robertson, Angel             Spring Mills           14.08      13.91   1 
 28 Skrabak, Katie               Smithsburg             14.23      14.00   4 
 29 Dormeyan, Eviecah            Governor Tho           14.62      14.01   4 
 30 Keplinger, Madison           Frankfort              14.14      14.29   2 
 30 Lewis, MyKera                Spring Mills           14.83      14.29   3 
 32 Miller, Maddie               Frankfort              14.54      14.56   5 
 33 Jackson, Kiana               Williamsport           15.94      15.12   1 
 34 Jack, Alexis                 Williamsport           15.90      15.67   1 
 35 Gutteridge, Karcyn           Williamsport           16.84      15.79   2 
 36 Endara, Nicole               Governor Tho                      15.82   3 
 -- Gillespie, Katheryn          Smithsburg             14.94         FS   2 
 
Event 1  Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Patrice, Kara                Liberty                12.52      12.43   10   
  2 Patrice, Erin                Liberty                12.61      12.59    8   
  3 Amstad, Kathleen             Centennial             12.69      12.64    6   
  4 Baylor, Alanna               Jefferson              12.83      12.89    4   
  5 Fleetwood, Micaela           North Hagers           12.91      12.97    2   
  6 Snyder, Brooke               Frankfort              12.90      12.98    1   
  7 Reid, Ty                     Howard                 13.02      13.03  
  8 Knorr, Julie                 Mount Hebron           13.10      13.18  
 
Event 2  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sosoo, Kelvyn                Reservoir              11.56      11.16Q  1 
  2 Nicholas, Zach               Mount Hebron           11.34      11.24Q  5 
  3 Clark, Trey                  Howard                 11.54      11.32Q  2 
  4 Smith, Isaiah                South Hagers           11.40      11.37Q  4 
  5 Taylor, Kyle                 Centennial             11.14      11.49Q  6 
  6 Nobile, Nick                 Urbana                 11.92      11.58Q  3 
  7 Morris, Lawrence             Jefferson              12.72      11.43q  5 
  8 Aman, Spencer                Liberty                11.82      11.43q  2 
  9 Werner, Ethan                Liberty                12.70      11.51   6 
 10 Bembry, Calvin               North Hagers           12.04      11.62   6 
 11 Danko, Jon                   Liberty                12.04      11.62   5 
 12 Chigonera, Blessed           Governor Tho           12.10      11.64   3 
 13 Alexander, Derrick           Mount Hebron           11.74      11.67   1 
 14 Adeeku, Isaac                Governor Tho           12.14      11.71   2 
 14 Nehler, Craye                Jefferson              12.04      11.71   6 
 16 Davey, Adrian                Governor Tho           12.14      11.72   1 
 17 Adkins, Jordan               Howard                 12.14      11.75   4 
 18 Johnson, Josiah              South Hagers           12.14      11.76   2 
 19 Jones, Erik                  Brunswick              11.93      11.76   4 
 20 Cowans, Immanuel             North Hagers           12.24      11.80   5 
 21 Dupree, Hezekiah             Spring Mills           11.99      11.86   5 
 22 Diaz, Christian              Urbana                 12.44      11.93   2 
 23 McConnell, Justin            Oakdale                12.14      11.95   5 
 24 Colosi, Anthony              Howard                 12.34      12.06   4 
 25 Sullivan, Malik              Reservoir              11.44      12.07   3 
 26 Sweeney, Marcus              Spring Mills           12.39      12.10   2 
 27 Helwig, Tyler                Spring Mills           12.36      12.13   3 
 28 Smith, Trevon                Jefferson              12.14      12.16   1 
 29 Johnson, Jawaan              Mount Hebron           12.64      12.17   5 
 30 Kommula, Yash                Reservoir              12.43      12.19   1 
 31 Wilkins, Colton              North Hagers           12.24      12.20   6 
 32 Yerardi, Kenny               Oakdale                12.64      12.22   6 
 33 Jenkins, Matthias            Brunswick              12.84      12.25   4 
 34 Bible, Noah                  Frankfort              12.57      12.36   3 
 35 Pike, Joe                    Williamsport           13.24      12.37   2 
 36 Utiger, Pascal               Urbana                 12.64      12.38   4 
 37 Wright, Noah                 South Hagers           12.24      12.39   6 
 38 Catlett, Branson             Frankfort              12.43      12.48   1 
 39 Oxendine, Brett              Williamsport           13.04      12.86   3 
 40 Wilson, Ryan                 Brunswick              13.25      12.92   1 
 41 Simonica, Benjamin           Oakdale                12.14      13.00   3 
 42 Koons, Aaron                 Williamsport           13.39      13.19   1 
 43 Robinson, Devon              Smithsburg             12.07      13.65   4 
 
Event 2  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sosoo, Kelvyn                Reservoir              11.16      11.12   10   
  2 Clark, Trey                  Howard                 11.32      11.27    8   
  3 Smith, Isaiah                South Hagers           11.37      11.28    6   
  4 Taylor, Kyle                 Centennial             11.49      11.42    4   
  5 Nicholas, Zach               Mount Hebron           11.24      11.45    2   
  6 Aman, Spencer                Liberty                11.43      11.54    1   
  7 Nobile, Nick                 Urbana                 11.58      11.63  
  8 Morris, Lawrence             Jefferson              11.43      11.74  
 
Event 3  Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Patrice, Kara                Liberty                26.28      25.82   5  10   
  2 Randall, Christine           North Hagers           27.04      26.46   5   8   
  3 Taylor, Sydnei               Spring Mills           27.45      26.51   5   6   
  4 Hunt, Jessica                North Hagers           27.04      26.59   5   4   
  5 Patrice, Erin                Liberty                26.92      26.64   5   2   
  6 Snyder, Brooke               Frankfort              27.04      26.92   5   1   
  7 Pindell, Kayla               Reservoir              26.94      27.08   5 
  8 Gabbidon, Melissa            North Hagers           27.64      27.31   4 
  9 Williamson, Brooklyn         Spring Mills           28.04      27.38   4 
 10 Sutphin, Heidi               South Hagers           28.44      27.41   4 
 11 Ignacio, Michelle            Reservoir                         27.50   1 
 12 Grant, Aisha                 Jefferson                         27.71   1 
 13 Knorr, Julie                 Mount Hebron           28.64      27.96   4 
 14 Jennings, Toni               Reservoir              29.44      28.01   3 
 15 Coe, Laiaunya                South Hagers           27.84      28.06   4 
 16 Benoit, Megan                Mount Hebron           28.23      28.07   4 
 17 Lewis, Kennedy               Centennial             29.45      28.17   3 
 18 Jules, Teanna                Howard                 29.14      28.33   4 
 19 Ashford, Michaela            Jefferson                         28.36   1 
 20 Gailliard, Ah'zsa            Governor Tho                      28.49   1 
 21 Lilly, Naomi                 Howard                 29.14      28.59   3 
 22 Pugh, Sydney                 Urbana                 28.55      28.77   4 
 23 Elicker, Katherin            Howard                 29.54      28.88   3 
 24 Fugate, Jacey                Smithsburg             29.74      29.05   3 
 25 Sutphin, Holli               South Hagers           29.34      29.08   3 
 26 Myers, Tessa                 Jefferson              30.29      29.37   2 
 27 Rivers, Aaliyah              Liberty                30.94      29.58   2 
 28 Hardy, Heather               Urbana                 30.84      30.07   2 
 29 McAdam, Lauren               Governor Tho           30.64      30.16   2 
 30 Mills, Lakya                 Williamsport           31.54      30.75   2 
 31 Jackson, Kiana               Williamsport           32.54      31.74   2 
 32 Smoot, Julia                 Williamsport           32.84      32.46   2 
 33 Ortego, Riley                Spring Mills           32.30      32.60   2 
 34 Cline, Allison               Smithsburg                        32.76   1 
 
Event 4  Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Marsh, Justin                Howard                 21.68      21.86   6  10   
  2 Sosoo, Bryan                 Reservoir              22.92      22.32   6   8   
  3 Nicholas, Zach               Mount Hebron           22.74      23.11   6   6   
  4 Taylor, Kyle                 Centennial             23.15      23.16   6   4   
  5 Smith, Isaiah                South Hagers           23.44      23.36   6   2   
  6 Carroll, Ben                 Liberty                26.34      23.59   2   1   
  7 Nicholls, Trey               Governor Tho           24.69      23.64   4 
  8 Omolana, Oluwaseun           Reservoir              24.24      23.67   5 
  9 Bembry, Calvin               North Hagers           24.54      23.75   4 
 10 Nehler, Craye                Jefferson              24.34      23.86   5 
 11 McConnell, Justin            Oakdale                24.14      23.86   5 
 12 Alexander, Derrick           Mount Hebron           23.94      24.02   6 
 13 Danko, Jon                   Liberty                24.62      24.02   4 
 14 Hurtman, Austin              Spring Mills           24.86      24.06   3 
 15 Haile, Kellen                Governor Tho           24.74      24.12   3 
 16 Lopes, Dominic               Reservoir              24.65      24.16   4 
 17 Usmani, Hamad                Urbana                 24.21      24.22   5 
 18 Yerardi, Matthew             Oakdale                24.60      24.37   4 
 19 Thorton, Leon                Howard                 24.64      24.51   4 
 20 Henry, Anthony               Spring Mills           25.34      24.56   3 
 21 Scherer, Jacob               Governor Tho           24.85      24.64   3 
 22 Smith, Nick                  Frankfort              26.12      24.72   2 
 23 Simonica, Benjamin           Oakdale                24.57      24.82   4 
 24 Baskin, Damien               North Hagers           25.34      24.99   3 
 25 Taft, Oshea                  North Hagers           24.44      25.04   5 
 26 Bullard, Micah               Mount Hebron           23.84      25.05   6 
 27 Wheller, Terrence            Howard                 23.68      25.16   6 
 28 Bandini, Vergil              Urbana                 25.64      25.23   3 
 29 Catlett, Branson             Frankfort              25.44      25.24   3 
 30 Jacques, Quay                South Hagers           27.24      25.54   2 
 31 Robinson, Devon              Smithsburg             26.14      26.34   2 
 32 Grove, Jesse                 Williamsport           27.44      26.68   2 
 33 Fowlkes, Khalil              South Hagers           26.44      26.96   2 
 34 Witenbach, Corey             Spring Mills           25.48      27.00   3 
 
Event 5  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fleetwood, Micaela           North Hagers         1:03.37    1:01.60   5  10   
  2 Kumar, Jillian               Mount Hebron         1:02.37    1:01.91   5   8   
  3 Miller, Anna                 Urbana               1:02.06    1:02.91   5   6   
  4 Mann, Lindsay                Governor Tho         1:03.87    1:03.29   5   4   
  5 Sarro, Maddie                Urbana               1:03.44    1:03.51   5   2   
  6 Reid, Ty                     Howard               1:05.32    1:04.11   4   1   
  7 Pindell, Kayla               Reservoir            1:01.44    1:04.47   5 
  8 Kudrich, Lauren              Liberty              1:04.89    1:04.81   4 
  9 Benoit, Megan                Mount Hebron         1:03.84    1:04.82   5 
 10 Kalay, Jardia                Reservoir            1:06.59    1:05.24   4 
 11 James, Allegra               North Hagers         1:07.44    1:05.55   3 
 12 Casey, Christina             Centennial           1:05.14    1:05.78   4 
 13 Miller, McKenna              Frankfort            1:06.14    1:06.47   4 
 14 Bridges, Zoe                 Howard               1:06.71    1:06.53   3 
 15 Hull, Tierra                 North Hagers         1:08.14    1:07.12   3 
 16 Jules, Teanna                Howard               1:07.36    1:07.15   3 
 17 Beach, Lexi                  Spring Mills         1:11.14    1:07.59   2 
 18 Garrick, Hayley              Liberty              1:06.84    1:07.72   3 
 19 Cunningham, Kimberly         Williamsport         1:08.35    1:08.58   2 
 20 Fugate, Jacey                Smithsburg                      1:09.05   1 
 21 Hormes, Julie                Spring Mills         1:10.14    1:09.07   2 
 22 Price, Kenya                 Jefferson            1:06.63    1:09.14   3 
 23 Wiggins, Gracie              Spring Mills         1:10.67    1:09.18   2 
 24 Gray, Danielle               Reservoir            1:06.61    1:09.19   3 
 25 Faust, Rachael               Smithsburg                      1:09.31   1 
 26 Keplinger, Madison           Frankfort            1:08.54    1:11.12   2 
 27 McTaggart, Erin              Frankfort            1:10.24    1:12.14   2 
 -- Coe, Laiaunya                South Hagers         1:04.24         DQ   4 
 
Event 6  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Marsh, Justin                Howard                 49.06      49.12   5  10   
  2 Jones, Raeshad               Howard                 51.65      50.59   5   8   
  3 Nobile, Nick                 Urbana                 50.63      50.90   5   6   
  4 Wardell, Nicholas            Mount Hebron           51.42      51.65   5   4   
  5 Johnson, Christian           Jefferson              52.81      53.19   5   2   
  6 Burger, Seth                 Governor Tho           53.11      53.26   4   1   
  7 Ghafir, Garrett              Smithsburg             53.44      53.50   4 
  8 Holliday, Phillip            Jefferson              54.64      53.79   4 
  9 Grant, Martinez              Jefferson              51.52      53.84   5 
 10 Aman, Spencer                Liberty                53.44      53.87   4 
 11 Usmani, Hamad                Urbana                 53.64      53.94   4 
 12 Smith, Chris                 North Hagers           55.04      53.95   3 
 13 Hexter, Chris                Governor Tho           54.56      54.07   4 
 14 King, Brandon                Reservoir              54.39      54.48   4 
 15 Case Jr., Ritchie            Oakdale                53.74      54.73   4 
 16 Hindle, Joshua               Oakdale                52.54      54.75   5 
 17 Lopes, Dominic               Reservoir              57.44      54.79   3 
 18 Yuille, Christopher          Oakdale                52.84      54.81   5 
 19 Wicklein, John               Mount Hebron           55.74      55.17   3 
 20 Jenkins, Matthias            Brunswick              55.91      55.76   3 
 21 Bandini, Vergil              Urbana                 56.83      55.90   3 
 22 Riitano, Luca                Brunswick              56.32      56.48   3 
 23 Bullard, Micah               Mount Hebron         1:00.74      56.59   1 
 24 Jones, Erik                  Brunswick                         56.84   1 
 25 Phillips, David              Governor Tho           57.68      57.16   2 
 26 Powell, Steven               North Hagers           57.34      57.68   3 
 27 Walsh, Devin                 South Hagers           57.44      58.02   3 
 28 Randall, Chester             North Hagers           58.54      58.25   2 
 29 Werder, Michael              Williamsport           59.17      58.83   2 
 30 Rostek, Tony                 South Hagers           59.34      59.54   2 
 31 Kidwell, Devon               Spring Mills           59.14    1:00.00   2 
 32 Alleman, Derek               South Hagers         1:05.34    1:00.38   1 
 33 Yarbrough, Robbie            Frankfort              57.85    1:00.48   2 
 34 Crook, Matt                  Smithsburg             59.47    1:00.70   1 
 35 Sparkman, Ian                Frankfort              59.04    1:01.27   2 
 36 Kidwell, Cody                Spring Mills           59.14    1:03.74   2 
 37 Mcgoldrick, Luke             Spring Mills         1:04.99    1:05.41   1 
 38 Messina, Michael             Smithsburg                      1:12.29   1 
 
Event 7  Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rinehart, Sarah              Liberty              2:21.40    2:22.18   3  10   
  2 Ward, Emily                  North Hagers         2:22.73    2:25.16   3   8   
  3 Colbert, Abby                Jefferson            2:25.43    2:26.84   3   6   
  4 Rayner, Gabby                Howard               2:26.52    2:27.39   3   4   
  5 Sarro, Maddie                Urbana               2:26.54    2:28.65   3   2   
  6 Prothero, Kim                Liberty              2:27.94    2:31.12   3   1   
  7 Ponton, Kelsey               Reservoir            2:30.10    2:33.64   3 
  8 Winklbauer, Kelly            Urbana               2:32.00    2:34.27   3 
  9 Miller, Anna                 Urbana               2:30.19    2:34.91   3 
 10 Buscemi, Katherine           Brunswick            2:39.94    2:35.32   3 
 11 Freed, Natasha               Governor Tho         2:37.04    2:35.46   3 
 12 Vazarkar, Ruchi              Mount Hebron         2:35.81    2:37.82   3 
 13 Appleby-Rumon, Brittany      North Hagers         2:48.24    2:45.74   2 
 14 Hodge, Michelle              Mount Hebron         2:52.14    2:46.56   2 
 15 Cunningham, Kimberly         Williamsport         2:38.37    2:49.16   3 
 16 Swaim, Jillian               Howard               2:46.91    2:49.66   2 
 17 Fleck, Emma                  Mount Hebron         2:51.66    2:51.83   2 
 18 Jiang, Jessica               Centennial           2:45.00    2:52.50   2 
 19 Buscemi, Natalie             Brunswick            2:53.24    2:53.42   2 
 20 O'Connor, Erin               Governor Tho         2:55.00    2:53.67   1 
 21 Mann, Courtney               Howard               2:50.04    2:54.47   2 
 22 Ropp, Hannah                 Brunswick            2:50.91    2:56.94   2 
 23 Garth, Danielle              North Hagers         2:50.31    2:57.76   2 
 24 Shetler, Sarah               Frankfort                       2:58.39   1 
 25 Sentelle, Faith              Frankfort            2:48.84    2:59.05   2 
 26 Tosten, Morgan               Williamsport         3:03.04    2:59.48   1 
 27 Routzahn, Emily              Spring Mills         3:01.34    3:00.74   1 
 28 Merritt, Emily               Smithsburg           3:02.47    3:01.43   1 
 29 McSweeney, Makenna           Governor Tho         2:55.00    3:03.37   1 
 30 Miller, Jenna                South Hagers         3:08.00    3:04.81   1 
 31 Calandrelle, Kelley          South Hagers         2:59.00    3:06.49   1 
 32 Jeffords, Ashley             Spring Mills         3:07.20    3:09.30   1 
 33 Taber, Kori                  Smithsburg           2:55.34    3:10.91   1 
 34 Lewis, Alexis                Williamsport         3:02.44    3:11.11   1 
 35 McTaggart, Erin              Frankfort            2:51.00    3:16.51   2 
 36 Rowan, Emily                 Smithsburg           3:19.24    3:20.32   1 
 
Event 8  Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Vaughan, Alec                Mount Hebron         1:59.88    1:58.21   3  10   
  2 Sussman, Chad                Liberty              2:02.24    1:58.32   3   8   
  3 Young, Lucas                 Frankfort            2:02.81    2:00.84   3   6   
  4 Milliron, Andrew             Jefferson            2:03.57    2:01.62   3   4   
  5 Nobile, Nick                 Urbana               2:03.00    2:03.33   3   2   
  6 Kowalk, Evan                 Oakdale              2:04.81    2:04.17   3   1   
  7 Pavao, Joe                   Centennial           2:03.60    2:08.47   3 
  8 Danner, Nicholas             Urbana               2:08.00    2:08.51   3 
  9 Levine, Louis                Governor Tho         2:13.98    2:09.32   2 
 10 Huyett, Ryan                 Mount Hebron         2:05.10    2:09.35   3 
 11 Hicks, Justin                Howard               2:08.00    2:10.69   3 
 12 Smith, Clayton               Williamsport         2:06.84    2:11.34   3 
 13 Peprah, Michael              Reservoir            2:12.84    2:11.57   2 
 14 Fieni, Brian                 Reservoir            2:10.20    2:11.84   3 
 15 Wendel, Derek                Governor Tho         2:12.04    2:13.67   2 
 16 Bisant, Gregory              Mount Hebron         2:10.23    2:14.00   2 
 17 Le, Justin                   Urbana               2:14.00    2:15.08   2 
 18 Hooper, Jake                 Oakdale              2:16.64    2:15.20   2 
 19 Merrill, Isaiah              South Hagers         2:22.94    2:17.24   1 
 20 Tilson, Nick                 Liberty                         2:18.38   1 
 21 Collis, Steven               Spring Mills         2:18.44    2:18.47   2 
 22 Zumbach, Nate                Brunswick            2:19.60    2:20.22   2 
 23 Rostek, Tony                 South Hagers         2:18.32    2:20.55   2 
 24 Houdersheldt, Carter         Frankfort            2:23.00    2:21.34   1 
 25 Spencer, James               Jefferson            2:20.00    2:21.38   2 
 26 Sparkman, Ian                Frankfort            2:22.24    2:21.57   2 
 27 Miller, Paul                 Smithsburg                      2:25.01   1 
 28 Baker, Kyle                  Jefferson            2:20.00    2:25.57   2 
 29 Arellano, Andy               Governor Tho         2:26.34    2:28.37   1 
 30 Teague, Nathan               Brunswick            2:30.47    2:30.41   1 
 31 James, Mekiah                North Hagers         2:35.15    2:32.22   1 
 32 Johnson, Aaron               Smithsburg           2:34.61    2:32.65   1 
 33 Kidwell, Cody                Spring Mills         2:31.87    2:33.24   1 
 34 Nedwick, Rob                 Brunswick            2:38.84    2:39.66   1 
 35 Weschler, Jordan             Williamsport         2:46.86    2:46.95   1 
 36 Knodle, Kade                 Smithsburg                      2:50.22   1 
 37 Flores, Edwin                North Hagers         2:47.24    2:52.76   1 
 -- Mondal, Rupam                Howard               2:12.00         DQ   2 
 
Event 9  Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ward, Emily                  North Hagers         5:15.00    5:07.19   2  10   
  2 Rinehart, Sarah              Liberty              5:12.05    5:16.32   2   8   
  3 Rayner, Gabby                Howard               5:28.00    5:25.38   2   6   
  4 Ponton, Kelsey               Reservoir            5:33.16    5:32.56   2   4   
  5 Winklbauer, Kelly            Urbana               5:34.00    5:42.29   2   2   
  6 Wallace, Anya                Jefferson            5:39.90    5:45.68   2   1   
  7 Briggs, Malika               Jefferson                       5:46.94   1 
  8 Moholt, Mallory              Smithsburg           5:52.54    5:49.90   2 
  9 Appleby-Rumon, Brittany      North Hagers         6:00.00    5:54.01   2 
 10 Taylor, Kara                 Centennial           5:59.89    5:54.44   2 
 11 Squillaro, Angela            Liberty              5:59.64    5:56.83   2 
 12 Mann, Courtney               Howard               5:59.00    6:00.86   2 
 13 Urso, Gaby                   Urbana               5:55.00    6:04.48   2 
 14 Aquiahuatl, Karina           Mount Hebron         6:10.37    6:08.77   2 
 15 Li, Anna                     Centennial           6:16.02    6:25.02   1 
 16 Sentelle, Faith              Frankfort            6:12.94    6:26.83   2 
 17 Ropp, Hannah                 Brunswick            6:28.12    6:32.08   1 
 18 Butcher, Kezia               Frankfort            6:17.24    6:32.67   1 
 19 Tilden, Kirsten              Smithsburg           6:39.13    6:35.95   1 
 20 Tosten, Morgan               Williamsport         6:20.69    6:40.13   1 
 21 Moriarty, Theresa            Governor Tho         6:45.21    6:49.66   1 
 22 Johnson, Stephanie           Spring Mills         6:56.44    6:54.52   1 
 23 Calandrelle, Kelley          South Hagers         7:02.44    6:55.12   1 
 24 Lewis, Alexis                Williamsport         6:42.55    6:56.19   1 
 25 O'Reilly, Caroline           South Hagers         6:38.64    7:06.94   1 
 26 Lin, Yi Ting                 Spring Mills         7:04.00    7:17.17   1 
 
Event 10  Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Milliron, Andrew             Jefferson            4:30.00    4:24.00   2  10   
  2 Young, Lucas                 Frankfort            4:25.24    4:28.90   2   8   
  3 Baumann, Hutson              Centennial           4:30.00    4:29.40   2   6   
  4 Font, Alec                   Centennial           4:30.00    4:30.50   2   4   
  5 Boddicker, Patrick           Oakdale              4:34.76    4:32.20   2   2   
  6 Santis, Garrett              Urbana               4:44.00    4:39.30   2   1   
  7 Kowalk, Evan                 Oakdale              4:44.09    4:39.50   2 
  8 Sussman, Chad                Liberty              4:28.89    4:41.70   2 
  9 Jacobs, Jackson              Jefferson            4:45.71    4:43.00   2 
 10 Danner, Nicholas             Urbana               4:44.00    4:47.80   2 
 11 Robinson, Brendan            Reservoir            4:47.11    4:52.40   2 
 12 Smith, Ray                   Howard               4:55.34    4:53.50   2 
 13 Inman, Adrian                Spring Mills         5:07.45    4:59.15   1 
 14 Ujla, Ronak                  Liberty              5:01.54    4:59.43   1 
 15 Detrick, Jason               Frankfort            5:01.24    4:59.73   1 
 16 Jones, Marcell               Howard               4:42.00    5:02.50   2 
 17 Daigneault, Micah            Smithsburg           5:04.50    5:06.77   1 
 18 Duthinh, Elias               Governor Tho         5:03.16    5:07.73   1 
 19 Pochettino, Owen             Reservoir            4:41.73    5:10.40   2 
 20 Clark, Devin                 Governor Tho         5:20.24    5:16.56   1 
 21 Witmer, Timothy              South Hagers         5:20.94    5:16.96   1 
 22 Portuondo, Gianfranco        Brunswick            5:27.65    5:22.39   1 
 23 Lighter, Aaron               South Hagers         5:24.24    5:25.86   1 
 24 James, Mekiah                North Hagers                    5:31.59   1 
 25 Garvey, Zachary              Smithsburg           5:27.47    5:56.86   1 
 26 Weschler, Jordan             Williamsport         6:04.62    5:58.89   1 
 
Event 11  Girls 3200 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Carberry, Maria              Urbana              11:29.14   11:27.66   2  10   
  2 Packard, Maria               Mount Hebron        12:16.41   12:22.97   2   8   
  3 Zohorsky, Eileen             Mount Hebron        12:40.00   12:25.23   2   6   
  4 Wallace, Anya                Jefferson                      12:30.28   1   4   
  5 Froh, Melissa                Howard              12:31.67   12:33.57   2   2   
  6 O'Neill, Kara                Urbana              12:39.24   12:36.36   2   1   
  7 Taylor, Alyssa               Centennial          13:22.24   12:45.63   2 
  8 Gallagher, Keelyn            Liberty             13:07.39   12:51.64   2 
  9 Stoker, Michelle             Liberty             12:45.00   12:54.79   2 
 10 Butcher, Julianna            Frankfort           12:59.14   12:56.88   2 
 11 Strassberger, Natalie        South Hagers        13:33.00   13:13.41   1 
 12 Hawkins, Emily               Howard              13:25.24   13:16.35   1 
 13 O'Hagan, Erin                Governor Tho        13:11.39   13:32.11   2 
 14 Anaya, Noemi                 Smithsburg          13:14.64   13:36.97   2 
 15 Mathur, Ananya               Reservoir           14:27.28   13:48.78   1 
 16 Bambrick, Melanie            Brunswick           13:58.12   13:58.05   1 
 17 Rodriguez, Yasmine           Williamsport        13:44.55   14:27.07   1 
 18 Edwards, Claire              Brunswick           14:51.53   14:32.40   1 
 19 Moore, Hannah                South Hagers        14:44.24   14:43.08   1 
 20 Ward, Madeleine              North Hagers        16:00.00   15:56.11   1 
 21 Braithwaite, Lily            Spring Mills        16:15.72   16:19.79   1 
 22 Monroe, Jaclyn               Spring Mills        16:15.00   16:24.32   1 
 23 Rodriguez, Tatiana           Smithsburg                     16:59.89   1 
 
Event 12  Boys 3200 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Milliron, Andrew             Jefferson            9:50.22    9:46.96   2  10   
  2 Young, Lucas                 Frankfort           10:02.24    9:59.80   2   8   
  3 Staley, Logan                Governor Tho        10:12.56   10:04.46   2   6   
  4 Staley, Jacob                Oakdale             10:15.09   10:05.46   2   4   
  5 Boddicker, Patrick           Oakdale             10:04.97   10:06.98   2   2   
  6 Riddler, Griffin             Centennial          10:07.66   10:20.01   2   1   
  7 Milewski, Peter              Liberty             10:21.85   10:25.91   2 
  8 Cory, Kevin                  Urbana              10:27.55   10:26.99   2 
  9 Zillinger, Rhett             Jefferson           10:21.03   10:28.09   2 
 10 Harman, Darren               South Hagers        10:50.64   10:39.57   2 
 11 Gerus, Owen                  Howard              10:51.00   10:48.68   1 
 12 Rivard, Tim                  Urbana              10:55.00   10:49.23   1 
 13 Detrick, Jason               Frankfort           10:55.24   10:49.59   1 
 14 Filar, Luke                  Howard              10:33.00   10:52.23   2 
 15 Racine, Brandon              Williamsport        11:08.36   10:54.45   1 
 16 Poston, Garrett              Mount Hebron        10:46.70   10:55.06   2 
 17 Freund, Carl                 Mount Hebron        10:37.00   10:57.73   2 
 18 Hartman, Hunter              South Hagers        11:26.24   11:05.56   1 
 19 Nolan, Colin                 Liberty             11:19.17   11:54.85   1 
