Licensed to Western Maryland F.A.T. - Contractor License
                                       HY-TEK's Meet Manager 3/30/2019 06:38 PM
                       Patriot Invitational - 3/30/2019                        
                      Governor Thomas Johnson High School                      
                                    Results                                    
 
Event 2  Boys 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Owens, Wande                 Glenelg                11.50      11.52Q  3 
  2 Nya, Brandon                 Bowie                  11.11      11.54Q  7 
  3 Addison, Jordan              Tuscarora              11.49      11.58Q  2 
  4 Silimana, Amadou             Watkins Mill           11.23      11.60Q  4 
  5 Sayeh, Baebaa                Watkins Mill           11.22      11.71Q  5 
  6 Booker, Khalil               South Hagers           11.20      11.74Q  6 
  7 Shaw, Christopher            Damascus               11.80      11.78Q  1 
  8 Watkins, Isaiah              Oakdale                11.50      11.70q  2 
  9 Schwab, Evan                 Urbana                 11.73      11.81   4 
 10 Evans, Justin                Mount Hebron           11.69      11.84   6 
 11 Sorey, Matthew               C.H. Flowers           11.60      11.92   5 
 12 Ayo-Durojaiye, Tikristi      Damascus               11.60      11.96   7 
 13 Williams, James              Bowie                  11.53      11.97   4 
 14 Fredrikson, Gunnar           Urbana                 11.97      11.97   5 
 15 Douge, Emmanuel              Oakdale                11.50      11.98   1 
 16 Dotson, Jaylen               Middletown             11.91      12.00   3 
 17 Crenshaw III, Melvin         C.H. Flowers           11.60      12.09   6 
 18 Kersh, Jacob                 Glenelg                11.50      12.11   1 
 19 Gladden, Cole                Century                           12.12   5 
 20 Hackett, Kevin               Century                11.68      12.13   7 
 21 Nobles, Prodigy              South Hagers           11.90      12.14   2 
 22 Vahdatshaar, Arya            Glenelg                11.80      12.15   2 
 23 Marshall, Kris               Governor Tho                      12.17   4 
 24 McClure, Xander              Linganore              12.04      12.23   6 
 25 Halliburton, Jordan          Bowie                  12.12      12.24   5 
 26 Blocker, Ron                 South Hagers           11.80      12.25   3 
 27 Ogwulu, Tobenna              Walkersville           12.50      12.28   5 
 28 Gutierraz, Santiago          Boonsboro              12.20      12.28   2 
 29 Otto, Enow                   Maryland Sch           12.13      12.31   4 
 30 Samayoa, Johan               Linganore              12.30      12.32   2 
 31 Dorsette, Truth              Maryland Sch           12.24      12.35   1 
 32 Crenshaw, Brian              Century                12.02      12.41   6 
 33 Bannon, Colby                Linganore              12.02      12.41   7 
 34 Burton, Tavon                Silver Oak A           12.68      12.42   6 
 35 Simmons, Andrew              Walkersville           12.55      12.44   6 
 36 Beach, Ryan                  Urbana                 11.70      12.46   5 
 37 Fulton, Jae Sean             Walkersville           12.89      12.52   5 
 38 Downs, JaRiq                 Silver Oak A           12.62      12.53   7 
 39 McLane, Ian                  Boonsboro              12.23      12.54   1 
 40 Kennedy, Lamont              Oakdale                13.55      12.57   1 
 41 Palmer, Elijah               Tuscarora              11.96      12.58   4 
 42 Gerringer, Jayden            Williamsport           12.50      12.59   4 
 43 Mattheis, Jacob              Middletown                        12.61   2 
 44 Torres, Josh                 Governor Tho                      12.81   3 
 45 Bolton, Jacob                Middletown             13.15      12.92   3 
 46 Montgomery, Eric             Boonsboro              12.58      13.09   7 
 47 Mendez-Sosa, Jonathan        Governor Tho           12.98      13.17   4 
 48 McKay, Aaron                 Williamsport           13.50      13.71   2 
 49 Hodges, Aidan                Williamsport           13.50      14.12   1 
 -- Long, Eric                   Maryland Sch           12.41         FS   3 
 
Event 1  Girls 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Koger, Dianna                Bowie                  12.83      13.09Q  4 
  2 Taylor, Indyah               C.H. Flowers           12.60      13.16Q  5 
  3 Pierre, Garcelle             Mount Hebron           13.12      13.23Q  1 
  4 Jons, Piper                  Urbana                 12.58      13.25Q  6 
  5 Grier, KeAsya                C.H. Flowers           13.30      13.40Q  2 
  6 Smith, Gabrielle             Damascus               12.90      13.65Q  3 
  7 Burton, Amelia               Watkins Mill           13.78      13.34q  5 
  8 Starkey, Diana               Bowie                  13.19      13.38q  1 
  9 Ogwulu, Kasiemobi            Walkersville           13.54      13.45   6 
 10 Moravansky, Sarah            Linganore                         13.52   2 
 11 Anderson, Maliyah            Tuscarora              13.82      13.67   6 
 12 Oliva, Britney               Governor Tho           13.61      13.68   5 
 13 Auderset, Ella               Urbana                 13.11      13.74   2 
 14 Guettler, Rajena             Maryland Sch           13.52      13.76   6 
 15 Clarke, Lauryn               Damascus               13.41      13.77   3 
 16 Hollinger, Ella              Century                13.61      13.81   4 
 17 Washington, Angel            Bowie                  13.42      13.83   4 
 18 Gaskins, Adrian              Boonsboro              13.67      13.87   2 
 19 Hillman, Maddy               Urbana                 13.69      13.89   1 
 20 Stevenson, Haley             Tuscarora              13.78      13.93   4 
 21 Yaukey, Addison              Boonsboro              13.71      14.00   2 
 22 Brown, Nia                   Boonsboro              13.70      14.02   1 
 23 Jones, Regine                Walkersville           14.45      14.07   3 
 24 Sinyan, Aminata              Damascus               13.50      14.12   5 
 25 Blackwell, Donni             C.H. Flowers           13.80      14.17   6 
 26 Klick, Maria                 Holton-Arms            13.64      14.33   3 
 27 Twyman, Nakiyah              Tuscarora              13.88      14.45   5 
 28 Bielucke, Milana             Maryland Sch           14.13      14.48   2 
 29 White, Damani                Walkersville           14.45      14.52   2 
 30 Silvera, Amaya               South Hagers           13.90      14.57   4 
 31 Callan, Jenna                Century                15.03      14.82   4 
 32 Goodyear, Sarah              Middletown             14.58      15.38   5 
 33 Daramola, Oluwarimike        Oakdale                15.18      15.39   3 
 34 Pirtle, Roniya               South Hagers                      15.59   3 
 35 Salit, Crystal               Maryland Sch           15.68      15.61   1 
 36 Koffi Aka, Josephine         Watkins Mill           13.78      15.67   3 
 37 Wooster, Haley               Williamsport           14.50      15.73   4 
 38 Hilleary, Lauren             Oakdale                15.32      15.76   2 
 39 Vendemiatti, Beatriz         Middletown                        15.96   1 
 
Event 4  Boys 110 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Grant, Alex                  South Hagers           16.00      16.66Q  2 
  2 Nadarajah, Haran             Oakdale                           16.69Q  3 
  3 Silimana, Amadou             Watkins Mill           14.60      16.91Q  5 
  4 Ogunsola, Timothy            Urbana                 16.57      16.91Q  4 
  5 Koiiwood, Alfred             Watkins Mill           19.34      19.24Q  1 
  6 Mattheis, Jacob              Middletown             16.24      16.73q  2 
  7 Klinedinst, Joshua           Oakdale                           16.98q  2 
  8 Olumide, Subomi              Mount Hebron           17.10      17.78q  5 
  9 Doody, Mason                 Middletown                        18.41q  2 
 10 Obiniyi, Paulson             C.H. Flowers           16.00      18.65q  4 
 11 Yessoufou, Olufemi           Mount Hebron           18.72      18.70q  3 
 12 Kudela, Jacob                Walkersville                      18.79q  4 
 13 Vaughns, Mark                Governor Tho           16.77      18.86   5 
 14 Horne, Seth                  Boonsboro              19.06      19.39   2 
 15 Clark, D'Vonte               South Hagers                      19.64   1 
 16 Reyes, Sebastian             Urbana                 21.50      19.84   5 
 17 Pasada, Jake                 Watkins Mill           19.65      20.17   1 
 18 Smith, Grant                 Glenelg                18.00      20.53   4 
 19 Stitely, Alec                Walkersville                      20.80   1 
 20 Turay, Ahmed                 Urbana                 21.76      20.95   5 
 21 Joseph, DeMontae             Maryland Sch           20.71      21.43   3 
 
Event 3  Girls 100 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Grant, Dejah                 C.H. Flowers           14.70      15.69Q  6 
  2 Obadofin, Deborah            Governor Tho           16.86      17.00Q  3 
  3 Bolivar, Hardee              Tuscarora              16.88      17.60Q  2 
  4 Ehirim, Destiny              C.H. Flowers           16.00      17.84Q  4 
  5 Morrell, Lily                Urbana                 19.20      18.05Q  5 
  6 Glennon, Alyssa              Maryland Sch           18.16      18.75Q  1 
  7 Hartje, Harmony              Urbana                 18.51      18.06q  5 
  8 Humble, Grace                Middletown             19.10      18.16q  6 
  9 Chance, LeNisha              South Hagers                      18.26q  2 
 10 Scott, Oni                   Urbana                 18.68      18.50q  6 
 11 Hinton-Ayodele, Niomi        Bowie                  18.50      18.62q  4 
 12 Daramola, Gbemitireoluwa     Oakdale                20.12      18.75q  1 
 13 Herzig-Wilcox, Sierra        Maryland Sch           18.45      18.78   3 
 14 Horne, Emma                  Boonsboro              18.40      19.39   2 
 15 Gallant, Sydney              Century                21.00      19.61   2 
 16 Williamson, Alina            Maryland Sch                      19.82   4 
 17 Hammond, Mya                 Damascus               20.00      19.89   3 
 18 Gordon, Kayce                Middletown                        19.98   1 
 19 Porter, Meghan               Mount Hebron           19.99      20.10   4 
 20 Poirier, Olivia              Mount Hebron           20.07      20.68   2 
 21 McCracken, Lindsey           Oakdale                20.56      20.69   1 
 22 Barnes, Amoni                Governor Tho                      21.10   6 
 23 Russell, Riley               Walkersville           22.71      21.34   6 
 24 Johnson, Cherie              Tuscarora              21.78      21.71   5 
 25 Telfer, Indi                 Governor Tho                      21.87   5 
 26 Coakley, Aly                 Mount Hebron           21.47      21.91   4 
 27 Smathers, Lauren             Middletown                        22.23   3 
 28 Peersen, Sarah               Boonsboro              18.10      24.68   1 
 
Event 5  Girls Distance Medley Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Urbana  'A'                                      12:54.00   13:01.84   10   
     1) Robling, Lydia                  2) Johnson, Riley                 
     3) Miller, Mary                    4) Strouse, Brin                  
  2 Oakdale  'A'                                     13:50.00   13:26.33    8   
     1) Schaffer, Aubrey                2) Clary, Anna                    
     3) Gamble, Madison                 4) Ross, Hayley                   
  3 Middletown  'A'                                  13:45.00   13:55.20    6   
     1) Stafford, Eleanor               2) McRea, Abigail                 
     3) McRea, Keren                    4) Caldwell, Campbell             
  4 Boonsboro  'A'                                   14:20.00   14:01.34    5   
     1) Aufdem-Brinke, Kayla            2) Plumadore, Ainsley             
     3) Agostini, Samantha              4) Lawrence, Marianna             
  5 Century  'A'                                     15:00.00   14:08.07    4   
     1) Bauer, Hannah                   2) Snyder, Megan                  
     3) Lang, Kara                      4) Greenwald, Elise               
  6 Mount Hebron  'A'                                15:10.73   14:18.79    3   
     1) Gustafson, Lauren               2) Nemirovsky, Kayla              
     3) Ives, Jasmine                   4) Grafov, Maira                  
  7 Governor Thomas Johnson  'A'                                14:32.38    2   
     1) Cumber, Alex                    2) Arellano, Judy                 
     3) Jack, Josie                     4) Conley, Saoirse                
  8 South Hagerstown  'A'                            13:45.00   14:47.64    1   
     1) Bedard, Kelly                   2) Myers, Skylar                  
     3) Blocker, Ta'Che'                4) Alexander, Emily               
  9 Williamsport  'A'                                15:15.00   15:01.85  
     1) Pereira, Isabel                 2) Gladhill, Riley                
     3) Keplinger, Erica                4) Brawner, Samantha              
 10 Walkersville  'A'                                15:37.35   15:46.77  
     1) Gunter, Rylan                   2) Pezenosky, Megan               
     3) Brown, Maya                     4) Long, Chelsea                  
 11 Tuscarora  'A'                                              16:23.11  
     1) Ramcharan, Sarah                2) Morales, Krystal               
     3) Shreve, Madison                 4) Lakner, Jessica                
 12 Bowie  'A'                                       14:40.00   17:21.18  
     1) ibebuchi, ugonna                2) Cunningham, Kaiya              
     3) Hinton-Ayodele, Niomi           4) Williams, Summyr               
 
Event 6  Boys Distance Medley Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Governor Thomas Johnson  'A'                     11:49.29   11:06.00   10   
     1) McKeever, Mack                  2) Vaughns, Mark                  
     3) Lombardo, Alex                  4) Bavari, Daveen                 
  2 Oakdale  'A'                                     10:49.00   11:13.09    8   
     1) Parrott, Charles                2) Goodson, Lee                   
     3) Stokes, Nicholas                4) Shriner, Collin                
  3 Williamsport  'A'                                11:25.00   11:16.02    6   
     1) Miller, AJ                      2) Huffer, Alex                   
     3) Green, RJ                       4) Chalker, Zane                  
  4 Linganore  'A'                                   11:00.00   11:39.11    5   
     1) Eklund, Gunnar                  2) Liston, Adam                   
     3) Witmer, Bryce                   4) Dill, Benjamin                 
  5 Tuscarora  'A'                                   11:51.06   11:45.49    4   
     1) Brkovich, Thomas                2) Atwell, John                   
     3) Maier, Alexei                   4) Usher, Nathan                  
  6 Damascus  'A'                                               11:52.92    3   
     1) Snyder, Tamrat                  2) Johns, Tre                     
     3) DeValle, Caden                  4) Ruffner, Christopher           
  7 Middletown  'A'                                  11:55.00   11:57.49    2   
     1) Spurrier, Zachary               2) Coblentz, Holden               
     3) Wilson, Alex                    4) Whitesell, Grayson             
  8 Urbana  'A'                                      12:00.00   12:01.47    1   
     1) Schupp, Tommy                   2) Stuart, Jacob                  
     3) Hartlaub, Luke                  4) Wooden, Eli                    
  9 Walkersville  'A'                                12:05.90   12:06.62  
     1) Larimore, Jackson               2) Welty, Owen                    
     3) Rowland, Austin                 4) Cutshall, Corey                
 10 Boonsboro  'A'                                   12:05.00   12:12.90  
     1) Reynolds, Zach                  2) Harmon, Jesse                  
     3) Brennan, Joey                   4) Lawrence, Connor               
 11 Mount Hebron  'A'                                12:30.00   12:41.98  
     1) Hemelt, Evan                    2) Mehta, Harit                   
     3) Eisentraut, William             4) Shindel, Jake                  
 12 Bowie  'A'                                       12:10.00   12:52.50  
     1) Olin, Dominic                   2) Stewart, Mikias                
     3) Alhwamdeh, Muhammad             4) Owoeye, Oluwaseyiyemi          
 
Event 37  Girls 100 Meter Dash Junior Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Barger, Melanie              Linganore              14.50      13.58   6 
  2 Ehirim, Destiny              C.H. Flowers           13.70      13.88   8 
  3 Madden, Lauren               Mount Hebron           13.94      14.00   7 
  4 Lawrence, Andrea             C.H. Flowers           14.20      14.11   7 
  5 Bernard, Anissa              C.H. Flowers           13.90      14.15   8 
  6 Gallman, Casandra            Mount Hebron           14.06      14.21   7 
  7 Parker, Aniya                Tuscarora              13.92      14.22   8 
  8 Rockett, Bethany             Tuscarora              14.54      14.23   6 
  9 Bradford, Jessica            Glenelg                14.34      14.33   6 
 10 Butts Speller, Nalijah       Damascus               13.92      14.39   8 
 11 Myers, Kiara                 C.H. Flowers           14.10     x14.44   7 
 12 Hardy, Caitlyn               Urbana                 14.31      14.45   7 
 13 Johnson, Cherie              Tuscarora              13.88      14.46   8 
 14 Degboe, Mildred              Damascus               14.50      14.49   6 
 15 Jiron, Natalie               Urbana                 14.58      14.54   6 
 16 Silmon, Kelsey               Mount Hebron           14.46      14.62   6 
 17 Schmidt, Sydney              Walkersville           14.71      14.64   5 
 18 Jonas, Isabelle              Damascus               14.70      14.69   5 
 19 Crawford, Arnae              Mount Hebron           14.33     x14.83   7 
 20 Sinyan, Daga                 Damascus               15.00     x14.84   5 
 21 Richards, Micaela            Tuscarora              14.79     x14.84   5 
 22 Kilgore, Jessica             Urbana                 14.22      14.92   7 
 23 Branch, Jaya                 Watkins Mill           13.87      14.96   8 
 24 Greco, Camille               Linganore                         15.08   3 
 25 Jackson, Melayna             Walkersville                      15.22   1 
 26 Frushour, Jadyn              South Hagers                      15.24   3 
 27 Ofori- Baabu, Nana Afua      Boonsboro              15.27      15.27   4 
 28 Hosova, Karen                Boonsboro              15.16      15.37   5 
 29 Tyler, Morgan                Boonsboro              16.36      15.40   4 
 30 Kacur, Grace                 Oakdale                           15.45   3 
 31 Parsons, Kerrigan            Urbana                 14.92     x15.59   5 
 32 Prather, Naija               South Hagers                      15.60   1 
 33 Kowo, Assoupi                Watkins Mill           13.90      15.60   8 
 34 Cherry, Sarah                Glenelg                15.24      15.68   5 
 35 Budd, Tasani                 Watkins Mill           14.40      15.76   6 
 36 Wiley, Amelia                Urbana                 14.92     x15.77   5 
 37 Young, Lauren                Middletown                        15.80   3 
 38 Frank, Rachael               Walkersville                      15.88   2 
 39 Myers, Shantou               Oakdale                           15.89   3 
 40 Collazo, Isabella            Damascus               15.50     x15.93   4 
 41 Sahiry, Venessa              Watkins Mill           16.49     x16.01   4 
 42 Wilson, Gabrielle            Walkersville                     x16.34   2 
 43 Tumy, Magdalene              Tuscarora              16.62     x16.50   4 
 44 Gouker, Margaret             Middletown                        16.59   2 
 45 Sweeney, Hanna               Century                17.02      17.00   4 
 46 Muli, Sheila                 Middletown                        17.35   3 
 47 Grace, Ella                  Middletown                       x17.64   2 
 48 Daley, Kelsey                Governor Tho                      18.03   2 
 49 Maisel, Amanda               Maryland Sch                      18.07   2 
 50 Wanex, Olivia                Century                           18.18   3 
 51 Wilson, Aymani               Watkins Mill           14.00     x18.45   7 
 -- Myers, Kayla                 C.H. Flowers           13.80        DNF   8 
 
Event 38  Boys 100 Meter Dash Junior Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Balde, Oumar                 Bowie                  11.48      11.72   8 
  2 Ayo-Durojaiye, Inumidun      Damascus                          12.10   1 
  3 Parker, Naszir               C.H. Flowers           11.60      12.28   8 
  4 Grant, Spencer               Urbana                 12.50      12.29   7 
  5 Higgins, Ian                 Glenelg                12.50      12.31   7 
  6 Krolow, Ethan                Governor Tho                      12.51   3 
  7 Helfand, Matthew             Tuscarora                         12.55   2 
  8 Omotola, Ayodele             Bowie                  12.18      12.56   8 
  9 Ayibanini, Derek             South Hagers           11.90      12.61   8 
 10 Ngo, Nikolus                 Mount Hebron           12.57      12.62   6 
 11 Zia, Huzaifa                 Mount Hebron           12.07      12.62   8 
 12 Suku, Zebadiah               C.H. Flowers           11.90      12.63   8 
 13 Moody, Kaden                 C.H. Flowers                      12.64   1 
 14 Adelakun, Murewa             Bowie                  12.38      12.65   7 
 15 Anderson, Kamani             Tuscarora                         12.69   2 
 16 Balasubramanian, Prakash     Mount Hebron           12.36      12.76   7 
 17 DeShong, Andrew              Century                12.61      12.77   6 
 18 Royal, Elijah                C.H. Flowers           12.00     x12.81   8 
 19 Matthews, Jacob              Urbana                 12.50      12.84   6 
 20 Fountain, Gareth             Governor Tho                      12.87   3 
 21 Johnson, Jamal               Maryland Sch           12.75      12.88   6 
 22 Meggett, Zackary             Mount Hebron           12.69     x12.93   6 
 23 Porter, Jamaal               Maryland Sch           12.97      12.93   5 
 24 Dipita, Emmanuel             Tuscarora                         12.93   4 
 25 Gunning, Nathan              Urbana                 12.70      13.00   6 
 26 Witcher Jr, Tyrell           Damascus                          13.03   3 
 27 Johns, Tre                   Damascus                          13.06   3 
 28 Beaufort, Jypri              Tuscarora              12.29     x13.09   7 
 29 Rodriguez, Jeremy            Urbana                 12.80     x13.10   6 
 30 Del Borrello, Michael        Damascus                         x13.14   4 
 31 Pearce, Tommy                Mount Hebron           12.81     x13.15   5 
 32 Gladden, Chase               Century                           13.16   2 
 33 Hernandez, Eder              Boonsboro              13.10      13.27   5 
 34 Hagg, Andrew                 Century                           13.27   2 
 35 Walker, Marquis              South Hagers                      13.28   1 
 36 Clayton, Chris               Watkins Mill           12.90      13.35   5 
 37 Churco, Nathaniel            Walkersville           13.70      13.45   4 
 38 Greene, Alexander            South Hagers           12.20      13.46   7 
 39 Parker, Joshua               Linganore              13.00      13.50   5 
 40 Metzner, Samuel              Linganore              12.90      13.52   5 
 41 Thompson, Buckley            Middletown                        13.55   4 
 42 Liriano, Mateo               Walkersville                      13.64   1 
 43 Alberto, Justin              Watkins Mill           12.70      13.66   6 
 44 Robinson, Andrew             Tuscarora                        x13.66   2 
 45 Alvarez, Hector              Governor Tho                      13.70   2 
 46 Gallagher, Ryan              Linganore              13.50      13.95   4 
 47 Recinos-Baltodano, Nicho     Damascus                         x14.13   2 
 48 Johnson, Samuel              Middletown                        14.28   1 
 49 Miller, Ryan                 Linganore              13.00     x14.69   5 
 50 Keith, William               Walkersville                      14.82   3 
 51 Sitler, Ethan                Linganore              14.00     x15.31   4 
 52 Adams-Foster, Daniel         Governor Tho                     x15.45   3 
 53 Kehlbeck, Declan             Middletown                        15.68   3 
 54 Whitehurst, Jalen            Maryland Sch                      16.12   2 
 55 Owens, Jayden                Watkins Mill           14.00      16.22   4 
 
Event 1  Girls 100 Meter Dash Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Koger, Dianna                Bowie                  13.09      12.81   10   
  2 Taylor, Indyah               C.H. Flowers           13.16      12.90    8   
  3 Jons, Piper                  Urbana                 13.25      13.02    6   
  4 Burton, Amelia               Watkins Mill           13.34      13.04    5   
  5 Pierre, Garcelle             Mount Hebron           13.23      13.06    4   
  6 Grier, KeAsya                C.H. Flowers           13.40      13.14    3   
  7 Smith, Gabrielle             Damascus               13.65      13.36    2   
  8 Starkey, Diana               Bowie                  13.38      13.38    1   
 
Event 2  Boys 100 Meter Dash Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Addison, Jordan              Tuscarora              11.58      11.18   10   
  2 Booker, Khalil               South Hagers           11.74      11.44    8   
  3 Silimana, Amadou             Watkins Mill           11.60      11.45    6   
  4 Nya, Brandon                 Bowie                  11.54      11.49    5   
  5 Shaw, Christopher            Damascus               11.78      11.55    4   
  6 Watkins, Isaiah              Oakdale                11.70      11.59    3   
  7 Sayeh, Baebaa                Watkins Mill           11.71      11.83    2   
  8 Owens, Wande                 Glenelg                11.52      33.48    1   
 
Event 3  Girls 100 Meter Hurdles Varsity
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
  1 Grant, Dejah                 C.H. Flowers           15.69      15.30   2  10   
  2 Obadofin, Deborah            Governor Tho           17.00      16.03   2   8   
  3 Chance, LeNisha              South Hagers           18.26      17.05   1   6   
  4 Ehirim, Destiny              C.H. Flowers           17.84      17.24   2   5   
  5 Scott, Oni                   Urbana                 18.50      18.08   1   4   
  6 Morrell, Lily                Urbana                 18.05      18.42   2   3   
  7 Humble, Grace                Middletown             18.16      18.43   1   2   
  8 Glennon, Alyssa              Maryland Sch           18.75      18.51   2   1   
  9 Hinton-Ayodele, Niomi        Bowie                  18.62      18.64   1 
 10 Daramola, Gbemitireoluwa     Oakdale                18.75      19.13   1 
 11 Hartje, Harmony              Urbana                 18.06      19.88   1 
 -- Bolivar, Hardee              Tuscarora              17.60         DQ   2  Ran around hurdle
 
Event 4  Boys 110 Meter Hurdles Varsity
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
  1 Silimana, Amadou             Watkins Mill           16.91      15.53   2  10   
  2 Ogunsola, Timothy            Urbana                 16.91      15.71   2   8   
  3 Nadarajah, Haran             Oakdale                16.69      16.11   2   6   
  4 Mattheis, Jacob              Middletown             16.73      16.29   2   5   
  5 Klinedinst, Joshua           Oakdale                16.98      16.71   1   4   
  6 Olumide, Subomi              Mount Hebron           17.78      16.91   1   3   
  7 Grant, Alex                  South Hagers           16.66      18.03   2   2   
  8 Doody, Mason                 Middletown             18.41      18.47   1   1   
  9 Obiniyi, Paulson             C.H. Flowers           18.65      18.57   1 
 10 Koiiwood, Alfred             Watkins Mill           19.24      19.69   2 
 11 Kudela, Jacob                Walkersville           18.79      19.84   1 
 -- Yessoufou, Olufemi           Mount Hebron           18.70         DQ   1  Touched with hand
 
Event 39  Girls 1600 Meter Run Junior Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Smith, April                 Glenelg              5:50.00    5:47.55   2 
  2 Okunola, Jaylene             C.H. Flowers         5:56.16    5:48.78   2 
  3 Gurvich, Milana              Glenelg              6:05.00    6:01.66   2 
  4 Chorley, Cameryn             Boonsboro            6:25.00    6:03.60   2 
  5 Birckhead, Brooke            Glenelg              6:15.00    6:04.32   2 
  6 Hill, Narissa                C.H. Flowers         6:15.00    6:08.52   2 
  7 Mackin, Caroline             Urbana               6:35.00    6:12.12   2 
  8 Scates, Sammi                Urbana               6:35.00    6:13.50   2 
  9 Midla, Sarah                 Urbana               6:35.00    6:18.81   2 
 10 Evans, Jane                  Century              6:25.00    6:21.63   2 
 11 Barber, Elaine               Urbana               6:46.00   x6:26.08   1 
 12 Saften, Kelly                Linganore            6:30.00    6:31.53   2 
 13 Lee, Logan                   C.H. Flowers                    6:38.45   1 
 14 Baran, Rio                   Urbana               6:37.71   x6:38.66   2 
 15 Stupp, Cassidy               Boonsboro            6:50.00    6:45.58   1 
 16 Zehren, Antonia              Boonsboro            6:55.00    6:47.50   1 
 17 Laufer, Madison              Century              6:40.00    6:48.15   1 
 18 Mahoney, Catherine           Middletown                      6:48.94   1 
 19 Lee, Alexis                  Century              6:40.00    6:52.60   1 
 20 Vandre, Morgan               Middletown                      7:01.31   1 
 21 Logan, Nivea                 Linganore                       7:05.83   1 
 22 Aguis, Ella                  Century              7:00.00   x7:11.80   1 
 23 Abbas, Nabeeha               Century              7:20.00   x7:15.96   1 
 24 Allman, Jane                 Oakdale              7:24.69    7:16.22   1 
 25 Greegor, Ava                 Maryland Sch         7:54.07    7:42.79   1 
 
Event 40  Boys 1600 Meter Run Junior Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Jock, Dylan                  Glenelg              5:02.00    4:58.88   4 
  2 Mower, Hogan                 Century              5:10.36    4:59.70   4 
  3 Panagiotopoulos, Niko        Century              5:15.00    5:03.60   4 
  4 Sears, Jack                  Linganore            5:05.00    5:10.40   4 
  5 Sturtevant, Michael          Glenelg              5:15.00    5:10.75   4 
  6 Rivenbark, Tyler             Glenelg              5:20.00    5:10.78   4 
  7 Martinsen, Jaron             Century              5:30.00    5:11.04   3 
  8 Barton, Alexander            Mount Hebron         5:20.00    5:12.68   4 
  9 Cherry, Justin               Oakdale                         5:12.95   1 
 10 Callan, Will                 Century              5:30.00   x5:13.30   3 
 11 Demma, Aidan                 Oakdale              5:10.00    5:15.20   4 
 12 Davies, Addo                 C.H. Flowers         5:38.00    5:18.54   3 
 13 Mehta, Harit                 Mount Hebron         5:15.00    5:20.00   4 
 14 Bernota, Luke                Tuscarora                       5:20.87   1 
 15 Weeks, Nathan                Mount Hebron         5:15.00    5:20.98   4 
 16 Wilcox, Matthew              Century              5:30.00   x5:25.66   3 
 17 White, Caleb                 Tuscarora                       5:26.36   1 
 18 Grubb, Josh                  Boonsboro            5:55.00    5:29.98   2 
 19 Adams, Mason                 Walkersville                    5:30.97   2 
 20 Coleman, Ethan               Walkersville         5:50.05    5:32.70   2 
 21 Balducci, Brandon            Governor Tho                    5:33.73   1 
 22 Leache, Jackson              Governor Tho                    5:33.77   1 
 23 Walchuck, Ryan               Middletown                      5:34.57   1 
 24 Campbell, Johan              Bowie                5:30.00    5:35.18   3 
 25 Owoeye, Oluwaseyiyemi        Bowie                5:30.00    5:36.30   3 
 26 Martin, Patrick              Tuscarora                       5:37.31   2 
 27 Acker, Zach                  Governor Tho                    5:37.96   1 
 28 Kruse, Tristan               Governor Tho                   x5:38.26   1 
 29 Anikhindi, Siddharth         Mount Hebron         5:20.00   x5:38.51   4 
 30 Mukadam, Hrishikesh          Tuscarora                      x5:38.77   1 
 31 Ratchford, Martin            Linganore            5:25.00    5:40.87   3 
 32 Yeatman, Luke                Middletown                      5:41.49   1 
 33 Lang, Caleb                  Boonsboro            5:50.00    5:42.51   3 
 34 Lang, Jacob                  Boonsboro            5:30.00    5:43.07   3 
 35 Williams, Evan               Urbana               5:50.00    5:43.86   3 
 36 Alhwamdeh, Kareem            Bowie                5:47.00    5:46.78   3 
 37 Ma, William                  Urbana               6:00.00    5:47.90   2 
 38 Yi, Kyle                     Urbana               6:20.00    5:48.85   2 
 39 Ropp, Baron                  Middletown                      5:51.02   1 
