Licensed to Western Maryland F.A.T. - Contractor License
                                       HY-TEK's Meet Manager 4/13/2024 04:10 PM
                    2024 Don Boyer Invitational - 4/13/2024                    
                            Middletown High School                             
                                    Results                                    
 
Event 2  Boys 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Simmons, Aidan               Walkersville           11.14      10.74Q  4 
  2 Hallums, Coleman             Mount Hebron           10.98      10.80Q  6 
  3 Todd, Wesley                 Bowie                  10.97      10.83Q  7 
  4 Samuels, Ryan                Bowie                  11.12      10.95Q  5 
  5 Lookingbill, Bryson          Francis Scot           11.85      11.26Q  1 
  6 Blake, Deontae               South Hagers           11.37      11.30Q  2 
  7 Akinboye, David              Liberty                11.60      11.31Q  3 
  8 Rivera, Isaiah               Winters Mill           11.97      11.36q  5 
  9 Passos, Nathan               Mount Airy C           11.36      11.40   3 
 10 Roberts, Chase               Linganore              11.68      11.51   7 
 11 Handon, Christopher          Our Lady Of            11.56      11.51   2 
 12 Obalua, Olutoni              Damascus               11.47      11.55   1 
 13 Long, Kaleb                  Williamsport           11.94      11.69   4 
 14 Alford, Cahauri              South Hagers           11.81      11.71   5 
 15 Moxley, Andrew               Linganore              11.48      11.71   1 
 16 Bruce, Ronald                Mount Hebron           12.23      11.75   1 
 17 Rustin, Marcus               Henry A Wise           11.73      11.76   7 
 18 Kakembo-Swaby, Rafa          Our Lady Of            11.92      11.77   3 
 19 Mackey, Jordan               Damascus               11.64      11.79   6 
 20 Jackson, Zachary             Liberty                11.80      11.79   6 
 21 James, Kevin                 New Life Chr           11.82      11.80   3 
 22 Couch, Paul                  Damascus               12.19      11.83   2 
 23 Hendricks, Cater             Liberty                11.84      11.83   2 
 24 Mkpasi, Kodi                 Winters Mill           12.90      11.87   5 
 25 McMiller, Thomas             Clarksburg             11.87      11.88   1 
 26 Ojo-Osagie, Zion             Francis Scot           12.14      11.92   5 
 27 Ajanaku, Alexander           Mount Hebron           12.11      11.92   6 
 28 Drayton, Jayden              Henry A Wise           12.00      11.95   6 
 29 Annan, Felix                 South Hagers           11.62      11.97   4 
 30 Frizzell, Joseph             Middletown             11.91      12.03   2 
 31 Sessoms, Mason               Bowie                  11.62      12.03   5 
 32 Word, Patrick                Walkersville           12.00      12.14   7 
 33 Fawehinmi, Shane             Walkersville           12.65      12.19   4 
 34 Parker, Kameron              Henry A Wise           12.16      12.20   3 
 35 Malone, Dominick             Clarksburg             12.83      12.21   7 
 36 Amaya, Adrian                New Life Chr           12.30      12.22   1 
 37 Dennis, Elijah               Middletown             13.14      12.32   3 
 38 Kodak, Lucas                 South Carrol           12.89      12.33   6 
 39 Grant, Nollis                Francis Scot           12.79      12.35   7 
 40 Sadler, Tyler                Boonsboro              12.76      12.38   6 
 41 Hough, Makai                 Middletown             12.34      12.56   2 
 42 Hill, Jevon                  Winters Mill           12.91      12.62   4 
 43 Rhoades, Patrick             Williamsport                      12.62   1 
 44 House, J.W.                  South Carrol           12.69      12.76   5 
 45 Cave, Ryan                   South Carrol           12.47      12.82   3 
 46 Fuierea, Robert              Williamsport                      13.20   2 
 47 Vallejos, Teague             Mount Airy C           13.75      13.39   2 
 48 Hegedus, Wyatt               Boonsboro              12.07      13.41   7 
 49 Hoskins, Ethan               New Life Chr           14.77      14.62   1 
 
Event 1  Girls 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Umoh, Ella                   Bowie                  12.42      12.52Q  7 
  2 Quansah, Josslyn             Linganore              13.05      12.76Q  2 
  3 Franklin, Jessica            South Hagers           12.82      12.77Q  5 
  4 Habib, Elsie                 Damascus               12.65      12.87Q  6 
  5 Hudson, Nancy                Clarksburg             12.89      12.95Q  4 
  6 Robinson, Christiane         Our Lady Of            13.22      13.11Q  1 
  7 Savage, Trinity              South Hagers           12.97      13.19Q  3 
  8 Koterba, Madison             Francis Scot           13.41      12.99q  5 
  9 Kelley, Natalie              Henry A Wise           13.54      13.26   7 
 10 Summers, Madison             Winters Mill           14.12      13.29   4 
 11 Morrisey, Janelle            Henry A Wise           13.26      13.35   1 
 12 Cephus, Wynter               South Hagers           13.28      13.44   2 
 13 Starcher, Alexis             Parkersburg            13.84      13.47   2 
 14 Barnhart, Alaina             Boonsboro              13.64      13.50   4 
 15 Koua, Noura-Sita             Damascus               13.32      13.52   3 
 16 Hastings, Daysha             Parkersburg            14.10      13.56   3 
 17 Holloman, Taegan             Henry A Wise           13.51      13.60   7 
 18 Herndon, Ziya                Winters Mill           14.36      13.65   6 
 19 Kitcher, Trish               Walkersville           14.19      13.66   5 
 20 Trumbower, Reagan            Mount Airy C           13.68      13.69   3 
 21 Onyeukwu, Kamsiyochi         Liberty                13.56      13.71   6 
 22 St. Augustine Okwesi, Kr     Bowie                  13.40      13.74   4 
 23 Brown, Nariyah               Walkersville           14.45      13.75   4 
 24 Cherry, Lindsay              Linganore              14.03      13.79   2 
 25 Newman, Leila                Bowie                  13.50      13.82   6 
 26 Merriwether, Leah            Linganore                         13.96   6 
 27 Whaley, Olivia               Parkersburg            14.29      14.06   7 
 28 Anku, Sydel                  New Life Chr           14.52      14.20   2 
 29 Cooper, Keira                Francis Scot           14.36      14.20   5 
 30 Adelaja, Funmi               Francis Scot           14.36      14.27   7 
 31 Palomo, Leah                 South Carrol           14.25      14.41   6 
 32 Umana, Kennedy               Mount Hebron           14.62      14.42   1 
 33 Klink, Paige                 Middletown             14.82      14.42   2 
 34 Vaden, Vivian                Mount Hebron           14.00      14.53   1 
 35 Wolbert, Brooke              Middletown             14.97      14.71   4 
 36 Wagle, Abby                  Middletown             14.93      14.79   3 
 37 Zimmerman, Khloe             Boonsboro              15.26      14.79   6 
 38 Loftis, Josie                Clarksburg             15.09      14.80   5 
 39 Jean-Pierre, Jeselle         Williamsport           15.61      14.89   5 
 40 Syed, Fateha                 Mount Hebron           15.23      14.91   7 
 41 Ruff, Alyssa                 Liberty                15.16      15.19   7 
 42 Akinboye, Amazing            Liberty                15.14      15.32   6 
 43 Regeimbal, Emma              New Life Chr           15.98      15.59   3 
 44 Teixeira, Kiele              Mount Airy C           15.72      15.76   4 
 45 Hardin, Eleanor              Mount Airy C           16.09      15.86   1 
 46 Young, Lakyia                Williamsport           16.86      15.95   3 
 47 Lever, Madelyn               Williamsport           16.55      16.06   1 
 48 Acheampong, Pearl            Boonsboro              16.79      16.34   2 
 49 Denny, Valerie               South Carrol           16.96      16.35   4 
 50 Oni-Daniel, Temi             New Life Chr           17.03      16.72   5 
 
Event 14  Boys 110 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Sanon, Richard               Williamsport           15.31      15.23Q  4 
  2 Worley, Mason                Walkersville           16.60      15.56Q  2 
  3 McCollum, Devlin             Middletown             16.93      16.38Q  1 
  4 Levec, Nanjo                 Middletown             15.84      16.75Q  3 
  5 Anuigo, Marvelous            Clarksburg             17.02      16.57q  4 
  6 Cooney, Micah                Liberty                17.23      17.12q  4 
  7 Brengle, Kim                 Winters Mill           19.15      17.47q  1 
  8 Makusha, Kundai              South Hagers           17.29      17.48q  3 
  9 Mbella, Carl                 Walkersville           20.13      17.55q  2 
 10 DeLauter, Blake              Williamsport                      17.70q  1 
 11 Asante-Ansong, Jayden        Clarksburg             17.85      17.86q  2 
 12 Kodak, Lucas                 South Carrol           18.31      18.48q  1 
 13 Roebuck, Joseph              Liberty                16.81      18.48   1 
 14 Fries, Connor                Mount Hebron           17.00      18.80   3 
 15 Dhungana, Arnav              Damascus               20.23      20.13   3 
 16 Fonge, Leke                  Damascus               20.77      20.61   4 
 17 Lanning, Benjamin            South Carrol           21.49      20.76   4 
 18 Bellamy, Makhi               Henry A Wise           22.30      20.79   2 
 19 Bondada, Sairuchir           Mount Hebron           17.00      20.92   2 
 20 Deguenon, Godwill            Henry A Wise           21.77      23.44   3 
 
Event 13  Girls 100 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Allen, Ava                   Middletown             16.14      15.43Q  3 
  2 Cremeans, Nedia              Parkersburg            17.86      17.56Q  1 
  3 Gherke, Addison              Parkersburg            15.68      17.79Q  4 
  4 Janss, Gabriella             Damascus               17.33      18.10Q  2 
  5 Talley, Laylah               Clarksburg             17.74      17.65q  1 
  6 Hall, Sydney                 Linganore              18.74      18.34q  3 
  7 Moore, Egypt                 Our Lady Of                       18.85q  2 
  8 Skaggs, Makaiya              Middletown             18.71      19.10q  2 
  9 Yuenger, Hayley              Winters Mill           20.34      19.62q  2 
 10 Haupt, Sophie                Boonsboro              20.43      19.91q  1 
 11 Bowman, Joanna               Williamsport           20.18      20.14q  3 
 12 Anku, Sydel                  New Life Chr           20.91      20.82q  1 
 13 Guitierrez, Samantha         Francis Scot           21.45      21.37   3 
 14 Meyers, Adriana              Francis Scot           22.89      22.92   4 
 15 Lopez, Gabriela              Williamsport           23.71      31.45   4 
 
Event 39  Girls 4x800 Meter Relay Junior Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Linganore  'A'                                   10:47.09   12:15.06  
     1) Cook, Savannah                  2) Jurao, Trinity                 
     3) Gray, Ava                       4) Nanda, Kailyn                  
  2 Middletown  'A'                                  11:14.85   12:26.53  
     1) Kincaid, Kiera                  2) Thomas, Bella                  
     3) Tiede, Alice                    4) Vandre, Bethany                
  3 Our Lady Of Good Counsel  'A'                    11:23.23   12:38.23  
     1) Potur, Layla                    2) DeSantos, Sarah                
     3) Jewett, Olivia                  4) Slaughter, Emma                
 
Event 40  Boys 4x800 Meter Relay Junior Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Clarksburg  'A'                                   9:15.00    9:15.23  
     1) Berhe, Esey                     2) Haye, Mark                     
     3) Sadd, Aaron                     4) Nguehou, Otneil                
  2 Bowie  'B'                                        9:40.53    9:47.51  
     1) Jackson, Christopher            2) cazeau, calvin                 
     3) Fatoma, Fonjah                  4) Crews, Darin                   
  3 Middletown  'A'                                   9:10.67   10:28.78  
     1) Abell, Braylon                  2) Manson, Myles                  
     3) Thach, Raymond                  4) Summers, James                 
  4 Bowie  'C'                                       10:00.38  x10:28.79  
     1) Akinla, John                    2) Wallace-Whiting, Joshua        
     3) Afolabi, Oluwadamilola          4) Espinal, Lael                  
  5 Winters Mill  'A'                                11:00.00   10:46.15  
     1) Zavandro, Trey                  2) Glynn, Aidan                   
     3) Edwards, Tyler                  4) Odegbami, David                
  6 Our Lady Of Good Counsel  'A'                               10:47.72  
     1) O'Brien, Trent                  2) Duvall, Robert                 
     3) Laraway, Hudson                 4) Riggio, Sio                    
  7 Walkersville  'A'                                10:47.00   10:59.90  
     1) McElwain, Elias                 2) Adueni, Christemmanuel         
     3) Hiser, Porter                   4) Raval, Rajveer                 
  8 Middletown  'B'                                            x11:07.14  
     1) Blackwell, Benjamin             2) McRea, Samuel                  
     3) Trujillo, Matheo                4) Swick, Logan                   
 
Event 23  Girls 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Parkersburg  'A'                                 10:10.00   10:23.14   10   
     1) Rutherford, Katie               2) Carpenter, Olivia              
     3) Metz, Morgan                    4) Lantz, Aubrey                  
  2 Clarksburg  'A'                                  10:50.00   10:52.73    8   
     1) Kandji, Aisha                   2) Ajenifuja, Katharina           
     3) Loftis, Jillian                 4) Sarathchandra, Neluki          
  3 Henry A Wise  'A'                                10:20.00   10:52.82    6   
     1) Reed, Ryan                      2) Carter, Ymmij                  
     3) Sanders, Elysia                 4) Conteh, Sia                    
  4 Middletown  'A'                                  11:14.85   11:02.24    5   
     1) Franklin, Kaylee                2) Candelaria, Victoria           
     3) Orem, Nani                      4) Sullivan, Corinne              
  5 Winters Mill  'A'                                11:00.00   11:06.46    4   
     1) Neske, Hannah                   2) Phelps, Cyndi                  
     3) Duvall, Natalie                 4) Lepore, Courtney               
  6 Our Lady Of Good Counsel  'A'                    11:23.23   11:08.28    3   
     1) Abbundi, Karina                 2) Smith, Kayla                   
     3) Serwit, Ava                     4) Siegle, Sarah                  
  7 Linganore  'A'                                   10:47.09   11:14.85    2   
     1) Steben, Ella                    2) Reynolds, Brooke               
     3) Watkins, Elizabeth              4) Katsumoto, Marina              
  8 Damascus  'A'                                    11:50.00   12:02.56    1   
     1) Owens, Lexis                    2) Canda, Caryss                  
     3) Kirby, Maria                    4) Schlossberg, Jenny             
  9 Bowie  'A'                                       11:40.23   12:05.51  
     1) Doughty, Makel                  2) Flores, Kaila                  
     3) Reese, Calea                    4) Sackey, Martha                 
 -- Mount Hebron  'A'                                10:30.00         DQ  
     1) McCaffrey, Caroline             2) Nair, Gauri                    
     3) Antwi, Nancy                    4) McMullen, Liesl                
 
Event 24  Boys 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Linganore  'A'                                    8:22.00    8:24.54   10   
     1) Araujo, Jake                    2) Adetolu, Alex                  
     3) Moroney, Cormac                 4) Cretella, Victor               
  2 Clarksburg  'A'                                   8:27.00    8:31.56    8   
     1) Mora, Francisco                 2) Underwood, Dylan               
     3) Gutierrez, Diego                4) Ahmad, Ayaan                   
  3 Winters Mill  'A'                                 8:45.00    8:40.73    6   
     1) Burger, Timmy                   2) Foster, Parker                 
     3) Glynn, Logan                    4) Steinbrenner, Jackson          
  4 Liberty  'A'                                      8:45.00    8:41.80    5   
     1) Feaga, Scott                    2) Sanchez, Neal                  
     3) Walthour, Lucas                 4) Schellberg, Gregory            
  5 Middletown  'A'                                   9:10.67    8:51.00    4   
     1) Kelsey, Matthew                 2) Raymond, Evan                  
     3) McCrohan, Aidan                 4) Sullivan, Quinn                
  6 Henry A Wise  'A'                                 8:34.00    8:54.98    3   
     1) Molock, Marcus                  2) Harley, Devin                  
     3) Early, Ashton                   4) Branch, Camden                 
  7 Bowie  'A'                                        8:30.00    8:58.44    2   
     1) Bass, Brent                     2) Onuaku, Chisom                 
     3) Davis, Luther                   4) White, Chavoye                 
  8 Damascus  'A'                                     8:47.11    9:05.20    1   
     1) Zarchin, Connor                 2) Luce, Jacob                    
     3) Carbonell, Micah                4) Ricchini, Jonathan             
  9 Our Lady Of Good Counsel  'A'                                9:13.19  
     1) Flick, Jason                    2) Goertner, Samuel               
     3) Potur, Taner                    4) Avalos Restrepo, Sebastian     
 10 Walkersville  'A'                                 9:25.00    9:42.56  
     1) Jolles, Luke                    2) Proulx, Lawrence               
     3) Yankoon, Stephen                4) Djikeng, Ryan                  
 11 Francis Scott Key  'A'                           10:00.00   10:17.26  
     1) Gast, John                      2) Wetzel, Zachariah              
     3) Bulger, Aidan                   4) Giger, Ben                     
 
Event 13  Girls 100 Meter Hurdles Varsity
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
  1 Allen, Ava                   Middletown             15.43      15.12   2  10   
  2 Gherke, Addison              Parkersburg            17.79      15.21   2   8   
  3 Talley, Laylah               Clarksburg             17.65      17.08   2   6   
  4 Janss, Gabriella             Damascus               18.10      17.86   2   5   
  5 Hall, Sydney                 Linganore              18.34      18.17   2   4   
  6 Skaggs, Makaiya              Middletown             19.10      18.33   1   3   
  7 Moore, Egypt                 Our Lady Of            18.85      18.53   1   2   
  8 Haupt, Sophie                Boonsboro              19.91      19.96   1   1   
  9 Anku, Sydel                  New Life Chr           20.82      19.98   1 
 10 Bowman, Joanna               Williamsport           20.14      20.26   1 
 -- Cremeans, Nedia              Parkersburg            17.56         DQ   2 
 
Event 14  Boys 110 Meter Hurdles Varsity
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
  1 Sanon, Richard               Williamsport           15.23      14.93   2  10   
  2 Worley, Mason                Walkersville           15.56      15.47   2   8   
  3 Levec, Nanjo                 Middletown             16.75      15.48   2   6   
  4 McCollum, Devlin             Middletown             16.38      16.03   2   5   
  5 DeLauter, Blake              Williamsport           17.70      17.24   1   4   
  6 Brengle, Kim                 Winters Mill           17.47      17.30   1   3   
  7 Anuigo, Marvelous            Clarksburg             16.57      17.31   2   2   
  8 Makusha, Kundai              South Hagers           17.48      17.42   1   1   
  9 Asante-Ansong, Jayden        Clarksburg             17.86      17.63   1 
 10 Cooney, Micah                Liberty                17.12      17.63   2 
 11 Mbella, Carl                 Walkersville           17.55      18.68   1 
 12 Kodak, Lucas                 South Carrol           18.48      18.95   1 
 
Event 1  Girls 100 Meter Dash Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Umoh, Ella                   Bowie                  12.52      12.28   10   
  2 Habib, Elsie                 Damascus               12.87      12.58    8   
  3 Franklin, Jessica            South Hagers           12.77      12.63    6   
  4 Hudson, Nancy                Clarksburg             12.95      12.65    5   
  5 Quansah, Josslyn             Linganore              12.76      12.67    4   
  6 Robinson, Christiane         Our Lady Of            13.11      12.75    3   
  7 Koterba, Madison             Francis Scot           12.99      12.86    2   
  8 Savage, Trinity              South Hagers           13.19      13.31    1   
 
Event 2  Boys 100 Meter Dash Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Simmons, Aidan               Walkersville           10.74      10.59   10   
  2 Todd, Wesley                 Bowie                  10.83      10.69    8   
  3 Hallums, Coleman             Mount Hebron           10.80      10.78    6   
  4 Samuels, Ryan                Bowie                  10.95      10.88    5   
  5 Akinboye, David              Liberty                11.31      11.22    4   
  6 Lookingbill, Bryson          Francis Scot           11.26      11.26    3   
  7 Rivera, Isaiah               Winters Mill           11.36      11.36    2   
  8 Blake, Deontae               South Hagers           11.30      11.40    1   
 
Event 9  Girls 1600 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McCaffrey, Caroline          Mount Hebron         5:35.63    5:42.15   2  10   
  2 Nair, Gauri                  Mount Hebron         5:27.50    5:43.55   2   8   
  3 Waggoner, Audrey             Parkersburg          5:44.27    5:56.24   2   6   
  4 Kelly, Madeline              Clarksburg           5:58.95    6:01.24   2   5   
  5 Matthews, Caroline           Boonsboro            6:10.00    6:04.04   2   4   
  6 Owens, Lexis                 Damascus             5:58.00    6:09.80   2   3   
  7 Marrichi, Giada              Liberty              5:54.00    6:10.48   2   2   
  8 Hines, Ellie                 Parkersburg          5:53.75    6:14.43   2   1   
  9 Manalo, Phoebe               Middletown           6:13.20    6:15.47   2 
 10 Orem, Nani                   Middletown           6:14.00    6:22.27   2 
 11 Keilman, Brynn               Winters Mill         6:14.74    6:30.88   2 
 12 Tiede, Hazel                 Middletown           6:19.36    6:31.08   2 
 13 Abbundi, Karina              Our Lady Of          5:58.00    6:32.57   2 
 14 Krajewski, Ashlyn            Walkersville         6:15.76    6:34.00   2 
 15 Ajenifuja, Katharina         Clarksburg           6:33.07    6:37.35   1 
 16 Benfer, Madeline             South Carrol         6:33.04    6:38.42   1 
 17 Hamner, Kenzie               Walkersville         6:39.85    6:44.39   1 
 18 Cartwright, Lucy             Parkersburg          6:35.00    6:46.26   1 
 19 Preuss, Asha                 Liberty              7:00.00    6:47.38   1 
 20 Nicholas, Alexis             Walkersville         6:20.00    6:48.08   2 
 21 Canda, Caryss                Damascus             6:42.00    7:05.62   1 
 22 Sompayrac, Anna              Liberty              6:21.00    7:09.52   1 
 23 Pfeifer, Makenna             New Life Chr         7:26.83    7:22.77   1 
 24 Gaw, Sienna                  Mount Airy C         7:33.81    7:35.31   1 
 25 Frushour, Sarah              Boonsboro            7:17.82    7:46.68   1 
 
Event 10  Boys 1600 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bayes, Jacob                 Bowie                4:30.27    4:38.46   3  10   
  2 Heinemann, Michael           Mount Hebron         4:35.00    4:38.59   3   8   
  3 Smith, Benjamin              Liberty              4:40.00    4:43.37   3   6   
  4 Petroski, Noah               Liberty              4:50.00    4:50.68   3   5   
  5 Rogers, Jackson              Our Lady Of          4:50.00    4:52.41   3   4   
  6 Simmons, Damian              Francis Scot         4:52.75    4:52.64   3   3   
  7 Johnson, Liam                Williamsport         4:53.40    4:53.76   3   2   
  8 Underwood, Dylan             Clarksburg           4:49.60    4:54.02   3   1   
  9 Griffin, William             Linganore            4:46.00    4:55.38   3 
 10 Miller, David                South Hagers         4:47.77    4:57.22   3 
 11 Hovermale, Kayden            Winters Mill         5:00.19    5:00.29   2 
 12 Klein, Andrew                Damascus             4:58.00    5:01.23   2 
 13 Reyes, Marcos                Damascus             4:56.00    5:01.46   3 
 14 Cole, Carter                 Liberty              4:58.00    5:01.99   2 
 15 Michaels, Daniel             Middletown           5:09.10    5:08.54   2 
 16 Culkin, Matthew              Our Lady Of          4:57.00    5:10.03   3 
 17 Belgrave, Colin              Winters Mill         5:09.83    5:12.07   2 
 18 Shuman, Maddox               Winters Mill         5:15.00    5:12.87   2 
 19 Hart, Bryan                  Bowie                5:00.00    5:13.60   2 
 20 Grafov, Timothy              Mount Hebron         5:20.00    5:14.55   2 
 21 Berhe, Esey                  Clarksburg           5:11.54    5:14.90   2 
 22 Korn, James (Bo)             Mount Airy C         5:10.89    5:15.42   2 
 23 Ramsingh, Sanjiv             South Carrol                    5:17.68   1 
 24 Luce, Jacob                  Damascus             5:04.41    5:20.04   2 
 25 Park-Rumbaugh, Jonah         Middletown           5:33.10    5:20.67   1 
 26 Nguehou, Otneil              Clarksburg           5:12.09    5:23.47   2 
 27 Tully, Gabriel               Mount Airy C         5:06.05    5:33.58   2 
 28 Hayden, Jake                 Mount Hebron         5:34.12    5:36.27   1 
 29 Lazo, Philip                 South Carrol         5:34.65    5:41.52   1 
 30 Valencia, Jared              Middletown           5:23.00    5:43.31   1 
 31 Stewart, Ryan                Henry A Wise         6:15.68    5:52.56   1 
 32 Yankoon, Stephen             Walkersville         5:36.38    5:54.69   1 
 33 Dowd, Timothy                Mount Airy C         5:50.72    5:58.50   1 
 34 Lauer, Konner                Williamsport         6:00.98    6:05.69   1 
 35 Athanas, Caleb               Boonsboro            6:15.00    6:11.38   1 
 36 Lloyd, Jack                  Boonsboro            5:55.00    6:12.99   1 
 37 Sibal, Gabriel               Francis Scot                    6:16.43   1 
 38 Jenkins, Mason               Williamsport         6:27.84    6:36.15   1 
 39 Cooper, Luke                 Francis Scot         5:29.93    6:47.76   1 
 
Event 19  Girls 4x200 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Damascus  'A'                                     1:50.64    1:51.50   2  10   
     1) Polk, Anna                      2) Habib, Elsie                   
     3) Janss, Gabriella                4) Koua, Noura-Sita               
  2 Henry A Wise  'A'                                 1:45.00    1:51.74   2   8   
     1) Morrisey, Janelle               2) Caleb, Saida                   
     3) Duncan, Briana                  4) Holloman, Taegan               
  3 Walkersville  'A'                                 1:54.27    1:53.91   2   6   
     1) Childers, Victoria              2) Brown, Nariyah                 
     3) Word, Isabella                  4) Nicholas, Kailey               
  4 Linganore  'A'                                    1:55.46    1:54.49   1   5   
     1) Hall, Bailey                    2) Purdum, Rylee                  
     3) McKinstry, Alexandria           4) Esquivel, Giselle              
  5 Parkersburg  'A'                                  1:52.00    1:55.83   2   4   
     1) Hastings, Daysha                2) Starcher, Alexis               
     3) Tatterson, Claire               4) Gherke, Addison                
  6 Clarksburg  'A'                                   1:49.20    1:55.98   2   3   
     1) Forbin, Emma Giselle            2) Thornton, Jayla                
     3) Aladeniyi, Moyinoluwa           4) Sadd, Christa                  
  7 Bowie  'A'                                        1:49.57    1:56.62   2   2   
     1) Brown, Raelyn                   2) Onibudo, Comfort               
     3) Newman, Leila                   4) Toland, Avan                   
  8 Francis Scott Key  'A'                            2:02.93    1:56.70   1   1   
     1) Cooper, Keira                   2) Tittle, Kendall                
     3) Adelaja, Funmi                  4) Koterba, Madison               
  9 Middletown  'A'                                   1:54.17    1:56.71   2 
     1) Derr, Isabella                  2) Wolbert, Brooke                
     3) Stultz, Eila                    4) Layne, Naomi                   
 10 Winters Mill  'A'                                 2:00.60    1:59.81   1 
     1) Herndon, Ziya                   2) Bixler, McKinley               
     3) Dawson, Abigail                 4) Summers, Madison               
 11 Boonsboro  'A'                                    2:02.02    1:59.95   1 
     1) Barnhart, Alaina                2) Horton, Macie                  
     3) Zimmerman, Khloe                4) Haupt, Sophie                  
 12 Mount Hebron  'A'                                 1:47.00    2:01.95   2 
     1) Nzelibe, Michelle               2) Syed, Fateha                   
     3) Vaden, Vivian                   4) Umana, Kennedy                 
 13 South Hagerstown  'A'                             1:57.38    2:03.55   1 
     1) Foley, Reilly                   2) Tucker, Nyla                   
     3) Ayenu, Manuella                 4) Alexander, Ajayah              
 14 Williamsport  'A'                                 2:07.00    2:06.21   1 
     1) Kelsh, Harmony                  2) Jean-Pierre, Jeselle           
     3) Bowman, Joanna                  4) Kennedy, Laila                 
 15 South Carroll  'A'                                           2:08.52   1 
     1) Wolff, Elizabeth                2) Denny, Valerie                 
     3) Klezer, Olivia                  4) Palomo, Leah                   
 16 Mount Airy Christian Acad  'A'                    2:12.00    2:15.59   1 
     1) Trumbower, Reagan               2) Hardin, Eleanor                
     3) Psaromatis, Margaret            4) Teixeira, Kiele                
 
Event 20  Boys 4x200 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bowie  'A'                                        1:28.80    1:29.13   2  10   
     1) Samuels, Ryan                   2) Cece, Onyx                     
     3) Todd, Wesley                    4) Blackmon, Isaya                
  2 Walkersville  'A'                                 1:34.00    1:33.78   2   8   
     1) Word, Patrick                   2) Simmons, Alexander             
     3) Worley, Mason                   4) Simmons, Aidan                 
  3 Middletown  'A'                                   1:40.81    1:34.34   1   6   
     1) O'Neal, La'Derek                2) Lee, Clinton                   
     3) Kelsey, Matthew                 4) Frizzell, Joseph               
  4 Mount Hebron  'A'                                 1:30.00    1:35.59   2   5   
     1) Hallums, Coleman                2) Egbuonu, Obiajulu              
     3) Niphakis, Asher                 4) Bruce, Ronald                  
  5 Clarksburg  'A'                                   1:34.00    1:35.76   2   4   
     1) Anuigo, Marvelous               2) McMiller, Thomas               
     3) Jones, Karon                    4) Attiogbe, Salomon              
  6 Linganore  'A'                                    1:35.12    1:36.30   2   3   
     1) Butler III, Kenneth             2) Valenzuela, Wyatt              
     3) Roberts, Chase                  4) Pagendarm, Dylan               
  7 Francis Scott Key  'A'                            1:38.11    1:36.64   1   2   
     1) Ojo-Osagie, Zion                2) Bowers, Rylan                  
     3) Grant, Nollis                   4) Lookingbill, Bryson            
  8 Damascus  'A'                                     1:34.43    1:36.96   2   1   
     1) Kelley, Tristan                 2) Obalua, Olutoni                
     3) Barbero, Davide                 4) Mackey, Jordan                 
  9 Williamsport  'A'                                 1:37.00    1:37.01   1 
     1) Long, Kaleb                     2) Martin, Masiah                 
     3) Rhoades, Patrick                4) Snyder, Byron                  
 10 Liberty  'A'                                      1:38.50    1:38.34   1 
     1) Akinboye, David                 2) Puckett, Tyson                 
     3) Frey, Nate                      4) Hendricks, Cater               
 11 South Hagerstown  'A'                             1:40.30    1:39.87   1 
     1) Harbaugh, Bryce                 2) Bain, Malakai                  
     3) Sisk, Brayden                   4) Alford, Cahauri                
 12 Henry A Wise  'A'                                 1:34.00    1:40.37   2 
     1) Edwards, Temaj                  2) Taylor, Victor                 
     3) Holland, Kadin                  4) Ballard, Bryce                 
 13 Boonsboro  'A'                                    1:40.60    1:40.91   1 
