1A West Regional Championships - 5/19/2005                   
                            Smithsburg High School                             
                                    Results                                    
 
Girls 100 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Yoder, Tiffany            12 Norhtern Gar           12.90      13.10Q  3 
  2 Emanuel, Njeri            12 Williamsport           13.00      13.60Q  4 
  2 Hill, Katy                11 Smithsburg             12.50      13.60Q  2 
  4 Giles, Jessica            10 Allegany               13.50      13.80Q  1 
  5 Herring, Brittany         11 Norhtern Gar           13.50      13.70Q  2 
  6 Barnes, Christine          9 Williamsport           13.30      13.90Q  3 
  6 Dye, Kaitlyn               9 Beall                  13.10      13.90Q  4 
  8 Witman, Catie             12 Williamsport           12.30      14.00Q  1 
  9 Reese, Kellie              9 Boonsboro              13.50      13.80   2 
 10 Jordan, Jessica           10 Boonsboro              13.50      14.10   1 
 11 Cave, Marcia              10 Smithsburg             14.10      14.20   3 
 12 Remley, Chanda             9 Southern Gar           13.60      14.30   3 
 12 Hager, Emily              12 Beall                  14.10      14.30   2 
 14 Taylor, Kelly             11 Southern Gar           14.10      14.40   4 
 15 Foster, Kyle              10 Allegany               14.90      14.50   3 
 16 Funk, Holley              10 Hancock                13.70      14.60   4 
 17 Brown, Sarah               9 Boonsboro              14.10      14.70   4 
 18 Urgent, Kiasha            10 Allegany               14.84      15.20   2 
 19 Paulucci, Jessica         10 Beall                  14.80      15.90   1 
 20 Beiler, Krista            10 Norhtern Gar           17.30      17.60   1 
 
Girls 100 Meter Dash 1A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hill, Katy                11 Smithsburg             13.60      12.80    10  
  2 Yoder, Tiffany            12 Norhtern Gar           13.10      12.90     8  
  3 Emanuel, Njeri            12 Williamsport           13.60      13.10     6  
  4 Herring, Brittany         11 Norhtern Gar           13.70      13.60     4  
  5 Dye, Kaitlyn               9 Beall                  13.90     J13.60     2  
  6 Barnes, Christine          9 Williamsport           13.90     J13.60     1  
  7 Giles, Jessica            10 Allegany               13.80      14.00  
 
Girls 200 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Yoder, Tiffany            12 Norhtern Gar           26.70      26.60Q  2 
  2 Robertson, Jessica        12 Boonsboro              26.10      27.20Q  1 
  3 Hill, Katy                11 Smithsburg             27.50      27.30Q  2 
  4 Maxim, Carolyn            10 Norhtern Gar           27.90      28.20Q  1 
  5 Reese, Kellie              9 Boonsboro              27.50      28.20Q  2 
  6 Wilson, Kate              11 Beall                  28.20      28.60Q  1 
  7 Emanuel, Njeri            12 Williamsport           28.30      28.60Q  2 
  8 Collins, Maleka            9 Williamsport           27.60      28.70Q  1 
  9 Reese, Katie               9 Boonsboro              27.50      28.90   1 
 10 Feree, Shonna             10 Beall                  28.60      29.10   2 
 11 Dye, Kaitlyn               9 Beall                  28.80      29.40   1 
 12 Vanbogelen, Amanda         9 Southern Gar           30.00      30.10   2 
 13 Giles, Jessica            10 Allegany               31.13      30.80   2 
 14 Smith, Laura              10 Allegany               31.59      31.20   1 
 
Girls 200 Meter Dash 1A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Yoder, Tiffany            12 Norhtern Gar           26.60      26.40    10  
  2 Robertson, Jessica        12 Boonsboro              27.20     J26.40     8  
  3 Hill, Katy                11 Smithsburg             27.30      27.20     6  
  4 Maxim, Carolyn            10 Norhtern Gar           28.20      28.00     4  
  5 Wilson, Kate              11 Beall                  28.60      28.10     2  
  6 Reese, Kellie              9 Boonsboro              28.20      28.50     1  
  7 Emanuel, Njeri            12 Williamsport           28.60      29.40  
  8 Collins, Maleka            9 Williamsport           28.70      29.50  
 
Girls 400 Meter Dash 1A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Harnett, Hayley           10 Boonsboro              59.00      59.60   3   10  
  2 Robertson, Jessica        12 Boonsboro            1:01.00    1:01.70   3    8  
  3 Walla, Hannah             10 Boonsboro            1:01.00    1:02.50   3    6  
  4 Wilson, Kate              11 Beall                1:03.20    1:03.10   3    4  
  5 Berry, Kristin            11 Williamsport         1:05.30    1:05.10   3    2  
  6 Stevebson, Kierstin       10 Beall                1:07.30    1:06.70   3    1  
  7 Troxell, Britta           11 Williamsport         1:04.70    1:07.00   3 
  8 Law, Stephanie            10 Norhtern Gar         1:11.60    1:09.00   2 
  9 Moreland, Sarah           11 Allegany             1:08.00    1:09.10   3 
 10 Rosser, Emily              9 Norhtern Gar         1:09.00    1:11.60   2 
 11 Taylor, Gabby              9 Smithsburg           1:14.00    1:12.00   2 
 12 Vanbogelen, Amanda         9 Southern Gar         1:11.00    1:12.50   2 
 13 Walsh, Chantelle          10 Allegany             1:10.00    1:13.50   2 
 14 Cooper, Erika             10 Smithsburg           1:14.00    1:14.10   1 
 15 Storck, Sarah              9 Southern Gar         1:14.00    1:14.30   2 
 16 Stotlmyer, M                 Williamsport         1:13.20    1:14.50   2 
 17 Mckenzie, Alyson          10 Norhtern Gar         1:21.70    1:21.10   1 
 
Girls 800 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harnett, Hayley           10 Boonsboro            2:24.00    2:26.60    10  
  2 Forsythe, Laura           11 Williamsport         2:26.40    2:28.50     8  
  3 Beckley, Jamie            11 Clear Spring         2:35.00    2:29.70     6  
  4 Atha, Jordan              10 Williamsport         2:28.40    2:30.60     4  
  5 Crosby, Hannah             9 Boonsboro            2:35.00    2:38.10     2  
  6 Scuffins, Laura           12 Williamsport         2:34.40    2:42.00     1  
  7 Rosser, Emily              9 Norhtern Gar         2:48.00    2:51.80  
  8 Heavner, Crystal           9 Allegany             2:48.00    2:53.60  
  9 Mose, Ashley              11 Boonsboro            2:50.00    2:55.90  
 10 Courter, Kellyann         11 Clear Spring         3:05.00    2:57.20  
 11 Kelly, Marlena             9 Southern Gar         2:55.00    2:58.20  
 12 Wassell, Chelsea          11 Southern Gar         2:40.00    2:59.10  
 13 Merrill, Kasia             9 Beall                2:59.00    3:00.70  
 14 Burgessor, Amy            10 Clear Spring         3:01.00    3:03.30  
 15 Beitzel, Tessa             9 Norhtern Gar         2:58.00    3:09.00  
 16 Popper, Elly              12 Smithsburg           3:10.00    3:09.50  
 17 Smith, Melinda            10 Southern Gar         3:00.00    3:09.90  
 18 Erickson, Katelyn          9 Beall                3:10.00    3:11.90  
 19 Stahl, Christy            11 Norhtern Gar         3:43.00    3:30.10  
 
Girls 1600 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lockard, Ashley           12 Clear Spring         5:22.00    5:27.40    10  
  2 Macfawn, Lauryn            9 Allegany             5:35.00    5:32.00     8  
  3 Forsythe, Laura           11 Williamsport         5:40.60    5:37.80     6  
  4 Crosby, Hannah             9 Boonsboro            5:50.00    5:44.40     4  
  5 Patton, Jennifer          12 Westmar HS           5:50.00    5:51.80     2  
  6 Ledden, Emily              9 Smithsburg           5:59.00    6:06.70     1  
  7 Canfield, Laura            9 Clear Spring         5:57.00    6:07.00  
  8 Mancini, Natalie           9 Smithsburg           6:03.00    6:08.70  
  9 Hardy, Kara                9 Williamsport         5:56.00    6:13.10  
 10 Rosser, Emily              9 Norhtern Gar         6:16.00    6:17.30  
 11 Dusenbery, Anna            9 Allegany             6:10.00    6:20.30  
 12 Patton, Megan             12 Westmar HS           6:30.00    6:30.20  
 13 Wassell, Chelsea          11 Southern Gar         6:30.00    6:36.20  
 14 Heavner, Allison          12 Allegany             6:12.00    6:47.90  
 15 Fiorita, Holly             9 Beall                6:44.00    6:52.80  
 16 Bowman, Brittany           9 Boonsboro            6:30.00    6:57.60  
 17 Smith, Melinda            10 Southern Gar         7:00.00    6:58.70  
 18 Kelly, Marlena             9 Southern Gar         6:40.00    7:03.00  
 19 Stahl, Christy            11 Norhtern Gar         7:53.00    7:54.70  
 
Girls 3200 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lockard, Ashley           12 Clear Spring        11:43.00   11:54.60    10  
  2 Macfawn, Lauryn            9 Allegany            12:00.00   12:21.10     8  
  3 Patton, Jennifer          12 Westmar HS          12:40.00   12:51.70     6  
  4 Hardy, Makenna            11 Williamsport        13:01.00   13:04.20     4  
  5 Ruland, Theresa           11 Williamsport        13:00.00   13:14.50     2  
  6 Mancini, Natalie           9 Smithsburg          13:46.00   13:26.50     1  
  7 Connelly, Chelsea          9 Smithsburg          13:33.00   13:34.70  
  8 Connor, Laura             10 Beall               13:25.00   13:46.60  
  9 Canfield, Laura            9 Clear Spring        12:50.00   13:48.90  
 10 Roberts, Kendra           10 Allegany            13:55.00   13:51.10  
 11 Lefler, Kyle               9 Boonsboro           14:00.00   14:03.20  
 12 Domsky, Alicia             9 Williamsport        14:18.00   14:14.70  
 13 Hewett, Jennifer           9 Boonsboro           14:20.00   14:18.10  
 14 Patton, Megan             12 Westmar HS          14:00.00   14:31.20  
 15 Wotring, Tiffany           9 Southern Gar        15:30.00   15:19.40  
 16 Skipper, Rachel            9 Southern Gar        14:50.00   15:22.40  
 17 Frazee, SamiJo            11 Norhtern Gar        16:27.00   16:13.90  
 18 Rose, Rikkilee            12 Southern Gar        15:50.00   16:15.30  
 
Girls 100 Meter Hurdles 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hensley, Sarah            12 Boonsboro              14.70      16.00Q  3 
  2 Stephens, Sarah           10 Southern Gar           16.70      17.30Q  1 
  3 Cole, Kellyn              12 Williamsport           15.90      17.50Q  2 
  4 Tritsch, Sarah            11 Williamsport           16.20      17.40Q  1 
  5 Palmer, Jessica            9 Williamsport           17.80      17.80Q  3 
  6 Seifarth, Katie           10 Smithsburg             17.80      17.90Q  2 
  7 Sandvik, Kim              12 Beall                  18.20      18.80   3 
  8 Catala, Tiffany           11 Beall                  18.50      19.00   1 
  8 Willison, Jennifer        11 Hancock                18.40      19.00   2 
 10 Neville, Lauren            9 Southern Gar           18.90      19.40   3 
 11 Moffatt, Emily             9 Boonsboro              20.00      20.30   1 
 12 Jones, Colleen            11 Beall                  19.10      20.50   2 
 13 Fetzner, Lauren           10 Allegany               21.70      20.60   2 
 14 Bloom, Kayla              10 Allegany               20.60      20.80   1 
 15 Davis, Kari               10 Clear Spring           19.00      20.90   1 
 16 Shives, Erin               9 Hancock                20.70      21.20   3 
 17 Getty, Elizabeth           9 Allegany               22.50      21.80   3 
 
Girls 100 Meter Hurdles 1A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hensley, Sarah            12 Boonsboro              16.00      14.90    10  
  2 Tritsch, Sarah            11 Williamsport           17.40      16.40     8  
  3 Stephens, Sarah           10 Southern Gar           17.30      16.50     6  
  4 Cole, Kellyn              12 Williamsport           17.50      16.60     4  
  5 Seifarth, Katie           10 Smithsburg             17.90      17.00     2  
  6 Palmer, Jessica            9 Williamsport           17.80      17.10     1  
 
Girls 300 Meter Hurdles 1A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hensley, Sarah            12 Boonsboro              46.00      45.30   5   10  
  2 Walla, Hannah             10 Boonsboro              48.50      48.70   5    8  
  3 Tritsch, Sarah            11 Williamsport           51.20      49.50   4    6  
  4 Cole, Kellyn              12 Williamsport           50.60      49.80   5    4  
  5 Seifarth, Katie           10 Smithsburg             51.10      50.80   5    2  
  6 Palmer, Jessica            9 Williamsport           51.80      51.40   4    1  
  7 Stephens, Sarah           10 Southern Gar           51.40      53.40   4 
  8 Law, Stephanie            10 Norhtern Gar           56.20      54.40   2 
  8 Mann, Jaclyn              11 Hancock                52.00      54.40   4 
 10 Jones, Colleen            11 Beall                  55.00      54.90   3 
 11 Willison, Jennifer        11 Hancock                54.60      55.90   3 
 12 Neville, Lauren            9 Southern Gar           54.00      56.40   3 
 13 Catala, Tiffany           11 Beall                  56.00      56.50   2 
 14 Bloom, Kayla              10 Allegany               59.00      57.60   1 
 15 Haupt, Kathryn             9 Boonsboro              54.00      57.90   3 
 16 Sandvik, Kim              12 Beall                  56.00      58.70   2 
 17 Fetzner, Lauren           10 Allegany               59.00      59.00   1 
 18 Ray, Melissa              11 Southern Gar           56.00    1:00.10   2 
 19 Friend, Jessica           11 Norhtern Gar                    1:06.60   1 
 
Girls 4x100 Meter Relay 1A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Williamsport  'A'                                   53.50      52.90   2   10  
     1) Barnes, Christine 9             2) Collins, Maleka 9              
     3) Emanuel, Njeri 12               4) Moss, Kendal 11                
  2 Smithsburg  'A'                                     53.40      53.20   2    8  
     1) Brown, Courtney 11              2) Bywaters, Tara 11              
     3) Cave, Marcia 10                 4) Hill, Katy 11                  
  3 Southern Garrett  'A'                               53.70      53.70   2    6  
     1) Cosner, Sarah 11                2) Flinn, Meghan 10               
     3) Mclaughlin, Kendra 11           4) Remley, Chanda 9               
  4 Boonsboro  'A'                                      54.50      53.80   2    4  
     1) Angle, Jennifer 10              2) Brown, Sarah 9                 
     3) Harris, Kasi 11                 4) Jordan, Jessica 10             
  5 Norhtern Garrett  'A'                               55.50      53.90   2    2  
     1) Herring, Brittany 11            2) Voelkel, Sarah 9               
     3) Wolf, Lindsay 9                 4) Yoder, Tiffany 12              
  6 Beall  'A'                                          56.50      56.10   2    1  
     1) Catala, Tiffany 11              2) Dye, Kaitlyn 9                 
     3) Hager, Emily 12                 4) Jones, Colleen 11              
  7 Allegany  'A'                                       59.00      57.00   1 
     1) Bloom, Kayla 10                 2) Cook, Rachel 9                 
     3) Foster, Kyle 10                 4) Giles, Jessica 10              
  8 Clear Spring  'A'                                 1:00.00      59.30   1 
     1) Davis, Kari 10                  2) Milburn, Brieann 10            
     3) Miller, Ashley 9                4) Mizell, Lindsay 10             
  9 Hancock  'A'                                        58.10    1:02.40   2 
 
Girls 4x200 Meter Relay 1A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Boonsboro  'A'                                    1:48.00    1:49.20   2   10  
     1) Harnett, Hayley 10              2)                                
  2 Smithsburg  'A'                                   1:53.00    1:51.80   2    8  
     1) Seifarth, Katie 10              2) Bywaters, Tara 11              
  3 Southern Garrett  'A'                             1:53.60    1:52.40   2    6  
     1) Cosner, Sarah 11                2) Flinn, Meghan 10               
     3) Mclaughlin, Kendra 11           4)                                
  4 Williamsport  'A'                                 1:51.10    1:52.50   2    4  
     1)                                 2) Berry, Kristin 11              
     3) Collins, Maleka 9               4) Emanuel, Njeri 12              
  5 Norhtern Garrett  'A'                             1:56.50    1:55.50   2    2  
     1) Maxim, Carolyn 10               2) Voelkel, Sarah 9               
     3) Wolf, Lindsay 9                 4) Yoder, Tiffany 12              
  6 Beall  'A'                                        1:56.70    1:55.80   2    1  
     1)                                 2) Devore, Shelby 11              
     3) Dye, Kaitlyn 9                  4) Feree, Shonna 10               
  7 Allegany  'A'                                     2:00.00    2:02.70   2 
     1) Urgent, Kiasha 10               2) Foster, Kyle 10                
     3) Giles, Jessica 10               4) Smith, Laura 10                
  8 Hancock  'A'                                      2:01.00    2:04.10   1 
     1) Funk, Holley 10                 2)                                
     3) Mann, Jaclyn 11                 4) Shives, Erin 9                 
  9 Clear Spring  'A'                                 2:05.00    2:08.20   1 
     1) Davis, Kari 10                  2) Miller, Ashley 9               
     3) Sprecher, Whitney 9             4) Woolard, Jasmine 9             
 
Girls 4x400 Meter Relay 1A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Boonsboro  'A'                                    4:08.00    4:09.00   2   10  
     1) Crosby, Hannah 9                2) Harnett, Hayley 10             
     3) Hensley, Sarah 12               4) Robertson, Jessica 12          
  2 Williamsport  'A'                                 4:21.90    4:17.70   2    8  
     1) Atha, Jordan 10                 2) Berry, Kristin 11              
     3) Forsythe, Laura 11              4) Palmer, Jessica 9              
  3 Beall  'A'                                        4:27.00    4:21.20   2    6  
     1) Devore, Shelby 11               2) Feree, Shonna 10               
     3) Jones, Colleen 11               4) Lybarger, Jana 10              
  4 Clear Spring  'A'                                 4:34.00    4:34.20   2    4  
     1) Beckley, Jamie 11               2) Canfield, Kayla 12             
     3) Canfield, Laura 9               4) Lockard, Ashley 12             
  5 Southern Garrett  'A'                             4:31.00    4:35.40   2    2  
     1) Cosner, Sarah 11                2) Flinn, Meghan 10               
     3) Mclaughlin, Kendra 11           4) Remley, Chanda 9               
  6 Smithsburg  'A'                                   4:40.00    4:44.60   2    1  
     1) Connelly, Chelsea 9             2) Cooper, Erika 10               
     3) Favret, Emily 12                4) Hoover, Chelsea 9              
  7 Norhtern Garrett  'A'                             5:00.00    4:57.70   1 
     1) Friend, Jessica 11              2) Hannibal, Dana 11              
     3) Law, Stephanie 10               4) Rosser, Emily 9                
 
Girls 4x800 Meter Relay 1A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Williamsport  'A'                                10:23.50   10:25.80    10  
     1) Atha, Jordan 10                 2) Berry, Kristin 11              
  2 Allegany  'A'                                    10:40.00   10:37.40     8  
     1) Moreland, Sarah 11              2) Heavner, Allison 12            
     3) Macfawn, Lauryn 9               4) Tichnell, Jessica 11           
  3 Clear Spring  'A'                                10:30.00   10:48.40     6  
     1) Beckley, Jamie 11               2)                                
     3) Canfield, Laura 9               4) Courter, Kellyann 11           
  4 Smithsburg  'A'                                  11:10.00   10:56.40     4  
     1) Connelly, Chelsea 9             2)                                
     3) Johnson, Carrie 12              4)                                
  5 Boonsboro  'A'                                   11:15.00   11:36.20     2  
     1) Bowman, Brittany 9              2) Crosby, Hannah 9               
     3) Haupt, Kathryn 9                4) Hewett, Jennifer 9             
  6 Beall  'A'                                       12:20.00   12:11.00     1  
     1) Connor, Laura 10                2) Erickson, Katelyn 9            
     3) Fiorita, Holly 9                4) Merrill, Kasia 9               
  7 Southern Garrett  'A'                            12:15.00   12:13.60  
     1) Kelly, Marlena 9                2)                                
     3) Skipper, Rachel 9               4)                                
  8 Norhtern Garrett  'A'                            12:34.50   12:54.10  
     1) Frazee, SamiJo 11               2) Friend, Jessica 11             
     3) Hannibal, Dana 11               4) Law, Stephanie 10              
 
Girls High Jump 1A
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Hensley, Sarah            12 Boonsboro            5-02.00    4-11.00      1.49m   10  
  2 Minnick, Chrissy          12 Williamsport         4-10.00    4-08.00      1.42m    8  
  3 Mccormick, Katherine      10 Smithsburg           4-10.00   J4-08.00      1.42m    6  
  4 Stephens, Sarah           10 Southern Gar         4-08.00   J4-08.00      1.42m    4  
  5 Mizell, Lindsay           10 Clear Spring         4-04.00    4-07.00      1.39m    2  
  6 Tichnell, Jessica         11 Allegany             4-06.00    4-05.00      1.34m.333333
  6 Angle, Jennifer           10 Boonsboro            4-04.00    4-05.00      1.34m.333333
  6 Hayes, Lauren             12 Allegany             4-08.00    4-05.00      1.34m.333333
  9 Swartzentruber, Megan     12 Southern Gar         4-06.00   J4-05.00      1.34m 
 10 Woolard, Jasmine           9 Clear Spring         4-04.00    4-03.00      1.29m 
 10 Cave, Marcia              10 Smithsburg           4-04.00    4-03.00      1.29m 
 10 Crilly, Emily             11 Williamsport         4-06.00    4-03.00      1.29m 
 10 Popper, Elly              12 Smithsburg           4-02.00    4-03.00      1.29m 
 -- Getty, Elizabeth           9 Allegany             4-04.00         NH            
 -- Sprecher, Whitney          9 Clear Spring         4-00.00         NH            
 -- Haupt, Kathryn             9 Boonsboro            4-00.00         NH            
 
Girls Pole Vault 1A
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Johnson, Lacie            11 Williamsport         9-00.00    9-04.00      2.84m   10  
  2 Murto, Sarah              12 Boonsboro            9-03.00    8-10.00      2.69m    8  
  3 Henney, Caitlin           10 Smithsburg           8-06.00    8-04.00      2.54m    6  
  4 Moss, Kendal              11 Williamsport         7-06.00    7-10.00      2.38m    4  
  5 Layman, Shelby             9 Smithsburg           8-00.00    7-04.00      2.23m    2  
  6 Shives, Jessica           11 Boonsboro            7-06.00   J7-04.00      2.23m    0.5
  6 Law, Anna                  9 Smithsburg           7-06.00   J7-04.00      2.23m    0.5
  8 Ray, Melissa              11 Southern Gar         7-06.00   J7-04.00      2.23m 
  9 Johnson, Laura             9 Boonsboro            6-00.00    6-10.00      2.08m 
 10 Stevebson, Kierstin       10 Beall                6-06.00    6-04.00      1.93m 
 10 Flinn, Meghan             10 Southern Gar         6-06.00    6-04.00      1.93m 
 -- Crilly, Emily             11 Williamsport         6-06.00         NH            
 
Girls Long Jump 1A
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Johnson, Lacie            11 Williamsport        15-07.00   15-05.50      4.71m   10  
  2 Cosner, Sarah             11 Southern Gar        14-09.00   15-03.50      4.66m    8  
  3 Moss, Kendal              11 Williamsport        14-06.00   14-09.00      4.49m    6  
  4 Mclaughlin, Kendra        11 Southern Gar        13-10.00   14-08.00      4.47m    4  
  5 Shives, Jessica           11 Boonsboro           15-00.00   14-05.50      4.40m    2  
  6 Voelkel, Sarah             9 Norhtern Gar        13-04.00   13-11.50      4.25m    1  
  7 Harris, Kasi              11 Boonsboro           14-00.00   13-10.50      4.22m 
  8 Mccormick, Katherine      10 Smithsburg          15-04.00   13-10.00      4.21m 
  9 Barnes, Christine          9 Williamsport        14-05.00   13-09.00      4.19m 
 10 Reese, Katie               9 Boonsboro           14-03.00   13-07.50      4.15m 
 11 Hoover, Chelsea            9 Smithsburg          14-06.00   13-06.00      4.11m 
 12 Wolf, Lindsay              9 Norhtern Gar        14-03.00   13-02.50      4.02m 
 13 Wassell, Chelsea          11 Southern Gar        13-00.00   12-11.50      3.94m 
 14 Woolard, Jasmine           9 Clear Spring        12-07.00   12-10.50      3.92m 
 15 Taylor, Gabby              9 Smithsburg          13-01.00   12-09.50      3.89m 
 16 Bloom, Kayla              10 Allegany            12-07.00   11-04.00      3.45m 
 17 Lybarger, Jana            10 Beall               11-10.00   11-02.50      3.41m 
 18 Merrill, Kasia             9 Beall               10-08.00   11-01.50      3.39m 
 19 Miller, Ashley             9 Clear Spring        12-05.00   11-00.00      3.35m 
 20 Foster, Kyle              10 Allegany            11-07.00   10-01.00      3.07m 
 21 Moon, Amy                 11 Beall               10-05.00   10-00.50      3.06m 
 22 Beiler, Krista            10 Norhtern Gar         8-00.00    6-11.00      2.10m 
 
Girls Triple Jump 1A
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Johnson, Lacie            11 Williamsport        32-05.00   32-05.00      9.88m   10  
  2 Tritsch, Sarah            11 Williamsport        33-02.00   31-09.00      9.67m    8  
  3 Angle, Jennifer           10 Boonsboro           28-00.00   29-09.50      9.08m    6  
  4 Moss, Kendal              11 Williamsport        30-01.00   29-08.50      9.05m    4  
  5 Seifarth, Katie           10 Smithsburg          31-03.00   29-06.00      8.99m    2  
  6 Canfield, Kayla           12 Clear Spring        31-00.00   29-05.50      8.97m    1  
  7 Wassell, Chelsea          11 Southern Gar        30-06.00   28-04.00      8.63m 
  8 Reese, Kellie              9 Boonsboro           27-00.00   27-10.00      8.48m 
  9 Layman, Shelby             9 Smithsburg          29-05.00   27-09.75      8.47m 
 10 Voelkel, Sarah             9 Norhtern Gar        27-09.50   27-05.50      8.36m 
 11 Cooper, Erika             10 Smithsburg          27-03.00   27-00.00      8.22m 
 12 Neville, Lauren            9 Southern Gar        27-00.00   25-11.00      7.89m 
 13 Miller, Ashley             9 Clear Spring        26-00.00   24-08.75      7.53m 
 14 Fiorita, Holly             9 Beall               27-10.00   24-06.50      7.48m 
 15 Hanna, Lindsay            10 Beall               25-05.00   24-06.00      7.46m 
 16 Ray, Melissa              11 Southern Gar        26-09.00   24-01.50      7.35m 
 -- Getty, Katie               9 Allegany            23-11.00         ND            
 
Girls Shot Put 1A
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Moats, Amber              12 Hancock             35-01.00   35-09.00     10.89m   10  
  2 Barr, Ashley              11 Williamsport        31-10.00   30-01.00      9.16m    8  
  3 Weaver, Meghann           11 Williamsport        26-04.00   28-06.00      8.68m    6  
  4 Canfield, Kayla           12 Clear Spring        26-09.00   27-08.50      8.44m    4  
  5 Devore, Shelby            11 Beall               27-07.00   26-11.00      8.20m    2  
  6 Huff, Melinda             10 Allegany            22-11.00   26-04.50      8.03m    1  
  7 Swartzentruber, Megan     12 Southern Gar        26-09.00   25-10.00      7.87m 
  8 Kittel, Erin               9 Smithsburg          24-00.00   25-02.50      7.68m 
  9 Snyder, Carlee            10 Clear Spring        25-00.00   24-10.00      7.56m 
 10 Robinson, Athena          12 Allegany            25-05.00   24-08.00      7.51m 
 11 Harvey, Sara              10 Southern Gar        24-00.00   24-01.00      7.34m 
 11 Rodeheaver, Shayla        10 Norhtern Gar        20-10.50   24-01.00      7.34m 
 13 Donnelly, Hannah          11 Smithsburg          25-00.00   23-02.00      7.06m 
 14 Rose, Rikkilee            12 Southern Gar        27-09.00   22-11.00      6.98m 
 15 Reichard, Katie           11 Clear Spring        23-00.00   22-08.00      6.90m 
 16 Welte, Tiffany             9 Smithsburg          21-00.00   21-07.00      6.57m 
 17 Phillips, Lindsay         11 Norhtern Gar        21-03.00   21-04.50      6.51m 
 18 Wood, Lauren              10 Boonsboro           20-00.00   20-11.50      6.38m 
 18 Branthoover, Ashley       10 Norhtern Gar        19-07.00   20-11.50      6.38m 
 20 Forcino, Jackie           12 Williamsport        22-00.00   19-06.00      5.94m 
 -- Johnson, Sarah            10 Boonsboro           33-00.00         ND            
 
Girls Discus Throw 1A
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Canfield, Kayla           12 Clear Spring          103-06     105-02     32.05m   10  
  2 Swartzentruber, Megan     12 Southern Gar           98-00      97-02     29.61m    8  
  3 Moats, Amber              12 Hancock                94-05      97-01     29.59m    6  
  4 Weaver, Meghann           11 Williamsport          100-00      96-10     29.51m    4  
  5 Kittel, Erin               9 Smithsburg             83-00      89-02     27.17m    2  
  6 Rose, Rikkilee            12 Southern Gar           79-00      86-04     26.31m    1  
  7 Rodeheaver, Shayla        10 Norhtern Gar           70-05      78-00     23.77m 
  8 Devore, Shelby            11 Beall                  77-03      75-07     23.03m 
  9 Snyder, Carlee            10 Clear Spring           75-00      75-01     22.88m 
 10 Donnelly, Hannah          11 Smithsburg             70-00      73-08     22.45m 
 11 Huff, Melinda             10 Allegany               78-04      72-03     22.02m 
 12 Forcino, Jackie           12 Williamsport           73-03      71-06     21.79m 
 13 Minnick, Chrissy          12 Williamsport           78-07      71-02     21.69m 
 14 Robinson, Athena          12 Allegany               69-02      67-03     20.49m 
 15 Harvey, Sara              10 Southern Gar           82-06      67-02     20.47m 
 16 Reichard, Katie           11 Clear Spring           68-00      66-09     20.34m 
 17 Welte, Tiffany             9 Smithsburg             60-00      55-10     17.01m 
 18 Phillips, Lindsay         11 Norhtern Gar           62-09      55-07     16.94m 
 19 Wood, Lauren              10 Boonsboro              50-00      52-02     15.90m 
 20 Lytle, Kelsey             10 Norhtern Gar           54-04      50-04     15.34m 
 -- Johnson, Sarah            10 Boonsboro              90-00         ND            
 
