Licensed to Western Maryland F.A.T. - Contractor License
                                       HY-TEK's Meet Manager 5/18/2012 09:22 PM
                        1A West Region Meet - 5/18/2012                        
                          MPSSAA State Championships                           
                                   5/18/2012                                   
                                    Results                                    
 
Girls 100 Meter Dash 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hurd, Erika               12 Manchest. Valley       12.54      12.87Q  NWI  2 
  2 Reason, Gabby              9 Smithsburg             13.05      12.88Q  NWI  4 
  3 Mizansky, Valerie         11 North Carrol           12.74      12.95Q  NWI  3 
  4 Duncan, Abby              11 Boonsboro              12.32      14.21Q  NWI  1 
  5 Miller, Kendra            12 Mountain Ridge         13.60      13.17q  NWI  2 
  6 Ridenour, Rachel           9 Mountain Ridge         13.33      13.35q  NWI  3 
  7 Schwab, Sophie            11 Southern-G             13.14      13.42q  NWI  4 
  8 Woodley, Arianna          10 Manchest. Valley       13.41      13.48q  NWI  3 
  9 Reid, Caylin               9 Clear Spring           13.60      13.49   NWI  2 
 10 Shewbridge, Rylie         11 Fort Hill              13.64      13.71   NWI  4 
 11 Dodge, Rhiannon           10 Northern-G             13.94      13.84   NWI  3 
 12 Warnick, Shannon           9 Northern-G             13.84      14.09   NWI  4 
 13 Bartlett, Savannah        12 Brunswick                         14.41   NWI  4 
 14 Badders, Susie            10 Manchest. Valley       13.48      14.72   NWI  1 
 15 Sines, Samantha           10 Mountain Ridge         13.58      14.78   NWI  1 
 16 Claar, Lydia               9 Allegany               15.04      14.86   NWI  2 
 17 Wolley, Alex               9 North Carrol           14.78      14.87   NWI  4 
 18 Wolf, Ashley               9 Brunswick              14.60      14.94   NWI  3 
 19 Niemiec, Ashton           11 Fort Hill              15.24      15.00   NWI  2 
 20 Paxton, Lara               9 Southern-G             15.29      15.57   NWI  3 
 21 Skrabak, Katie            10 Smithsburg             14.55      15.88   NWI  1 
 22 Bennett, Sydney           10 Northern-G             14.44      16.00   NWI  1 
 23 Reese, Holly               9 Clear Spring           15.50      16.62   NWI  1 
 24 Dawson, Trista            10 Southern-G             16.54      17.06   NWI  2 
 -- Price, Izzy                9 Brunswick              14.34         FS   NWI  2 
 
Girls 100 Meter Dash 1A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Duncan, Abby              11 Boonsboro              14.21      12.30   NWI  10   
  2 Hurd, Erika               12 Manchest. Valley       12.87      12.46   NWI   8   
  3 Mizansky, Valerie         11 North Carrol           12.95      12.73   NWI   6   
  4 Reason, Gabby              9 Smithsburg             12.88      12.87   NWI   4   
  5 Ridenour, Rachel           9 Mountain Ridge         13.35      13.31   NWI   2   
  6 Woodley, Arianna          10 Manchest. Valley       13.48      13.46   NWI   1   
  7 Schwab, Sophie            11 Southern-G             13.42      13.52   NWI 
  8 Miller, Kendra            12 Mountain Ridge         13.17      13.55   NWI 
Preliminaries
  9 Reid, Caylin               9 Clear Spring           13.49                  
 10 Shewbridge, Rylie         11 Fort Hill              13.71                  
 11 Dodge, Rhiannon           10 Northern-G             13.84                  
 12 Warnick, Shannon           9 Northern-G             14.09                  
 13 Bartlett, Savannah        12 Brunswick              14.41                  
 14 Badders, Susie            10 Manchest. Valley       14.72                  
 15 Sines, Samantha           10 Mountain Ridge         14.78                  
 16 Claar, Lydia               9 Allegany               14.86                  
 17 Wolley, Alex               9 North Carrol           14.87                  
 18 Wolf, Ashley               9 Brunswick              14.94                  
 19 Niemiec, Ashton           11 Fort Hill              15.00                  
 20 Paxton, Lara               9 Southern-G             15.57                  
 21 Skrabak, Katie            10 Smithsburg             15.88                  
 22 Bennett, Sydney           10 Northern-G             16.00                  
 23 Reese, Holly               9 Clear Spring           16.62                  
 24 Dawson, Trista            10 Southern-G             17.06                  
 -- Price, Izzy                9 Brunswick                FS                   
 
Girls 200 Meter Dash 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Duncan, Abby              11 Boonsboro              25.72      26.49Q  NWI  1 
  2 Barnes, Chanel            12 Fort Hill              27.64      26.82Q  NWI  3 
  3 Mizansky, Valerie         11 North Carrol           26.80      27.15Q  NWI  2 
  4 Reason, Gabby              9 Smithsburg             27.21      27.80Q  NWI  4 
  5 Miller, Kendra            12 Mountain Ridge         28.25      27.52q  NWI  1 
  6 Schwab, Sophie            11 Southern-G             26.96      27.55q  NWI  3 
  7 Sines, Samantha           10 Mountain Ridge         27.94      27.76q  NWI  2 
  8 Badders, Susie            10 Manchest. Valley       28.44      28.04q  NWI  2 
  9 Phillips, Natalie         12 Manchest. Valley       28.30      28.17   NWI  1 
 10 Reid, Caylin               9 Clear Spring           29.77      28.22   NWI  1 
 11 Shewbridge, Rylie         11 Fort Hill              28.92      28.31   NWI  4 
 12 Thompson, Sarah           10 Smithsburg             28.46      28.56   NWI  3 
 13 Warnick, Shannon           9 Northern-G             29.34      28.94   NWI  4 
 14 Metz, Lexie                9 Mountain Ridge         27.24      29.37   NWI  4 
 15 Tisdale, Claudia           9 Brunswick              29.75      29.41   NWI  2 
 16 Bartlett, Savannah        12 Brunswick              29.50      29.53   NWI  3 
 17 Gerhold, Christa           9 Manchest. Valley       30.14      30.13   NWI  1 
 18 Wolley, Alex               9 North Carrol           31.07      30.31   NWI  3 
 19 Williams, Jocelyn         12 Northern-G             30.55      30.43   NWI  3 
 20 Wolf, Ashley               9 Brunswick              30.55      30.99   NWI  2 
 21 Legeer, Sierra             9 Southern-G             30.94      31.18   NWI  4 
 22 Reese, Holly               9 Clear Spring           33.30      32.20   NWI  1 
 -- Dawson, Trista            10 Southern-G             36.94         FS   NWI  1 
 
Girls 200 Meter Dash 1A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Duncan, Abby              11 Boonsboro              26.49      26.45   NWI  10   
  2 Mizansky, Valerie         11 North Carrol           27.15      26.91   NWI   8   
  3 Barnes, Chanel            12 Fort Hill              26.82      26.95   NWI   6   
  4 Reason, Gabby              9 Smithsburg             27.80      27.41   NWI   4   
  5 Schwab, Sophie            11 Southern-G             27.55      27.75   NWI   2   
  6 Badders, Susie            10 Manchest. Valley       28.04      28.24   NWI   1   
  7 Miller, Kendra            12 Mountain Ridge         27.52      28.35   NWI 
  8 Sines, Samantha           10 Mountain Ridge         27.76      28.52   NWI 
Preliminaries
  9 Phillips, Natalie         12 Manchest. Valley       28.17                  
 10 Reid, Caylin               9 Clear Spring           28.22                  
 11 Shewbridge, Rylie         11 Fort Hill              28.31                  
 12 Thompson, Sarah           10 Smithsburg             28.56                  
 13 Warnick, Shannon           9 Northern-G             28.94                  
 14 Metz, Lexie                9 Mountain Ridge         29.37                  
 15 Tisdale, Claudia           9 Brunswick              29.41                  
 16 Bartlett, Savannah        12 Brunswick              29.53                  
 17 Gerhold, Christa           9 Manchest. Valley       30.13                  
 18 Wolley, Alex               9 North Carrol           30.31                  
 19 Williams, Jocelyn         12 Northern-G             30.43                  
 20 Wolf, Ashley               9 Brunswick              30.99                  
 21 Legeer, Sierra             9 Southern-G             31.18                  
 22 Reese, Holly               9 Clear Spring           32.20                  
 -- Dawson, Trista            10 Southern-G               FS                   
 
Girls 400 Meter Dash 1A
===================================================================================
 Advancement: A 1:01.23                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Felker, Casey             10 Mountain Ridge       1:02.36    1:01.91   3  10   
  2 Offstein, Madison         10 Mountain Ridge       1:02.24    1:02.14   3   8   
  3 Mower, Savannah           10 Boonsboro            1:02.94    1:02.54   3   6   
  4 Bennett, Andrea            9 Mountain Ridge       1:04.54    1:03.08   3   4   
  5 Dodge, Rhiannon           10 Northern-G           1:05.93    1:04.23   2   2   
  6 Bach, Sarah               11 Manchest. Valley     1:05.07    1:05.44   3   1   
  7 Palmer, Sierra            11 Manchest. Valley     1:04.86    1:05.61   3 
  8 Bartlett, Savannah        12 Brunswick            1:06.45    1:06.33   2 
  9 Keefer, Lauren            12 Southern-G           1:05.94    1:06.35   2 
 10 Germain, Taylor           11 Southern-G           1:02.74    1:06.83   3 
 11 Tisdale, Claudia           9 Brunswick            1:09.90    1:08.29   2 
 12 Mann, Sarah               10 Hancock              1:04.14    1:08.43   3 
 13 Huffman, Shari             9 Boonsboro            1:15.04    1:10.83   1 
 14 Hartney, Haley             9 Smithsburg           1:13.04    1:11.35   2 
 15 Wallace, Allyson          11 Boonsboro            1:09.79    1:12.01   2 
 16 Legeer, Sierra             9 Southern-G           1:12.50    1:12.89   2 
 17 Swick, Samantha           10 Fort Hill            1:21.00    1:18.67   1 
 18 Merritt, Emily            10 Smithsburg           1:24.22    1:24.96   1 
 19 Kidd, Casey                9 Allegany             1:26.84    1:26.71   1 
 20 Ellrich, Mareike          12 Manchest. Valley                1:27.50   1 
 -- Wright, Megan             12 Fort Hill            1:12.00        SCR     
 -- Childers, Alley           11 Hancock              1:05.24        SCR     
 
Girls 800 Meter Run 1A
================================================================================
 Advancement: A 2:28.43                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Offstein, Madison         10 Mountain Ridge       2:28.00    2:27.24A  10   
  2 Knepper, Aleks            11 Mountain Ridge       2:28.17    2:28.07A   8   
  3 Wilson, Erica             10 Mountain Ridge       2:25.69    2:28.52    6   
  4 Doane, Rachel             12 Boonsboro            2:31.74    2:28.57    4   
  5 Zielinski, Sarah          11 Boonsboro            2:30.00    2:31.03    2   
  6 Rickerds, Katie           12 Boonsboro            2:33.60    2:35.62    1   
  7 Kurek, Hannah              9 Manchest. Valley     2:39.20    2:39.92  
  8 Shrader, Shelby           11 Manchest. Valley     2:32.32    2:41.69  
  9 Reikie, Chelsea           11 Fort Hill            2:37.00    2:42.67  
 10 Mann, Sarah               10 Hancock              2:48.00    2:43.41  
 11 Riesco, Madilyn           10 Northern-G           2:45.62    2:44.93  
 12 Flinn, Rebecca            10 Southern-G           2:45.59    2:51.64  
 13 Snyder, Morgan            11 Allegany             2:54.65    2:51.90  
 14 Sunday, Sarah             11 Allegany             2:54.91    2:52.87  
 15 Harpole, Alicia            9 Southern-G           2:57.00    2:53.60  
 16 MacLennan, Julianne       12 Southern-G           2:56.00    2:55.79  
 17 Wilson, Madie             12 Fort Hill            2:42.00    2:56.00  
 18 Reed, Sarah               11 Fort Hill            2:50.00    2:59.03  
 19 Puhulla, Fran              9 Allegany             3:03.00    3:00.91  
 20 Poffenberger, Lexie       10 Smithsburg           2:59.83    3:02.79  
 21 Holtzman, Lexi            11 Clear Spring         3:06.00    3:03.89  
 22 Myers, Jessica            11 Clear Spring         3:05.00    3:08.80  
 23 Merritt, Emily            10 Smithsburg           3:07.96    3:14.22  
 -- Zachman, Lindsay          10 North Carrol         2:37.03        SCR  
 
Girls 1600 Meter Run 1A
================================================================================
 Advancement: A 5:36.37                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zielinski, Sarah          11 Boonsboro            5:22.21    5:24.00A  10   
  2 Culp, Abby                11 Manchest. Valley     5:33.91    5:26.70A   8   
  3 Hawkins, Ella              9 Boonsboro            5:37.76    5:29.10A   6   
  4 Johnson, Lauren           12 Smithsburg           5:35.36    5:32.50A   4   
  5 Cunningham, Kortney       10 Boonsboro            5:40.82    5:38.40    2   
  6 Wilson, Erica             10 Mountain Ridge       5:41.58    5:38.60    1   
  7 Reikie, Chelsea           11 Fort Hill            5:43.00    5:43.20  
  8 Shanks, Anna              10 Manchest. Valley     5:36.03    5:49.10  
  9 Raines, Sarah             10 Mountain Ridge       5:59.90    6:02.20  
 10 Foreman, Lexi             11 Hancock              6:05.60    6:14.70  
 11 Boone, Madison            11 Manchest. Valley     7:04.10    6:14.91  
 12 Harpole, Alicia            9 Southern-G           6:21.67    6:17.60  
 13 MacLennan, Julianne       12 Southern-G           6:26.30    6:18.71  
 14 Flinn, Rebecca            10 Southern-G           6:29.90    6:21.54  
 15 Lowe, Elizabeth            9 Fort Hill            6:31.00    6:22.27  
 16 Snyder, Morgan            11 Allegany             6:15.00    6:26.30  
 17 Wilson, Madie             12 Fort Hill            6:31.00    6:31.34  
 18 Sunday, Sarah             11 Allegany             6:15.00    6:36.20  
 19 Pettner, Morgan            9 Clear Spring         6:42.00    6:39.49  
 20 Fink, Brooke              10 Northern-G           6:44.60    6:45.55  
 21 Yost, Alexis              11 Clear Spring         6:26.00    6:50.98  
 22 Collings, Maddie          11 Brunswick            6:47.00    6:54.28  
 23 Reynolds, Sandra          11 Smithsburg           6:41.23    7:00.52  
 24 Seavolt, Courtney         10 Clear Spring         6:58.00    7:12.14  
 25 Klotz, Jessica            11 Northern-G           7:30.16    7:26.57  
 26 LaGratta, Taylor          11 Allegany             7:14.28    7:27.44  
 -- DeVault, Alexis           11 Mountain Ridge       5:43.80        SCR  
 -- Stracka, Kailey           10 Smithsburg           6:11.14        SCR  
 
Girls 3200 Meter Run 1A
================================================================================
 Advancement: A 12:14.40                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zielinski, Sarah          11 Boonsboro           11:26.51   11:40.29A  10   
  2 Culp, Abby                11 Manchest. Valley    11:46.29   11:42.12A   8   
  3 DeVault, Alexis           11 Mountain Ridge      12:19.59   12:08.31A   6   
  4 Johnson, Lauren           12 Smithsburg          12:19.70   12:13.88A   4   
  5 Reikie, Chelsea           11 Fort Hill           12:32.00   12:26.79    2   
  6 Hawkins, Ella              9 Boonsboro           12:35.92   12:27.68    1   
  7 Cunningham, Kortney       10 Boonsboro           12:21.98   12:54.57  
  8 Massie, Chelsea           10 Smithsburg          13:29.90   13:24.50  
  9 McCarthy, Kirsten         11 Manchest. Valley    13:07.98   13:27.49  
 10 Dignan, Katie             12 Northern-G          13:39.44   13:43.67  
 11 Foreman, Lexi             11 Hancock             15:25.70   13:54.28  
 12 Walch, Nicole             11 Southern-G          13:28.00   14:03.04  
 13 Lawrence, Madison          9 Mountain Ridge      13:50.70   14:03.35  
 14 Harvey, Jaiden             9 Southern-G          14:12.40   14:17.43  
 15 Ozcan, Nilufer            11 Mountain Ridge      14:17.50   14:17.61  
 16 Harbaugh, Jade             9 Fort Hill           13:55.00   14:19.18  
 17 Griffith, Kyra            10 Southern-G          14:32.80   14:25.74  
 18 Twigg, Jensen              9 Fort Hill           14:50.00   16:15.84  
 19 Flowers, Lindsay          11 Hancock             16:15.03   17:12.02  
 
Girls 100 Meter Hurdles 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Cianfarini, Haley         10 North Carrol           16.07      15.98Q  NWI  3 
  2 Ebbert, Justine           12 North Carrol           16.54      16.55Q  NWI  1 
  3 Sullivan, Maggie          10 Boonsboro              16.33      16.58Q  NWI  2 
  4 Murphy, Ashley            10 Northern-G             17.04      16.55q  NWI  1 
  5 Dilandro, Dominique       11 Smithsburg             17.27      17.07q  NWI  2 
  6 Buffenmyer, Taylor        11 Mountain Ridge         17.37      17.38q  NWI  3 
  7 Shelton, Mikaela          11 Clear Spring           18.20      18.11q  NWI  2 
  8 Gittere, Samantha         11 Southern-G             18.04      18.45q  NWI  3 
  9 Taube, Murphy             10 Allegany               19.23      18.70   NWI  1 
 10 Brack, Cara               11 Southern-G             18.73      18.88   NWI  1 
 11 Blume, Tiffany            12 Fort Hill              19.85      18.95   NWI  2 
 12 Brehmn, Alexa              9 Fort Hill              19.96      18.98   NWI  1 
 13 Keefer, Lauren            12 Southern-G             19.30      19.35   NWI  2 
 14 Fink, Brooke              10 Northern-G             19.67      19.72   NWI  3 
 15 Yazdani, Leah             11 Mountain Ridge         20.02      19.89   NWI  2 
 16 Witt, Bryce               10 Mountain Ridge         19.77      19.99   NWI  3 
 17 Hare, Jordan               9 Allegany               20.56      20.36   NWI  3 
 18 Hendricks, Asia           10 Smithsburg             20.91      20.78   NWI  2 
 19 Hartney, Haley             9 Smithsburg             20.84      20.83   NWI  3 
 
Girls 100 Meter Hurdles 1A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Cianfarini, Haley         10 North Carrol           15.98      15.92   NWI  10   
  2 Murphy, Ashley            10 Northern-G             16.55      16.44   NWI   8   
  3 Ebbert, Justine           12 North Carrol           16.55      16.92   NWI   6   
  4 Dilandro, Dominique       11 Smithsburg             17.07      17.11   NWI   4   
  5 Shelton, Mikaela          11 Clear Spring           18.11      18.00   NWI   2   
  6 Gittere, Samantha         11 Southern-G             18.45      18.10   NWI   1   
  7 Buffenmyer, Taylor        11 Mountain Ridge         17.38      18.39   NWI 
Preliminaries
  3 Sullivan, Maggie          10 Boonsboro              16.58                  
  9 Taube, Murphy             10 Allegany               18.70                  
 10 Brack, Cara               11 Southern-G             18.88                  
 11 Blume, Tiffany            12 Fort Hill              18.95                  
 12 Brehmn, Alexa              9 Fort Hill              18.98                  
 13 Keefer, Lauren            12 Southern-G             19.35                  
 14 Fink, Brooke              10 Northern-G             19.72                  
 15 Yazdani, Leah             11 Mountain Ridge         19.89                  
 16 Witt, Bryce               10 Mountain Ridge         19.99                  
 17 Hare, Jordan               9 Allegany               20.36                  
 18 Hendricks, Asia           10 Smithsburg             20.78                  
 19 Hartney, Haley             9 Smithsburg             20.83                  
 
Girls 300 Meter Hurdles 1A
===================================================================================
 Advancement: A 49.21                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Murphy, Ashley            10 Northern-G             49.24      49.11A  3  10   
  2 Cianfarini, Haley         10 North Carrol           47.69      49.45   3   8   
  3 Childers, Alley           11 Hancock                50.44      49.46   3   6   
  4 Twigg, Alyssia            12 Fort Hill              50.76      49.67   3   4   
  5 Dilandro, Dominique       11 Smithsburg             53.39      51.44   2   2   
  6 Ridenour, Rachel           9 Mountain Ridge         52.05      52.32   3   1   
  7 Yazdani, Leah             11 Mountain Ridge         55.64      53.94   2 
  8 Grove, Micheala            9 Boonsboro              53.14      54.37   3 
  9 Keefer, Lauren            12 Southern-G             52.84      54.57   3 
 10 Gittere, Samantha         11 Southern-G             57.83      55.80   1 
 11 Yost, Brittany             9 Clear Spring           57.40      56.09   2 
 12 Blume, Tiffany            12 Fort Hill              55.11      56.53   2 
 13 Hare, Jordan               9 Allegany               58.85      56.65   1 
 14 Buffenmyer, Taylor        11 Mountain Ridge         55.62      57.31   2 
 15 Ebbert, Justine           12 North Carrol           55.16      57.94   2 
 16 Taube, Murphy             10 Allegany               57.74      58.29   1 
 17 Brehmn, Alexa              9 Fort Hill              58.91      58.31   1 
 18 Fink, Brooke              10 Northern-G             58.94      59.07   1 
 19 Baughman, Hailley          9 Manchest. Valley       56.64    1:00.69   2 
 20 Taber, Kori                9 Smithsburg           1:03.81    1:01.47   1 
 21 Harpole, Alicia            9 Southern-G             59.74    1:03.95   1 
 22 Hendricks, Asia           10 Smithsburg           1:04.43    1:04.72   1 
 
Girls 4x100 Meter Relay 1A
================================================================================
 Advancement: A 52.49                                                          
    School                                               Seed     Finals  Points
================================================================================
  1 Manchester Valley  'A'                              51.33      50.51A  10   
  2 Boonsboro  'A'                                      49.90      50.68A   8   
  3 Mountain Ridge  'A'                                 53.37      52.83    6   
  4 Southern Garrett  'A'                               53.34      52.92    4   
  5 Fort Hill  'A'                                      55.34      53.33    2   
  6 Northern Garrett  'A'                               54.58      53.63    1   
  7 Hancock  'A'                                        57.13      56.65  
 -- Smithsburg  'A'                                     52.72         DQ  
 
Girls 4x200 Meter Relay 1A
===================================================================================
 Advancement: A 1:49.76                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Boonsboro  'A'                                    1:46.14    1:47.61A  2  10   
  2 Mountain Ridge  'A'                               1:51.80    1:49.29A  2   8   
  3 Fort Hill  'A'                                    1:54.23    1:49.87   2   6   
  4 Manchester Valley  'A'                            1:51.05    1:52.42   2   4   
  5 Smithsburg  'A'                                   1:51.40    1:52.74   2   2   
  6 Southern Garrett  'A'                             1:53.46    1:54.78   2   1   
  7 Northern Garrett  'A'                             2:04.25    1:58.94   1 
  8 Clear Spring  'A'                                 2:02.59    2:04.18   2 
  9 Allegany  'A'                                     2:12.00    2:07.68   1 
 -- North Carroll  'A'                                2:01.50         DQ   2 
 
Girls 4x400 Meter Relay 1A
===================================================================================
 Advancement: A 4:18.37                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mountain Ridge  'A'                               4:12.91    4:11.20A  2  10   
  2 Boonsboro  'A'                                    4:12.75    4:19.07   2   8   
  3 Manchester Valley  'A'                            4:18.41    4:19.83   2   6   
  4 Southern Garrett  'A'                             4:30.62    4:21.87   2   4   
  5 Fort Hill  'A'                                    4:33.20    4:22.21   2   2   
  6 North Carroll  'A'                                4:21.00    4:23.28   2   1   
  7 Smithsburg  'A'                                   4:30.10    4:24.18   2 
  8 Northern Garrett  'A'                             4:35.50    4:36.35   1 
  9 Brunswick  'A'                                    4:55.00    4:47.04   1 
 10 Allegany  'A'                                     4:40.00    5:05.62   1 
 
Girls 4x800 Meter Relay 1A
================================================================================
 Advancement: A 10:28.01                                                       
    School                                               Seed     Finals  Points
================================================================================
  1 Mountain Ridge  'A'                               9:57.82    9:52.27A  10   
  2 Boonsboro  'A'                                   10:08.23   10:11.53A   8   
  3 Southern Garrett  'A'                            10:37.37   10:22.76A   6   
  4 Manchester Valley  'A'                           10:20.44   10:42.40    4   
  5 North Carroll  'A'                               10:59.49   10:55.73    2   
  6 Northern Garrett  'A'                            11:15.53   11:32.87    1   
  7 Fort Hill  'A'                                   12:15.00   11:57.48  
  8 Clear Spring  'A'                                12:28.00   12:06.50  
 
Girls High Jump 1A
==========================================================================================
 Advancement: A  4-08                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Hurd, Erika               12 Manchest. Valley     5-08.00    5-06.00A     1.67m  10   
  2 Carey, Valerie            11 Clear Spring         4-11.00    4-10.00A     1.47m   8   
  3 Brack, Cara               11 Southern-G           5-00.00    4-08.00A     1.42m   5   
  3 Castro, Sidney            12 Mountain Ridge       4-06.00    4-08.00A     1.42m   5   
  5 Mabey, Sydniy             11 Hancock              4-09.00    4-06.00      1.37m   1.50
  5 Wallace, Allyson          11 Boonsboro            4-04.00    4-06.00      1.37m   1.50
  7 Caudell, Haley            11 Smithsburg           4-04.00    4-02.00      1.27m 
  7 Bennett, Sydney           10 Northern-G           4-06.00    4-02.00      1.27m 
  7 Stumbaugh, Ashlee         12 Fort Hill            4-02.00    4-02.00      1.27m 
  7 Fink, Brooke              10 Northern-G           4-02.00    4-02.00      1.27m 
 -- Walch, Nicole             11 Southern-G           4-06.00         NH            
 -- McKenzie, Addie           11 Mountain Ridge       4-02.00         NH            
 -- Smith, Jordyn             11 Smithsburg           4-00.00         NH            
 -- Yazdani, Leah             11 Mountain Ridge       4-02.00         NH            
 -- Black, Brianna             9 Smithsburg           4-04.00         NH            
 
Girls Pole Vault 1A
==========================================================================================
 Advancement: A  7-10                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ebbert, Justine           12 North Carrol         9-00.00    9-07.00A     2.92m  10   
  2 Gerhold, Emma             10 Smithsburg           9-00.00    9-04.00A     2.84m   8   
  3 Conine, Emma              11 Manchest. Valley     8-00.00    7-10.00A     2.38m   4   
  3 Rose, Courtney            11 Boonsboro            8-00.00    7-10.00A     2.38m   4   
  3 Moats, Emily              11 Boonsboro            8-06.00    7-10.00A     2.38m   4   
  6 Baughman, Hailley          9 Manchest. Valley     7-00.00    7-10.00A     2.38m   0.50
  6 Brown, Ashley             10 Smithsburg           8-00.00    7-10.00A     2.38m   0.50
  8 Mazzone, Gabby             9 Boonsboro            7-06.00    7-04.00      2.23m 
  8 Collings, Maddie          11 Brunswick            7-06.00    7-04.00      2.23m 
  8 Walch, Nicole             11 Southern-G           8-00.00    7-04.00      2.23m 
 11 Stockslager, Bethany      12 Smithsburg           7-00.00    6-04.00      1.93m 
 -- Legeer, Sierra             9 Southern-G           6-06.00         NH            
 -- Wilson, Madie             12 Fort Hill            6-00.00         NH            
 -- Paxton, Lara               9 Southern-G           6-00.00         NH            
 -- Lawrence, Madison          9 Mountain Ridge       5-06.00         NH            
 -- Reed, Sarah               11 Fort Hill            4-06.00         NH            
 
Girls Long Jump 1A
===============================================================================================
 Advancement: A 15-08                                                          
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Mizansky, Valerie         11 North Carrol        16-06.00   16-09.75A  NWI     5.12m  10   
  2 Cline, Taylor             12 Smithsburg          15-08.00   16-05.25A  NWI     5.01m   8   
  3 Price, Izzy                9 Brunswick           14-08.50   15-10.00A  NWI     4.82m   6   
  4 Donovan, Megan            12 Manchest. Valley    14-10.75   15-09.50A  NWI     4.81m   4   
  5 Tonsil, Lashonta          10 Boonsboro           15-06.75   15-06.75   NWI     4.74m   2   
  6 Woodley, Arianna          10 Manchest. Valley    15-05.00   15-04.75   NWI     4.69m   1   
  7 Gerhold, Emma             10 Smithsburg          14-08.50   15-03.25   NWI     4.65m 
  8 Badders, Susie            10 Manchest. Valley    14-08.75   14-08.00   NWI     4.47m 
  9 Dilandro, Dominique       11 Smithsburg          14-08.50   14-06.50   NWI     4.43m 
 10 Stumbaugh, Ashlee         12 Fort Hill           14-09.00   14-05.75   NWI     4.41m 
 11 Wagner, Paige             12 Mountain Ridge      15-01.00   13-11.75   NWI     4.26m 
 12 Riesco, Madilyn           10 Northern-G          14-03.50   13-10.25   NWI     4.22m 
 13 Kapinos, Sam              10 North Carrol        12-05.50   13-06.75   NWI     4.13m 
 14 Williams, Jocelyn         12 Northern-G          14-02.25   13-05.25   NWI     4.09m 
 15 Flinn, Rebecca            10 Southern-G          11-05.00   12-09.25   NWI     3.89m 
 16 Legeer, Sierra             9 Southern-G          13-07.25   12-08.75   NWI     3.87m 
 17 Wright, Amanda            11 Mountain Ridge      13-00.50   12-05.25   NWI     3.79m 
 18 Germain, Taylor           11 Southern-G          14-09.50   11-11.00   NWI     3.63m 
 19 McSparron, Jodie          11 Hancock             12-01.00   11-09.50   NWI     3.59m 
 20 Bain, Morgan              11 Hancock             12-08.00   11-06.75   NWI     3.52m 
 21 Wilson, Haylee            11 Mountain Ridge      14-07.25    3-06.00   NWI     1.06m 
 -- Mann, Sarah               10 Hancock             13-02.00        SCR   NWI           
 -- Harvey, Sarah             12 Fort Hill                           SCR   NWI           
 -- Carter, Jessica           10 North Carrol        12-07.00        SCR   NWI           
 
Girls Triple Jump 1A
===============================================================================================
 Advancement: A 32-09                                                          
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Rose, Courtney            11 Boonsboro           32-05.00   32-01.00   NWI     9.77m  10   
  2 Murphy, Ashley            10 Northern-G          31-07.50   32-00.50   NWI     9.76m   8   
  3 Cline, Taylor             12 Smithsburg          31-07.50   31-08.00   NWI     9.65m   6   
  4 Badders, Susie            10 Manchest. Valley    32-04.00   31-07.00   NWI     9.62m   4   
  5 Gerhold, Emma             10 Smithsburg          29-10.00   31-05.50   NWI     9.58m   2   
  6 Ganoe, Maria              10 Northern-G          29-06.75   31-02.00   NWI     9.49m   1   
  7 Price, Izzy                9 Brunswick           30-05.25   30-08.75   NWI     9.36m 
  8 Watson, Tess              11 Southern-G          30-07.00   29-06.75   NWI     9.01m 
  9 Stumbaugh, Ashlee         12 Fort Hill           29-05.00   29-02.75   NWI     8.90m 
 10 Dilandro, Dominique       11 Smithsburg          28-07.00   28-11.75   NWI     8.83m 
 11 Holtzman, Lexi            11 Clear Spring        30-01.00   28-06.25   NWI     8.69m 
 12 Gerhold, Christa           9 Manchest. Valley    28-11.00   28-05.00   NWI     8.66m 
 13 Wagner, Paige             12 Mountain Ridge      28-07.50   27-11.25   NWI     8.51m 
