Licensed to Western Maryland F.A.T. - Contractor License
                                       HY-TEK's Meet Manager 5/18/2013 02:14 PM
                 2A West Region Meet - 5/16/2013 to 5/18/2013                  
                          MPSSAA State Championships                           
                                  Oakdale HS                                   
                                    Results                                    
 
Girls 100 Meter Dash 2A
=================================================================================
 Advancement: A 13.04                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Patrice, Kara             10 Liberty                12.53    A 12.60Q  NWI  4 
  2 Klosterman, Laura         12 Oakdale                12.53    A 12.72Q  NWI  3 
  3 Patrice, Erin             10 Liberty                12.57    A 12.85Q  NWI  2 
  4 Callan, Megan              9 Century                12.83    A 13.02Q  NWI  1 
  5 McCracken, Alaina          9 Oakdale                13.38    A 13.02q  NWI  2 
  6 Herman, Jasmine            9 Catoctin               13.38      13.22q  NWI  3 
  7 Ince, Camille             12 South Carrol           13.44      13.41q  NWI  4 
  8 Vaules, Sayaka             9 Poolesville            13.44      13.42q  NWI  4 
  9 Demarais, Megan           11 Catoctin               13.24      13.46   NWI  1 
 10 Burke, Katie              12 Liberty                13.70      13.61   NWI  1 
 11 Hoffman, Morgan           10 Middletown             13.54      13.61   NWI  3 
 12 Reed, Rebecca             11 Century                13.59      13.72   NWI  2 
 13 Wright, Maryah            11 Oakdale                13.75      13.74   NWI  4 
 14 Ponder-drew, Breanne      12 Walkersville           13.71      13.77   NWI  1 
 15 Himmelberg, Angela        10 South Carrol           14.02      13.82   NWI  3 
 16 O'Keefe, Gemma             9 Century                14.44      13.87   NWI  4 
 17 Holmstead, Elizabeth      12 Poolesville            14.24      14.07   NWI  3 
 18 Pernell, Stephanie        10 F. S. Key              14.14      14.18   NWI  4 
 19 Clemons, Kayla             9 Winters Mill           14.04      14.22   NWI  2 
 20 Lattin, Emily             12 South Carrol           14.44      14.23   NWI  1 
 21 Maly, Shelby              12 Catoctin               14.54      14.28   NWI  2 
 22 Gamble, Meredith          10 Walkersville           14.24      14.29   NWI  2 
 23 Molla, Nusrat             12 Poolesville                       14.32   NWI  2 
 24 Franklin, Trinity          9 Walkersville           14.54      14.35   NWI  3 
 25 McDannell, Nia             9 Williamsport           14.94      14.99   NWI  4 
 26 Jackson, Kiana             9 Williamsport           16.10      15.09   NWI  1 
 27 Teel, Vanna                9 Winters Mill           14.84      15.14   NWI  1 
 28 Cyllah, Alma               9 Wheaton                15.44      15.18   NWI  3 
 29 Gutteridge, Kaci           9 Williamsport           15.61      15.41   NWI  2 
 -- Pereira, Beatriz           9 Wheaton                15.74        DNS   NWI  1 
 
Girls 100 Meter Dash 2A
=====================================================================================
 Advancement: A 13.04                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Patrice, Kara             10 Liberty                12.60      12.43A  NWI  10   
  2 Patrice, Erin             10 Liberty                12.85      12.61A  NWI   8   
  3 Klosterman, Laura         12 Oakdale                12.72      12.74A  NWI   6   
  4 McCracken, Alaina          9 Oakdale                13.02      12.89A  NWI   5   
  5 Callan, Megan              9 Century                13.02      13.02A  NWI   4   
  6 Herman, Jasmine            9 Catoctin               13.22      13.28   NWI   3   
  7 Ince, Camille             12 South Carrol           13.41      13.55   NWI   2   
  8 Vaules, Sayaka             9 Poolesville            13.42      13.64   NWI   1   
Preliminaries
  9 Demarais, Megan           11 Catoctin               13.46                  
 10 Burke, Katie              12 Liberty                13.61                  
 11 Hoffman, Morgan           10 Middletown             13.61                  
 12 Reed, Rebecca             11 Century                13.72                  
 13 Wright, Maryah            11 Oakdale                13.74                  
 14 Ponder-drew, Breanne      12 Walkersville           13.77                  
 15 Himmelberg, Angela        10 South Carrol           13.82                  
 16 O'Keefe, Gemma             9 Century                13.87                  
 17 Holmstead, Elizabeth      12 Poolesville            14.07                  
 18 Pernell, Stephanie        10 F. S. Key              14.18                  
 19 Clemons, Kayla             9 Winters Mill           14.22                  
 20 Lattin, Emily             12 South Carrol           14.23                  
 21 Maly, Shelby              12 Catoctin               14.28                  
 22 Gamble, Meredith          10 Walkersville           14.29                  
 23 Molla, Nusrat             12 Poolesville            14.32                  
 24 Franklin, Trinity          9 Walkersville           14.35                  
 25 McDannell, Nia             9 Williamsport           14.99                  
 26 Jackson, Kiana             9 Williamsport           15.09                  
 27 Teel, Vanna                9 Winters Mill           15.14                  
 28 Cyllah, Alma               9 Wheaton                15.18                  
 29 Gutteridge, Kaci           9 Williamsport           15.41                  
 -- Pereira, Beatriz           9 Wheaton                 DNS                   
 
Girls 200 Meter Dash 2A
=================================================================================
 Advancement: A 26.51                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Callan, Megan              9 Century                26.20    A 25.83Q  NWI  4 
  2 Klosterman, Laura         12 Oakdale                26.27    A 26.23Q  NWI  3 
  3 Patrice, Kara             10 Liberty                26.54    A 26.34Q  NWI  2 
  4 McCracken, Alaina          9 Oakdale                27.45      26.57Q  NWI  1 
  5 Patrice, Erin             10 Liberty                27.27      26.61q  NWI  1 
  6 McNulty, Jackie           10 Oakdale                           26.76q  NWI  2 
  7 Coston, Camille           11 Middletown             27.87      26.79q  NWI  4 
  8 Herman, Jasmine            9 Catoctin               27.75      26.91q  NWI  2 
  9 Dziubla, Nicloe           10 Middletown             27.82      27.09   NWI  3 
 10 Vaules, Sayaka             9 Poolesville            28.51      27.81   NWI  4 
 11 Ince, Camille             12 South Carrol           28.14      27.82   NWI  3 
 12 Mclister, Caitlin         12 Middletown             28.10      27.87   NWI  2 
 13 Graham, Kiley             11 South Carrol           28.74      28.08   NWI  2 
 14 Kandaswamy, Suriya         9 Poolesville            28.74      28.18   NWI  3 
 15 Himmelberg, Angela        10 South Carrol           28.54      28.39   NWI  1 
 16 Reed, Rebecca             11 Century                28.63      28.63   NWI  1 
 17 Wilson, Alexis             9 Century                29.44      28.77   NWI  2 
 18 Molla, Nusrat             12 Poolesville            30.44      29.18   NWI  1 
 19 Ruqi, Blerina              9 Williamsport           30.44      29.57   NWI  2 
 20 Purcell, Carson           10 Walkersville           29.50      29.64   NWI  4 
 20 Holder, Savannah          10 Williamsport           30.14      29.64   NWI  1 
 22 McDannell, Nia             9 Williamsport           31.34      30.35   NWI  4 
 23 Pauls, Tiffany             9 Wheaton                30.84      30.66   NWI  3 
 24 Green, Mollie             10 Walkersville           29.59      30.68   NWI  3 
 25 Mutai, Amanda              9 Wheaton                31.34      30.76   NWI  4 
 26 Kreiner, Bella             9 Catoctin               30.04      31.38   NWI  4 
 27 Maly, Shelby              12 Catoctin               32.74      31.64   NWI  3 
 28 Thomas, Najma              9 Wheaton                           31.71   NWI  1 
 29 Strevig, Brielle          11 Winters Mill           33.63      33.51   NWI  2 
 
Girls 200 Meter Dash 2A
=====================================================================================
 Advancement: A 26.51                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Patrice, Kara             10 Liberty                26.34      25.80A  NWI  10   
  2 Callan, Megan              9 Century                25.83      26.07A  NWI   8   
  3 Klosterman, Laura         12 Oakdale                26.23      26.22A  NWI   6   
  4 Patrice, Erin             10 Liberty                26.61      26.74   NWI   5   
  5 McCracken, Alaina          9 Oakdale                26.57      26.93   NWI   4   
  6 McNulty, Jackie           10 Oakdale                26.76      27.41   NWI   3   
  7 Herman, Jasmine            9 Catoctin               26.91      27.55   NWI   2   
  8 Coston, Camille           11 Middletown             26.79      27.84   NWI   1   
Preliminaries
  9 Dziubla, Nicloe           10 Middletown             27.09                  
 10 Vaules, Sayaka             9 Poolesville            27.81                  
 11 Ince, Camille             12 South Carrol           27.82                  
 12 Mclister, Caitlin         12 Middletown             27.87                  
 13 Graham, Kiley             11 South Carrol           28.08                  
 14 Kandaswamy, Suriya         9 Poolesville            28.18                  
 15 Himmelberg, Angela        10 South Carrol           28.39                  
 16 Reed, Rebecca             11 Century                28.63                  
 17 Wilson, Alexis             9 Century                28.77                  
 18 Molla, Nusrat             12 Poolesville            29.18                  
 19 Ruqi, Blerina              9 Williamsport           29.57                  
 20 Purcell, Carson           10 Walkersville           29.64                  
 20 Holder, Savannah          10 Williamsport           29.64                  
 22 McDannell, Nia             9 Williamsport           30.35                  
 23 Pauls, Tiffany             9 Wheaton                30.66                  
 24 Green, Mollie             10 Walkersville           30.68                  
 25 Mutai, Amanda              9 Wheaton                30.76                  
 26 Kreiner, Bella             9 Catoctin               31.38                  
 27 Maly, Shelby              12 Catoctin               31.64                  
 28 Thomas, Najma              9 Wheaton                31.71                  
 29 Strevig, Brielle          11 Winters Mill           33.51                  
 
Girls 400 Meter Dash 2A
===================================================================================
 Advancement: A 1:00.03                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Huber, Sabine             11 Liberty                59.10      59.42A  4  10   
  2 Wolfe, Zoe                11 Middletown             59.18    1:00.03A  4   8   
  3 Herman, Jasmine            9 Catoctin             1:00.80    1:01.01   4   6   
  4 Kowalk, Charlotte          9 Oakdale              1:00.54    1:01.20   4   5   
  5 Langille, Erin             9 South Carrol         1:01.13    1:01.33   4   4   
  6 Bingaman, Summerlyn        9 South Carrol         1:03.21    1:01.94   3   3   
  7 Demarais, Megan           11 Catoctin             1:01.80    1:02.52   4   2   
  8 Hauver, Maryellen         11 Walkersville         1:01.74    1:03.36   4   1   
  9 Muphy, Emily              12 Poolesville          1:03.07    1:03.61   3 
 10 Campbell, Eliza            9 South Carrol         1:05.17    1:03.87   2 
 11 Warnert, Gabriela          9 Walkersville         1:05.42    1:04.11   2 
 12 Prothero, Kim             11 Liberty              1:06.64    1:04.26   2 
 13 Scarborough, Erin          9 Middletown           1:03.73    1:04.29   3 
 14 Breon, Jenna              10 Century              1:04.11    1:04.61   3 
 15 Basehore, Rebecca         11 Poolesville          1:01.74    1:04.65   4 
 16 Kakou, Jo-Shawna          10 Wheaton              1:05.94    1:05.72   2 
 17 Dolan, Samantha           11 Century              1:05.83    1:06.04   2 
 18 Onderko, Sarah            11 Poolesville          1:03.94    1:06.09   3 
 19 Hurst, Kiley               9 Century                         1:06.73   1 
 20 Hicken, Katie             10 Oakdale              1:05.15    1:06.81   3 
 21 Caruso, Shelby            10 Liberty              1:07.37    1:07.05   2 
 22 McIver, Irelyn            11 Winters Mill         1:06.82    1:07.35   2 
 23 Paroby, Rachel             9 Oakdale              1:05.85    1:08.36   2 
 24 Fowler, Kristina          10 F. S. Key            1:09.14    1:08.56   1 
 25 Mumma, Keisha              9 Williamsport         1:07.66    1:11.08   1 
 26 Boward, Victoria          11 Williamsport                    1:15.41   1 
 -- Myers, Kristen            12 Catoctin             1:02.96        DNS   3 
 -- Ruqi, Blerina              9 Williamsport         1:11.47        DNS   1 
 -- Warthen, Amanda           11 F. S. Key            1:02.08        DNS   3 
 -- Gamboa, Ana               11 F. S. Key            1:07.44        DNS   1 
 -- Pereira, Beatriz           9 Wheaton              1:16.14        DNS   1 
 
Girls 800 Meter Run 2A
===================================================================================
 Advancement: A 2:25.22                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kowalk, Charlotte          9 Oakdale              2:19.86    2:20.47A  3  10   
  2 Wolfe, Zoe                11 Middletown           2:19.39    2:20.52A  3   8   
  3 Rinehart, Sarah           10 Liberty              2:21.51    2:21.36A  3   6   
  4 Tennyson, Kristine        11 South Carrol         2:21.68    2:21.39A  3   5   
  5 Langille, Erin             9 South Carrol         2:28.70    2:22.53A  2   4   
  6 Steinly, Savannah         11 Catoctin             2:22.37    2:24.05A  3   3   
  7 Lane, Jessi               11 Oakdale              2:22.10    2:25.11A  3   2   
  8 Fagnant, Morgan           12 Century              2:28.80    2:25.44   2   1   
  9 Grams, Meggan             10 Williamsport         2:21.66    2:25.64   3 
 10 Beautz, Claire            10 Poolesville          2:27.14    2:25.71   3 
 11 Myers, Kristen            12 Catoctin             2:28.31    2:26.08   2 
 12 Zietowski, Evelyn          9 Liberty              2:29.53    2:26.81   2 
 13 Smith, Natalie            11 Middletown           2:27.40    2:27.06   3 
 14 O'Haro, Mackenzie         10 Liberty              2:29.79    2:28.89   2 
 15 Gupta, Ellen              11 Walkersville         2:27.67    2:29.68   2 
 16 Graf, Tina                11 South Carrol         2:27.30    2:30.45   3 
 17 DuBoyce, Anna             11 Oakdale              2:34.82    2:30.80   1 
 18 Pennello, Chelsie         11 Poolesville          2:27.01    2:30.86   3 
 19 Cimmerer, Lillie          11 Century              2:29.75    2:31.38   2 
 20 Hauver, Maryellen         11 Walkersville         2:34.27    2:36.07   2 
 21 Mulkerin, Mary            12 Middletown           2:37.10    2:36.54   1 
 22 Cunningham, Kim           11 Williamsport         2:34.03    2:36.85   2 
 23 Debinski, Rebecca         11 Century              2:29.40    2:38.39   2 
 24 Kreiner, Bella             9 Catoctin             2:42.67    2:40.33   1 
 25 Gore, Hannah              11 Winters Mill         2:37.22    2:42.41   1 
 26 Ashley, Erin              10 Walkersville         2:34.80    2:45.72   2 
 27 Mumma, Keisha              9 Williamsport         2:48.20    2:47.09   1 
 28 Kelly, Rachael            10 Winters Mill         2:49.12    2:49.73   1 
 29 Clemons, Katie             9 Winters Mill         2:50.69    2:50.04   1 
 -- Teklu, Rakeb              11 Wheaton              2:52.34        DNS   1 
 -- Fair, Shelby              12 F. S. Key            2:45.90        DNS   1 
 
Girls 1600 Meter Run 2A
===================================================================================
 Advancement: A 5:28.25                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rinehart, Sarah           10 Liberty              5:07.11    5:10.75A  2  10   
  2 Grams, Meggan             10 Williamsport         5:09.31    5:11.42A  2   8   
  3 Beautz, Claire            10 Poolesville          5:16.29    5:17.24A  2   6   
  4 Lane, Jessi               11 Oakdale              5:16.59    5:21.83A  2   5   
  5 Fagnant, Morgan           12 Century              5:18.91    5:23.23A  2   4   
  6 Pennello, Chelsie         11 Poolesville          5:21.58    5:26.47A  2   3   
  7 Graf, Tina                11 South Carrol         5:29.36    5:27.33A  2   2   
  8 Debinski, Rebecca         11 Century              5:23.11    5:28.08A  2   1   
  9 Bingaman, Samantha        12 South Carrol         5:26.40    5:29.87   2 
 10 Kachik, Emily             11 Century              5:26.45    5:30.82   2 
 11 Valentine, Kelsey         12 Catoctin             5:41.04    5:31.10   2 
 12 Larson, Denise            10 Poolesville          5:34.85    5:31.75   2 
 13 Simmons, Jennifer          9 Walkersville         5:30.78    5:33.33   2 
 14 Gore, Hannah              11 Winters Mill         5:49.09    5:37.35   1 
 15 DiBella, Claire           10 Oakdale              5:42.26    5:41.48   1 
 16 Edwards, Katherine        11 Oakdale              5:37.98    5:44.26   2 
 17 Janc, Molly               10 Catoctin             5:44.08    5:46.16   1 
 18 Ashley, Erin              10 Walkersville         5:51.60    5:46.70   1 
 19 Kronfli, Dahlia           12 Walkersville         6:03.56    5:52.25   1 
 20 Fair, Shelby              12 F. S. Key            5:57.86    5:54.76   1 
 21 Cunningham, Kim           11 Williamsport         5:56.69    6:02.43   1 
 22 Joy, Colleen               9 Liberty              6:08.06    6:08.74   1 
 23 Teklu, Rakeb              11 Wheaton              6:13.64    6:10.38   1 
 24 Mangan, Clare              9 Middletown           6:04.30    6:11.25   1 
 25 Squillaro, Angela          9 Liberty              6:13.84    6:17.65   1 
 26 Lewis, Alexis              9 Williamsport         6:27.48    6:24.66   1 
 27 Copperthite, Karley       10 Winters Mill         6:48.70    6:29.96   1 
 28 Curry, Sam                10 Winters Mill         6:38.64    6:39.28   1 
 -- Noffsiger, Annie          11 Middletown           5:50.57        DNF   1 
 -- Steinly, Savannah         11 Catoctin             5:18.01         DQ   2 
 -- Watkins, Amber            12 Middletown           6:11.40        DNS   1 
 
Girls 3200 Meter Run 2A
===================================================================================
 Advancement: A 12:11.35                                                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Beautz, Claire            10 Poolesville         11:31.14   11:46.73A  2  10   
  2 Fagnant, Morgan           12 Century             12:01.53   11:58.65A  2   8   
  3 Simmons, Jennifer          9 Walkersville        12:03.87   12:04.12A  2   6   
  4 Bingaman, Samantha        12 South Carrol        12:05.13   12:11.35A  2   5   
  5 Debinski, Rebecca         11 Century             11:55.77   12:13.29   2   4   
  6 Kachik, Emily             11 Century             11:49.56   12:17.70   2   3   
  7 DiBella, Claire           10 Oakdale             12:08.02   12:18.94   2   2   
  8 Janc, Molly               10 Catoctin            12:20.76   12:21.65   2   1   
  9 Edwards, Katherine        11 Oakdale             12:19.81   12:39.19   2 
 10 Valentine, Kelsey         12 Catoctin            12:19.64   12:47.35   2 
 11 Whitefield, Fiona          9 Poolesville         12:56.68   12:47.35   1 
 12 Lane, Jessi               11 Oakdale             11:53.23   12:47.96   2 
 13 Larson, Denise            10 Poolesville         12:23.07   12:49.64   2 
 14 Gore, Hannah              11 Winters Mill                   12:58.52   1 
 15 Noffsiger, Annie          11 Middletown          12:31.58   12:58.66   2 
 16 Fair, Shelby              12 F. S. Key           13:11.49   13:00.43   1 
 17 Ashley, Erin              10 Walkersville        12:59.20   13:09.09   1 
 18 Hayden, Sarah             11 South Carrol        13:54.60   13:15.59   1 
 19 Caruso, Shelby            10 Liberty             13:05.18   13:30.28   1 
 20 Elliott, Bethany           9 Middletown          13:10.25   13:44.50   1 
 21 Parent, Kaitlin           10 Middletown          12:44.43   13:45.49   2 
 22 Netzer, Cara               9 Walkersville        13:34.67   13:49.88   1 
 23 Squillaro, Angela          9 Liberty             13:19.03   13:57.07   1 
 24 Tosten, Morgan             9 Williamsport        13:45.55   14:15.58   1 
 25 Rodriguez, Yasmine        10 Williamsport        14:08.01   14:19.86   1 
 26 Joy, Colleen               9 Liberty             13:10.19   14:33.96   1 
 27 Curry, Sam                10 Winters Mill        14:48.36   14:41.63   1 
 28 Henry, Alexandra          11 Williamsport        14:14.60   15:14.45   1 
 
Girls 100 Meter Hurdles 2A
=================================================================================
 Advancement: A 16.72                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Remsberg, Adell           12 Oakdale                14.82    A 15.14q  NWI  4 
  2 Kelly, Megan              12 Middletown             15.58    A 15.47q  NWI  3 
  3 Stultz, Abby              10 Oakdale                15.71    A 15.62q  NWI  2 
  4 Engram, Kelsey            12 Oakdale                16.54    A 16.50q  NWI  3 
  5 Fine, Jordan              11 F. S. Key              16.20    A 16.68q  NWI  1 
  6 Graham, Kiley             11 South Carrol           17.55      17.34q  NWI  1 
  7 Storm, Katie              12 Walkersville           17.14      17.62q  NWI  4 
  8 Nunnally, Andrea          12 Williamsport           17.36      17.68q  NWI  3 
  9 Kirby, Courtney           10 Catoctin               18.62      17.90   NWI  2 
 10 Arndt, Cassie              9 Liberty                18.73      17.97   NWI  4 
 11 Hubbard, Lauren           10 Williamsport           18.37      18.02   NWI  1 
 12 Hinson, Julia             12 Century                17.25      18.34   NWI  4 
 13 Cline, Alexis             10 Williamsport           18.64      18.92   NWI  4 
 14 Wink, Claire              12 Century                19.76      19.47   NWI  1 
 15 Kennedy, Nora             10 Winters Mill           19.44      19.93   NWI  3 
 16 Mulcahy, Megan            10 Liberty                19.64      19.98   NWI  2 
 17 VanFleet, Kara            11 South Carrol           20.29      20.10   NWI  2 
 18 Prochniak, Sarah           9 Winters Mill           20.34      20.76   NWI  1 
 19 Kreiner, Bella             9 Catoctin               21.91      21.64   NWI  4 
 -- Smith, Erin               10 Middletown             17.52        DNS   NWI  2 
 -- Haberman, Victoria        12 Century                18.65        DNS   NWI  3 
 -- Daytner, Michelle         12 South Carrol           20.79        DNS   NWI  3 
 -- Cool, Julia                9 Catoctin               24.44        DNS   NWI  3 
 
Girls 100 Meter Hurdles 2A
=====================================================================================
 Advancement: A 16.72                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Remsberg, Adell           12 Oakdale                15.14      14.72A  NWI  10   
  2 Kelly, Megan              12 Middletown             15.47      15.63A  NWI   8   
  3 Stultz, Abby              10 Oakdale                15.62      15.73A  NWI   6   
  4 Fine, Jordan              11 F. S. Key              16.68      16.04A  NWI   5   
  5 Nunnally, Andrea          12 Williamsport           17.68      17.18   NWI   4   
  6 Graham, Kiley             11 South Carrol           17.34      17.18   NWI   3   
  7 Engram, Kelsey            12 Oakdale                16.50      17.34   NWI   2   
  8 Storm, Katie              12 Walkersville           17.62      17.93   NWI   1   
Preliminaries
  9 Kirby, Courtney           10 Catoctin               17.90                  
 10 Arndt, Cassie              9 Liberty                17.97                  
 11 Hubbard, Lauren           10 Williamsport           18.02                  
 12 Hinson, Julia             12 Century                18.34                  
 13 Cline, Alexis             10 Williamsport           18.92                  
 14 Wink, Claire              12 Century                19.47                  
 15 Kennedy, Nora             10 Winters Mill           19.93                  
 16 Mulcahy, Megan            10 Liberty                19.98                  
 17 VanFleet, Kara            11 South Carrol           20.10                  
 18 Prochniak, Sarah           9 Winters Mill           20.76                  
 19 Kreiner, Bella             9 Catoctin               21.64                  
 -- Cool, Julia                9 Catoctin                DNS                   
 -- Haberman, Victoria        12 Century                 DNS                   
 -- Smith, Erin               10 Middletown              DNS                   
 -- Daytner, Michelle         12 South Carrol            DNS                   
 
Girls 300 Meter Hurdles 2A
===================================================================================
 Advancement: A 48.27                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Kelly, Megan              12 Middletown             45.15      44.53A  4  10   
  2 Guillen, Bethany          10 Century                47.43      46.68A  4   8   
  3 Fine, Jordan              11 F. S. Key              48.34      47.47A  4   6   
  4 Skelly, Alyssa            12 Liberty                48.37      47.48A  4   5   
  5 Lamb, Morgan              12 Century                47.94      47.89A  4   4   
  6 Bidle, Stephanie          12 Middletown             49.85      48.68   3   3   
  7 Kaste, Kathleen           11 Liberty                49.10      48.82   4   2   
  8 Stultz, Abby              10 Oakdale                48.93      48.97   4   1   
  9 Engram, Kelsey            12 Oakdale                49.44      49.25   3 
 10 Storm, Katie              12 Walkersville           50.00      49.34   3 
 11 Willis, Alexandria        10 Williamsport           49.04      49.54   4 
 12 Hubbard, Lauren           10 Williamsport           51.43      50.02   3 
 13 Kennedy, Nora             10 Winters Mill           51.43      50.44   3 
 14 Arndt, Cassie              9 Liberty                53.00      51.67   3 
 15 Graham, Kiley             11 South Carrol           53.99      52.37   2 
 16 Kirby, Courtney           10 Catoctin               55.84      53.41   2 
 17 Skoll, Julie              10 Poolesville            55.77      55.45   2 
 18 Roemer, Michelle          12 South Carrol           57.30      57.01   2 
 19 Green, Mollie             10 Walkersville           58.64      57.85   2 
 20 McDannell, Nia             9 Williamsport         1:00.21      58.57   1 
 21 VanFleet, Kara            11 South Carrol           58.29      59.04   2 
 22 Jones, Alia               10 Century                57.24    1:00.46   2 
 23 McHood, Karolynne          9 Walkersville         1:00.24    1:01.90   1 
 -- Brown, Laura              11 F. S. Key              49.64        DNS   3 
 -- Joy, Taylor               11 Catoctin             1:01.99        DNS   1 
 -- Smith, Erin               10 Middletown             50.44        DNS   3 
 
Girls 4x100 Meter Relay 2A
===================================================================================
 Advancement: A 51.34                                                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Liberty                                             50.75      50.04A  2  10   
     1) Huber, Sabine 11                2) Patrice, Kara 10               
     3) Patrice, Erin 10                4) Burke, Katie 12                
  2 Oakdale                                             51.36      50.73A  2   8   
     1) King, Emma 12                   2) Remsberg, Adell 12             
     3) Wright, Maryah 11               4) Klosterman, Laura 12           
  3 Century                                             51.87      51.48   2   6   
     1) Lamb, Morgan 12                 2) Guillen, Bethany 10            
     3) Wilson, Alexis 9                4) Callan, Megan 9                
  4 Middletown                                          51.76      52.54   2   5   
     1) Coston, Camille 11              2) Scarborough, Erin 9            
     3) Warrenfeltz, Brianna 10         4) Dziubla, Nicloe 10             
  5 Walkersville                                        54.64      53.81   2   4   
     1) Ponder-drew, Breanne 12         2) Franklin, Trinity 9            
     3) Dodd, Ashley 11                 4) Storm, Katie 12                
  6 Francis Scott Key                                   53.74      54.01   2   3   
     1) Ani, Danika 10                  2) Fox, Gabby 12                  
     3) Pernell, Stephanie 10           4) Gamboa, Ana 11                 
  7 South Carroll                                       54.01      54.06   2   2   
     1) Himmelberg, Angela 10           2) Rose, Lexi 10                  
     3) Lattin, Emily 12                4) Ince, Camille 12               
  8 Williamsport                                        55.54      55.04   1   1   
     1) Nunnally, Andrea 12             2) Coleman, Olivia 9              
     3) Cline, Alexis 10                4) Holder, Savannah 10            
  9 Winters Mill                                        56.46      56.07   1 
     1) Kennedy, Nora 10                2) Dean, Rayven 9                 
     3) Gibbons, Hannah 10              4) McIver, Irelyn 11              
 10 Catoctin                                            55.32      58.12   2 
     1) Maly, Shelby 12                 2) Lertora, Susanna 9             
     3) Riley, Summer 9                 4) Kubala, Hannah 9               
 -- Wheaton                                             57.43        DNS   1 
     1) Boumboulis, Demetri-Anna 9      2) Campbell, Bianca 11            
     3) Cyllah, Alma 9                  4) Kakou, Jo-Shawna 10            
 
Girls 4x200 Meter Relay 2A
===================================================================================
 Advancement: A 1:48.44                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Liberty                                           1:47.78    1:46.40A  2  10   
     1) Skelly, Alyssa 12               2) Patrice, Erin 10               
     3) Patrice, Kara 10                4) Huber, Sabine 11               
  2 Oakdale                                           1:48.57    1:47.86A  2   8   
     1) Engram, Kelsey 12               2) Wright, Maryah 11              
     3) Stultz, Abby 10                 4) McCracken, Alaina 9            
  3 Middletown                                        1:48.30    1:48.42A  2   6   
     1) Coston, Camille 11              2) Scarborough, Erin 9            
     3) Dziubla, Nicloe 10              4) Bidle, Stephanie 12            
  4 Francis Scott Key                                 1:50.90    1:51.86   2   5   
     1) Fowler, Kristina 10             2) Fox, Gabby 12                  
     3) Warthen, Amanda 11              4) Gamboa, Ana 11                 
  5 Williamsport                                      1:55.11    1:53.44   2   4   
     1) Nunnally, Andrea 12             2) Oyster, Morgan 10              
     3) Kastelein, Alexis 10            4) Willis, Alexandria 10          
  6 Poolesville                                       1:58.56    1:53.57   1   3   
     1) Molla, Nusrat 12                2) Kandaswamy, Suriya 9           
     3) Holmstead, Elizabeth 12         4) Vaules, Sayaka 9               
  7 South Carroll                                     1:54.25    1:53.87   2   2   
     1) Ince, Camille 12                2) Graham, Kiley 11               
     3) Laurel, Izzy 11                 4) Himmelberg, Angela 10          
  8 Walkersville                                      1:53.67    1:54.99   2   1   
     1) Ponder-drew, Breanne 12         2) Purcell, Carson 10             
     3) Gamble, Meredith 10             4) Franklin, Keyanna 11           
  9 Winters Mill                                      2:00.75    1:56.70   1 
     1) Kennedy, Nora 10                2) Gibbons, Hannah 10             
     3) Dean, Rayven 9                  4) Weiss, Brooke 11               
 10 Wheaton                                           2:05.75    2:00.67   1 
     1) Mutai, Amanda 9                 2) Thomas, Najma 9                
     3) Pauls, Tiffany 9                4) Kakou, Jo-Shawna 10            
 11 Catoctin                                          1:59.14    2:01.15   1 
     1) Kirby, Courtney 10              2) Lertora, Susanna 9             
     3) Riley, Summer 9                 4) Kubala, Hannah 9               
 -- Century                                           1:46.04         DQ   2 
     1) Lamb, Morgan 12                 2) Callan, Megan 9                
     3) Janyska, Olivia 12              4) Guillen, Bethany 10            
 
Girls 4x400 Meter Relay 2A
===================================================================================
 Advancement: A 4:13.62                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Middletown                                        4:01.55    4:02.60A  2  10   
