Licensed to Western Maryland F.A.T. - Contractor License
                                      HY-TEK's Meet Manager 12/20/2013 10:35 PM
            Dwight Scott Western Maryland Invitational - 12/20/2013            
                         Hagerstown Community College                          
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Patrice, Erin                Liberty                 7.45       7.40   8  10   
  2 Patrice, Kara                Liberty                 7.51       7.50   7   8   
  3 Randall, Christine           North Hagers            7.78       7.70   8   6   
  4 Herman, Jasmine              Catoctin                7.99       7.77   7   5   
  5 Reinhardt, Kia               Frederick               7.67       7.78   8   4   
  6 Crawford, Hope               Winters Mill            7.98       7.78   7   3   
  7 Davis, Kylie                 Century                 7.84       7.78   8   2   
  8 Wiggins, India               Frederick               7.79       7.83   7   1   
  9 Adams, Ashley                Oakdale                 8.04       7.83   6 
 10 Louk, sarah                  Middletown              8.03       7.86   6 
 11 Williams, Rachel             Chesapeake-A            7.87       7.86   8 
 12 Edwards, Makayah             Urbana                  7.94       7.90   7 
 13 Fields, Milan                South Hagers            7.90       7.98   8 
 14 Howell, Alex                 Westminster                        8.02   3 
 15 Clark, JeeVonya              Chesapeake-A            8.00       8.03   6 
 16 Fowler, Malayna              South Carrol            8.08       8.04   5 
 17 Reed, Rebecca                Century                 8.14       8.06   5 
 18 Taylor, Lena                 Westminster                        8.08   2 
 19 Magaha, Morgan               Governor Tho            8.00       8.10   7 
 20 Buck, Kalen                  Governor Tho            8.34       8.13   4 
 21 Pugh, Sydney                 Urbana                  8.08       8.14   6 
 22 Catoe, Maria                 Brunswick               8.23       8.15   5 
 23 Gabbidon, Melissa            North Hagers            8.14       8.15   5 
 24 Anderson, Sarah              Boonsboro               8.54       8.17   4 
 25 Skrabak, Katie               Smithsburg              8.54       8.18   4 
 26 Wallace, Bethany             Boonsboro               8.24       8.20   5 
 27 Scott, Lindsey               Walkersville            8.29       8.27   4 
 28 Dokes, Destiny               John Handley            8.14       8.28   5 
 29 Tucker, Brooke               Walkersville            8.30       8.42   3 
 30 Dickens-Bowman, Olivia       John Handley            8.24       8.42   4 
 31 Klevins, Hannah              Winters Mill                       8.45   1 
 32 Ruqi, Blerina                Williamsport            8.79       8.66   3 
 33 Parilla, Madeline            Oakdale                 8.54       8.68   4 
 34 Spear, Alexis                Linganore               8.85       8.96   3 
 35 Boerum, Morgan               Williamsport            9.04       9.10   2 
 36 Wilkins, Kelsea              Sherando                9.34       9.21   2 
 37 Ruffner, Emily               Catoctin                9.00       9.23   3 
 38 Pohida, Nicole               Linganore                          9.28   1 
 39 Weber, Julia                 Brunswick               9.04       9.36   2 
 -- Wiles, Julia                 Smithsburg              9.04         DQ   3 
 -- Jenkins, Rynaisha            South Hagers            8.05        DNS   6 
 -- Willingham, Susanna          South Carrol            8.04        DNS   6 
 -- Grenier, Gabby               Clear Spring            9.12        DNS   2 
 -- Dudley, Kierston             Clear Spring                        DNS   1 
 
Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Guillen, Bethany             Century                44.00      43.63  12  10   
  2 Desimone, Jennifer           Middletown             44.14      43.67  12   8   
  3 Mummert, Eliza               Walkersville           44.81      44.49  12   6   
  4 Stewart, Ayress              Frederick              45.53      44.52  11   5   
  5 Haddad, Brit                 Walkersville           46.05      44.97  10   4   
  6 McNulty, Jackie              Oakdale                46.54      45.16   9   3   
  7 Grabowski, Abby              Urbana                 46.51      45.69   9   2   
  8 Patrice, Kara                Liberty                46.01      45.71  11   1   
  9 Patrice, Erin                Liberty                46.29      45.90  10 
 10 Sutphin, Heidi               South Hagers           47.16      46.05   7 
 11 Conway, Hannah               Chesapeake-A           46.55      46.12   9 
 12 Hoult, Jessica               Governor Tho           46.62      46.32   9 
 13 Tomlin, Kylie                Governor Tho           47.34      46.45   7 
 14 Coston, Camille              Middletown             44.64      46.47  12 
 15 Langille, Erin               South Carrol           48.14      46.48   6 
 16 Wright, Maryah               Oakdale                46.64      46.58   8 
 17 Washington, Zhane            Urbana                 46.79      46.61   8 
 18 Kastelein, Alexis            Williamsport           46.32      46.67  10 
 19 Demarais, Megan              Catoctin               45.78      46.77  11 
 20 Dylus, Greta                 Frederick              47.44      47.26   6 
 21 Howard, Abby                 Winters Mill           51.14      47.39   4 
 22 Dearment, Olivia             John Handley           45.04      47.51  11 
 23 Williams, Rachel             Chesapeake-A           46.21      47.71  10 
 24 Myers, Kiarra                John Handley           47.24      47.85   7 
 25 Peperak, Mackenzie           Boonsboro              47.14      47.85   8 
 26 Stone, Sarah                 Boonsboro              48.57      47.94   6 
 27 Sheldon, Haley               Westminster            49.30      47.95   5 
 28 Jarrett, Whitney             South Hagers           48.14      47.99   6 
 29 Nelson, Camille              Linganore              52.44      48.60   3 
 30 Gabbidon, Melissa            North Hagers           50.84      48.63   4 
 31 Willingham, Sarah            South Carrol           50.14      48.66   5 
 32 Hull, Tierra                 North Hagers           51.04      49.23   4 
 33 Crumbaker, Ciera             Century                47.14      49.32   7 
 34 Lewallen, Sydney             Brunswick              53.14      49.46   2 
 35 Duvall, Madison              Smithsburg             49.14      49.72   5 
 36 Mumma, Keisha                Williamsport           51.28      49.88   4 
 37 Braithwaite, Kia             Catoctin               46.94      50.76   8 
 38 Korpela, Taylor              Winters Mill           53.14      51.24   3 
 39 Spear, Alexis                Linganore              54.74      52.20   2 
 40 Edmonds, Danielle            Sherando               52.77      52.45   3 
 41 Calabria, Tara               Westminster                       53.46   1 
 42 Graff, Hannah                Clear Spring           50.14      54.02   5 
 43 Cline, Allison               Smithsburg             54.14      54.18   2 
 44 Lee, Amanda                  Sherando               57.12      54.46   1 
 45 Weber, Julia                 Brunswick            1:05.14      56.02   1 
 -- McNamee, Jordan              Clear Spring           51.89        DNS   3 
 
Girls 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wolfe, Zoe                   Middletown           1:19.27    1:20.43  11  10   
  2 Huber, Sabine                Liberty              1:22.00    1:21.53  11   8   
  3 Guillen, Bethany             Century              1:23.50    1:22.57  11   6   
  4 Kowalk, Charlotte            Oakdale              1:23.20    1:22.74  11   5   
  5 Smith, Natalie               Middletown           1:25.10    1:25.00  10   4   
  6 Herman, Jasmine              Catoctin             1:24.96    1:25.38  10   3   
  7 Sullivan, Maggie             Boonsboro            1:26.00    1:25.56   9   2   
  8 Ward, Emily                  North Hagers         1:24.78    1:25.56  10   1   
  9 Stewart, Ayress              Frederick            1:25.25    1:25.69   9 
 10 Hauver, Maryellen            Walkersville         1:25.18    1:25.72  10 
 11 Franklin, Keyanna            Walkersville         1:26.52    1:26.75   9 
 12 Hart, Maddie                 Century              1:31.25    1:27.14   6 
 13 Oyster, Danielle             Williamsport         1:29.64    1:28.04   7 
 14 Prothero, Kim                Liberty              1:28.00    1:28.34   8 
 15 Sarro, Maddie                Urbana               1:28.14    1:29.20   7 
 16 Hicken, Katie                Oakdale              1:28.00    1:29.36   8 
 17 Cunningham, Kim              Williamsport         1:30.00    1:29.89   7 
 18 Wright, Haley                Boonsboro            1:27.00    1:29.99   8 
 19 Dylus, Greta                 Frederick            1:30.83    1:30.02   6 
 20 Swartz, Abby                 John Handley         1:28.60    1:30.86   7 
 21 Grabowski, Abby              Urbana               1:28.00    1:31.13   8 
 22 Kushner, Tori                Westminster          1:30.56    1:31.50   6 
 23 Ford, Jackqueline            Governor Tho         1:31.38    1:32.97   5 
 24 Bingaman, Summer             South Carrol         1:26.00    1:33.55   9 
 25 Faust, Rachael               Smithsburg           1:35.00    1:33.62   4 
 26 Buscemi, Katerine            Brunswick            1:32.77    1:33.65   5 
 27 Keller, Faith                Catoctin             1:32.00    1:34.49   5 
 28 Roerty, Emma                 Linganore            1:33.20    1:34.67   4 
 29 Lamb, Katie                  Linganore            1:31.65    1:34.90   5 
 30 Gagnon, Annabelle            South Carrol         1:34.18    1:35.00   4 
 31 David, Haley                 Smithsburg           1:40.00    1:35.18   3 
 32 Shuchardt, Jess              Westminster          1:38.86    1:35.93   3 
 33 Lammey, Kourtney             Winters Mill         1:38.00    1:36.14   3 
 34 Moore, Rhiannon              Sherando             1:45.40    1:39.98   1 
 35 Clemons, Katie               Winters Mill         1:40.00    1:40.04   3 
 36 Swain, Sydney                Brunswick            1:50.00    1:40.99   1 
 37 Forti, Allie                 South Hagers         1:40.85    1:44.91   2 
 38 Dingle, Tahmeia              South Hagers         1:43.20    1:44.94   2 
 39 Hart, Reygan                 Clear Spring         1:40.90    1:45.42   2 
 40 Garnett, Giselle             North Hagers         1:45.00    1:47.29   2 
 41 Volmer, Jessica              Sherando             1:49.30    1:48.08   1 
 -- Sanders, Destiny             Chesapeake-A         1:30.48        DNS   6 
 -- Meister, Alyssa              Chesapeake-A         1:35.37        DNS   4 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wolfe, Zoe                   Middletown           2:21.00    2:28.69   4  10   
  2 Rinehart, Sarah              Liberty              2:27.06    2:29.20   4   8   
  3 Langille, Erin               South Carrol         2:25.00    2:29.32   4   6   
  4 Lane, Jessica                Oakdale              2:30.00    2:30.94   4   5   
  5 Graf, Tina                   South Carrol         2:30.00    2:33.01   4   4   
  6 Ford, Mia                    Frederick            2:36.63    2:33.16   3   3   
  7 Stuart, Meg                  Urbana               2:33.72    2:33.40   4   2   
  8 Kachik, Emily                Century              2:30.00    2:33.51   4   1   
  9 Hurst, Kiley                 Century              2:40.00    2:34.78   3 
 10 Gore, Hannah                 Winters Mill         2:42.99    2:35.94   3 
 11 Smith, Natalie               Middletown           2:29.53    2:36.22   4 
 12 Dodson, Rachel               John Handley         2:44.70    2:36.50   3 
 13 Gupta, Ellen                 Walkersville         2:36.05    2:38.07   3 
 14 Cunningham, Kortney          Boonsboro            2:35.00    2:39.13   3 
 15 Zietowski, Evelyn            Liberty              2:34.00    2:39.15   4 
 16 Kreiner, Bella               Catoctin             2:35.00    2:39.20   3 
 17 Cunningham, Kim              Williamsport         2:42.12    2:39.40   3 
 18 Oyster, Danielle             Williamsport         2:45.00    2:39.50   3 
 19 Wright, Haley                Boonsboro            2:27.00    2:39.65   4 
 20 Mintsechenko, Mya            John Handley         2:45.70    2:40.05   3 
 21 Parkent, Christine           Chesapeake-A         2:37.91    2:44.57   3 
 22 Kelly, Rachael               Winters Mill         2:48.00    2:46.17   2 
 23 Gill, Autumn                 South Hagers         2:47.76    2:46.57   2 
 24 Stein, Lauren                Urbana               2:48.00    2:47.35   2 
 25 Hemgen, Calie                Governor Tho         2:51.73    2:50.93   2 
 26 McClain, Danielle            Chesapeake-A         2:49.32    2:52.25   2 
 27 O'Neil, Isabel               Sherando             2:48.70    2:53.22   2 
 28 Herrell, Samantha            Sherando             2:57.50    2:54.10   1 
 29 Mejia, Rocio                 Frederick            2:56.73    2:56.62   2 
 30 Harris, Gaby                 Linganore            3:01.00    2:57.79   1 
 31 Buscemi, Natalie             Brunswick            3:03.86    3:00.28   1 
 32 Dingle, Tahmeia              South Hagers         3:06.02    3:00.66   1 
 33 Dorsey, Alexandra            Governor Tho         2:55.00    3:00.84   2 
 34 Thomas, Nia                  North Hagers         2:55.00    3:00.96   2 
 35 Swain, Sydney                Brunswick            3:04.28    3:01.81   1 
 36 Delaney, Hannah              Clear Spring         3:04.83    3:02.95   1 
 37 Merritt, Emily               Smithsburg           3:00.00    3:03.37   1 
 38 Cassells, Casey              Walkersville         3:08.60    3:04.91   1 
 39 Gauss, Taylor                Westminster          3:06.65    3:08.39   1 
 40 Hart, Reygan                 Clear Spring                    3:10.77   1 
 -- Kowalk, Katherine            Oakdale              2:33.00        DNS   4 
 -- Keller, Faith                Catoctin             2:49.00        DNS   2 
 -- Stracka, Kailey              Smithsburg           2:58.00        DNS   1 
 -- Cierlitsky, Emma             Westminster          2:54.80        DNS   2 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rinehart, Sarah              Liberty              5:25.00    5:24.01   3  10   
  2 Gore, Hannah                 Winters Mill         5:42.86    5:27.66   3   8   
  3 Kachik, Emily                Century              5:30.00    5:30.89   3   6   
  4 Lane, Jessica                Oakdale              5:25.00    5:31.20   3   5   
  5 Tregoning, Bailey            Linganore            5:39.26    5:38.91   3   4   
  6 Willis, Alexandria           Williamsport         5:50.00    5:43.18   3   3   
  7 Cunningham, Kortney          Boonsboro            5:45.00    5:43.33   3   2   
  8 Cimmerer, Lillie             Century              5:38.00    5:44.37   3   1   
  9 Ford, Mia                    Frederick            5:43.16    5:46.77   3 
 10 Bader, Charlotte             Chesapeake-A         5:57.43    5:51.76   2 
 11 Crosby, Andi                 Sherando             6:02.60    5:52.38   2 
 12 Abel, Caroline               Urbana               5:55.00    5:56.54   2 
 13 Kirk, Shannon                Westminster          5:50.11    5:56.85   3 
 14 Hayden, Sarah                South Carrol         5:50.00    5:56.93   3 
 15 Webster, Julien              Catoctin             5:47.00    5:57.31   3 
 16 Kreiner, Bella               Catoctin             5:57.00    5:58.18   2 
 17 King, Nicole                 John Handley         6:06.50    5:58.65   2 
 18 O'Neill, Kara                Urbana               5:55.00    6:04.41   2 
 19 Stoker, Michelle             Liberty              6:00.00    6:06.94   2 
 20 Enix, Charity                Walkersville         6:17.64    6:09.67   1 
 21 Miller, Jessica              South Hagers         6:15.63    6:09.81   2 
 22 Brauer, Racel                Brunswick            6:14.79    6:09.92   2 
 23 Cierlitsky, Emma             Westminster          6:09.10    6:10.74   2 
 24 Dayo, Alisa                  John Handley         6:12.50    6:11.04   2 
 25 Ashley, Erin                 Walkersville         6:02.43    6:12.30   2 
 26 Noffsinger, Annie            Middletown           5:45.00    6:18.21   3 
 27 Tosten, Morgan               Williamsport         6:20.12    6:21.45   1 
 28 Mangan, Clare                Middletown           6:34.09    6:24.02   1 
 29 Shattuck, Casey              South Carrol         6:20.00    6:27.77   1 
 30 Brewer, Sarah                Sherando             6:20.40    6:29.61   1 
 31 Ropp, Hannah                 Brunswick            6:30.96    6:30.44   1 
 32 Tilden, Kirsten              Smithsburg           7:16.00    6:32.28   1 
 33 Delaney, Hannah              Clear Spring         6:33.47    6:34.64   1 
 34 Mejia, Rocio                 Frederick            6:30.05    6:34.99   1 
 35 Curry, Samantha              Winters Mill         6:31.50    6:36.17   1 
 36 Vega, Mikaela                Governor Tho         6:48.26    6:36.44   1 
 37 Duffy, Danielle              Chesapeake-A         5:59.60    6:36.97   2 
 38 Vidal, Ally                  Smithsburg           6:39.00    6:58.78   1 
 39 Miller, Jenna                South Hagers         6:51.88    6:59.97   1 
 40 Ward, Madeleine              North Hagers         7:30.00    7:22.40   1 
 
Girls 3200 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Grams, Meggan                Boonsboro           11:40.00   11:14.21   2  10   
  2 Debinski, Rebecca            Century             12:10.00   12:01.05   2   8   
  3 DiBella, Claire              Oakdale             12:25.00   12:26.63   2   6   
  4 Simmons, Jennifer            Walkersville        12:49.86   12:28.71   2   5   
  5 Hartman, Rebecca             Winters Mill        12:50.00   12:31.27   2   4   
  6 Perella, Lillie              Catoctin            12:29.00   12:32.25   2   3   
  7 Edwards, Katherine           Oakdale             12:35.00   12:37.88   2   2   
  8 Personius, Ashden            John Handley        12:02.70   12:46.09   2   1   
  9 Arena, Avery                 Century             12:50.00   12:46.66   2 
 10 Bader, Charlotte             Chesapeake-A        12:58.43   12:49.46   2 
 11 Janc, Molly                  Catoctin            12:29.00   12:49.70   2 
 12 Powers, Haley                Sherando            13:02.70   13:01.19   2 
 13 Nelson, Candace              John Handley        13:07.30   13:03.60   2 
 14 Narvaez, Diana               Urbana              13:17.93   13:05.47   2 
 15 Lothrop, Hannah              Sherando            13:25.42   13:18.28   1 
 16 Stoker, Michelle             Liberty                        13:25.58   1 
 17 Reiff, Chandra               Westminster         13:28.90   13:28.26   1 
 18 Strassberger, Natalie        South Hagers        14:03.98   13:47.78   1 
 19 Humbal, Abby                 Boonsboro           14:00.00   13:50.20   1 
 20 Netzer, Cara                 Walkersville        14:18.69   13:59.46   1 
 21 Rodriguez, Yasmine           Williamsport        14:46.64   14:04.06   1 
 22 Bambrick, Melanie            Brunswick           14:04.38   14:05.75   1 
 23 Zenner, Lilly                Frederick           15:00.00   14:16.21   1 
 24 Kartalia, Emma               Winters Mill        14:23.98   14:16.50   1 
 25 Delaney, Hannah              Clear Spring        14:29.53   14:16.59   1 
 26 Moore, Hannah                South Hagers        14:34.67   14:43.68   1 
 27 Edwards, Claire              Brunswick           15:44.62   14:50.94   1 
 28 Thomas, Julia                Smithsburg          13:59.00   15:10.14   1 
 29 Lunsford, Elisabeth          Williamsport        14:57.07   16:01.53   1 
 30 Vidal, Ally                  Smithsburg          14:45.00   16:04.38   1 
 -- Winklbauer, Kelly            Urbana              12:15.00        DNS   2 
 -- Duffy, Danielle              Chesapeake-A        13:10.00        DNS   2 
 -- Pickett, Isabelle            Liberty             13:39.38        DNS   1 
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sullivan, Maggie             Boonsboro               8.83       8.80   6  10   
  2 Desimone, Jennifer           Middletown              9.18       8.98   6   8   
  3 Reinhardt, Kia               Frederick               9.83       9.36   6   6   
  4 Stultz, Abby                 Oakdale                 9.56       9.47   6   5   
  5 Taylor, Brittany             Urbana                  9.62       9.52   6   4   
  6 Lachir, Shawana              Urbana                  9.67       9.65   6   3   
  7 Coston, Camille              Middletown             10.29       9.70   4   2   
  8 Dedrickson, Tara             Chesapeake-A           10.13       9.76   5   1   
  9 Graham, Kiley                South Carrol           10.24       9.90   5 
 10 Arndt, Cassie                Liberty                10.53      10.04   4 
 11 Cosby, Kaitlin               Frederick              10.06      10.07   5 
 12 Hubbard, Lauren              Williamsport           10.23      10.11   5 
 13 Powell, Robin                Chesapeake-A           10.22      10.15   5 
 14 Gerhold, Emma                Smithsburg             10.28      10.34   5 
 15 Jenkins, Rynaisha            South Hagers           10.78      10.39   4 
 16 Holder, Savannah             Williamsport        10:54.24      10.46   1 
 17 Simpson, Malia               Boonsboro              11.44      10.50   2 
 18 McGuire, Erin                Winters Mill           11.26      10.51   3 
 19 Kirby, Courtney              Catoctin               10.81      10.60   4 
 20 Masser, Bryhanna             South Hagers           10.45      10.76   4 
 21 Sherman, Cearrah             Governor Tho           11.43      10.77   2 
 22 Walker, Ashanti              Governor Tho           10.91      10.81   3 
 23 Braithwaite, Kia             Catoctin               11.31      10.91   3 
 24 Parilla, Madeline            Oakdale                10.92      10.96   3 
 25 Warnert, Gabriela            Walkersville           11.23      11.00   3 
 26 Prochniak, Sarah             Winters Mill           11.36      11.12   2 
 27 Mikulsky, Megan              Smithsburg             11.70      11.13   2 
 28 Smith, Peyton                Liberty                11.35      11.23   2 
 29 Davis, Emille                South Carrol           10.54      11.44   4 
 30 Harshman, Sara               Walkersville           12.03      11.47   1 
 31 Jetton, Indi                 Century                12.02      11.57   1 
 32 Riley, Jessica               Century                11.74      11.72   2 
 33 Honchalk, Delaney            Linganore              11.04      11.72   3 
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Frederick  'A'                                    1:54.00    1:51.62   6  10   
     1) Wiggins, India                  2) Cosby, Kaitlin                 
     3) Stewart, Ayress                 4) Reinhardt, Kia                 
  2 Walkersville  'A'                                 1:54.80    1:52.39   5   8   
     1) Gupta, Ellen                    2) Mummert, Eliza                 
     3) Stair, Madison                  4) Haddad, Brit                   
  3 Middletown  'A'                                   1:54.00    1:52.44   5   6   
     1) Coston, Camille                 2) Louk, sarah                    
     3) Smith, Erin                     4) Desimone, Jennifer             
  4 Century  'A'                                      1:54.00    1:53.16   6   5   
     1) Guillen, Bethany                2) Davis, Kylie                   
     3) Reed, Rebecca                   4) Warther, Hannah                
  5 Liberty  'A'                                      1:54.00    1:53.20   6   4   
     1) Stump, Zoey                     2) Patrice, Kara                  
     3) Patrice, Erin                   4) Arndt, Cassie                  
  6 Chesapeake-AA  'A'                                1:53.30    1:55.23   6   3   
     1) Clark, JeeVonya                 2) Dedrickson, Tara               
     3) Roane, Korie                    4) Conway, Hannah                 
  7 Governor Thomas Johnson  'A'                      1:58.00    1:55.61   4   2   
     1) Hoult, Jessica                  2) Tomlin, Kylie                  
     3) Sherman, Cearrah                4) Magaha, Morgan                 
  8 North Hagerstown  'A'                             1:58.00    1:56.01   4   1   
     1) Unger, Emily                    2) Gabbidon, Melissa              
     3) Fleetwood, Micaela              4) Randall, Christine             
  9 South Hagerstown  'A'                             1:58.00    1:57.13   4 
     1) Fields, Milan                   2) Jarrett, Whitney               
     3) Jenkins, Rynaisha               4) Sutphin, Heidi                 
 10 Urbana  'A'                                       1:58.60    1:57.35   4 
     1) Taylor, Brittany                2) Grabowski, Abby                
     3) Washington, Zhane               4) Pugh, Sydney                   
 11 Oakdale  'A'                                      1:56.00    1:58.65   5 
     1) Wright, Maryah                  2) Adams, Ashley                  
     3) Parilla, Madeline               4) Stultz, Abby                   
 12 Catoctin  'A'                                     1:55.00    1:59.68   5 
     1) Herman, Jasmine                 2) Lertora, Susanna               
     3) Braithwaite, Kia                4) Demarais, Megan                
 13 Winters Mill  'A'                                 2:04.00    2:00.25   2 
     1) Crawford, Hope                  2) Howard, Abby                   
     3) Klevins, Hannah                 4) Clemons, Kayla                 
 14 Linganore  'A'                                    2:01.30    2:00.37   3 
     1) Purtee, Mariah                  2) Honchalk, Delaney              
     3) Lamb, Katie                     4) Nelson, Camille                
 15 Boonsboro  'A'                                    2:03.00    2:00.67   2 
     1) Stone, Sarah                    2) Peperak, Mackenzie             
     3) Simpson, Malia                  4) Anderson, Emily                
 16 South Carroll  'A'                                2:01.40    2:03.21   3 
     1) Gagnon, Annabelle               2) Davis, Emille                  
     3) Laurel, Isabella                4) Willingham, Susanna            
 17 Westminster  'A'                                             2:03.89   1 
     1) Sheldon, Haley                  2) Somerville, Sierra             
     3) Peckoo, Logan                   4) Taylor, Lena                   
 18 Brunswick  'A'                                    2:03.00    2:03.98   2 
     1) Buscemi, Katerine               2) Catoe, Maria                   
     3) Lewallen, Sydney                4) Backer, Madison                
 19 John Handley  'A'                                 2:02.40    2:04.72   3 
     1) Myers, Kiarra                   2) Dearment, Olivia               
     3) Jones, Chyanna                  4) Dokes, Destiny                 
 20 Williamsport  'A'                                 2:09.00    2:05.02   2 
     1) Holder, Savannah                2) Hubbard, Lauren                
     3) Mumma, Keisha                   4) Mills, Lakya                   
 21 Smithsburg  'A'                                   1:59.00    2:08.39   3 
     1) Mikulsky, Megan                 2) Cline, Allison                 
     3) Wiles, Julia                    4) Faust, Rachael                 
 22 Sherando  'A'                                     2:10.60    2:18.02   1 
     1) Edmonds, Danielle               2) Moore, Rhiannon                
     3) Lee, Amanda                     4) Wilkins, Kelsea                
 -- Clear Spring  'A'                                 2:16.58        DNS   1 
     1) Dudley, Kierston                2) McNamee, Jordan                
     3) Grenier, Gabby                  4) Graff, Hannah                  
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Middletown  'A'                                   4:17.00    4:16.32   6  10   
     1) Desimone, Jennifer              2) Smith, Natalie                 
     3) Coston, Camille                 4) Wolfe, Zoe                     
  2 Boonsboro  'A'                                    4:18.00    4:18.66   6   8   
     1) Grams, Meggan                   2) Hawkins, Ella                  
     3) Anderson, Sarah                 4) Sullivan, Maggie               
  3 Liberty  'A'                                      4:18.00    4:22.85   6   6   
     1) Huber, Sabine                   2) Rinehart, Sarah                
     3) Kaste, Kathleen                 4) Prothero, Kim                  
  4 Century  'A'                                      4:40.00    4:23.31   3   5   
     1) Bielski, Erin                   2) Hart, Maddie                   
     3) Titus, Maddie                   4) Warther, Hannah                
  5 Walkersville  'A'                                 4:26.90    4:23.72   5   4   
     1) Hauver, Maryellen               2) Franklin, Keyanna              
     3) Wells, Megan                    4) Mummert, Eliza                 
  6 Oakdale  'A'                                      4:25.00    4:29.03   5   3   
     1) Wright, Maryah                  2) Hicken, Katie                  
     3) Farley, Jamie                   4) Stultz, Abby                   
  7 Frederick  'A'                                    4:40.00    4:29.53   4   2   
     1) Dylus, Greta                    2) Stewart, Ayress                
     3) Wiggins, India                  4) Reinhardt, Kia                 
  8 Williamsport  'A'                                 4:30.00    4:30.89   4   1   
     1) Kastelein, Alexis               2) Willis, Alexandria             
     3) Hubbard, Lauren                 4) Oyster, Danielle               
  9 Catoctin  'A'                                     4:30.00    4:33.59   5 
     1) Demarais, Megan                 2) Skowronski, Camryn             
     3) Webster, Julien                 4) Herman, Jasmine                
 10 Urbana  'A'                                       4:27.00    4:34.44   5 
     1) Sarro, Maddie                   2) Grabowski, Abby                
     3) Miller, Anna                    4) Stuart, Meg                    
 11 Linganore  'A'                                    4:42.50    4:38.52   3 
     1) Roerty, Emma                    2) Lamb, Katie                    
     3) Harris, Gaby                    4) Tregoning, Bailey              
 12 Winters Mill  'A'                                 4:48.00    4:39.95   2 
     1) McIver, Irelyn                  2) Howard, Abby                   
     3) Klevins, Hannah                 4) Hartman, Rebecca               
 13 John Handley  'A'                                11:22.40    4:42.03   1 
     1) DeArment, Natalie               2) Wilkerson, Anna Claire         
     3) Gaynor, Megan                   4) Levinson, Rachel               
 14 Westminster  'A'                                  4:45.00    4:43.09   3 
     1) Kirk, Shannon                   2) Kushner, Tori                  
     3) Sturtz, Natalie                 4) Sheldon, Haley                 
 15 South Carroll  'A'                                4:24.00    4:43.18   6 
     1) Graham, Kiley                   2) Bingaman, Summer               
     3) Langille, Erin                  4) Fowler, Malayna                
 16 Governor Thomas Johnson  'A'                      4:38.00    4:43.21   4 
     1) Hoult, Jessica                  2) Ford, Jackqueline              
     3) Walker, Ashanti                 4) Titus, Allie                   
 17 Brunswick  'A'                                    4:45.00    4:44.49   3 
     1) Backer, Madison                 2) Buscemi, Natalie               
     3) Catoe, Maria                    4) Lewallen, Sydney               
 18 Chesapeake-AA  'A'                                4:50.00    4:47.21   2 
     1) Meister, Alyssa                 2) McClain, Danielle              
     3) Dedrickson, Tara                4) Kuruc, Amanda                  
 19 South Hagerstown  'A'                             4:58.00    4:52.20   1 
     1) Coe, Laiaunya                   2) Sutphin, Holli                 
     3) Hepp, Michaela                  4) Haupt, Kristen                 
 20 North Hagerstown  'A'                             4:55.00    4:55.98   1 
     1) Garth, Danielle                 2) Elam, Carissa                  
     3) Ward, Madeleine                 4) Fleetwood, Micaela             
 21 Smithsburg  'A'                                   4:55.00    4:59.42   2 
     1) Skrabak, Katie                  2) Duvall, Madison                
     3) David, Haley                    4) Fauntleroy, Kate               
 22 Sherando  'A'                                     4:32.60    5:04.06   4 
     1) Rogers, Katie                   2) Crosby, Andi                   
     3) Moore, Rhiannon                 4) Gibson, Evelyn                 
 
Girls 4x800 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Boonsboro  'A'                                   10:05.00   10:12.05   2  10   
     1) Grams, Meggan                   2) Simpson, Malia                 
     3) Wright, Haley                   4) Hawkins, Ella                  
  2 Urbana  'A'                                      10:10.00   10:12.65   2   8   
     1) Sarro, Maddie                   2) Winklbauer, Kelly              
     3) Mulhern, Emily                  4) Stuart, Meg                    
