Licensed to Western Maryland F.A.T. - Contractor License
                                       HY-TEK's Meet Manager 5/16/2015 01:13 PM
                 2A West Region Meet - 5/14/2015 to 5/16/2015                  
                          MPSSAA State Championships                           
                                  Oakdale HS                                   
                                    Results                                    
 
Girls 100 Meter Dash 2A
=================================================================================
 Advancement: A 13.03                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Patrice, Erin             12 Liberty                12.93    A 12.64Q  NWI  1 
  2 Patrice, Kara             12 Liberty                12.57    A 12.67Q  NWI  5 
  3 Kaur, Meher               10 Poolesville            12.64    A 12.70Q  NWI  4 
  4 Callan, Megan             11 Century                12.79    A 12.73Q  NWI  3 
  5 Herman, Jasmine           11 Catoctin               12.81    A 12.74Q  NWI  2 
  6 Mbella, Ashley            12 Walkersville           13.03    A 12.81q  NWI  1 
  7 Ridenour, Rachel          12 Mountain Ridge         13.24    A 12.92q  NWI  3 
  8 Cadigan, Leah             12 Boonsboro              13.23      13.08q  NWI  2 
  9 Vaules, Sayaka            11 Poolesville            13.26      13.11   NWI  5 
 10 Johnson, Monique          10 Oakdale                13.32      13.18   NWI  5 
 11 Johnson, Alexa            11 Walkersville           13.30      13.29   NWI  4 
 12 Creedon, Kathryn          10 Poolesville            13.46      13.39   NWI  2 
 13 Parson, Autumn             9 Walkersville           13.49      13.48   NWI  3 
 14 Lawton, Mariah             9 Oakdale                13.64      13.49   NWI  1 
 15 Delgado, Jackie            9 Liberty                13.64      13.67   NWI  4 
 16 Stewart, Chloe            10 Mountain Ridge         13.91      13.73   NWI  2 
 17 Titus, Morgan              9 Century                14.19      13.73   NWI  5 
 18 O'Keefe, Gemma            11 Century                13.91      13.74   NWI  4 
 19 Rodriguez, Alexi          11 South Carrol           14.54      13.99   NWI  1 
 20 Metz, Lexie               12 Mountain Ridge         14.45      14.22   NWI  4 
 21 Van Der Meulen, Lindsey   12 F.S. Key               14.42      14.29   NWI  3 
 22 Huggins, Brianna          11 Winters Mill           14.17      14.30   NWI  3 
 23 Whitney, Breanna          10 Winters Mill           15.04      14.37   NWI  2 
 24 Klosterman, Megan         11 Oakdale                14.37      14.46   NWI  4 
 25 Michael, Madison          10 Middletown             14.29      14.51   NWI  5 
 26 Bowers, Emma               9 Williamsport           14.92      14.79   NWI  2 
 27 Mowery, Emily              9 Williamsport           14.89      14.80   NWI  1 
 28 Pierre, Monysha           11 Williamsport           15.06      14.81   NWI  5 
 29 Royer, Hannah              9 Catoctin               15.27      14.86   NWI  4 
 30 Anders, Jade               9 Middletown             15.44      15.08   NWI  1 
 31 Barron, Abby               9 F.S. Key               15.10      15.14   NWI  5 
 32 Sprangel, Kelly            9 South Carrol           15.44      15.25   NWI  3 
 33 Gallagher, Kathryn        12 South Carrol           15.44      15.32   NWI  2 
 34 Weaver, Morgan            10 Middletown             16.13      15.63   NWI  2 
 35 Williams, Natalee          9 Catoctin               16.54      16.14   NWI  5 
 
Girls 100 Meter Dash 2A
=====================================================================================
 Advancement: A 13.03                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Kaur, Meher               10 Poolesville            12.70      12.39A  NWI  10   
  2 Patrice, Kara             12 Liberty                12.67      12.44A  NWI   8   
  3 Patrice, Erin             12 Liberty                12.64      12.48A  NWI   6   
  4 Callan, Megan             11 Century                12.73      12.49A  NWI   5   
  5 Herman, Jasmine           11 Catoctin               12.74      12.63A  NWI   4   
  6 Ridenour, Rachel          12 Mountain Ridge         12.92      12.66A  NWI   3   
  7 Mbella, Ashley            12 Walkersville           12.81      12.77A  NWI   2   
  8 Cadigan, Leah             12 Boonsboro              13.08      13.09   NWI   1   
 
Girls 200 Meter Dash 2A
=================================================================================
 Advancement: A 26.48                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Callan, Megan             11 Century                25.83    A 25.92Q  NWI  5 
  2 Herman, Jasmine           11 Catoctin               26.31    A 26.02Q  NWI  4 
  3 Patrice, Kara             12 Liberty                26.69    A 26.19Q  NWI  3 
  4 Patrice, Erin             12 Liberty                27.10    A 26.26Q  NWI  1 
  5 Vaules, Sayaka            11 Poolesville            27.04      26.56Q  NWI  2 
  6 Kaur, Meher               10 Poolesville            27.48      26.65q  NWI  4 
  7 Mbella, Ashley            12 Walkersville           27.14      26.89q  NWI  1 
  8 Cadigan, Leah             12 Boonsboro              27.19      26.91q  NWI  2 
  9 Hall, Sarah               10 Middletown             28.73      27.21   NWI  1 
 10 Parson, Autumn             9 Walkersville           27.20      27.38   NWI  3 
 11 Johnson, Monique          10 Oakdale                28.01      27.76   NWI  2 
 12 Kight, Samatha Jo          9 Mountain Ridge         27.78      27.78   NWI  3 
 13 Bresnahan, Caroline        9 Century                27.64      27.80   NWI  4 
 14 Guillen, Brooke           10 Century                29.27      27.80   NWI  3 
 15 Kleb, Sarah                9 Liberty                28.39      28.04   NWI  2 
 16 Jaramillo, Juanita         9 Poolesville            28.34      28.19   NWI  1 
 17 Metz, Lexie               12 Mountain Ridge         29.41      28.81   NWI  5 
 18 Stewart, Chloe            10 Mountain Ridge         30.14      29.16   NWI  2 
 19 Plante, Calista            9 Boonsboro              27.74      29.24   NWI  5 
 20 Glendenning, Marell        9 South Carrol           30.34      29.37   NWI  1 
 21 Clemons, Kayla            11 Winters Mill           29.55      29.58   NWI  5 
 22 Wilkinson, Renee           9 Middletown                        29.64   NWI  2 
 23 Hoffman, Morgan           12 Middletown             29.30      29.67   NWI  4 
 24 Van Der Meulen, Lindsey   12 F.S. Key               31.74      30.05   NWI  5 
 25 Royer, Hannah              9 Catoctin               30.80      30.81   NWI  2 
 26 Klosterman, Megan         11 Oakdale                29.80      30.97   NWI  1 
 27 Barron, Abby               9 F.S. Key               31.43      31.02   NWI  4 
 28 Sprangel, Kelly            9 South Carrol           30.91      31.28   NWI  3 
 29 Bowers, Emma               9 Williamsport           31.94      31.56   NWI  3 
 30 Jackson, Kiana            11 Williamsport           27.57      31.65   NWI  5 
 31 Mowery, Emily              9 Williamsport           29.41      31.83   NWI  4 
 32 Williams, Marah           11 Catoctin               32.97      32.32   NWI  5 
 33 Gallagher, Kathryn        12 South Carrol           32.84      32.41   NWI  4 
 
Girls 200 Meter Dash 2A
=====================================================================================
 Advancement: A 26.48                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Callan, Megan             11 Century                25.92      25.07A  NWI  10   
  2 Patrice, Kara             12 Liberty                26.19      25.60A  NWI   8   
  3 Patrice, Erin             12 Liberty                26.26      25.70A  NWI   6   
  4 Kaur, Meher               10 Poolesville            26.65      25.80A  NWI   5   
  5 Herman, Jasmine           11 Catoctin               26.02      25.86A  NWI   4   
  6 Vaules, Sayaka            11 Poolesville            26.56      26.14A  NWI   3   
  7 Mbella, Ashley            12 Walkersville           26.89      26.39A  NWI   2   
  8 Cadigan, Leah             12 Boonsboro              26.91      26.96   NWI   1   
 
Girls 400 Meter Dash 2A
===================================================================================
 Advancement: A 1:00.27                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Farley, Jamie             12 Oakdale              1:00.54      58.15A  4  10   
  2 Herman, Jasmine           11 Catoctin               58.48      58.44A  4   8   
  3 Harper, Camryn             9 Boonsboro            1:00.26      58.56A  4   6   
  4 Zietowski, Evelyn         11 Liberty                59.89      58.62A  4   5   
  5 Zolkiewicz, Allison        9 South Carrol           58.03      59.72A  4   4   
  6 Bingaman, Summer          11 South Carrol         1:01.78    1:00.27A  4   3   
  7 Perdew, Kailey            11 Mountain Ridge       1:02.64    1:01.04   3   2   
  8 Kudrich, Lauren           10 Liberty              1:02.85    1:01.25   3   1   
  9 Haizel-cobbina, Joana      9 Walkersville         1:03.75    1:01.60   3 
 10 Howson, Sachi             10 Poolesville          1:02.42    1:01.63   4 
 11 Wagner, Rachel            10 Century              1:01.77    1:01.88   4 
 12 Simpson, Malia            10 Boonsboro            1:03.34    1:01.94   3 
 13 Jaramillo, Juanita         9 Poolesville          1:04.29    1:02.42   2 
 14 Kitchen, Rachel           11 Poolesville          1:03.34    1:02.52   3 
 15 Poland, Madison           11 Mountain Ridge       1:05.19    1:02.60   2 
 16 Oyster, Danielle          11 Williamsport         1:03.60    1:02.96   3 
 17 Kimball, Emily             9 Boonsboro            1:06.55    1:03.14   1 
 18 Bresnahan, Caroline        9 Century              1:05.03    1:03.60   2 
 19 Lawton, Mariah             9 Oakdale              1:03.98    1:03.76   3 
 20 Anderson, Jamie            9 South Carrol         1:05.59    1:03.96   2 
 21 Warnert, Gabriela         11 Walkersville         1:04.33    1:04.39   2 
 22 Sprout, Mikaela           10 Williamsport         1:03.82    1:04.66   3 
 23 Hicken, Katie             12 Oakdale              1:05.06    1:04.93   2 
 24 Byrne, Alex               10 Liberty              1:05.28    1:05.01   2 
 25 Fowler, Kristina          12 F.S. Key             1:06.38    1:05.16   1 
 26 Wilkinson, Renee           9 Middletown           1:07.90    1:06.33   1 
 27 Coleman, Valerie           9 Walkersville         1:07.10    1:07.26   1 
 28 Kastelein, Alexis         12 Williamsport         1:04.28    1:08.24   2 
 29 Royer, Hannah              9 Catoctin             1:14.34    1:10.86   1 
 30 Lopez, Jade                9 Catoctin             1:16.99    1:13.89   1 
 31 Hillsman, Madeline        10 Middletown           1:16.01    1:15.22   1 
 
Girls 800 Meter Run 2A
===================================================================================
 Advancement: A 2:25.16                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Grams, Meggan             12 Boonsboro            2:20.15    2:15.09A  3  10   
  2 Offstein, Molly           11 Mountain Ridge       2:19.30    2:17.80A  3   8   
  3 Kowalk, Charlotte         11 Oakdale              2:20.14    2:20.24A  3   6   
  4 Wright, Haley             11 Boonsboro            2:21.70    2:21.58A  3   5   
  5 Heft, Callie               9 Mountain Ridge       2:32.30    2:22.92A  2   4   
  6 Langille, Erin            11 South Carrol         2:27.41    2:23.40A  3   3   
  7 Zietowski, Evelyn         11 Liberty              2:25.27    2:24.48A  3   2   
  8 Hawkins, Ella             12 Boonsboro            2:27.52    2:24.99A  3   1   
  9 Starego, Nicole           11 Liberty              2:26.80    2:26.06   3 
 10 Rinehart, Sarah           12 Liberty              2:23.80    2:27.45   3 
 11 Anderson, Jamie            9 South Carrol         2:29.38    2:29.32   3 
 12 Arena, Avery              10 Century              2:29.55    2:30.43   3 
 13 Perella, Lillie           10 Catoctin             2:30.73    2:30.55   3 
 14 Whitefield, Fiona         11 Poolesville          2:42.00    2:32.57   1 
 15 Hurst, Kiley              11 Century              2:32.43    2:32.58   2 
 16 Kreiner, Bella            11 Catoctin             2:34.71    2:32.72   2 
 17 Spadaro, Kristen          10 Oakdale              2:35.99    2:33.46   2 
 18 Haizel-cobbina, Joana      9 Walkersville         2:32.15    2:34.01   2 
 19 Kartalia, Emma            10 Winters Mill                    2:34.91   1 
 20 Larson, Denise            12 Poolesville          2:32.09    2:35.75   2 
 21 Phelps, Maria              9 Poolesville          2:33.88    2:35.94   2 
 22 Sperling, Emily           12 Century              2:37.64    2:36.30   2 
 23 Reno, Addison              9 Oakdale              2:40.13    2:37.34   2 
 24 Oyster, Danielle          11 Williamsport         2:41.50    2:37.88   1 
 25 Shattuck, Casey           10 South Carrol         2:40.93    2:38.61   1 
 26 Simmons, Jennifer         11 Walkersville         2:44.75    2:39.22   1 
 27 Stevenson, Jewelein       12 Mountain Ridge       2:33.39    2:39.61   2 
 28 Janc, Molly               12 Catoctin             2:51.10    2:40.49   1 
 29 Kastelein, Alexis         12 Williamsport         2:35.20    2:46.80   2 
 30 Ashley, Erin              12 Walkersville         2:33.67    2:47.80   2 
 31 Atha, Stephanie            9 Williamsport         2:47.62    2:49.18   1 
 32 Stafford, Sophie           9 Middletown           2:54.25    2:49.39   1 
 33 Tuten, Elizabeth          12 Middletown           3:04.75    2:54.93   1 
 34 Scherr, Veronica          10 Winters Mill         3:04.20    3:01.11   1 
 35 Hundertmark, Audrey        9 Winters Mill         3:07.93    3:10.09   1 
 
Girls 1600 Meter Run 2A
===================================================================================
 Advancement: A 5:29.23                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Grams, Meggan             12 Boonsboro            4:56.25    4:57.02A  3  10   
  2 Wright, Haley             11 Boonsboro            5:00.32    5:00.02A  3   8   
  3 Kowalk, Charlotte         11 Oakdale              5:11.12    5:19.09A  3   6   
  4 Rinehart, Sarah           12 Liberty              5:29.00    5:22.65A  3   5   
  5 Beautz, Claire            12 Poolesville          5:27.10    5:27.20A  3   4   
  6 Arena, Avery              10 Century              5:35.94    5:28.85A  3   3   
  7 Larson, Denise            12 Poolesville          5:35.95    5:30.72   3   2   
  8 Webster, Julien           10 Catoctin             5:28.28    5:31.98   3   1   
  9 Jones, Molly              10 Boonsboro            5:52.70    5:33.40   2 
 10 Rinehart, Heidi            9 Liberty              5:38.18    5:35.34   3 
 11 Lyons, Maeve               9 Liberty              5:33.55    5:37.96   3 
 12 Janc, Molly               12 Catoctin             5:44.33    5:39.35   2 
 13 Phelps, Maria              9 Poolesville          5:39.95    5:40.84   3 
 14 Shattuck, Casey           10 South Carrol         5:42.57    5:43.29   2 
 15 Hurst, Kiley              11 Century              5:37.80    5:44.57   3 
 16 Caldwell, Reilly          10 Middletown           5:47.90    5:46.09   2 
 17 Kartalia, Emma            10 Winters Mill         5:45.78    5:47.19   2 
 18 Poulton, Natalie           9 Century              5:54.76    5:47.46   2 
 19 Kreiner, Bella            11 Catoctin             5:47.63    5:52.46   2 
 20 DiBella, Claire           12 Oakdale              5:52.91    5:53.42   2 
 21 Ashley, Erin              12 Walkersville         5:52.13    5:57.06   2 
 22 Miller, Katie              9 Mountain Ridge       6:17.50    5:58.87   1 
 23 Engle, Abigail             9 Walkersville         6:13.92    6:04.96   1 
 24 Tarzy, Alexa               9 Oakdale              5:58.17    6:09.50   2 
 25 Tosten, Morgan            11 Williamsport         6:05.76    6:09.92   2 
 26 Atha, Stephanie            9 Williamsport         6:23.16    6:15.49   1 
 27 Mcaninley, Kiera           9 South Carrol         6:52.37    6:27.60   1 
 28 Netzer, Cara              11 Walkersville         6:15.96    6:32.49   1 
 29 Rodriguez, Yasmine        12 Williamsport         6:31.02    6:33.32   1 
 30 Scherr, Veronica          10 Winters Mill         6:45.09    6:34.51   1 
 31 Hundertmark, Audrey        9 Winters Mill         6:56.20    6:58.18   1 
 32 Blumenauer, Emily         11 Middletown           6:48.96    7:03.34   1 
 33 Roeder, Rebecca            9 Middletown           6:55.60    7:04.74   1 
 34 Santos, Grace             10 F.S. Key             7:04.89    7:05.68   1 
 
Girls 3200 Meter Run 2A
===================================================================================
 Advancement: A 12:08.25                                                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Grams, Meggan             12 Boonsboro           10:58.45   10:53.88A  2  10   
  2 Wright, Haley             11 Boonsboro           11:02.02   10:55.73A  2   8   
  3 Kowalk, Charlotte         11 Oakdale             11:36.37   11:36.97A  2   6   
  4 Webster, Julien           10 Catoctin            11:55.14   11:45.46A  2   5   
  5 Beautz, Claire            12 Poolesville         11:49.91   11:51.39A  2   4   
  6 Janc, Molly               12 Catoctin            12:12.68   11:53.38A  2   3   
  7 Rinehart, Heidi            9 Liberty             11:43.86   11:55.70A  2   2   
  8 Lyons, Maeve               9 Liberty             12:08.02   11:58.23A  2   1   
  9 Hurst, Kiley              11 Century             12:34.01   11:59.95A  2 
 10 Arena, Avery              10 Century             12:03.52   12:00.91A  2 
 11 Shattuck, Casey           10 South Carrol        12:42.40   12:03.25A  2 
 12 Simmons, Jennifer         11 Walkersville        12:08.65   12:06.96A  2 
 13 Whitefield, Fiona         11 Poolesville         12:09.89   12:07.56A  2 
 14 Caldwell, Reilly          10 Middletown          12:42.70   12:12.72   2 
 15 Perella, Lillie           10 Catoctin            12:25.97   12:24.51   2 
 16 DiBella, Claire           12 Oakdale             12:24.46   12:28.15   2 
 17 Kartalia, Emma            10 Winters Mill        12:42.18   12:33.40   2 
 18 Satsangi, Yamuna          10 Poolesville         12:50.37   12:49.57   1 
 19 Solberg, Ana              11 Boonsboro           13:05.91   12:59.45   1 
 20 Langille, Erin            11 South Carrol        12:14.80   13:02.49   2 
 21 Ashley, Erin              12 Walkersville        13:35.33   13:02.86   1 
 22 Ehrman, Lexi              11 Century             13:30.77   13:07.60   1 
 23 Hartman, Anna             11 Oakdale             13:27.49   13:12.69   1 
 24 Engle, Abigail             9 Walkersville        13:49.06   13:18.27   1 
 25 Bennett, Andy             12 Mountain Ridge      12:59.81   13:32.70   1 
 26 Tosten, Morgan            11 Williamsport        13:43.74   13:58.13   1 
 27 Scherr, Veronica          10 Winters Mill                   14:18.06   1 
 28 Krumpach, Hannah           9 Mountain Ridge      13:53.89   14:26.47   1 
 29 Atha, Stephanie            9 Williamsport        14:33.20   14:30.12   1 
 30 Dittmer, Allie            10 Mountain Ridge      15:47.84   15:43.67   1 
 31 Rodriguez, Hayley          9 Williamsport        16:15.78   16:26.90   1 
 32 Jones, Madison            11 Middletown          15:46.69   16:38.78   1 
 33 Roeder, Rebecca            9 Middletown          14:58.93   17:16.68   1 
 
Girls 100 Meter Hurdles 2A
=================================================================================
 Advancement: A 16.65                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 McCracken, Alaina         11 Oakdale                15.26    A 15.46Q  NWI  4 
  2 Stultz, Abby              12 Oakdale                15.73    A 16.04Q  NWI  3 
  3 Morris, Jordan             9 Williamsport           16.23      16.66Q  NWI  2 
  4 Finney, Holly             12 Century                16.45      16.82Q  NWI  1 
  5 Convers, Allyson          12 Poolesville            17.14      16.72q  NWI  4 
  6 Hubbard, Lauren           12 Williamsport           16.89      17.00q  NWI  1 
  7 Pernell, Sarah             9 F.S. Key               17.04      17.10q  NWI  2 
  8 Paroby, Rachel            11 Oakdale                17.05      17.42q  NWI  2 
  9 Holder, Savannah          12 Williamsport           17.57      17.52   NWI  3 
 10 Prochniak, Sarah          11 Winters Mill           18.24      17.60   NWI  1 
 11 Clements, Felicia         11 Middletown             18.31      17.72   NWI  3 
 12 Thomspon, Brooke          10 Middletown             18.64      17.83   NWI  1 
 13 Kandaswamy, Suriya        11 Poolesville            17.58      17.86   NWI  3 
 14 Ogle, Kristen             10 Century                17.72      17.92   NWI  2 
 15 Kirby, Courtney           12 Catoctin               18.39      17.98   NWI  4 
 16 Davis, Emille             10 South Carrol           18.04      17.99   NWI  1 
 17 Wallace, Bethany          10 Boonsboro              17.50      18.17   NWI  4 
 18 Arndt, Cassie             11 Liberty                18.52      18.38   NWI  4 
 19 Skoll, Julie              12 Poolesville            18.38      18.41   NWI  2 
 20 Purcell, Carson           12 Walkersville           18.82      18.50   NWI  1 
 21 Wallace, Caitlin           9 Boonsboro              19.20      18.52   NWI  3 
 22 Forbes, Rachel            10 Middletown             18.48      18.93   NWI  2 
 23 Peters, Sarah             12 Walkersville           18.91      18.99   NWI  3 
 24 Heim, Brianna             11 South Carrol           19.95      19.17   NWI  4 
 25 Hopcraft, Avie             9 Catoctin               19.33      20.06   NWI  3 
 26 Gullion, Franny           11 Mountain Ridge         20.29      20.18   NWI  2 
 27 Walsh, Ciera              10 Mountain Ridge         21.64      22.37   NWI  1 
 
Girls 100 Meter Hurdles 2A
=====================================================================================
 Advancement: A 16.65                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 McCracken, Alaina         11 Oakdale                15.46      15.10A  NWI  10   
  2 Stultz, Abby              12 Oakdale                16.04      15.60A  NWI   8   
  3 Convers, Allyson          12 Poolesville            16.72      15.93A  NWI   6   
  4 Morris, Jordan             9 Williamsport           16.66      16.06A  NWI   5   
  5 Pernell, Sarah             9 F.S. Key               17.10      16.30A  NWI   4   
  6 Finney, Holly             12 Century                16.82      16.66   NWI   3   
  7 Hubbard, Lauren           12 Williamsport           17.00      16.95   NWI   2   
  8 Paroby, Rachel            11 Oakdale                17.42      17.67   NWI   1   
 
Girls 300 Meter Hurdles 2A
===================================================================================
 Advancement: A 48.27                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McCracken, Alaina         11 Oakdale                47.29      45.74A  4  10   
  2 Guillen, Bethany          12 Century                47.49      46.30A  4   8   
  3 Ridenour, Rachel          12 Mountain Ridge         49.93      46.93A  4   6   
  4 Hall, Sarah               10 Middletown             48.58      47.03A  4   5   
  5 Campbell, Elizabeth       11 South Carrol           49.47      47.05A  4   4   
  6 Convers, Allyson          12 Poolesville            50.45      47.33A  4   3   
  7 Roberts, Cassie           10 Middletown             50.62      48.56   4   2   
  8 Hubbard, Lauren           12 Williamsport           51.32      49.13   3   1   
  9 Braithwaite, Kia          10 Catoctin               50.15      49.33   4 
 10 Paroby, Rachel            11 Oakdale                50.67      49.65   3 
 11 Ogle, Kristen             10 Century                51.65      50.34   3 
 12 Kandaswamy, Suriya        11 Poolesville            51.52      50.47   3 
 13 Arndt, Cassie             11 Liberty                53.89      51.47   2 
 14 Finney, Holly             12 Century                51.34      51.76   3 
 15 Forbes, Rachel            10 Middletown             54.02      52.39   2 
 16 Kirby, Courtney           12 Catoctin               55.55      52.58   1 
 17 Kennedy, Nora             12 Winters Mill           53.17      52.66   2 
 18 Prochniak, Sarah          11 Winters Mill           52.81      52.67   3 
 19 Koutsandreas, Meg         11 Poolesville            54.71      53.46   2 
 20 Lang, Emma                10 Boonsboro              55.28      53.74   1 
 21 Wallace, Caitlin           9 Boonsboro              54.86      53.82   2 
 22 Purcell, Carson           12 Walkersville           54.37      54.07   2 
 23 Waters, Maddie            10 Liberty                57.90      54.40   1 
 24 Holder, Savannah          12 Williamsport           52.99      54.65   3 
 25 Davis, Emille             10 South Carrol           53.88      54.94   2 
 26 Peters, Sarah             12 Walkersville           54.62      56.37   2 
 27 Reed, Madison             10 Mountain Ridge         55.57      57.07   1 
 28 Williams, Marah           11 Catoctin             1:07.04    1:09.23   1 
 -- Trumble, Katelyn          11 Oakdale                55.44         DQ   1  Touched Hurtle
 
Girls 4x100 Meter Relay 2A
===================================================================================
 Advancement: A 51.47                                                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Liberty                                             50.80      50.05A  2  10   
     1) Patrice, Erin 12                2) Delgado, Jackie 9              
     3) Kleb, Sarah 9                   4) Patrice, Kara 12               
  2 Mountain Ridge                                      51.93      51.11A  2   8   
     1) Poland, Madison 11              2) Kight, Samatha Jo 9            
     3) Perdew, Kailey 11               4) Ridenour, Rachel 12            
  3 Walkersville                                        51.67      51.57   2   6   
     1) Johnson, Alexa 11               2) Petrosky, Carlie 12            
     3) Warnert, Gabriela 11            4) Mbella, Ashley 12              
  4 Boonsboro                                           53.48      52.03   2   5   
     1) Wallace, Bethany 10             2) Cadigan, Leah 12               
     3) Simpson, Malia 10               4) Harper, Camryn 9               
  5 South Carroll                                       51.99      52.05   2   4   
     1) Fowler, Malayna 10              2) Heim, Brianna 11               
     3) Rodriguez, Alexi 11             4) Rose, Lexi 12                  
  6 Oakdale                                             53.58      52.81   2   3   
     1) Klosterman, Megan 11            2) Lawton, Mariah 9               
     3) Paroby, Rachel 11               4) Johnson, Monique 10            
  7 Century                                             52.31      54.21   2   2   
     1) Turney, Merideth 10             2) Titus, Morgan 9                
     3) Crumbaker, Ciera 10             4) O'Keefe, Gemma 11              
  8 Winters Mill                                        54.92      54.29   1   1   
     1) Kennedy, Nora 12                2) Phillips, Cheyenne 10          
     3) Clemons, Kayla 11               4) Gibbons, Hannah 12             
  9 Poolesville                                         55.30      54.34   1 
     1) Zhang, Christine 10             2) Jaramillo, Juanita 9           
     3) Hepburn, Kristen 10             4) Creedon, Kathryn 10            
 10 Middletown                                          55.47      54.90   1 
     1) Forbes, Rachel 10               2) Thomspon, Brooke 10            
     3) Hoffman, Morgan 12              4) Wilkinson, Renee 9             
 11 Catoctin                                            54.26      55.10   2 
     1) Kirby, Courtney 12              2) Hopcraft, Avie 9               
     3) Cool, Julia 11                  4) Braithwaite, Kia 10            
 12 Williamsport                                        58.20      58.61   1 
     1) Mowery, Emily 9                 2) Pierre, Monysha 11             
     3) Davis, Rebecca 9                4) Rugi, Blerina 11               
 
Girls 4x200 Meter Relay 2A
===================================================================================
 Advancement: A 1:48.58                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Liberty                                           1:50.30    1:44.83A  2  10   
     1) Zietowski, Evelyn 11            2) Patrice, Erin 12               
     3) Kudrich, Lauren 10              4) Patrice, Kara 12               
  2 Century                                           1:48.07    1:46.40A  2   8   
     1) Bresnahan, Caroline 9           2) Wagner, Rachel 10              
     3) Guillen, Bethany 12             4) Callan, Megan 11               
  3 Walkersville                                      1:48.02    1:47.70A  2   6   
     1) Johnson, Alexa 11               2) Parson, Autumn 9               
     3) Giles, Sydney 11                4) Mbella, Ashley 12              
  4 Mountain Ridge                                    1:50.48    1:47.80A  2   5   
     1) Poland, Madison 11              2) Perdew, Kailey 11              
     3) Kight, Samatha Jo 9             4) Ridenour, Rachel 12            
  5 Oakdale                                           1:53.29    1:49.10   1   4   
     1) Johnson, Monique 10             2) Lawton, Mariah 9               
     3) Paroby, Rachel 11               4) Farley, Jamie 12               
  6 Poolesville                                       1:49.65    1:49.31   2   3   
     1) Jaramillo, Juanita 9            2) Kaur, Meher 10                 
     3) Sunil, Manisha 11               4) Vaules, Sayaka 11              
  7 South Carroll                                     1:49.76    1:50.29   2   2   
     1) Fowler, Malayna 10              2) Rose, Lexi 12                  
     3) Zolkiewicz, Allison 9           4) Campbell, Elizabeth 11         
  8 Middletown                                        1:52.27    1:51.32   2   1   
     1) Warrenfeltz, Bre 12             2) Roberts, Cassie 10             
     3) Hall, Sarah 10                  4) Clements, Felicia 11           
  9 Boonsboro                                         1:55.02    1:53.57   1 
     1) Anderson, Emily 11              2) Plante, Calista 9              
     3) Harper, Camryn 9                4) Wallace, Bethany 10            
 10 Catoctin                                          1:55.70    1:54.57   1 
     1) Hopcraft, Avie 9                2) Cool, Julia 11                 
     3) Riley, Summer 11                4) Braithwaite, Kia 10            
 11 Winters Mill                                      1:57.02    1:56.77   1 
     1) Kennedy, Nora 12                2) Huggins, Brianna 11            
     3) Clemons, Kayla 11               4) Gibbons, Hannah 12             
 12 Francis Scott Key                                 1:56.18    1:56.98   1 
     1) Barron, Abby 9                  2) Van Der Meulen, Lindsey 12     
     3) Pernell, Stephanie 12           4) Fowler, Kristina 12            
 13 Williamsport                                      1:52.37    2:05.60   2 
     1) Mowery, Emily 9                 2) Bowers, Emma 9                 
     3) Ziba, Olivia 10                 4) Pierre, Monysha 11             
 
Girls 4x400 Meter Relay 2A
===================================================================================
 Advancement: A 4:13.98                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 South Carroll                                     4:08.76    4:02.32A  2  10   
     1) Langille, Erin 11               2) Campbell, Elizabeth 11         
     3) Zolkiewicz, Allison 9           4) Bingaman, Summer 11            
  2 Oakdale                                           4:10.17    4:03.18A  2   8   
     1) Farley, Jamie 12                2) Hicken, Katie 12               
     3) Kowalk, Charlotte 11            4) McNulty, Jackie 12             
  3 Poolesville                                       4:18.50    4:04.75A  2   6   
     1) Beautz, Claire 12               2) Kitchen, Rachel 11             
     3) Howson, Sachi 10                4) Vaules, Sayaka 11              
  4 Boonsboro                                         4:13.32    4:06.60A  2   5   
     1) Grams, Meggan 12                2) Kimball, Emily 9               
     3) Simpson, Malia 10               4) Harper, Camryn 9               
  5 Century                                           4:13.75    4:07.34A  2   4   
     1) Guillen, Brooke 10              2) Callan, Megan 11               
     3) Wagner, Rachel 10               4) Guillen, Bethany 12            
  6 Mountain Ridge                                    4:13.23    4:09.32A  2   3   
     1) Heft, Callie 9                  2) Perdew, Kailey 11              
