Licensed to Western Maryland F.A.T. - Contractor License
                                       HY-TEK's Meet Manager 4/10/2022 01:25 PM
                    2022 Don Boyer Invitational - 4/9/2022                     
                            Middletown High School                             
                                    Results                                    
 
Event 2  Boys 100 Meter Dash Varsity
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Buffington, Brody            Catoctin               10.97      10.96q  9 
  2 King, Shane                  Oakland Mill           11.30      11.02q  1 
  3 McHargh, Trevin              Oakland Mill           11.05      11.08q  6 
  4 Schlotterbeck, Cole          South Hagers           10.86      11.09q 10 
  5 Sturba, Jacob                Musselman              11.34      11.24q  3 
  6 Simmons, Aidan               Walkersville           11.69      11.39q 10 
  7 Starrs, Samuel               Oakdale                11.35      11.40q  4 
  8 Essono, Simon                Governor Tho           11.72      11.43q  8 
  9 Anderson, Devon              Northwest              11.10      11.47   5 
 10 Nadarajah, Bavan             Oakdale                11.80      11.52   2 
 11 Vines, Gary                  Bowie                  11.54      11.52   6 
 12 VerSteeg, Ian                Archbishop S           11.00      11.57   7 
 13 Snody, Sean                  Governor Tho           11.34      11.59   2 
 14 White, Davion                Broadneck              12.38      11.62   6 
 15 Brown, Chris                 Middletown             11.75      11.65   3 
 16 Todd, Wesley                 Bowie                  11.22      11.67   4 
 17 Dufresne, Aaron              Linganore              11.71      11.67   9 
 18 Guyton, Aiden                Wilde Lake             11.89      11.67   1 
 19 Ayeh Datey, Jeffrey          Damascus               12.04      11.68   6 
 20 Fitzgerald, Collin           Broadneck              12.40      11.70   7 
 21 Beseris, Josh                Broadneck              12.75      11.70   4 
 22 Ogwulu, Tobenna              Walkersville           11.62      11.72   9 
 23 Trammel, Furious             Catoctin               11.93      11.74   4 
 24 Wilson, Liam                 Middletown             11.89      11.81   2 
 25 Dorner, Cameron              Oakdale                12.24      11.83   3 
 26 Heefner, Jack                Westminster            11.74      11.84   7 
 27 Owusu Ayim, Caleb            North Hagers           12.50      11.85  10 
 28 Simmons, Andrew              Walkersville           11.75      11.85   4 
 29 Hosby, Ty                    Musselman              11.90      11.89   3 
 30 Shipps, Jayden               Archbishop S           11.30      11.93   1 
 31 Monger, KeMarco              Oakland Mill           12.35      12.00   4 
 32 Blackmon, Isaya              Bowie                  12.18      12.00   6 
 33 Linn, Ryan                   Smithsburg             12.05      12.01   7 
 34 Barnes, Sean                 Wilde Lake             12.62      12.04   7 
 35 Franklin, Maurice            Largo                  11.30      12.04   2 
 36 Braxton-Brown, Malachi       Largo                  11.60      12.07   8 
 37 Toure, Mahamane              North Hagers           12.17      12.08   7 
 38 Francis, AJ                  Westminster            12.14      12.09   8 
 39 Boakye, Denzel               Northwest              11.74      12.10   6 
 40 Brown, Josiah                Spring Mills           12.14      12.11   9 
 41 Roberts, Chase               Linganore              12.20      12.12   5 
 42 Birdin, Everett              River Hill             12.07      12.14   8 
 43 Johnson, Sean                Archbishop S           11.80      12.14   1 
 44 Asiedu, Kofi                 Governor Tho           11.74      12.17   5 
 45 Gibbs, Nickalus              River Hill             12.10      12.18  10 
 45 Berry, Chris                 Musselman              12.30      12.18   1 
 47 Lu, Daniel                   River Hill             12.08      12.23   9 
 48 Ibeeze, Kenneth              Spring Mills           12.61      12.23   8 
 49 Owusu, Alex                  South Hagers           12.10      12.27  10 
 50 Zanin, Dillon                South Carrol           12.23      12.36   4 
 51 Villeda, Adrian              South Carrol           12.04      12.36   5 
 52 Stull, Layne                 Catoctin               12.35      12.43   3 
 53 Sheppeck, Nathan             Maryland Sch           12.72      12.44   5 
 54 Williams, Malachi            Largo                  11.70      12.45  10 
 55 Kikwata, Peter               Northwest              11.50      12.47   5 
 56 Murshed, Alexandros          Damascus               12.79      12.48   3 
 57 Arneson, Ethan               Linganore              12.63      12.49   6 
 58 Pelaez, Angel                Quince Orcha           12.44      12.49   9 
 59 Frizzell, Joseph             Middletown                        12.56   5 
 60 Sanchez, Christien           Quince Orcha           12.54      12.56  10 
 61 Gollogy, Sean                Boonsboro              12.44      12.58   8 
 62 Campbell, Daniel             Smithsburg             12.54      12.67   9 
 63 McFaul, Logan                Westminster            12.36      12.69   5 
 64 Douge, Xavier                Smithsburg             13.14      12.91   1 
 65 Bender, Zach                 Spring Mills           12.24      12.92   2 
 66 George, Solomon              North East             12.34      12.93   2 
 67 Chambers, Jeremiah           Quince Orcha           12.34      13.02   1 
 68 Donovan, Patrick             South Carrol           13.04      13.13   2 
 69 Linton, Tahj                 Woodlawn               13.72      13.25   4 
 70 Sisk, Brayden                South Hagers           11.60      13.31   7 
 71 Sellman, Jonathan            Fairmont Hei                      14.38   8 
 
Event 1  Girls 100 Meter Dash Varsity
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Clarke, Lauryn               Damascus               12.93      12.52q  4 
  2 Murray, Aliya                Oakland Mill           12.84      12.69q  5 
  3 Rahman, Ayah                 Northwest              13.14      12.81q  1 
  4 Odoms, Malia                 Largo                  12.20      12.82q  9 
  5 Buckner, Janasia             River Hill             12.18      12.87q 10 
  6 Boards, Valerie              Walkersville           13.36      12.96q  6 
  7 Smith, Haley                 Urbana                 13.10      13.03q  1 
  8 Williams, Kameran            Quince Orcha           13.44      13.12q  8 
  9 Pate, Alaina                 Smithsburg             13.38      13.13   8 
 10 Freeland, Aanya              Largo                  12.60      13.15   6 
 11 Puller, Ciara                Musselman              13.67      13.17   2 
 12 Zimmerman, Alexis            Smithsburg             13.39      13.18   9 
 13 Mastria, Isabella            Century                13.42      13.19  10 
 14 Staats, Shania               Wilde Lake             13.37      13.21   7 
 15 Vu, Cameron                  Urbana                 13.32      13.21   4 
 16 Stanley, Tessa               Urbana                 13.20      13.24   2 
 17 Frizzell, Sophia             Middletown             13.02      13.28   2 
 18 Staats, Shanise              Wilde Lake             13.00      13.28   3 
 19 Enow, Precious               Oakland Mill           13.55      13.34   4 
 20 Bacon, Jen                   Largo                  12.30      13.36   8 
 21 Otto, Haille                 Middletown                        13.43   4 
 22 Sule, Fisayo                 Oakland Mill           13.59      13.44   3 
 23 Beaver, Taylor               Governor Tho           13.84      13.47   5 
 24 Akhtar, Emily                Broadneck              14.50      13.53   2 
 25 Turk, Ashlie                 Oakdale                13.60      13.58   2 
 26 Harris, Naudiah              Governor Tho           13.84      13.66   6 
 27 Oslislo, Megan               Broadneck              13.99      13.67   8 
 28 Asideo, Rachel               Spring Mills           13.44      13.70   9 
 29 Pribulick, Brooke            South Carrol           13.54      13.71   5 
 30 Collis, Sierra               River Hill             13.65      13.72   1 
 31 Williams, Nikiyah            Woodlawn               13.53      13.77   7 
 32 Snyder, Hanna                Oakdale                13.78      13.80   4 
 33 Bowman, Victoria             North Hagers           14.19      13.92   5 
 34 Turner, Brooke               South Carrol                      13.95   5 
 35 Kepler, Hannah               Westminster            13.24      14.01   3 
 36 Heller, Kaiya                Northwest              14.04      14.02  10 
 37 Mattox, Natalie              Century                14.06      14.02  10 
 38 Panjehshahi, Jaylen          Quince Orcha           14.54      14.03   1 
 39 St. Augustine Okwesi, Kr     Bowie                  14.22      14.03   3 
 40 Demuren, Gabrielle           River Hill             13.67      14.12   1 
 41 Morgan, Jamie                Bowie                             14.13   1 
 42 Owusu, Norina                Westminster            13.77      14.19   3 
 43 Tucker, Robyn                Catoctin               14.56      14.19   3 
 44 Glass, Jenna                 Catoctin               14.20      14.22   4 
 45 Sargent, Alyssa              Bowie                  14.54      14.25   2 
 46 Brown, Indya                 Oakdale                14.16      14.27   6 
 47 Gray, Caitlin                Musselman              14.92      14.35   7 
 48 Babatunde, Doxa              Middletown                        14.35   6 
 49 Lummer, Citrine              Maryland Sch           14.02      14.36   9 
 50 Smith, Carlee                Boonsboro              14.51      14.46   1 
 51 Abreu, Danica                Walkersville           15.15      14.52  10 
 52 Brophy, Julia                Smithsburg             14.74      14.53   4 
 53 Franklin, Jessica            South Hagers           14.84      14.85   6 
 54 House, Trinity               Woodlawn               15.18      14.97  10 
 55 Jackson, Michelle            Spring Mills           15.00      14.99   8 
 56 Hibbert, Jodiy-Kay           North Hagers                      15.05   2 
 57 Miles, Tai'lee               Woodlawn               14.80      15.05   5 
 58 Julien, Chay                 Damascus               15.41      15.27   9 
 59 Douanla Nya, Lauriana        Quince Orcha           15.44      15.29   8 
 60 Parchment, Biana             Spring Mills           15.04      15.37   9 
 61 Johnson, Kendall             Westminster            14.16      15.39   7 
 62 Lopez-Reyes, Ashley          Governor Tho                      15.43   7 
 63 Pickens, R'Moni              North Hagers                      15.53   8 
 64 Thomas, Tiara                Damascus               15.74      15.75   6 
 65 Herman, Phoenix              Musselman              15.61      15.85   7 
 66 Talbott, Elisabeth           North East             16.14      16.09   5 
 67 Torios, Stephanie            Fairmont Hei                      17.63   3 
 68 Foley, Rowan                 South Hagers           17.24      17.83   3 
 69 Stanley, Delaney             North East             17.64      17.86   2 
 70 Wheeler, Rhiana              Fairmont Hei                      18.85   1 
 
Event 14  Boys 110 Meter Hurdles Varsity
============================================================================
Top 12 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Scott, Mason                 Oakdale                15.60      15.35q  5 
  2 Lorfils, Darius              Northwest              14.34      15.67q  6 
  3 Jackson, Avin                Quince Orcha           16.14      15.77q  1 
  4 Holland, Kanye               Oakland Mill           15.62      15.86q  4 
  5 Tatum IV, John               Oakland Mill           16.32      15.92q  2 
  6 Zillerelo, Cesar             Musselman              16.60      16.24q  3 
  7 Humble, Luke                 Middletown             16.75      16.31q  4 
  8 Denius, Gunner               Broadneck              18.76      16.35q  1 
  9 Rucker, Cameron              Westminster            16.14      16.43q  2 
 10 Moxley, Andrew               Linganore              17.08      16.57q  5 
 11 Boag, Garrett                Westminster            16.27      16.60q  1 
 12 Zolkiewicz, Joseph           South Carrol           17.55      17.09q  6 
 13 DeRosier, Chancellor         Archbishop S           16.00      17.10   3 
 14 Gbundema, Sahr               DuVal                  18.13      17.34   4 
 15 Copen, Matthew               Oakdale                18.97      17.79   4 
 16 Pham, Nam                    Governor Tho           18.00      17.91   6 
 17 Worley, Mason                Walkersville           18.24      18.14   3 
 18 Owusu, Dillen                Governor Tho           18.54      18.25   2 
 19 Morales, Aaron               Smithsburg             18.56      18.38   1 
 20 Cottrell, Owen               Middletown             18.96      18.48   3 
 21 Pronio, Max                  South Carrol           18.84      19.04   2 
 22 Diallo, Daye                 Northwest              19.34      19.07   5 
 23 Fagbenro, Olaoluwa           DuVal                             19.84   3 
 24 Reese, Logan                 Walkersville           19.82      19.90   6 
 25 Naylor, Royce                North Hagers           20.56      20.22   3 
 26 Askin, Steven                Musselman              21.10      20.26   2 
 27 Miller, Daniel               Archbishop S           18.00      20.34   5 
 28 Scheetz, Gavin               Catoctin               20.49      20.37   5 
 29 Pagliaro, Sebastian          North East             20.54      20.84   4 
 30 Chen, Andrew                 Quince Orcha           21.14      21.20   1 
 31 Beckwith, Lucas              Century                22.14      21.49   1 
 32 Snead, Antonio               North Hagers                      22.05   5 
 
Event 13  Girls 100 Meter Hurdles Varsity
============================================================================
Top 12 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Mclaurin, Denisha            Woodlawn               14.70      15.37q  6 
  2 Allen, Ava                   Middletown             16.41      15.45q  2 
  3 Rahman, Aliyah               Northwest              15.54      16.22q  4 
  4 Dancy, Daeniyah              Northwest              15.64      16.34q  3 
  5 Lindsay, Janiyah             Musselman              17.00      16.57q  1 
  6 Amefia, Angeline             Urbana                 17.64      16.91q  5 
  7 Fersner, Ayniah              Largo                  15.00      16.94q  5 
  8 Gill, Ellen                  Oakdale                17.55      17.01q  4 
  9 Fox, Kenna                   Oakdale                17.04      17.26q  2 
 10 Buckner, Larasia             River Hill             17.00      17.29q  1 
 11 Hymes, Alexis                Smithsburg             17.84      17.53q  6 
 12 Poska, Lily                  Urbana                 18.34      17.64q  3 
 13 Russell, Riley               Walkersville           18.26      17.75   5 
 14 Marshall, Arianna            Oakland Mill           17.68      17.86   6 
 15 Stach, Kara                  Century                19.42      18.75   2 
 16 McIntyre, Taylor             Spring Mills           19.90      18.78   5 
 17 Chima, Kamara                Quince Orcha           19.14      19.21   1 
 18 Rodrigues Lugo, Nayramis     Governor Tho           20.04      19.23   6 
 19 Clemons, Savannah            Spring Mills           20.10      19.26   6 
 20 Adedugbe, Enitan             Oakland Mill           19.50      19.44   3 
 21 Stith, Athena                Archbishop S           17.50      19.53   3 
 22 Allen, Tsenkara              Fairmont Hei                      19.65   4 
 23 Ketchakeu, Nancy             Middletown             22.75      19.83   3 
 24 Carney, Michaela             Boonsboro              19.74      19.86   4 
 25 Rivera, Sarayna              Century                18.76      19.94   2 
 26 McCullough, Cassie           North East             21.24      20.07   3 
 27 King, Taylor                 Smithsburg             20.64      21.02   5 
 28 Forester, Jordan             North East             21.14      21.08   4 
 29 Ricketts, Briley             Musselman              21.51      21.44   2 
 30 Marin Rodriguez, Melisa      Governor Tho           22.04      21.51   1 
 31 Cook, Gabby                  Boonsboro              21.72      21.77   1 
 32 Thomas, Johanna              DuVal                  22.07      22.10   2 
 33 Gassman, Sarah               Westminster            18.80      23.33   1 
 
Event 39  Girls 4x800 Meter Relay Junior Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Broadneck  'A'                                   10:17.78   11:12.20  
     1) O'Mara, Teagan                  2) Booberg, Addison               
     3) Barbour, Zoe                    4) Sage, Lilah                    
  2 Urbana  'A'                                       9:52.70   12:12.78  
     1) Chezhian, Idhaya                2) Lee, Ava                       
     3) Chrispim, Graciela              4) Barber, Elaine                 
  3 Walkersville  'A'                                12:26.50   12:42.08  
     1) Staley, Lily                    2) Hamner, Kenzie                 
     3) Cleaver, Pheobe                 4) Gunter, Rylan                  
  4 Boonsboro  'A'                                   12:00.00   12:47.92  
     1) Auth, Summer                    2) Bohrer, Ashleigh               
     3) Horton, Macie                   4) Frushour, Sarah                
  5 Century  'A'                                     10:20.58   12:48.22  
     1) Hieatzman, Molly                2) Renehan, Natalie               
     3) Madron, Keegan                  4) Agius, Ella                    
 
Event 40  Boys 4x800 Meter Relay Junior Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Bowie  'A'                                       10:00.00    9:54.58  
     1) Olekanma, Michael               2) Davis, Luther                  
     3) Gross, Noah                     4) Mate, Alejandro                
  2 Century  'A'                                      8:58.60   10:16.70  
     1) Hoey, Connor                    2) Lustig, Levi                   
     3) Smith, Nolan                    4) Fleming, Ryan                  
  3 North Hagerstown  'A'                             9:27.21   10:28.93  
     1) Rosario, Eitan                  2) Singh, Manraj                  
     3) Hilker, Jack                    4) Desclous, Mio                  
  4 Governor Thomas Johnson  'A'                      9:09.40   10:42.27  
     1) Robertson, Duncan               2) Assurion, Mitchell             
     3) Suarez, Jayden                  4) Pu'uloa, Kalani                
  5 Wilde Lake  'B'                                   9:40.00   10:49.41  
     1) Fry, Benjamin                   2) Levine, Dylan                  
     3) Jenkins, Rylan                  4) Walter, Ben                    
  6 Walkersville  'A'                                10:37.00   10:54.42  
     1) Bowser, Andrew                  2) Nutakor, Awoenam               
     3) Yankoon, Stephen                4) Leuciuc, Tudor                 
  7 Walkersville  'B'                                11:00.00  x11:27.73  
     1) Bruce, Riley                    2) Nalvarte, Marcos               
     3) Dawson, Bradlee                 4) Bruce, Ethan                   
  8 North Hagerstown  'B'                                      x11:34.16  
     1) Mustafa, Adam                   2) Patel, Dishaan                 
     3) Kasayan, Karniel                4) Snyder, Graham                 
 
Event 23  Girls 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Broadneck  'A'                                   10:00.00    9:56.20   10   
     1) Denius, Grace                   2) Kerr, Emma                     
     3) Costello, Stephanie             4) Fenn, Mollie                   
  2 Northwest  'A'                                   10:16.00   10:28.00    8   
     1) Seabolt-Wilbanks, Baylee        2) Hailu, Noelle L.               
     3) Manik, Annika                   4) Hayes, Kenlee                  
  3 Oakland Mills  'A'                               10:49.00   10:30.50    6   
     1) Aofolaju, Oba                   2) Porter, Olivia                 
     3) Bickell, Malia                  4) Moore, Frankie                 
  4 Smithsburg  'A'                                  10:30.00   10:36.70    5   
     1) Fisher, Ella                    2) McFarland, Maren               
     3) Gentzel, Cora                   4) Ellis, Grace                   
  5 Century  'A'                                     11:00.00   10:39.70    4   
     1) Feola, Sydney                   2) Nelson, Abrianna               
     3) Laufer, Kaci                    4) Taylor, Sophia                 
  6 Westminster  'A'                                 11:00.00   10:42.10    3   
     1) Martindale, Kyra                2) Haller, Jordyn                 
     3) Orton, Emily                    4) Houle, Audrey                  
  7 Spring Mills  'A'                                10:35.00   10:48.90    2   
     1) Wilson, Carolina                2) Coale, Chloe                   
     3) Bush, Faith                     4) Hockensmith, Brenna            
  8 Middletown  'A'                                  11:00.00   10:50.30    1   
     1) Hu, Alayna                      2) Manalo, Phoebe                 
     3) McQuitty, Erin                  4) Washart, Renee                 
  9 Catoctin  'A'                                    11:05.00   11:11.70  
     1) Brown, Hope                     2) Hoyt, Natalie                  
     3) Foster, Kylie                   4) Zentz, Jenna                   
 10 Archbishop Spalding  'A'                         10:30.00   11:16.60  
     1) Knight, Charlotte               2) O'Connell, Alexandra           
     3) Burke, Amanda                   4) Heine, Brooke                  
 11 Urbana  'A'                                      10:44.00   11:17.10  
     1) Lauer, Addison                  2) Bell, Maia                     
     3) Hipp, Kelsey                    4) Davies, Alyssa                 
 12 Musselman  'A'                                   10:55.36   11:17.40  
     1) Grove, Olivia                   2) Hugas, Amanda                  
     3) Staub, Riley                    4) Lewis, Ayla                    
 13 Oakdale  'A'                                     11:30.00   11:40.50  
     1) Ivanova, Zhana                  2) Brightman, Kayla               
     3) Querry, Sydney                  4) Myers, Shantou                 
 14 River Hill  'A'                                  11:00.00   11:46.80  
     1) Chan, Maya                      2) Yildiz, Aysegul                
     3) Przyzycki, Annika               4) Bena, Kaitlyn                  
 15 Governor Thomas Johnson  'A'                     12:30.00   12:16.10  
     1) Anderson, Molly                 2) Cumber, Alex                   
     3) Bavari, Tessa                   4) Reeder, Erin                   
 16 Damascus  'A'                                    11:39.40   12:19.50  
     1) Cornejo, Camila                 2) Kirby, Maria                   
     3) Carr, Rachel                    4) Schlossberg, Jenny             
 17 DuVal  'A'                                       11:10.00   13:14.60  
     1) Nzoyom, Gift                    2) Sylla, Mawa                    
     3) Ani, Chikamma                   4) Jerome, Rachelle               
 
Event 24  Boys 4x800 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Northwest  'A'                                    8:30.00    8:38.03   2  10   
     1) Osborne, Gage G.                2) Hairston II, Sidney            
     3) Nocjar, Gray                    4) Beale, Jason                   
  2 Oakdale  'A'                                      8:44.00    8:50.07   2   8   
     1) Wooster, Nathan                 2) Fliegel, Reed                  
     3) Tressler, David                 4) Skinner, Sam                   
  3 Oakland Mills  'A'                                9:15.00    8:58.10   1   6   
     1) Longe, Folu                     2) White, Jaelson                 
     3) Lawson, Donovan                 4) Vicente, Deremy                
  4 Westminster  'A'                                  9:36.49    9:02.02   1   5   
     1) Craig, Jayden                   2) Michael, Lukas                 
     3) Hogue, Dylan                    4) Vanlandingham, Wyatt           
  5 Bowie  'A'                                        9:00.00    9:02.17   2   4   
     1) Bass, Brent                     2) Owoeye, Oluwaseyiyemi          
     3) Rucker, Ronald                  4) Chungong, Terrence             
  6 North Hagerstown  'A'                             9:10.00    9:03.65   1   3   
     1) Stine, Matt                     2) Bennett, Jackson               
     3) Baldwin, Donovan                4) Scallion, Jake                 
  7 River Hill  'A'                                   8:59.92    9:08.79   2   2   
     1) McAllister, Kevin               2) Orlofsky, Frederick            
     3) Hadeed Jr., John                4) Ballou, Quinlan                
  8 Musselman  'A'                                    8:59.00    9:10.09   2   1   
     1) Ritter, Jacob                   2) Zepeda, David                  
     3) Brown, Conor                    4) Mackey, Parker                 
  9 Walkersville  'A'                                 9:01.00    9:10.69   2 
     1) Mollet, James                   2) Reese, Jackson                 
     3) Reese, Jordan                   4) Huston, Gabriel                
 10 Linganore  'A'                                    9:00.00    9:11.86   2 
     1) Griffin, William                2) Moroney, Cormac                
     3) Joyal, Jeffery                  4) Parker, Joshua                 
 11 Broadneck  'A'                                    8:45.00    9:12.10   2 
     1) Jackson, Joseph                 2) Sterner, Ben                   
     3) Trout, Griffin                  4) Willhite, Andrew               
 12 Century  'A'                                      8:50.00    9:13.37   2 
     1) Mower, Adam                     2) Hartranft, Ryan                
     3) Kowalewski, Evan                4) Lewis, Jaden                   
 13 DuVal  'A'                                        9:00.00    9:17.86   2 
     1) Mbuashu-Ndip, Joshua            2) Oyegbami, Vince                
     3) Fagbenro, Olaoluwa              4) Ngu, Friddyn                   
 14 Smithsburg  'A'                                   9:23.00    9:21.42   1 
     1) Winders, Jarrett                2) Myers, Cody                    
     3) West, Kyle                      4) Milligan, Sean                 
 15 South Carroll  'A'                                9:24.62    9:22.38   1 
     1) Penny, Liam                     2) DuMars, Joseph                 
     3) Larson, Camden                  4) Zaloudek, Samuel               
 16 Catoctin  'A'                                     9:20.00    9:27.07   1 
     1) Lease, Dennis                   2) Machhour, Laith                
     3) Hoyle, Daniel                   4) Sanchez, Chris                 
 17 Spring Mills  'A'                                 9:50.00    9:53.94   1 
     1) Stine, Tyler                    2) Kachley, Logan                 
     3) Staley, Bryce                   4) Lind, Garrett                  
 18 Boonsboro  'A'                                    9:50.00    9:56.91   1 
     1) Reynolds, Zachary               2) Glauser, Zack                  
     3) Bundy, Kieryn                   4) Mohler, Colby                  
 19 Middletown  'A'                                  10:15.00   10:05.93   1 
     1) Michaels, Daniel                2) Kasica, Noah                   
     3) White, Asher                    4) Sullivan, Quinn                
 
Event 13  Girls 100 Meter Hurdles Varsity
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
  1 Allen, Ava                   Middletown             15.45      14.91   2  10   
  2 Mclaurin, Denisha            Woodlawn               15.37      15.11   2   8   
  3 Rahman, Aliyah               Northwest              16.22      15.82   2   6   
  4 Amefia, Angeline             Urbana                 16.91      15.82   2   5   
  5 Fersner, Ayniah              Largo                  16.94      16.00   1   4   
  6 Lindsay, Janiyah             Musselman              16.57      16.33   2   3   
  7 Buckner, Larasia             River Hill             17.29      16.49   1   2   
  8 Gill, Ellen                  Oakdale                17.01      16.77   1   1   
  9 Fox, Kenna                   Oakdale                17.26      16.79   1 
 10 Hymes, Alexis                Smithsburg             17.53      17.33   1 
 11 Poska, Lily                  Urbana                 17.64      17.98   1 
 -- Dancy, Daeniyah              Northwest              16.34         DQ   2  Ran Around Hurtle
 
Event 14  Boys 110 Meter Hurdles Varsity
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
  1 Scott, Mason                 Oakdale                15.35      15.16   2  10   
  2 Lorfils, Darius              Northwest              15.67      15.25   2   8   
  3 Holland, Kanye               Oakland Mill           15.86      15.30   2   6   
  4 Zillerelo, Cesar             Musselman              16.24      15.85   2   5   
  5 Rucker, Cameron              Westminster            16.43      15.88   1   4   
  6 Jackson, Avin                Quince Orcha           15.77      15.89   2   3   
  7 Denius, Gunner               Broadneck              16.35      15.90   1   2   
  8 Moxley, Andrew               Linganore              16.57      16.14   1   1   
  9 Humble, Luke                 Middletown             16.31      16.18   1 
 10 Boag, Garrett                Westminster            16.60      16.23   1 
 11 Tatum IV, John               Oakland Mill           15.92      16.59   2 
 12 Zolkiewicz, Joseph           South Carrol           17.09      17.02   1 
 
Event 1  Girls 100 Meter Dash Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Buckner, Janasia             River Hill             12.87      12.33   10   
  2 Clarke, Lauryn               Damascus               12.52      12.37    8   
  3 Odoms, Malia                 Largo                  12.82      12.42    6   
  4 Murray, Aliya                Oakland Mill           12.69      12.57    5   
  5 Boards, Valerie              Walkersville           12.96      12.81    4   
  6 Smith, Haley                 Urbana                 13.03      12.86    3   
  7 Rahman, Ayah                 Northwest              12.81      13.07    2   
  8 Williams, Kameran            Quince Orcha           13.12      13.35    1   
 
Event 2  Boys 100 Meter Dash Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Buffington, Brody            Catoctin               10.96      10.78   10   
  2 Schlotterbeck, Cole          South Hagers           11.09      10.94    8   
  3 King, Shane                  Oakland Mill           11.02      10.98    6   
  4 McHargh, Trevin              Oakland Mill           11.08      11.00    5   
  5 Sturba, Jacob                Musselman              11.24      11.11    4   
  6 Starrs, Samuel               Oakdale                11.40      11.20    3   
  7 Essono, Simon                Governor Tho           11.43      11.33    2   
  8 Simmons, Aidan               Walkersville           11.39      11.37    1   
 
Event 9  Girls 1600 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Doerschner, Grace            Archbishop S         5:24.16    5:22.48   4  10   
  2 Toth, Hannah                 Westminster          5:22.88    5:24.02   4   8   
  3 Beraich, Lyna                Urbana               5:28.00    5:27.23   4   6   
  4 Denius, Grace                Broadneck            5:24.69    5:27.28   4   5   
  5 McGeehan, Chloe              River Hill           5:31.69    5:30.90   4   4   
  6 Matthews, Caroline           Boonsboro            5:30.00    5:31.64   4   3   
  7 Hawbecker, Kayla             Smithsburg           5:48.46    5:36.47   3   2   
  8 Tellez, Rebecca              South Hagers         5:30.00    5:37.24   4   1   
  9 Kelly, Meredith              Century              5:45.00    5:50.01   3 
 10 Heine, Brooke                Archbishop S         5:44.00    5:51.24   3 
 11 Rogers, Leanna               North East           5:52.97    5:51.31   3 
 12 Lowery, Camryn               Urbana               5:40.00    5:52.25   4 
 13 Bell, Mara                   Urbana               5:36.00    5:54.07   4 
 14 Duhon, Whitney               Northwest            5:54.00    5:56.19   3 
 15 Walker, Caylin               Oakdale              5:35.00    5:57.36   4 
 16 Houle, Audrey                Westminster          5:33.58    5:57.69   4 
 17 Bena, Kaitlyn                River Hill           5:56.25    5:59.50   3 
 18 O'Mara, Teagan               Broadneck            6:04.16    6:00.50   3 
 19 Boutros, Elaria              River Hill           5:57.80    6:00.96   3 
 20 Bahen, Ryann                 Broadneck            6:03.32    6:03.47   3 
 21 Chorney, Madison             Oakdale              6:06.12    6:03.68   3 
 22 Gross, Michaela              Smithsburg           6:05.00    6:05.59   3 
 23 Cornejo, Camila              Damascus             6:10.30    6:06.64   2 
 24 Mustafa, Raya                North Hagers         6:10.00    6:07.67   3 
 25 Milan, Giulia                Bowie                6:10.00    6:08.73   2 
 26 Bull, Katelyn                Oakdale              7:00.00    6:09.28   1 
 27 Arbaugh, Maddie              Westminster          6:09.20    6:14.89   3 
 28 Vandre, Breanne              Middletown           6:35.00    6:15.76   2 
 29 Vendittis, Mandy             Quince Orcha         6:34.10    6:16.36   2 
 30 Russell, Lindsey             Archbishop S         6:19.46    6:18.15   2 
 31 Murray, Lydia                Bowie                6:16.88    6:19.71   2 
 32 Mantz, MacKenna              Smithsburg           6:19.70    6:21.68   2 
 33 Hajel, Ella                  North Hagers         6:20.00    6:23.23   2 
 34 Ferguson, Cadence            Spring Mills         6:33.87    6:25.01   2 
 35 Goodwin, Katelyn             North East           6:47.20    6:28.88   2 
 36 Hopper, Erin                 Wilde Lake           6:54.25    6:30.15   1 
 37 Helmbrecht, Riya             Northwest            6:20.00    6:34.03   2 
