Licensed to Western Maryland F.A.T. - Contractor License
                                       HY-TEK's Meet Manager 1/26/2024 09:54 PM
                    CMC Indoor Track & Field Championships                     
                         Hagerstown Community College                          
                                    Results                                    
 
Event 1  Girls 55 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bamgboye, Divine             Urbana                  7.43       7.45q  8 
  2 Twum, Heather                Oakdale                 7.59       7.56q  4 
  3 Adeoye, Lara                 Frederick               7.55       7.60q  6 
  4 Jackson, Taionna             Tuscarora               7.64       7.60q  2 
  5 MacDonald, Riley             Governor Tho            7.66       7.61q  1 
  6 Quansah, Josslyn             Linganore               7.58       7.62q  5 
  7 Roque, Maddie                Urbana                  7.79       7.66q  6 
  8 Howe, Jenna                  Smithsburg              7.63       7.69q  3 
  9 LeFevre, Biangca             Tuscarora               7.71       7.70q  2 
 10 Donkor, Danielle             Governor Tho            7.78       7.72q  5 
 11 Allen, Ava                   Middletown              7.67       7.75q  1 
 12 Franklin, Jessica            South Hagers            7.87       7.81q  7 
 13 Taiwo, Sade                  Urbana                  7.55       7.82q  7 
 14 Pate, Alaina                 Smithsburg              7.90       7.83q  8 
 15 Lawson, Jahda                Frederick               7.75       7.83q  3 
 16 Dillow, Kamryn               Boonsboro               7.76       7.84q  4 
 17 Enow, Brielle                Clear Spring            7.92       7.95q  7 
 18 Childers, Victoria           Walkersville            7.94       8.00q  6 
 19 Barnhart, Alaina             Boonsboro               8.08       8.13q  1 
 20 Hossain, El                  Catoctin                8.17       8.16q  4 
 21 DeMarco, Gabrielle           Brunswick               8.35       8.27q  7 
 22 Merriman, Alyssa             Williamsport            8.44       8.34q  8 
 23 Gray, Meghan                 Catoctin                8.29       8.38q  5 
 24 Fore, Alanah                 Walkersville            8.51       8.42q  7 
 25 Stultz, Eila                 Middletown              8.70       8.50   5 
 26 Alexander, Ajayah            South Hagers            8.49       8.51   8 
 27 Thompson, Ava                Catoctin                           8.52   6 
 28 Spithaler, Emilia            Smithsburg                         8.67   4 
 29 Jean-Pierre, Jeselle         Williamsport            8.99       9.11   4 
 30 Campbell, Samara             Brunswick               9.57       9.42   2 
 31 Wilson, Abigail              Boonsboro                          9.56   5 
 32 Garcia, Garbriella           Brunswick              10.41       9.83   2 
 33 Morgan, Nevaeh               Williamsport           10.14      10.26   1 
 34 Burns, Destiny               Walkersville           11.26      11.24   3 
 -- Summers, Jordyn              Frederick               8.00      X7.90   5 
 -- Cephus, Wynter               South Hagers            8.12      X7.90   2 
 -- Kreuzburg, Ella              Oakdale                 8.06      X8.00   3 
 -- Quansah, Angelyn             Oakdale                 8.08      X8.03   1 
 -- Schaberl, Belle              North Hagers            8.31      X8.06   6 
 -- Vine, Katherine              Tuscarora               8.02      X8.06   4 
 -- Dzadu, Anastasia             Governor Tho            7.90      X8.10   8 
 -- Groves, Brynn                Linganore               8.12      X8.28   3 
 -- Rohn, Alyssa                 Linganore               8.07      X8.31   2 
 
Event 1  Girls 55 Meter Dash Varsity
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Bamgboye, Divine             Urbana                  7.45       7.41   4  10   
  2 Quansah, Josslyn             Linganore               7.62       7.52   4   8   
  3 Jackson, Taionna             Tuscarora               7.60       7.58   4   6   
  4 MacDonald, Riley             Governor Tho            7.61       7.58   4   5   
  5 Roque, Maddie                Urbana                  7.66       7.59   3   4   
  6 Adeoye, Lara                 Frederick               7.60       7.61   4   3   
  7 Howe, Jenna                  Smithsburg              7.69       7.63   2   2   
  8 Twum, Heather                Oakdale                 7.56       7.64   4   1   
  9 Donkor, Danielle             Governor Tho            7.72       7.64   3 
 10 Allen, Ava                   Middletown              7.75       7.67   2 
 11 LeFevre, Biangca             Tuscarora               7.70       7.69   3 
 12 Taiwo, Sade                  Urbana                  7.82       7.74   3 
 13 Lawson, Jahda                Frederick               7.83       7.76   3 
 14 Dillow, Kamryn               Boonsboro               7.84       7.77   2 
 15 Franklin, Jessica            South Hagers            7.81       7.83   3 
 16 Pate, Alaina                 Smithsburg              7.83       7.95   2 
 17 Enow, Brielle                Clear Spring            7.95       7.96   2 
 18 Barnhart, Alaina             Boonsboro               8.13       7.99   1 
 19 Childers, Victoria           Walkersville            8.00       7.99   2 
 20 Hossain, El                  Catoctin                8.16       8.10   1 
 21 Merriman, Alyssa             Williamsport            8.34       8.28   1 
 22 DeMarco, Gabrielle           Brunswick               8.27       8.29   1 
 23 Gray, Meghan                 Catoctin                8.38       8.40   1 
 24 Fore, Alanah                 Walkersville            8.42       8.42   1 
 
Event 2  Boys 55 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Simmons, Aidan               Walkersville            6.60       6.67q  7 
  2 Owusu Ayim, Caleb            North Hagers            6.59       6.73q  8 
  3 Tanyi-Tang, Kean             Urbana                  6.64       6.76q  6 
  4 Trammel, Furious             Catoctin                           6.76q  3 
  5 Essiem, Newton               Frederick               6.80       6.76q  1 
  6 Hall, Christopher            Governor Tho            6.70       6.77q  5 
  7 Levec, Nanjo                 Middletown              6.76       6.80q  2 
  8 Taylor, Leonard              Governor Tho            6.89       6.82q  8 
  9 McConnaughey, Tyce           Clear Spring            6.80       6.83q  2 
 10 Morgan Jr., Tyrico           Frederick               6.75       6.83q  3 
 11 Bennett, Jordan              Walkersville            6.86       6.84q  7 
 12 Sanon, Richard               Williamsport                       6.88q  6 
 13 Harrington, Donovan          Oakdale                 6.72       6.88q  4 
 14 Belote, Jasiri               Tuscarora               6.80       6.90q  1 
 15 Stull, Shaymus               Catoctin                6.82       6.90q  5 
 16 Asiedu, Darron               Governor Tho            6.93       6.91q  5 
 17 Odegbile, Ishola             Urbana                  6.81       6.91q  4 
 18 Dodds, Quinton               Linganore               6.91       6.93q  6 
 19 Sasu, Jaden                  Walkersville            6.80       6.94q  3 
 20 Anderson, Taejon             Frederick               6.90       6.95q  7 
 21 White, Ah'Ryan               Smithsburg              7.06       7.00q  2 
 22 Long, Kaleb                  Williamsport            7.07       7.10q  3 
 23 O'Neal, La'Derek             Middletown                         7.19q  5 
 24 Cicala, Logan                Brunswick               7.00       7.20q  1 
 25 Hegedus, Wyatt               Boonsboro               7.13       7.28   6 
 26 McConnaughey, Jeremy         Clear Spring            7.09       7.28   5 
 27 Ritchie, Hayden              Boonsboro               7.19       7.29   8 
 28 Johnson, Michael             Brunswick               7.17       7.32   7 
 29 Norton, Chase                Middletown                         7.40   4 
 30 Ruby, CJ                     Catoctin                7.40       7.43   3 
 31 Roncone, Vincent             Smithsburg              7.40       7.48   4 
 32 Cunningham, Carter           North Hagers                       7.66   7 
 33 Carrillo, Connor             Brunswick               7.94       7.80   1 
 34 Yonker, Wyatt                Williamsport            7.91       7.95   1 
 -- Johnston, Ryder              North Hagers                      X6.97   8 
 -- Alford, Cahauri              South Hagers            7.00      X6.99   1 
 -- Matthews, Bradley            Linganore               6.87      X7.01   8 
 -- Dunker, Zack                 Oakdale                 6.99      X7.01   3 
 -- Wilhelm, Brayden             Tuscarora               6.99      X7.09   2 
 -- Annan, Felix                 South Hagers            7.26      X7.16   6 
 -- Raumann, Matthew             Oakdale                 7.19      X7.17   8 
 -- Peak, Jaehziel               Urbana                  7.23      X7.18   7 
 -- Blake, Deontae               South Hagers            6.94      X7.20   4 
 
Event 2  Boys 55 Meter Dash Varsity
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Simmons, Aidan               Walkersville            6.67       6.66   2  10   
  2 Owusu Ayim, Caleb            North Hagers            6.73       6.68   4   8   
  3 Trammel, Furious             Catoctin                6.76       6.70   2   6   
  4 Hall, Christopher            Governor Tho            6.77       6.71   4   5   
  5 Tanyi-Tang, Kean             Urbana                  6.76       6.72   4   4   
  6 Levec, Nanjo                 Middletown              6.80       6.77   2   3   
  7 Morgan Jr., Tyrico           Frederick               6.83       6.78   4   2   
  8 Essiem, Newton               Frederick               6.76       6.78   4   1   
  9 Belote, Jasiri               Tuscarora               6.90       6.79   3 
 10 Sasu, Jaden                  Walkersville            6.94       6.82   1 
 11 Harrington, Donovan          Oakdale                 6.88       6.85   3 
 12 Stull, Shaymus               Catoctin                6.90       6.86   1 
 12 Taylor, Leonard              Governor Tho            6.82       6.86   4 
 14 McConnaughey, Tyce           Clear Spring            6.83       6.89   2 
 15 Anderson, Taejon             Frederick               6.95       6.94   3 
 16 Odegbile, Ishola             Urbana                  6.91       6.95   3 
 17 White, Ah'Ryan               Smithsburg              7.00       6.96   1 
 18 Asiedu, Darron               Governor Tho            6.91       6.97   3 
 19 Sanon, Richard               Williamsport            6.88       6.98   2 
 20 Dodds, Quinton               Linganore               6.93       7.04   3 
 21 Long, Kaleb                  Williamsport            7.10       7.10   1 
 22 O'Neal, La'Derek             Middletown              7.19       7.10   1 
 23 Cicala, Logan                Brunswick               7.20       7.15   1 
 
Event 3  Girls 55 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Allen, Ava                   Middletown              8.44       8.58q  6 
  2 Bamgboye, Divine             Urbana                  8.64       9.27q  5 
  3 Schultz, Lillian             Oakdale                 9.46       9.67q  2 
  4 Gladden, Aurianna            Urbana                  9.10      10.00q  4 
  5 Joyal, Emma                  Smithsburg             10.08      10.03q  2 
  6 Hall, Sydney                 Linganore              10.55      10.25q  6 
  7 Howe, Leah                   Smithsburg             10.38      10.25q  3 
  8 McKellar, Jazmin             Tuscarora               9.48      10.33q  1 
  9 Beck-Schmieder, Amelia       Smithsburg             10.44      10.33q  5 
 10 Doornink, Leah               Linganore              11.01      10.61q  2 
 11 Skaggs, Makaiya              Middletown             10.94      10.75q  3 
 12 Archila-David, Malaya        Frederick              11.20      10.75q  1 
 13 Booth, Morgan                Oakdale                10.64      10.78q  4 
 14 Sudek, Sophia                Clear Spring           10.64      10.92q  5 
 15 Ramos, Kaitlyn               Linganore              10.58      10.95q  6 
 16 Willemsen, Sylvie            Governor Tho           11.50      11.02q  6 
 17 Vanderford, Maya             Clear Spring           11.29      11.04q  4 
 18 Naile, Cheyenne              Clear Spring           10.40      11.05q  4 
 19 Quartey, Eugenia             Urbana                 11.81      11.11q  4 
 20 Russell, Annalisa            Catoctin               12.01      11.36q  3 
 21 Worley, Lindsay              Walkersville           11.23      11.38q  3 
 22 Bantamoi, Anthoinette        North Hagers           11.22      11.56q  2 
 23 Haupt, Sophie                Boonsboro              11.46      11.70q  6 
 24 Owens, Tatiana               Catoctin               12.06      12.34q  2 
 25 Brown, Jaydan                Middletown             12.48      12.42   1 
 26 Oke, Folake                  Governor Tho           11.16      12.42   1 
 27 Rosella, Ava                 Oakdale                 9.94      12.83   1 
 28 Hutson, Rosalie              Walkersville           12.88      13.04   1 
 
Event 3  Girls 55 Meter Hurdles Varsity
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Allen, Ava                   Middletown              8.58       8.55   2  10   
  2 Bamgboye, Divine             Urbana                  9.27       8.60   4   8   
  3 Schultz, Lillian             Oakdale                 9.67       9.53   4   6   
  4 McKellar, Jazmin             Tuscarora              10.33       9.57   4   5   
  5 Gladden, Aurianna            Urbana                 10.00       9.73   4   4   
  6 Joyal, Emma                  Smithsburg             10.03      10.09   2   3   
  7 Beck-Schmieder, Amelia       Smithsburg             10.33      10.14   2   2   
  8 Howe, Leah                   Smithsburg             10.25      10.27   2   1   
  9 Hall, Sydney                 Linganore              10.25      10.31   4 
 10 Naile, Cheyenne              Clear Spring           11.05      10.56   1 
 11 Doornink, Leah               Linganore              10.61      10.60   4 
 12 Booth, Morgan                Oakdale                10.78      10.63   3 
 13 Ramos, Kaitlyn               Linganore              10.95      10.73   3 
 14 Sudek, Sophia                Clear Spring           10.92      10.74   2 
 15 Archila-David, Malaya        Frederick              10.75      10.88   3 
 16 Skaggs, Makaiya              Middletown             10.75      10.97   2 
 17 Vanderford, Maya             Clear Spring           11.04      11.09   1 
 18 Worley, Lindsay              Walkersville           11.38      11.33   1 
 19 Russell, Annalisa            Catoctin               11.36      11.41   1 
 20 Willemsen, Sylvie            Governor Tho           11.02      11.43   3 
 21 Bantamoi, Anthoinette        North Hagers           11.56      11.46   3 
 22 Haupt, Sophie                Boonsboro              11.70      11.56   1 
 23 Owens, Tatiana               Catoctin               12.34      11.87   1 
 -- Quartey, Eugenia             Urbana                 11.11         DQ   3 
 
Event 4  Boys 55 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sanon, Richard               Williamsport            7.90       8.00q  5 
  2 Freimanis, Luke              Governor Tho            7.70       8.05q  6 
  3 Essiem, Newton               Frederick               7.96       8.07q  4 
  4 Madraymootoo, Ethan          Urbana                  8.14       8.31q  2 
  5 Baker, Peyton                Linganore               8.44       8.46q  2 
  6 Ohaegbu, Gabriel             North Hagers            8.69       8.54q  6 
  7 Obadofin, David              Governor Tho            8.74       8.56q  6 
  8 Worley, Mason                Walkersville            8.41       8.60q  1 
  9 Oguariri, John               Frederick               8.66       8.61q  5 
 10 Levec, Nanjo                 Middletown              8.50       8.67q  3 
 11 Moxley, Andrew               Linganore               7.99       8.77q  3 
 12 Addoquaye, Neal              Governor Tho            8.52       8.84q  4 
 13 McCollum, Devlin             Middletown              9.98       9.06q  2 
 14 Nguele Etaba, David          Oakdale                 8.36       9.11q  1 
 15 Scheetz, Gavin               Catoctin                9.01       9.16q  3 
 16 Connor, Elias                Brunswick               9.02       9.20q  2 
 17 Douge, Xavier                Smithsburg              8.88       9.22q  4 
 18 Dodds, Quinton               Linganore               8.88       9.22q  5 
 19 Mulcahy, Sean                Urbana                  9.48       9.63q  1 
 20 Mbella, Carl                 Walkersville           10.33       9.81q  6 
 21 Krumpe, Jack                 Smithsburg              9.91       9.88q  1 
 22 Evans, Izaiah                Clear Spring           10.04       9.97q  3 
 23 Jones, Benjamin              Smithsburg                        10.18q  2 
 24 Smith, Alex                  Clear Spring           10.27      10.40q  5 
 25 Barnhill, Jordan             Clear Spring           10.66      10.46   5 
 26 Timmons, Michael             South Hagers           11.14      10.62   3 
 27 Metz, Micheal                Catoctin               10.68      10.65   4 
 28 Levy, Ryder                  Urbana                 10.19      10.77   4 
 29 Dang, Levi                   Oakdale                10.50      10.87   6 
 30 Rivera, Micah                South Hagers           12.28      11.31   1 
 31 Owusu, Thomas                North Hagers           11.76      12.09   2 
 32 Kmett, Gavin                 Williamsport           12.58      12.29   1 
 
Event 4  Boys 55 Meter Hurdles Varsity
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Freimanis, Luke              Governor Tho            8.05       7.77   4  10   
  2 Essiem, Newton               Frederick               8.07       7.89   4   8   
  3 Sanon, Richard               Williamsport            8.00       7.91   2   6   
  4 Moxley, Andrew               Linganore               8.77       8.16   3   5   
  5 Madraymootoo, Ethan          Urbana                  8.31       8.38   4   4   
  6 Obadofin, David              Governor Tho            8.56       8.43   4   3   
  7 Addoquaye, Neal              Governor Tho            8.84       8.46   3   2   
  8 Nguele Etaba, David          Oakdale                 9.11       8.47   3   1   
  9 Levec, Nanjo                 Middletown              8.67       8.53   2 
 10 Oguariri, John               Frederick               8.61       8.55   3 
 11 Ohaegbu, Gabriel             North Hagers            8.54       8.55   4 
 12 Baker, Peyton                Linganore               8.46       8.63   4 
 13 McCollum, Devlin             Middletown              9.06       8.89   2 
 14 Worley, Mason                Walkersville            8.60       9.06   2 
 15 Scheetz, Gavin               Catoctin                9.16       9.14   2 
 16 Connor, Elias                Brunswick               9.20       9.25   2 
 17 Douge, Xavier                Smithsburg              9.22       9.39   1 
 18 Krumpe, Jack                 Smithsburg              9.88       9.88   1 
 19 Evans, Izaiah                Clear Spring            9.97      10.17   1 
 20 Mbella, Carl                 Walkersville            9.81      10.21   1 
 21 Smith, Alex                  Clear Spring           10.40      10.34   1 
 22 Jones, Benjamin              Smithsburg             10.18      10.56   1 
 -- Dodds, Quinton               Linganore               9.22        DNF   3 
 -- Mulcahy, Sean                Urbana                  9.63         DQ   3 
 
Event 5  Girls 300 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Howe, Jenna                  Smithsburg             42.70      42.39  12  10   
  2 Rodriguez-Aguilar, Celes     Tuscarora              42.80      42.59  12   8   
  3 Mistry, Keira                Urbana                 44.91      43.85  10   6   
  4 Quansah, Josslyn             Linganore              43.42      43.92  11   5   
  5 MacDonald, Riley             Governor Tho           43.42      44.00  12   4   
  6 Nardini, Juliana             Linganore              44.16      44.12  11   3   
  7 Etolue, Zikora               Urbana                 45.11      44.21  10   2   
  8 Ellis, Grace                 Smithsburg             44.24      44.84  11   1   
  9 Taiwo, Sade                  Urbana                 43.06      44.84  12 
 10 Jackson, Taionna             Tuscarora              45.78      45.02   9 
 11 Adeoye, Lara                 Frederick              44.27      45.16  11 
 12 Withana, Risakya             Tuscarora              45.87      45.68   9 
 13 Hoyt, Lillian                Middletown             46.19      45.77   9 
 14 Layne, Naomi                 Middletown             47.04      45.81   8 
 15 Dillow, Kamryn               Boonsboro              45.24      45.86  10 
 16 Dzadu, Anastasia             Governor Tho           45.52      45.95   9 
 17 Nicholas, Kailey             Walkersville                      46.11   2 
 18 Dyer, Madi                   Clear Spring           46.49      46.31   8 
 19 Quansah, Angelyn             Oakdale                45.41      46.68  10 
 20 Donkor, Danielle             Governor Tho           47.77      46.72   7 
 21 Smallwood, Leah              Brunswick              46.88      46.89   8 
 22 Rosella, Ava                 Oakdale                47.25      47.08   7 
 23 Groves, Brynn                Linganore              47.29      47.22   7 
 24 Panu Kwadjambou, Kessy       Frederick              46.87      47.40   8 
 25 Jones, Kennedy               Frederick                         47.91   2 
 26 Twum, Heather                Oakdale                           47.93   2 
 27 Bard, Melyssa                Smithsburg             48.70      48.03   6 
 28 Enow, Brielle                Clear Spring           48.20      48.35   7 
 29 Stultz, Eila                 Middletown             48.91      48.46   6 
 30 Thompson, Ava                Catoctin               48.30      48.50   6 
 31 Moody, Jaida                 Brunswick              48.62      48.71   6 
 32 Bell, Katelyn                Catoctin               49.26      48.95   5 
 33 Bantamoi, Anthoinette        North Hagers                      49.66   2 
 34 Thomas, Kalissa              Walkersville           50.41      49.89   5 
 35 McQuay, Hadley               Catoctin                          49.98   1 
 36 Cephus, Wynter               South Hagers           51.81      50.70   4 
 37 Partyka, Lexy                Brunswick              50.59      50.94   4 
 38 Shoemaker, Grace             Clear Spring                      51.45   1 
 39 Merriman, Alyssa             Williamsport           51.46      51.76   4 
 40 Shorter, Charly              South Hagers           50.37      52.07   5 
 41 Holman, Gabrielle            Walkersville           50.47      52.46   5 
 42 Wright, Julia                Williamsport           54.16      53.69   3 
 43 Jean-Pierre, Jeselle         Williamsport           54.56      53.77   3 
 44 Kpukumu, Kadie               South Hagers                      53.95   1 
 45 Leggett Debaugh, Natalie     Boonsboro              56.62      55.31   3 
 -- Schaberl, Belle              North Hagers           50.78         FS   4 
 
Event 6  Boys 300 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Trammel, Furious             Catoctin               35.43      35.90  12  10   
  2 Pu'uloa, Kalani              Governor Tho           37.48      37.07  12   8   
  3 Levec, Nanjo                 Middletown             37.50      37.74  11   6   
  4 Johnston, Ryder              North Hagers                      37.75   1   5   
  5 Simmons, Aidan               Walkersville           37.28      37.92  12   4   
  6 Roberts, Chase               Linganore              38.27      37.93  10   3   
  7 Morgan Jr., Tyrico           Frederick              38.28      38.00   9   2   
  8 Essiem, Newton               Frederick              38.89      38.10   8   1   
  9 Parsley, Jayden              Frederick              38.27      38.13  10 
 10 Khadka, Hriday               Tuscarora              38.34      38.14   9 
 11 Taylor, Leonard              Governor Tho           38.09      38.29  10 
 12 Belote, Jasiri               Tuscarora              37.19      38.29  12 
 13 Desir, Odin                  North Hagers           39.88      38.50   6 
 14 Moxley, Andrew               Linganore              38.00      38.50  11 
 15 Worley, Mason                Walkersville           38.04      38.55  11 
 16 O'Neal, La'Derek             Middletown             38.79      38.64   8 
 17 Lease, Dennis                Catoctin               38.52      38.68   9 
 18 White, Ah'Ryan               Smithsburg             39.23      38.68   6 
 19 Slack-Metellus, Jeramiah     Governor Tho           38.88      38.73   8 
 20 Matthews, Bradley            Linganore              38.62      38.78   8 
 21 Johnson, Michael             Brunswick              39.02      38.89   7 
 22 Odegbile, Ishola             Urbana                 39.03      39.04   7 
 23 Blake, Deontae               South Hagers                      39.12   1 
 24 Silla, Nathan                North Hagers                      39.38   1 
 25 Hurd, Ethan                  Smithsburg             39.16      39.57   7 
 26 Rypka, Michael               Oakdale                39.09      39.59   7 
 27 Stull, Shaymus               Catoctin               39.69      39.62   6 
 28 Levy, Ryder                  Urbana                 38.23      39.68  10 
 29 Bennett, Jordan              Walkersville           37.93      39.93  11 
 30 Etaba, Ralph                 Oakdale                39.88      39.94   6 
 31 Hodge, Hayden                Clear Spring           40.28      40.49   5 
 32 Penny, Ethan                 Oakdale                40.82      40.56   5 
 33 Cicala, Logan                Brunswick              40.83      40.60   5 
 34 Freeman, Cassius             South Hagers           41.94      40.71   4 
 35 Hegedus, Wyatt               Boonsboro              41.53      40.75   5 
 36 Sowers, Dakota               Smithsburg             41.97      40.76   4 
 37 Nunez, Josiah                Brunswick              41.80      41.04   4 
 38 Peak, Jaehziel               Urbana                            41.11   2 
 39 Verner, Scott                Middletown             42.05      41.32   4 
 40 Rhoades, Patrick             Williamsport           42.10      42.09   3 
 41 Boateng, Nathan              Tuscarora              38.39      42.78   9 
 42 Dominguez, Nicolas           Clear Spring           44.12      43.06   3 
 43 Lietuvnikas, Hayden          Clear Spring           43.16      43.06   3 
 44 Pazos, Yostin                Boonsboro              43.70      44.56   3 
 45 McClary, Jalen               Williamsport                      45.24   2 
 46 Yonker, Wyatt                Williamsport           45.17      45.77   2 
 47 Nelson, Reid                 Boonsboro              49.47      49.71   2 
 
Event 7  Girls 500 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ellis, Grace                 Smithsburg           1:22.34    1:20.74   8  10   
  2 Rodriguez-Aguilar, Celes     Tuscarora            1:21.77    1:21.86   8   8   
  3 Turk, Ashlie                 Oakdale              1:26.06    1:24.84   7   6   
  4 Rodrigues, Anna              Urbana               1:26.31    1:25.32   7   5   
  5 Baker, Olivia                Catoctin             1:25.60    1:25.35   8   4   
  6 Willard, Casey               Urbana               1:26.42    1:25.48   7   3   
  7 Keegan, Haylie               Linganore            1:28.32    1:26.28   6   2   
  8 Hawbecker, Kayla             Smithsburg           1:25.23    1:26.44   8   1   
  9 Roberts, Morgan              Linganore            1:28.31    1:27.27   7 
 10 Brodsky, Isabel              Catoctin             1:30.61    1:27.77   6 
 11 Atwill, Caroline             Oakdale              1:29.80    1:30.10   6 
 12 Barberena, Briana            Urbana               1:33.00    1:30.69   5 
 13 Eng, Madeleine               Oakdale              1:31.74    1:31.25   6 
 14 Canadas Fraga, Camila        Catoctin                        1:33.68   2 
 15 Hu, Alayna                   Middletown           1:33.60    1:34.26   5 
 16 Purdum, Rylee                Linganore                       1:37.84   2 
 17 Mahfoud, Salma               Governor Tho         1:41.30    1:38.34   4 
 18 Malseed, Alexandra           Walkersville         1:45.72    1:39.09   4 
 19 Kennedy, Laila               Williamsport         1:38.98    1:40.41   5 
 20 Shorter, Charly              South Hagers         1:52.39    1:43.03   3 
 21 Schellase, Jupiter           South Hagers                    1:43.37   2 
 22 Laverty, Bailey              Brunswick            1:46.50    1:43.91   3 
 23 Laverty, Lilly               Brunswick            1:43.14    1:45.45   4 
 24 Shoemaker, Emily             Clear Spring         1:38.66    1:45.84   5 
 25 Mcilwee, Sara                Boonsboro            1:44.69    1:48.85   4 
 26 Taylor, Ashley               Walkersville         1:53.54    1:51.36   3 
 27 Melton, Shey                 Boonsboro                       1:57.14   2 
 28 Bowman, Jayenna              Walkersville         2:09.94    1:59.59   3 
 
Event 8  Boys 500 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Trammel, Furious             Catoctin             1:05.64    1:07.61  12  10   
  2 Tanyi-Tang, Kean             Urbana               1:05.88    1:08.03  12   8   
  3 Skinner, Sam                 Oakdale              1:08.09    1:08.79  12   6   
  4 Banks, Justin                Tuscarora                       1:09.44   2   5   
  5 Kauflin, Korey               Urbana                          1:09.68   3   4   
  6 Meertens, Malakai            Oakdale                         1:10.04   4   3   
  7 Sullivan, Quinn              Middletown           1:12.07    1:10.62  11   2   
  8 Seraton, Aiden               Linganore            1:13.13    1:11.55  10   1   
  9 Lease, Dennis                Catoctin             1:11.53    1:12.17  11 
 10 Johnson, Michael             Brunswick            1:12.77    1:12.62  11 
 11 Wilkes, Trey                 Middletown           1:12.75    1:12.69  11 
 12 Pagendarm, Dylan             Linganore            1:13.82    1:12.80  10 
 13 Adetolu, Alex                Linganore            1:13.82    1:12.97  10 
 14 Maigari, Jubril              Governor Tho         1:10.92    1:13.08  12 
 15 Baldwin, Donovan             North Hagers                    1:13.09   1 
 16 Emejue, Kokou                Frederick            1:13.76    1:13.45  10 
 17 Patel, Dishaan               North Hagers                    1:13.63   4 
 18 Lane, Brenden                Tuscarora                       1:14.15   2 
 19 Hurd, Ethan                  Smithsburg           1:14.13    1:14.29   9 
 20 Gregorio, Andrew             Oakdale              1:14.34    1:14.39   9 
 21 Sawi, Foday                  Governor Tho         1:14.52    1:14.47   9 
 22 Silla, Nathan                North Hagers         1:14.87    1:14.52   9 
 23 Ames, Joshua                 Tuscarora            1:16.40    1:16.09   8 
 24 Moujalled, Emil              Walkersville         1:16.07    1:16.33   8 
 25 Curtis, Ishaan               Urbana               1:19.14    1:16.34   7 
 26 DiFranco, Santino            South Hagers                    1:16.65   2 
 27 Morton, Kalen                Frederick                       1:17.10   3 
 28 Djikeng, Ryan                Walkersville         1:17.38    1:17.11   8 
 29 Hough, Makai                 Middletown           1:18.26    1:17.73   7 
 30 Daniluck, Luke               Walkersville         1:18.38    1:17.73   7 
 31 Crampton, Gage               Clear Spring         1:18.06    1:17.88   8 
 32 Miller, Nykolis              Williamsport         1:18.46    1:18.05   7 
 33 Reyes, Lucas                 Smithsburg                      1:19.43   3 
 34 Stewart, Giovanni            Governor Tho         1:19.95    1:20.44   6 
 35 Jones, Benjamin              Smithsburg           1:21.34    1:21.15   6 
 36 Hull, Jerimiah               Clear Spring         1:22.27    1:22.42   6 
 37 Bright, Michael              South Hagers         1:22.97    1:22.80   5 
 38 Apiou, Daniel                Clear Spring         1:22.53    1:23.00   5 
 39 Meyer, Austin                Boonsboro            1:21.38    1:24.52   6 
 40 Chanhatasilpa, Cayden        Brunswick            1:26.66    1:25.29   5 
 41 Ramsburg, Jackson            South Hagers         1:27.80    1:26.29   4 
 42 Bare, Landen                 Boonsboro                       1:26.39   1 
 43 Wilson, Ezekiel              Williamsport         1:27.40    1:30.15   5 
 44 Shoemaker, Barrett           Boonsboro            1:38.77    1:35.18   4 
 
Event 9  Girls 800 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
