Licensed to Western Maryland F.A.T. - Contractor License
                                        HY-TEK's Meet Manager 4/6/2024 07:47 PM
                  14th Annual Patriot Invitational - 4/6/2024                  
                      Governor Thomas Johnson High School                      
                                    Results                                    
 
Event 5  Girls 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 River Hill  'A'                                   9:40.00    9:46.51   10   
     1) Virmani, Lauren                 2) Mattes, Alyssa                 
     3) Mohan, Nikita                   4) Virmani, Marella               
  2 Walter Johnson  'A'                               9:25.00    9:51.53    8   
     1) Raue, Mackenzie                 2) Denaro, Mirae                  
     3) Raue, Megan                     4) Hultman, Carolyn               
  3 Century  'A'                                     10:00.00   10:16.00    6   
     1) Colson, Taylor                  2) Mitroka, Elizabeth             
     3) Stine, Cailyn                   4) Mitroka, Emily                 
  4 Oakdale  'A'                                     10:20.00   10:37.59    5   
     1) Turk, Ashlie                    2) Mitchell, Johanna              
     3) Wells, Lizzie                   4) Chorney, Madison               
  5 Linganore  'A'                                   10:20.00   10:47.09    4   
     1) Keegan, Haylie                  2) Meadows, Audrey                
     3) Roberts, Morgan                 4) Steben, Ella                   
  6 Our Lady Of Good Counsel  'A'                               11:23.23    3   
     1) Dunsmore, Paige                 2) Siegle, Sarah                  
     3) Abbundi, Karina                 4) Serwit, Ava                    
  7 Damascus  'A'                                    10:50.00   11:25.41    2   
     1) Trowell, Jade                   2) Janss, Gabriella               
     3) Canda, Caryss                   4) Kirby, Maria                   
  8 Urbana  'A'                                      11:08.00   11:32.43    1   
     1) Lee, Ava-Grace                  2) Davies, Alyssa                 
     3) Gomez-Morales, Daniela          4) Arya, Nikita                   
  9 Seneca Valley  'A'                               11:53.91   11:48.80  
     1) Pocasangre-Bran, Nicole         2) Guerrero, Camilla              
     3) Haidara, Naima                  4) Doyley, Ziyah                  
 10 Broadneck  'A'                                   11:45.00   11:50.72  
     1) Quigley, Mady                   2) Barrat, Eva                    
     3) Moran, Eleanor                  4) Couser, Lilah                  
 11 Middletown  'A'                                  11:14.85   12:29.76  
     1) Wynne, Sophia                   2) Tiede, Alice                   
     3) Thomas, Bella                   4) Geary, Kayley                  
 12 Boonsboro  'A'                                   12:20.00   13:10.99  
     1) Frushour, Sarah                 2) Matthews, Caroline             
     3) Melton, Shey                    4) Shalaby, Ronda                 
 
Event 6  Boys 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Northwest  'A'                                    8:19.91    8:14.61   10   
     1) Harris, Richard                 2) Bakari, Naasir                 
     3) Morgan, Dillon                  4) Tucker, Andrew J.              
  2 Broadneck  'A'                                    8:10.00    8:23.25    8   
     1) Loomis, Jack                    2) Sterner, Ben                   
     3) Trout, Griffin                  4) Larson, Fox                    
  3 Walter Johnson  'A'                               8:30.00    8:23.58    6   
     1) Simhony, Liad                   2) Gotiangco, Gideon              
     3) Kallmes, Alex                   4) McCormick, Calix               
  4 Governor Thomas Johnson  'A'                      8:10.00    8:26.83    5   
     1) Barreto-Luna, Jonathan          2) Ditching, Vaughn               
     3) Valor, Ezekiel                  4) Maigari, Jubril                
  5 Oakdale  'A'                                      8:10.00    8:33.64    4   
     1) Skinner, Sam                    2) Meertens, Malakai              
     3) Gregorio, Andrew                4) Llerena, Benjamin              
  6 River Hill  'A'                                   8:35.00    8:55.86    3   
     1) Khalid, Jazil                   2) Levy, Noah                     
     3) Solowski-Kampherstei, Breyen    4) Dhond, Varun                   
  7 Damascus  'A'                                     9:08.00    9:17.12    2   
     1) Zarchin, Connor                 2) Werner, Lucas                  
     3) Carbonell, Micah                4) Luce, Jacob                    
  8 Col. Zadok Magruder  'A'                          9:46.34    9:36.99    1   
     1) Magnani, Ryan C.                2) Quezada, Elliot L.             
     3) Groven, Jack P.                 4) Do, Vincent L.                 
  9 Seneca Valley  'A'                                9:20.34    9:40.55  
     1) Matchett, Jacob                 2) Nolasco, Daniel                
     3) Ezeigwe, Joel                   4) Veliz, Felix                   
 10 Middletown  'A'                                   9:10.67    9:42.92  
     1) Bohn, Logan                     2) Valencia, Jared                
     3) wilson, lian                    4) Park-Rumbaugh, Jonah           
 11 Linganore  'A'                                    9:40.32    9:48.84  
     1) Cretella, Anthony               2) Harris, Kayden                 
     3) O'Brien, Thomas                 4) Padilla, Ethan                 
 12 Boonsboro  'A'                                    9:22.95    9:50.12  
     1) Prenger, Justin                 2) Berg, Jason                    
     3) Matthews, Kyle                  4) Bundy, Kieryn                  
 -- Osbourn Park  'A'                                 8:50.00         DQ  
     1) Sayer, Mark                     2) Balvin, Carlos                 
     3) Klein, Matthew                  4) Centeno, Maxx                  
 
Event 40  Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Varsity Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stubbs, Jada                 Northwest                15.86   2    732
  2 Siewe, Felicia               Urbana                   15.98   2    717
  3 Rahman, Aliyah K             Northwest                16.23   2    686
  4 Stuard, Johanna              Westfield                16.83   2    616
  5 Gish, Casey                  Broadneck                18.41   1    447
  6 Nardini, Juliana             Linganore                19.16   1    376
  7 Galley, Skyler C.            Col. Zadok M             22.92   1    105
  8 Padilla, Katherine           Linganore                23.81   1     64
 
Event 3  Girls 100 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ferrell, Makayla             St Johns Cat           17.00      17.16   6  10   
  2 Nettles, Xyliah              Westfield              17.54      17.18   6   8   
  3 Gladden, Aurianna            Urbana                 17.35      17.25   6   6   
  4 Plush, Danora                Seneca Valle           19.33      17.44   4   5   
  5 Gentry, Eliana               Walter Johns           18.50      18.19   5   4   
  6 Johnson, Maya                Our Lady Of                       18.34   3   3   
  7 Rosella, Ava                 Oakdale                           18.38   2   2   
  8 Ingram, Autumn               Thomas S Woo           18.50      18.53   5   1   
  9 Janss, Gabriella             Damascus               18.52      18.55   5 
 10 Skaggs, Makaiya              Middletown             19.91      18.71   4 
 11 Hall, Sydney                 Linganore                         18.74   2 
 12 Gomez Alvarez, Alejandra     Walter Johns           17.00      18.80   6 
 13 Keita, Binta                 Seneca Valle           20.85      19.10   3 
 14 Ignasiak, Rhianna            South Hagers           19.10      19.19   5 
 15 Atkins, Ramona               Governor Tho           20.06      19.42   4 
 16 Clements, Sophia             Broadneck              18.50      19.78   6 
 17 Johnson, Oluwatishe          Governor Tho           20.22      19.82   4 
 18 Martinez Mapp, Jariane       Seneca Valle           20.59      20.07   3 
 19 Quartey, Eugenia             Urbana                            20.07   2 
 20 Vlha, Genevieve              Linganore                         20.26   2 
 21 Powell, Naomi                South Hagers                      20.38   2 
 22 Frank, Ruby                  Governor Tho                      20.39   1 
 23 Booth, Morgan                Oakdale                           20.43   1 
 23 Haupt, Sophie                Boonsboro              21.04      20.43   3 
 25 Anku, Sydel                  New Life Chr           20.10      20.91   4 
 26 Sesay, Iyeshanita M.         Col. Zadok M                      21.01   2 
 27 Fain, Lauren                 Osbourn Park           20.00      22.51   4 
 28 Gyamfi, Kristen              South Hagers                      23.28   1 
 29 Jiminez, Nia                 Oakdale                           23.60   1 
 30 Mcilwee, Sara                Boonsboro                         24.17   1 
 -- Allen, Ava                   Middletown             16.14         DQ   6 
 
Event 41  Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Varsity Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Freimanis, Luke              Governor Tho             15.04   2    845
  2 Levec, Nanjo                 Middletown               16.51   2    676
  3 McCollum, Devlin             Middletown               16.93   2    632
  4 Huszar, Caleb                Broadneck                18.59   1    469
  5 Simonson, Paul G.            Col. Zadok M             22.12   1    201
  6 Adeoye, Josh                 Governor Tho             22.86   1    159
 
Event 4  Boys 110 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Oniwinde, Olayiwola          Walter Johns           15.60      15.51   5  10   
  2 Moxley, Andrew               Linganore              15.81      16.22   5   8   
  3 Addoquaye, Neal              Governor Tho           17.96      17.29   4   6   
  4 Wadja, Joshua                Our Lady Of                       18.08   1   5   
  5 Mensah, Gideon               Governor Tho           18.29      18.11   4   4   
  6 Wepngong, Duke-Alan          Middletown             17.84      18.24   4   3   
  7 Serra, Henri                 Walter Johns           17.90      18.29   4   2   
  8 Beckwith, Lucas              Century                18.75      18.33   3   1   
  9 Stewart, Giovanni            Governor Tho           19.60      18.33   3 
 10 Bui, Vincent                 Seneca Valle           18.34      18.79   3 
 11 Luecking, Connor             Walter Johns           17.40      18.79   4 
 12 Noon, Gabe                   Broadneck                         19.16   2 
 13 Ameevor, Prince              Northwest              16.80      19.57   5 
 14 Nora, Medwin                 Our Lady Of                       19.94   1 
 15 White, Asher                 Middletown             20.68      20.65   2 
 16 Dang, Levi                   Oakdale                21.66      20.70   2 
 17 Makusha, Kundai              South Hagers           17.50      20.74   4 
 18 Vazquez- Ortiz, Sebastia     Osbourn Park           20.00      20.90   3 
 19 Fonge, Leke                  Damascus                          21.75   1 
 20 Wilson, Rakai                Damascus                          21.94   2 
 21 Dhungana, Arnav              Damascus               20.48      22.10   3 
 
Event 50  Girls 100 Meter Dash Junior Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Patterson, Nikki             Westfield              13.54      13.41   7 
  2 Taiwo, Sayo                  Urbana                 13.99      13.48   7 
  3 McPherson, Sha'Mara          Seneca Valle           14.12      13.58   6 
  4 Antonishek, Megan            Damascus               13.70      13.65   7 
  5 Artoni, Dora-Artoni E.       Col. Zadok M                      13.76   1 
  6 Moreira, Noa                 Damascus               13.78      13.88   7 
  7 Smith, Angela                Governor Tho           14.54      13.95   5 
  8 Murphy, Abigail              Urbana                 13.99      14.02   7 
  9 Colon, Chloe                 Westfield                         14.05   2 
 10 Turner, Aundrea              Westfield                         14.10   2 
 11 Myers, Tierney               Osbourn Park           14.12      14.12   6 
 12 Linton, Sophie               Century                14.63      14.16   5 
 13 Tossah, Angel                Seneca Valle           15.09      14.19   5 
 14 Alexander, Ajayah            South Hagers                      14.21   1 
 15 Brown, Samantha              Broadneck              15.20      14.23   4 
 16 Oliva Lemus, Kimberly        Northwest              14.44      14.27   6 
 17 Palan, Chloe                 Walter Johns           15.40      14.33   4 
 18 Dennis, Gabrielle            Oakdale                           14.40   3 
 19 Hayes, Tarianna              Osbourn Park           13.89      14.42   7 
 20 Alesandrini, Mia             Broadneck              14.80      14.47   5 
 21 Ayenu, Manuella              South Hagers                      14.48   2 
 22 Garrett, Quinn               Walter Johns           14.40      14.56   6 
 23 Murray, Selena               Damascus               14.32      14.58   6 
 24 Helms, Sanai                 Oakdale                           14.59   2 
 25 Hedges, Grace                Broadneck              15.80      14.60   3 
 26 Jordan, Autumn               Linganore              14.00      14.69   7 
 27 Toole, Lauryn                Northwest              14.94      14.81   5 
 28 Nformi, Haley                Osbourn Park           14.20      14.86   6 
 29 Engle, Addison               Linganore              14.50      15.08   6 
 30 Zaal, Kaylie                 New Life Chr           16.07      15.25   3 
 31 Mayster, Ellie               Walter Johns           15.20      15.27   5 
 32 Apenou, Joyce                Urbana                 14.40      15.27   6 
 33 Clark, Carly                 Century                15.57      15.28   4 
 34 Zimmerman, Khloe             Boonsboro              15.26      15.29   4 
 35 Thomas, Raelyn D.            Col. Zadok M                      15.30   1 
 36 Rodriguez-Dunkle, Adrian     Middletown             15.89      15.45   3 
 37 Agbodjan, Axelle             Seneca Valle           15.71      15.91   4 
 38 Piccolo, Isabela             Middletown                        16.43   3 
 39 Tucker, Nyla                 South Hagers                      16.53   2 
 40 Long, Evah                   Oakdale                           16.81   2 
 41 Gborglah, Sedinam            Thomas S Woo           16.50      17.06   3 
 
Event 51  Boys 100 Meter Dash Junior Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Rimmer, Ryan                 River Hill             11.90      11.63   6 
  2 Tran, Tristian               Westfield              12.01      11.80   6 
  3 Lucas, Troy                  Westfield              12.04      11.82   6 
  4 Obalua, Olutoni              Damascus               11.47      11.83   6 
  5 Danquah, Derron              Osbourn Park           11.97      11.93   6 
  6 Gibbs, Nickalus              River Hill             11.98      12.01   6 
  7 Enonda, Kefa Adrian Muto     Northwest              12.07      12.02   5 
  8 Kirby, Koji                  Walter Johns           12.30      12.05   5 
  9 Chumpa, Napat                Osbourn Park           12.13      12.08   5 
 10 Stone, Ariel                 Walter Johns           12.30      12.10   5 
 11 Atsoo, Daryl                 Governor Tho                      12.16   2 
 12 Kim, Henry                   River Hill             11.99      12.28   6 
 13 Couch, Paul                  Damascus               12.19      12.28   5 
 14 Gay-Johnson, Jaiden          Westfield              12.22      12.30   5 
 15 Nolan, Lucas                 Linganore              12.76      12.36   3 
 16 Jackson, Warren              Northwest              12.70      12.45   4 
 17 Petz, Sam                    Broadneck              12.60      12.50   4 
 18 Johnson, Ricky               Linganore                         12.56   1 
 19 Kelley, Tristan              Damascus               12.21      12.58   5 
 20 Beall, Grant                 South Hagers                      12.61   1 
 21 Adeniji, Damola              Walter Johns           12.70      12.65   4 
 22 Greg-Obi, Nnacheta           Thomas S Woo           12.74      12.67   4 
 23 Koomson, Russell             Governor Tho           12.88      12.68   3 
 24 Brown, Jonah                 Broadneck              12.40      12.71   4 
 25 Cazar, Micah                 Osbourn Park           12.56      12.74   4 
 26 Idrissa, Adam                Thomas S Woo           13.20      12.78   3 
 27 Boakye, Edward               Boonsboro              12.44      12.84   4 
 28 Gordon, Christopher          Century                12.81      12.85   3 
 29 Hollie, Darius               Linganore              13.01      12.86   3 
 30 Twumasi, Benjamin            Governor Tho           12.33      12.88   5 
 31 Berard, Benjamin             Century                12.70      12.99   4 
 32 Gordon jr, Christian         Century                13.11      13.12   3 
 33 Mitchell, Dylan              South Hagers                      13.12   1 
 34 Peterson, Israel             Thomas S Woo           13.24      13.13   2 
 35 Griffiths, William           Middletown                        13.20   1 
 36 Lobur, Rhett                 Oakdale                13.70      13.73   2 
 37 Konstandinidis, Mylo         Middletown                        13.87   1 
 38 Bare, Landen                 Boonsboro                         13.98   1 
 39 DelRosario, Brent            New Life Chr           14.62      14.28   2 
 40 Rawlins, Parker              Oakdale                16.70      14.43   2 
 41 Nelson, Reid                 Boonsboro                         14.52   1 
 42 Hoskins, Ethan               New Life Chr           15.03      14.77   2 
 43 Urcia Mulheisen, Aiden       Oakdale                15.42      15.63   2 
 
Event 1  Girls 100 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Habib, Elsie                 Damascus               13.23      12.65   6  10   
  2 Taiwo, Sade                  Urbana                 12.90      12.76   7   8   
  3 Duerr, Ava                   Urbana                 13.19      12.80   6   6   
  4 Buie, Shakiya                Westfield              12.78      12.85   7   5   
  5 Relacion, Isabella           Walter Johns           13.60      12.93   4   4   
  6 Stora, Chanel                Seneca Valle           13.26      12.97   6   3   
  7 Twum, Heather                Oakdale                           12.98   2   2   
  8 Savage, Trinity              South Hagers           13.44      12.99   5   1   
  9 Hairston, Alicia             Northwest              13.82      13.01   4 
 10 Young, Lonnesha              Westfield                         13.02   1 
 11 Bandy, Lily                  St Johns Cat           12.95      13.04   7 
 12 Quansah, Josslyn             Linganore              13.10      13.05   7 
 13 Franklin, Jessica            South Hagers           13.11      13.12   7 
 14 Owusu, Brunell               Governor Tho           13.12      13.13   6 
 15 Plush, Danora                Seneca Valle           13.45      13.19   5 
 16 Robinson, Christiane         Our Lady Of                       13.22   2 
 17 Donkor, Danielle             Governor Tho           13.42      13.27   6 
 18 Cephus, Wynter               South Hagers           13.50      13.28   5 
 19 Croyder, Annadele N.         Col. Zadok M           13.08      13.30   7 
 20 Dzadu, Anastasia             Governor Tho           13.16      13.34   6 
 21 Peterson, Danielle           St Johns Cat           12.96      13.34   7 
 22 Walker, Bailey               Westfield                         13.35   1 
 23 James, Jeanelle C.           Col. Zadok M           13.52      13.36   5 
 24 Johnson, Jayla               Broadneck              13.50      13.38   5 
 25 McLaurin, Trinity            Oakdale                           13.43   2 
 26 Badoo, Gabrielle             Seneca Valle           13.57      13.49   4 
 27 Horton, Macie                Boonsboro              14.24      13.52   3 
 28 William- Ugwu, Kelsey        Northwest              14.18      13.61   3 
 29 Enoch, Veronica              Urbana                 13.60      13.62   4 
 30 Barnhart, Alaina             Boonsboro              13.83      13.64   4 
 31 Cermeli, Illiana             Osbourn Park           13.74      13.65   4 
 32 Jamison, Shekinah            Damascus               13.46      13.67   5 
 33 Kreuzburg, Ella              Oakdale                           13.68   1 
 34 Lyon, Chloe                  Osbourn Park           13.73      13.76   4 
 35 Lee, Briana                  Middletown                        13.79   1 
 36 Carter, Saniya               River Hill             13.20      13.86   6 
 37 Esquivel, Giselle            Linganore              13.50      13.96   5 
 38 Holcombe, Natalie            Century                           13.97   1 
 39 Alao, Hillary                Walter Johns           14.00      14.01   3 
 40 Machiesky, Alle              Century                           14.03   1 
 41 Caban, Isabella              Thomas S Woo           14.04      14.03   3 
 42 Cherry, Lindsay              Linganore              14.03      14.06   3 
 43 Thompson, Christen           Osbourn Park           13.69      14.06   4 
 44 Berge, Madison               River Hill             13.45      14.08   5 
 45 Demuren, Shiloh              River Hill             13.23      14.09   6 
 46 Heller, Kaiya                Northwest              14.21      14.12   3 
 47 Derr, Isabella               Middletown                        14.28   1 
 48 Sam, Naya                    Broadneck              13.90      14.29   3 
 49 Sprague, Nora                Broadneck              14.64      14.31   2 
 50 Anku, Sydel                  New Life Chr           14.52      14.63   2 
 51 Julien, Chay                 Damascus                          14.64   1 
 52 Klink, Paige                 Middletown             15.09      14.82   2 
 53 Regeimbal, Emma              New Life Chr           16.96      15.98   2 
 54 Acheampong, Pearl            Boonsboro              16.79      16.93   2 
 
Event 2  Boys 100 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Oyeniran, Damilola           Seneca Valle           11.08      10.98   8  10   
  2 Boakye, Denzel               Northwest              11.21      11.14   7   8   
  3 Hall, Christopher            Governor Tho           11.24      11.21   7   6   
  4 Simmons, Nathaniel           Osbourn Park           11.14      11.27   8   5   
  5 Meltzer, Raphael             Walter Johns           11.70      11.31   5   4   
  6 Yuille, Cedric               Osbourn Park           11.09      11.34   8   3   
  7 Harrington, Donovan          Oakdale                11.06      11.34   8   2   
  8 Clement, Karell              River Hill             11.12      11.42   8   1   
  9 Omotoso, Samuel              Seneca Valle           11.41      11.42   7 
 10 Figueroa Matus, Cristaba     Broadneck              11.80      11.48   4 
 11 Sayyed, Christopher          Westfield              11.65      11.50   6 
 12 Taylor, Leonard              Governor Tho           11.59      11.50   6 
 13 Blake, Deontae               South Hagers           11.64      11.50   6 
 14 Mizell, Luke                 Westfield              11.65      11.51   5 
 15 Cui, Yuanzhe                 Thomas S Woo           11.50      11.52   7 
 16 Brown, Jake                  Linganore              11.87      11.53   4 
 17 Handon, Christopher          Our Lady Of            11.20      11.56   7 
 18 Matthews, Bradley            Linganore              11.79      11.58   4 
 19 Ashburne, Ethan              Century                11.66      11.64   5 
 20 Badobre, Axel                Col. Zadok M                      11.66   1 
 21 Raumann, Matthew             Oakdale                11.49      11.66   7 
 22 Dunker, Zack                 Oakdale                11.65      11.67   5 
 23 Awotoye, Daniel              Century                12.02      11.73   3 
 24 Cuviello, Thomas             Broadneck              11.90      11.76   3 
 25 Asiedu, Darron               Governor Tho           12.10      11.78   3 
 26 James, Kevin                 New Life Chr           12.17      11.82   2 
 27 Wideman, Kendall             Seneca Valle           11.65      11.82   6 
 28 Mahoney, Van                 Northwest              11.89      11.87   4 
 29 Taylor, Isaiah               Northwest              12.03      11.87   3 
 30 Robertson, Nicolas           River Hill             11.51      11.88   6 
 31 Frizzell, Joseph             Middletown             12.20      11.91   2 
 32 Allen, Matthew               Broadneck              11.70      11.91   5 
 33 Hardrick, Emmanuel           Damascus                          11.91   1 
 34 Kakefbo-Swaby, Rafa          Our Lady Of            12.00      11.92   3 
 35 Lee, Clinton                 Middletown             11.74      11.95   4 
 36 Dodds, Quinton               Linganore              11.80      11.96   4 
 37 Annan, Felix                 South Hagers           11.91      11.96   3 
 38 Edora, Tristan               Westfield              11.84      11.99   4 
 39 Ross, Nazyr N.               Col. Zadok M           12.15      11.99   2 
 40 Clarke, Bryce                Osbourn Park           11.38      12.00   7 
 41 Marenco, Alessandro          Walter Johns           11.90      12.02   3 
 42 Andoh-Thompson, Jacy         Damascus               11.68      12.05   5 
 43 Hegedus, Wyatt               Boonsboro              12.34      12.07   2 
 44 Brenowitz, Lucas             Walter Johns           12.20      12.10   2 
 45 Jones, Derrick               Boonsboro                         12.11   1 
 46 Freeman, Cassius             South Hagers           11.69      12.11   5 
 47 Daniels, DePriest            St Johns Cat           11.80      12.12   4 
 48 Ellis, Kobe                  Our Lady Of            11.70      12.14   5 
 49 McDonald-Black, Jahlil M     Col. Zadok M           12.25      12.20   2 
 50 Mackey, Jordan               Damascus               11.64      12.21   6 
 51 Joseph-Jeanty, Elijah        River Hill             11.43      12.22   7 
 52 Amaya, Adrian                New Life Chr                      12.30   1 
 53 Daugherty, Jacob             Boonsboro              12.17      12.32   2 
 54 Butler, James                Thomas S Woo           12.34      12.91   2 
 -- O'Neal, La'Derek             Middletown             12.05         FS   3 
 
Event 56  Girls 1600 Meter Run Junior Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Fogg, Elizabeth              Walter Johns         5:58.30    5:59.08   3 
  2 Sun, Annie                   Thomas S Woo         6:05.00    6:06.48   3 
  3 Stadter, Emily               Linganore            5:56.99    6:10.25   3 
  4 Herbst, Rachel               Governor Tho         6:30.00    6:11.73   3 
  5 Eagen, Brielle               Oakdale                         6:12.88   1 
  6 Reynolds, Brooke             Linganore            6:15.00    6:15.64   3 
  7 Barrett, Sophia              Walter Johns         6:15.30    6:16.07   3 
  8 Bienfang, Lily               Walter Johns         6:12.50    6:17.43   3 
  9 Eisenman, Ava                Thomas S Woo         6:18.90    6:19.75   3 
 10 Eisenfeld, Molly             Thomas S Woo         6:21.00    6:23.00   3 
 11 Smith, Audrey                Broadneck            6:25.00    6:27.80   3 
 12 Martinez Mapp, Jariane       Seneca Valle         7:19.00    6:35.57   1 
 13 Davis, Emma                  Broadneck            6:45.00    6:38.72   2 
 14 Jayne, Tessa                 Broadneck            6:40.00    6:38.97   2 
 15 King, Kara                   Oakdale                         6:39.86   1 
 16 Guerrero, Camilla            Seneca Valle         7:26.00    6:41.94   1 
 17 Crossin, Elaina              Osbourn Park         6:50.00    6:46.07   2 
 18 De Guzman, Tess              Governor Tho         7:00.00    6:47.76   1 
 19 King, Abby                   Urbana               6:14.00    6:49.29   3 
 20 Averna, Ireland              Osbourn Park         6:49.00    6:52.61   2 
 21 Feist, Anastasia             Oakdale                         6:53.52   1 
 22 Madron, Keegan               Century              6:34.69    6:55.90   2 
 23 Konath, Christa              Urbana               6:49.00    6:56.81   2 
 24 McGregor, Cara               Urbana               6:49.00    6:57.86   2 
 25 Welch, Lucy                  Century              6:52.26    7:00.61   2 
 26 Vandre, Bethany              Middletown                      7:05.55   1 
 27 Hieatzman, Molly             Century              6:59.79    7:17.12   2 
 28 Pfeifer, Makenna             New Life Chr         6:40.00    7:26.83   2 
 29 Colella, Eva                 Damascus             9:24.00    7:29.98   1 
 30 Williamson, Eden             Linganore            7:03.57    7:47.74   1 
 
Event 57  Boys 1600 Meter Run Junior Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Eppard, Ellis                Thomas S Woo         4:40.00    4:55.08   3 
  2 Gabrielle, Luke              Thomas S Woo         4:50.00    4:56.61   3 
  3 Ghim, Miles                  Governor Tho         5:04.90    5:01.58   3 
  4 Belayachi, Riyad             Westfield            5:18.00    5:02.80   3 
  5 Dickerson, Brandon           Thomas S Woo         5:02.00    5:03.00   3 
  6 Luce, Jacob                  Damascus             5:23.00    5:04.41   3 
  7 Wilensky, Ryan               Walter Johns         5:17.28    5:05.55   3 
  8 Ryoo, Peter                  Northwest            5:10.59    5:08.23   3 
  9 Saunders, Dylan              Osbourn Park         5:26.00    5:09.86   3 
 10 Keyrouz, Ramzee              Walter Johns         5:08.93    5:10.42   3 
 11 Snow, John                   Walter Johns         5:21.34    5:13.06   3 
 12 Lim, Sean                    Damascus             5:30.00    5:13.85   3 
 13 Stine, Caden                 Century              5:30.45    5:15.19   2 
 14 Delaney, Keegan              Damascus             5:45.00    5:16.25   2 
 15 Carbaugh, Nate               Westfield            5:13.61    5:19.10   3 
 16 Collins, Jonah               Broadneck            5:38.00    5:22.84   2 
 17 Grimes, Andrew               Century              5:28.74    5:23.48   3 
 18 Nolasco, Daniel              Seneca Valle         5:34.00    5:27.79   2 
 19 Garcia, Nicholas             Seneca Valle         5:10.06    5:27.82   3 
 20 Todd, Jayce                  Oakdale                         5:28.20   1 
 21 Pace, Ben                    Broadneck            5:45.00    5:28.59   2 
 22 Yarram, Bhargav              Oakdale                         5:31.08   1 
 23 Ryoo, Paul                   Northwest            5:33.37    5:31.72   2 
 24 Swisdak, Owen                Century              5:37.38    5:34.29   2 
 25 Veliz, Felix                 Seneca Valle         5:31.77    5:34.34   2 
 26 Quezada, Elliot L.           Col. Zadok M         5:54.40    5:38.08   2 
 27 Bencosme, Anselmo A.         Col. Zadok M                    5:38.18   1 
 28 Laraway, Hudson              Our Lady Of          6:00.00    5:39.36   2 
 29 Zimmerman, Evan              Northwest            5:40.97    5:41.57   2 
 30 Baker, William               Governor Tho         5:41.58    5:42.44   2 
 31 Zander, Max                  Governor Tho         5:48.19    5:43.00   2 
 32 Wilberger, Brendan           Broadneck            5:50.00    5:45.32   2 
 33 Zavala, Darian               Osbourn Park         6:04.00    5:50.04   1 
 34 Vogel, Caden                 Linganore                       5:52.85   1 
 35 Robertson, Brody             Middletown           6:02.20    5:52.90   1 
 36 Giganti, Dylan F.            Col. Zadok M         6:15.80    5:53.01   1 
 37 Li, Branch                   Linganore                       5:53.70   1 
 38 Roman, Gabriel               Linganore                       5:55.40   1 
 39 Tamakloe, George             Osbourn Park         6:27.00    6:00.06   1 
 40 Blackwell, Benjamin          Middletown           6:08.15    6:05.53   1 
 41 Reed, Colin                  Oakdale                         6:07.11   1 
 42 Summers, James               Middletown                      6:10.48   1 
 43 O'Brien, Trent               Our Lady Of          6:10.00    6:23.72   1 
 
Event 7  Girls 1600 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Virmani, Marella             River Hill           5:19.00    5:17.06   3  10   
  2 Ketzler, Victoria            Thomas S Woo         5:10.00    5:17.99   3   8   
  3 Virmani, Lauren              River Hill           5:19.00    5:18.40   3   6   
  4 Raue, Megan                  Walter Johns         5:05.40    5:18.78   3   5   
  5 Lewis, Emily                 Thomas S Woo         5:15.00    5:25.57   3   4   
  6 Mitroka, Emily               Century              5:20.86    5:26.62   3   3   
  7 Mattes, Alyssa               River Hill           5:25.00    5:27.15   3   2   
  8 Raue, Mackenzie              Walter Johns         5:12.20    5:27.81   3   1   
  9 Colson, Taylor               Century              5:27.30    5:29.82   3 
 10 Mullins, Elaina              Osbourn Park         5:36.00    5:33.10   2 
 11 Chang, Charlotte             Thomas S Woo         5:37.00    5:34.09   2 
