Licensed to Western Maryland F.A.T. - Contractor License
HY-TEK's Meet Manager 4/1/2026 07:50 PM
North Hagerstown Coaches' Open - 4/1/2026
Mike Callas Stadium
Results
Event 12 Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
Finals
1 Catoctin 'A' 11:02.45
1) Baker, Olivia 12 2) Brodsky, Isabel 11
3) Cross, Elizabeth 9 4) Hoyt, Olivia 10
Event 7 Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Gyamfi, Kristen 12 South Hagers 18.17 1
2 Condrey, Nina 10 Urbana 19.47 1
3 Nguyen, Bella 10 Urbana 20.19 2
4 Piermarini, Aria 9 Urbana 20.25 2
5 Tchamchui, Serayah 9 Urbana 21.39 1
6 Bolden, Kylie 9 Urbana 21.88 1
7 Bateman, Emily 10 Linganore 22.03 1
8 Pittenger, Nicole 12 Urbana 22.26 2
9 Alletag, Penny 9 Century 22.82 2
10 Williams, Makayla 11 Governor Tho 23.70 25.24 2
11 Moore, Savannah 9 Governor Tho 27.10 29.02 2
12 Martin, Haley 10 South Hagers 39.77 1
Event 25 Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Rosario, Brandon 11 Linganore 16.07 16.01 3
2 Thomas, Wyatt 11 Urbana 16.50 17.81 3
3 Howard, Nathan 10 Urbana 18.75 18.69 3
4 Chudinov, Georgiy 10 Urbana 18.50 18.99 3
5 Boller, Michael 10 South Hagers 19.64 19.01 2
6 Ashaolu, Rex 9 Urbana 18.75 19.66 3
7 Valedezjones, Ray 9 North Hagers 20.09 1
8 Lee, Maximilian 10 Century 20.65 1
9 Lyonga, Jason 9 Governor Tho 21.32 20.89 2
10 Prabhatara, Kylan 9 Governor Tho 20.63 21.06 2
11 Doyle-Wandell, Connor 10 Urbana 19.50 21.58 2
12 Walters, Chris 10 Century 23.60 21.60 1
13 Nukonu, Victor 9 Governor Tho 22.62 24.54 2
-- Cerda, Michael 10 Linganore DNF 1
Event 1 Girls 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Chamberlin, Anna 12 North Hagers 14.00 13.14 10
2 Durrschmidt, Leyna 12 Catoctin 13.28 13.19 10
3 Condrey, Nina 10 Urbana 14.00 13.23 10
4 Daramola, Tolu 10 Urbana 14.00 13.41 10
5 Sanders, Elysia 11 Urbana 14.30 13.66 10
6 Anane, Samantha 9 North Hagers 14.85 14.04 9
7 Tafarkhi, Annelle 10 North Hagers 14.79 14.06 9
8 Piermarini, Aria 9 Urbana 14.50 14.14 10
9 Schneider, Keegan 12 Catoctin 14.18 4
10 Etolue, Nobi 9 Urbana 14.70 14.22 9
11 Marinoiu, Raisa 9 North Hagers 15.34 14.30 8
12 Johnson, Zedeara 11 North Hagers 14.84 14.32 9
13 Kapur, Shea 9 Urbana 14.90 14.44 8
14 Tchouaffe, Elsa 9 Urbana 14.90 14.47 9
15 Rauf, Eshel 10 Century 15.48 14.48 7
16 Amusa, Funmi 10 Governor Tho 16.60 14.48 5
17 Simmons, Alissa 9 Linganore 14.51 1
18 Harvianto, Naura 9 North Hagers 15.46 14.57 7
19 Deleon, Jurnee 9 Governor Tho 14.71 14.60 9
20 Bolden, Kylie 9 Urbana 14.50 14.63 10
21 Fell, Mau'Rae 11 South Hagers 14.64 2
21 Lindsay, Brielle 9 Governor Tho 15.14 14.64 8
23 Damour, Coralie 9 North Hagers 15.44 14.68 7
24 Bateman, Emily 10 Linganore 14.76 2
25 Ogbummor, Annalisa 9 Urbana 15.60 14.77 7
26 Taylor, Brielle 11 Governor Tho 14.78 14.78 9
27 De souza, Eyram (Mykela) 10 Governor Tho 15.03 14.80 8
28 Moore, Dakota 9 Governor Tho 15.25 14.84 8
29 Barnes, Eliyana 9 South Hagers 14.92 2
30 Tibo, Stephanie 10 North Hagers 15.93 14.93 6
31 Hossain, El 12 Catoctin 15.00 2
32 Moats, Autumn 10 South Hagers 15.01 3
33 Boakye, Michelle 11 North Hagers 15.34 15.02 7
34 Deslandes, Taylor 9 Urbana 14.60 15.07 9
35 Clayter, Kalayah 9 South Hagers 15.08 4
36 Parlakian, Charlotte 10 Century 15.24 15.11 8
37 Vega, Samira 9 Linganore 15.15 1
38 Mireku-Baabu, Brielle 10 North Hagers 17.44 15.27 5
39 Dodson, Katie 9 Catoctin 15.29 3
40 Clayton, Victoria 9 Governor Tho 15.28 15.29 8
41 Reyes, Daniela 11 North Hagers 15.98 15.31 6
42 Phelps, McKenzie 10 Century 16.36 15.47 6
43 Rossi, Isabella 9 Century 15.18 15.49 8
44 Morales, Katelyn 9 South Hagers 15.53 1
45 Haidara, Aminata 10 South Hagers 15.56 2
46 Allen, Alana 10 Linganore 16.41 15.57 6
47 Perry, Tatyanah 12 Governor Tho 15.61 2
48 Sammis, Grace 9 Century 15.74 15.65 6
49 Mason, Remi 9 Century 16.50 15.71 5
50 Nguyen, Bella 10 Urbana 15.60 15.84 6
51 Shenoy, Sana 9 Urbana 15.50 15.92 7
52 Godinez, Maia 9 Hancock 16.01 3
53 Milito, Isabella 10 Linganore 16.01 4
54 Caldwell, Mia 9 South Hagers 16.04 4
55 Wright, Jeda 9 Linganore 16.45 16.25 6
56 Lievano, Isabella 9 Linganore 16.77 16.40 5
57 Dagenais, Corinne 11 Century 17.30 16.46 5
58 Ellis, Annie 11 Linganore 16.76 16.61 5
59 Shew, Keira 12 Catoctin 16.65 3
60 Abbott, Isabella 9 Century 15.89 16.79 6
61 Lourenco, Maria 9 Governor Tho 17.20 16.91 5
62 Lopez, Karen 11 Catoctin 16.99 1
63 Bauer, Kendyl 9 Catoctin 17.34 3
64 Kidane, Eliana 9 Linganore 17.91 17.34 5
65 Tarakhil, Sultanat 9 Governor Tho 18.48 17.93 4
66 Wunder, Samantha 9 Century 18.33 2
67 Tshibuabua, Perle-Lydia 10 Linganore 19.85 18.55 4
68 Carranza, Eiliana 9 Governor Tho 15.50 18.63 7
69 MacDonald, Alexandra 10 Century 19.55 18.73 4
70 Alemayehu, Yididia 10 Linganore 19.63 19.29 4
Event 19 Boys 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 French, Owen 11 Catoctin 11.40 11.25 10
2 Sitter, Torin 11 South Hagers 11.42 1
3 Rosario, Taylor 9 Linganore 12.00 11.53 10
4 Jennings, Uzziah 9 Urbana 12.40 11.63 9
5 Nomenyo, Noah 12 Urbana 12.00 11.66 10
6 Dodson, Konner 12 Catoctin 12.00 11.67 10
7 Davenport, Nazire 11 Governor Tho 12.33 11.70 9
8 Myers, Quashawn 12 Governor Tho 12.48 11.87 8
9 Maduro, Brendon 10 Urbana 12.40 12.07 9
10 Groves, Alex 11 Linganore 12.39 12.07 9
11 Urbina, Devin 10 Urbana 12.50 12.08 8
12 Claggett, Kuhran 9 South Hagers 12.14 2
13 Barlow, Christian 9 Urbana 12.75 12.16 7
14 Burdette, Colin 11 Century 12.10 12.21 10
15 Bamfo, Dylan 11 North Hagers 13.25 12.29 5
16 Dugan, Peter 10 Catoctin 13.09 12.30 6
17 Alban, Brayden 11 Catoctin 12.30 12.34 9
18 Mulkey, Tyler 10 North Hagers 12.90 12.39 6
19 Betoko, Noham 9 Urbana 12.80 12.40 7
20 Yassin, Elias 9 Linganore 12.42 5
21 Smith, Iden 11 Urbana 12.40 12.49 9
21 Travers, Jaylen 10 Linganore 12.70 12.49 7
23 Pagan, Ethan 10 South Hagers 12.50 1
24 Nguyen, Tyler 11 Governor Tho 13.16 12.56 6
25 Jones, Klifford 9 North Hagers 13.24 12.57 5
26 Best, Joseph 9 North Hagers 13.44 12.58 5
27 Pierre, Aiden 12 Catoctin 13.67 12.62 5
28 Ferraro, Daniel 12 Century 12.15 12.63 9
29 Hench, Griffin 12 Catoctin 12.70 12.65 8
30 Smith, Mikel 10 North Hagers 13.08 12.67 6
31 Wood, Trent 11 South Hagers 12.70 1
32 Ogunbadejo, Dayo 10 Century 12.99 12.71 6
33 Lawal, Ibrahim 9 North Hagers 13.64 12.71 5
34 White, Trace 12 Linganore 12.72 1
35 Horeb, Jean Pierre 11 North Hagers 12.64 12.72 8
36 Davis, Josiah JoJo 12 South Hagers 12.73 3
37 Bentzen, Alexander 10 Governor Tho 14.33 12.74 4
38 Smart, Ryder 11 Urbana 12.60 12.76 8
39 Scott, Kaiden 9 Governor Tho 12.79 12.77 7
40 Ambush, Kyrin 9 Governor Tho 13.99 12.77 4
41 Thornton, Joey 12 Catoctin 12.79 2
42 Few, John Easton 10 Century 13.30 12.83 5
43 Veliz, Christopher 10 Governor Tho 13.10 12.87 6
44 Ogunlana, Timi 10 North Hagers 13.14 12.96 6
45 Cole, Courtney 10 Urbana 12.90 12.97 7
46 Allard, Steven 11 Urbana 12.90 13.00 7
47 Juean, Jedidiah 10 Urbana 12.50 13.01 8
48 Lopez Di Lizio, Massimo 9 Linganore 13.06 13.26 6
49 Embrey, Randy 12 Governor Tho 12.44 13.34 8
50 Thomas, David 9 South Hagers 13.48 1
51 Marsh-Brandes, Daniel 9 Governor Tho 14.50 13.50 4
52 Kee, Daris 9 Governor Tho 14.60 13.61 4
53 Moriole, Antonio 11 South Hagers 13.61 2
54 Dowou, Kamaroudine 11 South Hagers 13.74 2
55 Rhodes, Nathan 10 Hancock 13.85 13.90 4
56 Tokar, Ethan 9 Catoctin 14.73 14.00 4
57 Tasik, Reid 10 North Hagers 14.06 3
58 Lin, Jayden 11 Governor Tho 13.77 14.21 4
59 Nagle, Lukas 9 Century 13.74 14.24 5
60 Squires, Kyle 11 Hancock 14.42 2
61 Frederick, Julius 9 North Hagers 14.60 1
62 Smitley, Owen 11 Catoctin 15.95 15.38 3
63 Maisano, Andrew 9 Century 14.90 15.49 3
64 Caldwell, Morgan 12 South Hagers 15.58 2
65 Wilson, Edward 9 Linganore 19.03 16.96 3
66 Matthews, Thomas 9 Century 16.27 17.07 3
67 Babar, Mohummed 10 Century 17.90 17.59 3
68 Shorter, Desameaux 9 South Hagers 17.69 2
-- Ansah, Nana 10 Urbana 12.50 FS 8
Event 5 Girls 1600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 King, Emily 9 Urbana 6:04.00 5:57.98 2
2 Gomez-Morales, Daniela 12 Urbana 6:12.00 6:00.75 2
3 Rollins, Paige 9 Urbana 6:12.00 6:09.74 2
4 Delisle, Ellie 10 Urbana 6:12.00 6:12.91 2
5 Hajel, Charlee 9 North Hagers 6:22.64 6:13.69 2
6 Ortiz, Philomena 9 North Hagers 6:39.14 6:19.54 1
7 Schaberl, Madeline 9 North Hagers 6:21.27 1
8 Martinez, Isabella 9 Urbana 6:25.00 6:25.10 2
9 Myers, Anabelle 11 North Hagers 6:24.67 6:26.85 2
10 Mathews, Brianna 12 North Hagers 6:51.15 6:30.28 1
11 Thompson, Casey 9 Urbana 6:31.06 1
12 Sprinckmoller, Melissa 10 Urbana 6:39.49 1
13 Djokou, Reagan 9 Urbana 6:25.00 6:48.10 2
14 Correa, Natalie 10 Century 6:56.20 6:50.32 1
15 Bleam, Emma 10 Century 7:10.00 7:13.55 1
16 Schnebly, Quinn 9 North Hagers 7:18.08 1
17 Anthony, Celia 12 Century 7:15.96 7:21.94 1
Event 23 Boys 1600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Beraich, Omar 9 Urbana 4:45.00 4:43.77 2
2 Edwards, Koen 10 Urbana 4:55.00 4:53.32 2
3 Verdi, Alex 11 Urbana 4:55.00 4:58.97 2
4 Beraich, Ali 11 Urbana 5:11.47 5:00.69 2
5 Conlon, Thomas 9 Linganore 5:11.00 5:12.51 2
6 Albuquerque, Felipe 12 North Hagers 5:15.00 5:15.55 2
7 Cretella, Anthony 11 Linganore 5:22.00 5:18.16 2
8 Messmore, Jameson 10 Linganore 5:20.00 5:18.28 2
9 Moore, Lucas 11 North Hagers 5:27.39 1
10 Smallwood, Nicholas 12 North Hagers 5:30.00 5:31.20 2
11 L'Ecuyer, Richard Luke 9 Century 5:37.72 5:31.80 1
12 Moore, Elliott 9 North Hagers 5:31.91 1
13 Morrison, Jacob 10 North Hagers 5:34.39 1
14 Borden, Zaqh 9 North Hagers 5:41.80 1
15 Blakeslee, Samuel 9 North Hagers 6:11.73 1
16 Li, Brighton 10 Linganore 6:11.00 6:14.79 1
17 Seifarth, Ryder 9 North Hagers 6:17.06 1
18 Upadhyay, Swarit 9 North Hagers 6:19.12 1
19 Greer, Emmett 10 Linganore 6:15.00 6:19.95 1
20 Bantu, Arnav 10 North Hagers 6:22.72 1
21 Call, Nolan 9 North Hagers 8:05.26 1
Event 10 Girls 4x200 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Catoctin 'A' 1:56.00 1:52.66
1) Brodsky, Isabel 11 2) Hoyt, Olivia 10
3) Baker, Olivia 12 4) Durrschmidt, Leyna 12
2 North Hagerstown 'A' 1:55.34 2:04.33
1) Harvianto, Naura 9 2) Tafarkhi, Annelle 10
3) Reyes, Daniela 11 4) Jones, Lokoryiaa
3 Catoctin 'B' 2:13.14
1) Shew, Keira 12 2) Cross, Elizabeth 9
3) Conta, Josephine 9 4) Lopez, Karen 11
4 South Hagerstown 'A' 2:06.61 2:13.32
1) Barnes, Eliyana 9 2) Del Vale, Paola 9
3) Morales, Katelyn 9 4) Paz Fuentes, Stefany 10
Event 28 Boys 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Catoctin 'A' 1:43.55 1:35.42 1
1) French, Owen 11 2) Dodson, Konner 12
3) Jones, Kendall 11 4) Lopez, Lucciano 11
2 Linganore 'A' 1:34.48 1:35.95 2
1) Rosario, Taylor 9 2) Kattie, Liam 9
3) Groves, Alex 11 4) Black, Daveon 12
3 Urbana 'A' 1:40.00 1:37.78 2
1) Urbina, Devin 10 2) Nomenyo, Noah 12
3) Betoko, Noham 9 4) Ansah, Nana 10
4 Linganore 'B' 1:40.00 1:40.56 2
1) Donaldson, Jayden 11 2) Vinyo, Josias 11
3) Eshun, Emmanuel 11 4) Ramkissoon, Keshiva 11
5 Urbana 'B' 1:40.00 1:41.56 2
1) Maduro, Brendon 10 2) Barlow, Christian 9
3) Juean, Jedidiah 10 4) Allard, Steven 11
6 North Hagerstown 'A' 1:35.92 1:42.67 2
1) Flowers, Aiden 11 2) Lee, Tristen 9
3) Bandzak, Jameson 9 4) Boakye, Michael 11
7 North Hagerstown 'B' 1:45.15 1
1) Smith, Mikel 10 2) Tasik, Reid 10
3) Mulkey, Tyler 10 4) Jones, Klifford 9
8 Governor Thomas Johnson 'A' 1:36.78 1:45.32 2
1) Fairfield, Dylan 12 2) Nguyen, Tyler 11
3) Lin, Jayden 11 4) Essono, Akoma 11
9 South Hagerstown 'A' 1:42.28 1:48.35 1
1) Caldwell, Morgan 12 2) Claggett, Kuhran 9
3) Mugabe, Ephraim 11 4) Moriole, Antonio 11
10 Century 'A' 1:40.00 1:49.25 2
1) Bauer, Eli 10 2) Burdette, Colin 11
3) Walters, Chris 10 4) Barragan, Diego 10
Event 3 Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Thompson, Cameron 9 Linganore 1:00.49 2
2 Barberena, Briana 11 Urbana 1:03.50 1:01.07 4
3 Alexander, Ajayah 12 South Hagers 1:04.41 2
4 Cephus, Wynter 11 South Hagers 1:05.95 2
5 Rizzo, Savona 11 Urbana 1:12.00 1:06.28 4
6 Siguenza, Giuliana 10 Urbana 1:14.00 1:06.93 4
7 Ayenu, Manuella 11 South Hagers 1:07.85 2
8 Savage, Trinity 11 South Hagers 1:08.57 3
9 Alibakhshi, Azin 10 Urbana 1:16.00 1:09.79 4
10 Garcon, Jessica 11 South Hagers 1:10.19 2
11 Bristow, Lexi 12 Urbana 1:11.00 1:10.37 4
12 Thompson, Casey 9 Urbana 1:15.00 1:10.51 4
13 Shaffer, Kaitlyn 10 Linganore 1:10.58 3
14 Omps, Kaylee 9 South Hagers 1:11.10 2
15 Bustos, Leah 9 Urbana 1:12.52 2
16 Clayter, Kalayah 9 South Hagers 1:13.32 3
17 Edwards, Brynn 9 Urbana 1:14.62 1
18 Alletag, Penny 9 Century 1:16.63 1:16.22 3
19 Djoko, Hyela 10 Linganore 1:26.75 1:19.76 3
20 Best, Alexandra 9 Linganore 1:20.17 1
21 Davis, Alexis 10 Linganore 1:25.72 1:21.23 3
22 Kumaran, Samruthi 9 Linganore 1:22.03 1
23 Zinkand, Emma 12 Century 1:25.44 1:26.14 3
Event 21 Boys 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Simms, Jameir 12 South Hagers 53.60 2
2 Diomi Kazadi, Samuel 11 Urbana 54.00 53.73 7
3 Hart, Ben 10 Urbana 55.50 54.24 7
4 Clottey, Myles 12 South Hagers 54.54 2
5 Padilla, Ethan 11 Linganore 55.22 55.31 7
6 Welter, Drew 10 Urbana 57.00 55.81 6
7 Brady, Kian 10 Urbana 55.00 55.94 7
8 Wowk, Jackson 11 Urbana 55.50 56.00 7
9 Ray, Jeffrey 12 Linganore 59.10 56.21 5
10 Lazo, Jeremias 11 North Hagers 58.94 56.40 6
11 Abruzzese, Grady 10 Catoctin 55.10 56.99 7
12 Choinski, Connor 10 Urbana 56.00 57.55 7
13 Ambush, Kyrin 9 Governor Tho 57.62 3
14 Bamfo, Dylan 11 North Hagers 1:02.44 57.68 5
15 Hoyle, Sean 11 Catoctin 59.50 57.76 5
16 Thompson, Gavin 10 Urbana 59.00 58.06 6
17 Kattie, Liam 9 Linganore 58.50 58.08 6
18 Hernandez, Isaac 9 Catoctin 1:01.00 58.32 5
19 Zheng, Shane 9 Linganore 58.80 58.35 6
20 Harne, Henry 9 Linganore 1:02.50 58.64 5
21 DeBoer, Conner 11 Catoctin 1:00.00 59.24 5
22 Pagan, Ethan 10 South Hagers 59.53 1
23 Lawal, Ibrahim 9 North Hagers 1:07.84 59.67 3
24 Thomas, David 9 South Hagers 1:00.54 2
25 Lemieux, Jayden 9 Linganore 1:07.30 1:00.73 3
26 Taylor, Alexander 9 Linganore 1:01.22 3
27 Deysel, Nathaniel 9 Catoctin 1:04.00 1:01.56 4
28 Gouge, Hunter 11 Linganore 1:05.00 1:01.89 4
29 Baker, Lucas 10 Century 1:00.00 1:02.41 5
30 Embrey, Randy 12 Governor Tho 1:02.62 2
31 Valencia, Dante 9 Governor Tho 1:04.99 1:03.40 4
32 Sirbaugh, Braden 11 South Hagers 1:04.35 3
33 Davis, Parker 10 Catoctin 58.00 1:04.46 6
34 Sampa Ndibi, Martin Evra 9 North Hagers 1:04.72 1
35 Ofosu Mensah, Gideon 9 South Hagers 1:05.36 1
36 Gifford, Maxton 10 Century 1:03.81 1:05.38 4
37 Dowou, Kamaroudine 11 South Hagers 1:05.41 2
38 McKinstry, Wesley 10 Linganore 1:06.05 1
39 Morocco, Johnny 9 Linganore 1:07.20 2
40 Singh, Rehan 10 South Hagers 1:08.68 3
41 Harrell, Devin 10 North Hagers 1:09.45 1
42 Ness, Thomas 10 Catoctin 1:07.00 1:10.08 4
43 Smitley, Owen 11 Catoctin 1:06.20 1:10.62 4
Event 6 Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Rollins, Paige 9 Urbana 13:32.95
2 Flanagan, Taylor 10 Century 15:36.73 17:12.17
3 Ong, Audrey 10 Century 18:14.68
Event 24 Boys 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Philp, Alexander 10 North Hagers 11:14.63
2 Fink, Connor 9 Governor Tho 11:18.89
3 Tammana, Abhiram 11 Urbana 11:45.00 11:41.61
4 Spurgers, Finn 9 Urbana 12:00.00 12:07.26
5 Abels, Aiwen 9 Urbana 12:00.00 12:28.42
6 Miller, Gannon 9 Governor Tho 12:30.32
7 Begazo, GianPierre 10 Urbana 11:45.00 12:34.83
8 Tyagi, Ayush 10 Urbana 12:00.00 12:47.33
Event 8 Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Ramanan, Anna 10 North Hagers 56.67 1
2 Owens, Tatiana 12 Catoctin 1:03.03 56.77 2
3 Fell, Mau'Rae 11 South Hagers 58.11 1
4 Pittenger, Nicole 12 Urbana 1:01.32 2
5 Tchamchui, Serayah 9 Urbana 1:07.00 1
6 Williams, Makayla 11 Governor Tho 1:07.56 1:08.94 2
7 Moore, Savannah 9 Governor Tho 1:14.78 1:13.68 2
Event 26 Boys 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Boller, Michael 10 South Hagers 47.04 44.81 3
2 Thomas, Wyatt 11 Urbana 43.00 45.29 3
3 Howard, Nathan 10 Urbana 46.00 48.02 3
4 Call, Landon 12 North Hagers 49.48 2
5 Valedezjones, Ray 9 North Hagers 50.20 1
6 Ashaolu, Rex 9 Urbana 48.00 50.30 3
7 Prabhatara, Kylan 9 Governor Tho 52.32 50.56 3
8 Fuller, Alex 10 Linganore 50.87 2
9 Chudinov, Georgiy 10 Urbana 47.00 51.00 3
10 Travers, Jaylen 10 Linganore 52.14 1
11 Moriole, Antonio 11 South Hagers 52.82 2
12 Doyle-Wandell, Connor 10 Urbana 49.00 53.06 3
13 Lyonga, Jason 9 Governor Tho 52.41 54.63 2
14 Monu, Amani 9 Governor Tho 58.22 57.03 2
15 Nukonu, Victor 9 Governor Tho 57.69 1
Event 2 Girls 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Thompson, Cameron 9 Linganore 28.80 27.34 9
2 Durrschmidt, Leyna 12 Catoctin 27.84 1
3 Alexander, Ajayah 12 South Hagers 27.98 4
4 Daramola, Tolu 10 Urbana 28.50 27.99 9
5 Condrey, Nina 10 Urbana 28.50 28.07 9
6 Sanders, Elysia 11 Urbana 28.00 28.17 9
7 Ayenu, Manuella 11 South Hagers 29.07 2
8 Piermarini, Aria 9 Urbana 30.00 29.25 9
9 Siguenza, Giuliana 10 Urbana 30.00 29.59 8
10 Kapur, Shea 9 Urbana 30.00 29.93 8
11 Etolue, Nobi 9 Urbana 31.00 30.00 8
12 Simmons, Alissa 9 Linganore 31.20 30.18 7
13 Rauf, Eshel 10 Century 32.14 30.43 7
14 Anderson, Tay'Jah 12 Governor Tho 29.89 30.59 9
15 De souza, Eyram (Mykela) 10 Governor Tho 31.51 30.62 7
16 Bolden, Kylie 9 Urbana 29.00 30.63 9
17 Taylor, Brielle 11 Governor Tho 31.57 30.69 7
18 Garcon, Jessica 11 South Hagers 30.82 4
19 Deleon, Jurnee 9 Governor Tho 30.21 30.84 8
20 Damour, Coralie 9 North Hagers 32.14 30.85 7
21 Moats, Autumn 10 South Hagers 31.00 1
22 Harvianto, Naura 9 North Hagers 33.04 31.02 6
23 Tafarkhi, Annelle 10 North Hagers 33.64 31.10 6
24 Parlakian, Charlotte 10 Century 31.98 31.27 7
25 Barnes, Eliyana 9 South Hagers 31.28 3
26 Vega, Samira 9 Linganore 32.52 31.32 7
27 Deslandes, Taylor 9 Urbana 30.00 31.36 8
28 Ogbummor, Annalisa 9 Urbana 31.00 31.39 8
29 Tibo, Stephanie 10 North Hagers 33.84 31.60 6
30 Clayter, Kalayah 9 South Hagers 31.61 4
31 Bateman, Emily 10 Linganore 31.71 3
32 Alibakhshi, Azin 10 Urbana 30.00 31.72 9
33 Haidara, Aminata 10 South Hagers 32.05 3
34 Smith, Natalie 9 Governor Tho 36.28 32.11 5
35 Shenoy, Sana 9 Urbana 31.00 32.22 8
36 Mireku-Baabu, Brielle 10 North Hagers 36.24 32.43 5
37 Phelps, McKenzie 10 Century 33.49 32.58 6
38 Allen, Alana 10 Linganore 32.60 2
39 Sammis, Grace 9 Century 35.30 32.73 5
40 Rossi, Isabella 9 Century 33.03 2
41 Lievano, Isabella 9 Linganore 33.30 3
42 Reyes, Daniela 11 North Hagers 34.34 33.31 6
43 Holman, Lamani 12 South Hagers 33.34 2
44 Perry, Tatyanah 12 Governor Tho 38.18 33.39 5
45 Godinez, Maia 9 Hancock 37.89 33.43 5
46 Wright, Jeda 9 Linganore 33.72 1
47 Caldwell, Mia 9 South Hagers 33.83 4
48 Mason, Remi 9 Century 34.71 33.99 6
49 Morales, Katelyn 9 South Hagers 34.57 2
50 Best, Alexandra 9 Linganore 35.22 2
51 Lourenco, Maria 9 Governor Tho 37.45 35.65 5
52 Dagenais, Corinne 11 Century 38.44 35.87 5
53 Del Vale, Paola 9 South Hagers 36.01 4
54 Abbott, Isabella 9 Century 36.18 3
55 Kidane, Eliana 9 Linganore 36.67 3
56 Ellis, Annie 11 Linganore 36.88 3
57 Tarakhil, Sultanat 9 Governor Tho 39.06 38.44 5
58 MacDonald, Alexandra 10 Century 41.39 39.27 4
59 Tshibuabua, Perle-Lydia 10 Linganore 40.18 2
60 Carranza, Eiliana 9 Governor Tho 41.27 40.27 4
61 Wunder, Samantha 9 Century 44.29 41.58 4
62 Alemayehu, Yididia 10 Linganore 41.72 2
Event 20 Boys 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Clottey, Myles 12 South Hagers 23.59 2
2 Dunlap, Daijon 11 Urbana 24.50 23.69 10
3 Rosario, Taylor 9 Linganore 24.12 23.82 11
4 Betoko, Yoann 12 Urbana 24.00 23.84 11
5 Black, Daveon 12 Linganore 24.82 24.19 10
6 Komaragiri, Venkat 10 Urbana 25.43 24.23 9
7 Diomi Kazadi, Samuel 11 Urbana 24.00 24.51 11
8 Adams, Ebenezer 9 Governor Tho 25.02 24.53 10
9 Alban, Brayden 11 Catoctin 25.10 24.61 9
10 Russ, Ori 10 Urbana 24.50 24.69 10
11 Myers, Quashawn 12 Governor Tho 25.68 24.71 9
12 Mulligan, Jackson 11 Urbana 24.50 24.74 10
13 Davenport, Nazire 11 Governor Tho 24.20 24.82 11
14 Ercole, Trenton 11 Catoctin 25.90 24.83 8
15 Ray, Jeffrey 12 Linganore 26.08 24.84 8
16 Jones, Kendall 11 Catoctin 24.20 24.92 11
17 Lopez, Lucciano 11 Catoctin 26.24 24.96 7
18 Groves, Alex 11 Linganore 25.05 11
19 Burdette, Colin 11 Century 25.17 25.08 9
20 Zheng, Shane 9 Linganore 25.54 25.21 9
21 Bamfo, Dylan 11 North Hagers 28.94 25.52 4
22 Warner, Michael 10 Urbana 25.00 25.60 10
22 Nguyen, Tyler 11 Governor Tho 27.18 25.60 7
24 Horeb, Jean Pierre 11 North Hagers 28.04 25.63 5
25 Yassin, Elias 9 Linganore 25.79 5
26 Tang, Ryan 10 Urbana 24.75 25.89 10
27 Kattie, Liam 9 Linganore 25.70 25.90 9
28 Davis, Josiah JoJo 12 South Hagers 25.97 2
29 Mulkey, Tyler 10 North Hagers 27.64 25.99 6
30 Hench, Griffin 12 Catoctin 26.12 26.02 8
31 Thomas, David 9 South Hagers 26.04 3
32 Bentzen, Alexander 10 Governor Tho 26.10 26.06 8
33 Grissom, Jebediah 10 Century 27.22 26.08 6
34 Abruzzese, Grady 10 Catoctin 26.50 26.09 7
35 Best, Joseph 9 North Hagers 27.99 26.22 5
36 Wood, Trent 11 South Hagers 26.26 1
37 Lee, Maximilian 10 Century 26.14 26.33 7
38 Scott, Kaiden 9 Governor Tho 27.21 26.35 6
39 Essono, Akoma 11 Governor Tho 26.20 26.56 7
40 Hernandez, Isaac 9 Catoctin 28.00 26.58 5
41 Hoyle, Sean 11 Catoctin 26.90 26.69 7
42 Few, John Easton 10 Century 27.32 26.74 6
43 Adnan, Aahil 9 Linganore 27.90 26.78 5
44 Ogunlana, Timi 10 North Hagers 28.84 26.88 4
